Breastfeeding by age of baby, type of breastfeeding and local health board
Standard shorthand is used in this table: [z] = not applicable.
| Data values | Data description | Year | Area | Age of baby | Breastfeeding status |
|---|---|---|---|---|---|
| 26,944 | Number | 2024 | Wales | Birth | Total |
| 15,387 | Number | 2024 | Wales | Birth | Exclusive breastfeeding |
| 15,923 | Number | 2024 | Wales | Birth | Any breastfeeding |
| 8,942 | Number | 2024 | Wales | Birth | Not breastfeeding |
| 2,079 | Number | 2024 | Wales | Birth | Not stated |
| 24,865 | Number | 2024 | Wales | Birth | Records with valid data |
| 26,819 | Number | 2024 | Wales | 10 days | Total |
| 9,130 | Number | 2024 | Wales | 10 days | Exclusive breastfeeding |
| 13,503 | Number | 2024 | Wales | 10 days | Any breastfeeding |
| 10,067 | Number | 2024 | Wales | 10 days | Not breastfeeding |
| 3,249 | Number | 2024 | Wales | 10 days | Not stated |
| 23,570 | Number | 2024 | Wales | 10 days | Records with valid data |
| 27,067 | Number | 2024 | Wales | 6 weeks | Total |
| 6,554 | Number | 2024 | Wales | 6 weeks | Exclusive breastfeeding |
| 9,434 | Number | 2024 | Wales | 6 weeks | Any breastfeeding |
| 11,946 | Number | 2024 | Wales | 6 weeks | Not breastfeeding |
| 5,687 | Number | 2024 | Wales | 6 weeks | Not stated |
| 21,380 | Number | 2024 | Wales | 6 weeks | Records with valid data |
| 27,475 | Number | 2024 | Wales | 6 months | Total |
| 4,979 | Number | 2024 | Wales | 6 months | Exclusive breastfeeding |
| 6,975 | Number | 2024 | Wales | 6 months | Any breastfeeding |
| 14,508 | Number | 2024 | Wales | 6 months | Not breastfeeding |
| 5,992 | Number | 2024 | Wales | 6 months | Not stated |
| 21,483 | Number | 2024 | Wales | 6 months | Records with valid data |
| 5,582 | Number | 2024 | Betsi Cadwaladr University Local Health Board | Birth | Total |
| 3,266 | Number | 2024 | Betsi Cadwaladr University Local Health Board | Birth | Exclusive breastfeeding |
| 3,401 | Number | 2024 | Betsi Cadwaladr University Local Health Board | Birth | Any breastfeeding |
| 2,025 | Number | 2024 | Betsi Cadwaladr University Local Health Board | Birth | Not breastfeeding |
| 156 | Number | 2024 | Betsi Cadwaladr University Local Health Board | Birth | Not stated |
| 5,426 | Number | 2024 | Betsi Cadwaladr University Local Health Board | Birth | Records with valid data |
| 5,524 | Number | 2024 | Betsi Cadwaladr University Local Health Board | 10 days | Total |
| 1,972 | Number | 2024 | Betsi Cadwaladr University Local Health Board | 10 days | Exclusive breastfeeding |
| 2,683 | Number | 2024 | Betsi Cadwaladr University Local Health Board | 10 days | Any breastfeeding |
| 2,538 | Number | 2024 | Betsi Cadwaladr University Local Health Board | 10 days | Not breastfeeding |
| 303 | Number | 2024 | Betsi Cadwaladr University Local Health Board | 10 days | Not stated |
| 5,221 | Number | 2024 | Betsi Cadwaladr University Local Health Board | 10 days | Records with valid data |
| 5,606 | Number | 2024 | Betsi Cadwaladr University Local Health Board | 6 weeks | Total |
| 1,674 | Number | 2024 | Betsi Cadwaladr University Local Health Board | 6 weeks | Exclusive breastfeeding |
| 2,244 | Number | 2024 | Betsi Cadwaladr University Local Health Board | 6 weeks | Any breastfeeding |
| 3,201 | Number | 2024 | Betsi Cadwaladr University Local Health Board | 6 weeks | Not breastfeeding |
| 161 | Number | 2024 | Betsi Cadwaladr University Local Health Board | 6 weeks | Not stated |
| 5,445 | Number | 2024 | Betsi Cadwaladr University Local Health Board | 6 weeks | Records with valid data |
| 5,771 | Number | 2024 | Betsi Cadwaladr University Local Health Board | 6 months | Total |
| 1,202 | Number | 2024 | Betsi Cadwaladr University Local Health Board | 6 months | Exclusive breastfeeding |
| 1,589 | Number | 2024 | Betsi Cadwaladr University Local Health Board | 6 months | Any breastfeeding |
| 3,786 | Number | 2024 | Betsi Cadwaladr University Local Health Board | 6 months | Not breastfeeding |
| 396 | Number | 2024 | Betsi Cadwaladr University Local Health Board | 6 months | Not stated |
| 5,375 | Number | 2024 | Betsi Cadwaladr University Local Health Board | 6 months | Records with valid data |
| 914 | Number | 2024 | Powys Teaching Local Health Board | Birth | Total |
| 521 | Number | 2024 | Powys Teaching Local Health Board | Birth | Exclusive breastfeeding |
| 531 | Number | 2024 | Powys Teaching Local Health Board | Birth | Any breastfeeding |
| 112 | Number | 2024 | Powys Teaching Local Health Board | Birth | Not breastfeeding |
| 271 | Number | 2024 | Powys Teaching Local Health Board | Birth | Not stated |
| 643 | Number | 2024 | Powys Teaching Local Health Board | Birth | Records with valid data |
| 908 | Number | 2024 | Powys Teaching Local Health Board | 10 days | Total |
| 299 | Number | 2024 | Powys Teaching Local Health Board | 10 days | Exclusive breastfeeding |
| 399 | Number | 2024 | Powys Teaching Local Health Board | 10 days | Any breastfeeding |
| 184 | Number | 2024 | Powys Teaching Local Health Board | 10 days | Not breastfeeding |
| 325 | Number | 2024 | Powys Teaching Local Health Board | 10 days | Not stated |
| 583 | Number | 2024 | Powys Teaching Local Health Board | 10 days | Records with valid data |
| 915 | Number | 2024 | Powys Teaching Local Health Board | 6 weeks | Total |
| 271 | Number | 2024 | Powys Teaching Local Health Board | 6 weeks | Exclusive breastfeeding |
| 374 | Number | 2024 | Powys Teaching Local Health Board | 6 weeks | Any breastfeeding |
| 294 | Number | 2024 | Powys Teaching Local Health Board | 6 weeks | Not breastfeeding |
| 247 | Number | 2024 | Powys Teaching Local Health Board | 6 weeks | Not stated |
| 668 | Number | 2024 | Powys Teaching Local Health Board | 6 weeks | Records with valid data |
| 934 | Number | 2024 | Powys Teaching Local Health Board | 6 months | Total |
| 155 | Number | 2024 | Powys Teaching Local Health Board | 6 months | Exclusive breastfeeding |
| 215 | Number | 2024 | Powys Teaching Local Health Board | 6 months | Any breastfeeding |
| 244 | Number | 2024 | Powys Teaching Local Health Board | 6 months | Not breastfeeding |
| 475 | Number | 2024 | Powys Teaching Local Health Board | 6 months | Not stated |
| 459 | Number | 2024 | Powys Teaching Local Health Board | 6 months | Records with valid data |
| 2,913 | Number | 2024 | Hywel Dda University Local Health Board | Birth | Total |
| 1,995 | Number | 2024 | Hywel Dda University Local Health Board | Birth | Exclusive breastfeeding |
| 1,996 | Number | 2024 | Hywel Dda University Local Health Board | Birth | Any breastfeeding |
| 889 | Number | 2024 | Hywel Dda University Local Health Board | Birth | Not breastfeeding |
| 28 | Number | 2024 | Hywel Dda University Local Health Board | Birth | Not stated |
| 2,885 | Number | 2024 | Hywel Dda University Local Health Board | Birth | Records with valid data |
| 2,918 | Number | 2024 | Hywel Dda University Local Health Board | 10 days | Total |
| 1,128 | Number | 2024 | Hywel Dda University Local Health Board | 10 days | Exclusive breastfeeding |
| 1,571 | Number | 2024 | Hywel Dda University Local Health Board | 10 days | Any breastfeeding |
| 1,038 | Number | 2024 | Hywel Dda University Local Health Board | 10 days | Not breastfeeding |
| 309 | Number | 2024 | Hywel Dda University Local Health Board | 10 days | Not stated |
| 2,609 | Number | 2024 | Hywel Dda University Local Health Board | 10 days | Records with valid data |
| 2,944 | Number | 2024 | Hywel Dda University Local Health Board | 6 weeks | Total |
| 811 | Number | 2024 | Hywel Dda University Local Health Board | 6 weeks | Exclusive breastfeeding |
| 1,116 | Number | 2024 | Hywel Dda University Local Health Board | 6 weeks | Any breastfeeding |
| 1,245 | Number | 2024 | Hywel Dda University Local Health Board | 6 weeks | Not breastfeeding |
| 583 | Number | 2024 | Hywel Dda University Local Health Board | 6 weeks | Not stated |
| 2,361 | Number | 2024 | Hywel Dda University Local Health Board | 6 weeks | Records with valid data |
| 3,017 | Number | 2024 | Hywel Dda University Local Health Board | 6 months | Total |
| 670 | Number | 2024 | Hywel Dda University Local Health Board | 6 months | Exclusive breastfeeding |
| 880 | Number | 2024 | Hywel Dda University Local Health Board | 6 months | Any breastfeeding |
| 1,676 | Number | 2024 | Hywel Dda University Local Health Board | 6 months | Not breastfeeding |
| 461 | Number | 2024 | Hywel Dda University Local Health Board | 6 months | Not stated |
| 2,556 | Number | 2024 | Hywel Dda University Local Health Board | 6 months | Records with valid data |
| 3,233 | Number | 2024 | Swansea Bay University Local Health Board | Birth | Total |
| 2,077 | Number | 2024 | Swansea Bay University Local Health Board | Birth | Exclusive breastfeeding |
| 2,078 | Number | 2024 | Swansea Bay University Local Health Board | Birth | Any breastfeeding |
| 1,046 | Number | 2024 | Swansea Bay University Local Health Board | Birth | Not breastfeeding |
Next update expected:July 2026
Updates
- 19th December 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- National Community Child Health Database (NCCHD)
Overview
- Summary of dataset and variables
Number and percentage of babies breastfed by age of baby, type of breastfeeding and local health board.
These statistics are derived from the National Community Child Health Database (NCCHD) where data for breastfeeding at birth and for babies turning 10 days, 6 weeks and 6 months is extracted and refers to records where there was any breastfeeding. Data are provided to the Welsh Government by Digital Health and Care Wales (DHCW).
The NCCHD was established in 2004 and consists of anonymised records for all children born, resident or treated in Wales and born after 1987. The database brings together data from local Community Child Health System databases which are held by local health boards (LHBs), and its main function is to provide an online record of a child’s health and care from birth to leaving school age. The statistics used in this release are based on the data recorded at birth and shortly after birth.
Full details of every data item available on both the Maternity Indicators dataset and National Community Child Health Database are available through the NHS Wales Data Dictionary.
- Data collection or calculation
The NCCHD includes records of all children born in, resident in or receiving services in their relevant local health boards. This means the database contains some information for some children not currently residing in Wales; however, unless otherwise stated, all statistics produced from data sourced from this database is filtered to only include those children born in Wales.
Data on breastfeeding at birth, 10 days, 6 weeks and 6 months refers to the time period in which the activity occurred, rather than when the child was born.
The percentages are of the total number of records with stated breastfeeding status. The total number of records for percentage calculations at each point are:
- the number of women due to give birth for 'Intention to breastfeed'
- all live births for 'birth'
- and of babies turning the reference age for all other age points.
The NCCHD records both live and stillbirths, however the analysis in the statistical release refers only to live births.
- Statistical quality
The NCCHD is a live database, meaning health boards can amend data for any period. For the statistics in this release, DHCW take data extracts from a single point in time, for the latest calendar year. Welsh Government will not make revisions to historical data unless errors are discovered.
Breastfeeding data at all points in time are subject to data quality issues as some mothers and babies have incomplete records.
Breastfeeding data at 10 days, 6 weeks and 6 months is collected when the children have health visitor and GP appointments through the Healthy Child Wales Programme. If a child does not receive a contact, their breastfeeding data may be missing at that contact point. Not all records on the National Community Child Health Database have complete records for breastfeeding status.
The completeness rate decreases with the age of the baby and in 2024, was as follows:
- 92% at birth
- 88% at 10 days
- 79% at six weeks
- 78% at 6 months.
A completeness table for all data items used in this release from both data sources is available in the quality report.
From 1st April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. The health board names changed to Cwm Taf Morgannwg University Health Board and Swansea Bay University Health Board. Data for Abertawe Bro Morgannwg and Cwm Taf are available for previous years in this table. More detailed information on the sources of data and analyses in this statistical release are provided in the quality report.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales