Support staff Welsh language ability by local authority
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
| Data values | Data description | Year | Sector | Local Authority | Staff Category | Welsh Ability | Welsh Medium Type | School Language Category |
|---|---|---|---|---|---|---|---|---|
| [c] | Headcount | 2019/20 | Nursery schools | Wrexham | Teaching assistants | No Welsh language skills | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Teaching assistants | No Welsh language skills | All schools | Not applicable before 2024/25 |
| 10 | Headcount | 2019/20 | Nursery schools | Wrexham | Teaching assistants | Entry Level | Not applicable (Sector) | Not applicable before 2024/25 |
| 10 [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Teaching assistants | Entry Level | All schools | Not applicable before 2024/25 |
| 10 [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Teaching assistants | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| 10 [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Teaching assistants | Total | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Wrexham | Administration staff | Entry Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Administration staff | Entry Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Administration staff | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Administration staff | Total | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Total: Support Staff | No Welsh language skills | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Total: Support Staff | No Welsh language skills | All schools | Not applicable before 2024/25 |
| 10 [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Total: Support Staff | Entry Level | Not applicable (Sector) | Not applicable before 2024/25 |
| 10 [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Total: Support Staff | Entry Level | All schools | Not applicable before 2024/25 |
| 10 [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Total: Support Staff | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| 10 [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Total: Support Staff | Total | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Higher level teaching assistant | Advanced Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Higher level teaching assistant | Advanced Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Higher level teaching assistant | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Higher level teaching assistant | Total | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Teaching assistants | Intermediate Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Teaching assistants | Intermediate Level | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Teaching assistants | Advanced Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Teaching assistants | Advanced Level | All schools | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Teaching assistants | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Teaching assistants | Total | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | ICT staff | Proficient Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | ICT staff | Proficient Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | ICT staff | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | ICT staff | Total | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Total: Support Staff | Intermediate Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Total: Support Staff | Intermediate Level | All schools | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Total: Support Staff | Advanced Level | Not applicable (Sector) | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Total: Support Staff | Advanced Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Total: Support Staff | Proficient Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Total: Support Staff | Proficient Level | All schools | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Total: Support Staff | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Total: Support Staff | Total | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Higher level teaching assistant | Entry Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Higher level teaching assistant | Entry Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Higher level teaching assistant | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Higher level teaching assistant | Total | All schools | Not applicable before 2024/25 |
| 5 | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Teaching assistants | Entry Level | Not applicable (Sector) | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Teaching assistants | Entry Level | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Teaching assistants | Intermediate Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Teaching assistants | Intermediate Level | All schools | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Teaching assistants | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Teaching assistants | Total | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Administration staff | No Welsh language skills | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Administration staff | No Welsh language skills | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Administration staff | Entry Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Administration staff | Entry Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Administration staff | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Administration staff | Total | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Total: Support Staff | No Welsh language skills | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Total: Support Staff | No Welsh language skills | All schools | Not applicable before 2024/25 |
| 10 [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Total: Support Staff | Entry Level | Not applicable (Sector) | Not applicable before 2024/25 |
| 10 [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Total: Support Staff | Entry Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Total: Support Staff | Intermediate Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Total: Support Staff | Intermediate Level | All schools | Not applicable before 2024/25 |
| 10 [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Total: Support Staff | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| 10 [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Total: Support Staff | Total | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Newport | Higher level teaching assistant | Foundation Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Higher level teaching assistant | Foundation Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Higher level teaching assistant | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Higher level teaching assistant | Total | All schools | Not applicable before 2024/25 |
| 5 | Headcount | 2019/20 | Nursery schools | Newport | Teaching assistants | Entry Level | Not applicable (Sector) | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Newport | Teaching assistants | Entry Level | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Newport | Teaching assistants | Foundation Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Teaching assistants | Foundation Level | All schools | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Newport | Teaching assistants | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Newport | Teaching assistants | Total | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Newport | SEN/ALN support staff | Entry Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | SEN/ALN support staff | Entry Level | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Newport | SEN/ALN support staff | Foundation Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | SEN/ALN support staff | Foundation Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | SEN/ALN support staff | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | SEN/ALN support staff | Total | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Newport | Administration staff | No Welsh language skills | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Administration staff | No Welsh language skills | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Newport | Administration staff | Foundation Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Administration staff | Foundation Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Administration staff | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Administration staff | Total | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Total: Support Staff | No Welsh language skills | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Total: Support Staff | No Welsh language skills | All schools | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Newport | Total: Support Staff | Entry Level | Not applicable (Sector) | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Newport | Total: Support Staff | Entry Level | All schools | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Newport | Total: Support Staff | Foundation Level | Not applicable (Sector) | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Newport | Total: Support Staff | Foundation Level | All schools | Not applicable before 2024/25 |
| 15 [t] | Headcount | 2019/20 | Nursery schools | Newport | Total: Support Staff | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| 15 [t] | Headcount | 2019/20 | Nursery schools | Newport | Total: Support Staff | Total | All schools | Not applicable before 2024/25 |
| 20 | Headcount | 2019/20 | Nursery schools | Cardiff | Teaching assistants | No Welsh language skills | Not applicable (Sector) | Not applicable before 2024/25 |
| 20 [t] | Headcount | 2019/20 | Nursery schools | Cardiff | Teaching assistants | No Welsh language skills | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Cardiff | Teaching assistants | Advanced Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Cardiff | Teaching assistants | Advanced Level | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Cardiff | Teaching assistants | Proficient Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Cardiff | Teaching assistants | Proficient Level | All schools | Not applicable before 2024/25 |
| 25 [t] | Headcount | 2019/20 | Nursery schools | Cardiff | Teaching assistants | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| 25 [t] | Headcount | 2019/20 | Nursery schools | Cardiff | Teaching assistants | Total | All schools | Not applicable before 2024/25 |
Next update expected:July 2026
Updates
- 17th November 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- School Workforce Annual Census (SWAC)
Overview
- Summary of dataset and variables
The data covers different aspects of the school workforce in Wales, using the data collected from the School Workforce Annual Census (SWAC). This dataset shows the number of support staff in local authority maintained schools in Wales, broken down by Welsh language ability and local authority.
- Data collection or calculation
School's data are derived from the School Workforce Annual Census (SWAC) returns in November each year. As SWAC is an individual level collection there may be instances where a workforce member is recorded against multiple roles within the same school or in multiple schools. For local authority staff headcount, as part of the linking and aggregation process, those support staff with more than one role (e.g. working part-time in two schools) have their information combined into one record for each local authority they appear in, recorded against the highest grade for that individual.
For Wales level headcount, the same rationale is applied where support staff with more than one role (e.g. working part-time in two schools) but in different local authorities have their information combined into one record, recorded against the highest grade for the individual.
For this reason, where information is published by local authority the sum of local authorities may not equal to the Wales figure published.
Updated guidance for categorising schools according to Welsh medium provision was published in December 2021. The new arrangements for categorising schools according to Welsh medium provision were introduced to help local authorities and schools to plan their Welsh medium education to support the Curriculum for Wales as well as the national goal of one million Welsh speakers, as set out in Cymraeg 2050. Published data from 2024/25 onwards uses the new categorisation system replacing the old Welsh Medium Type that is published for academic years up to 2023/24. The data is not directly comparable between the two categorisation systems.
- Statistical quality
The information collected between 2019 and 2024 have not undergone a formal final validation period. However, various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making. In 2019, there were 4 schools out of 1,502 (99.7% return rate) that did not submit a SWAC school return. For these schools the total number of staff was estimated using a scaling factor derived by comparing staff headcount numbers returned in SWAC and the Pupil Level Annual School Census (PLASC) by schools with similar characteristics within the same local authority. The estimated figures for the missing schools have been recorded as ‘unknown’ for breakdowns by specific characteristics (e.g. sex, age).
Due to changes to calculation of headcounts for 2020, figures for 2019 are not directly comparable to future years figures. See our 'School Workforce Census Results' statistical release and accompanying ‘School Workforce Annual Census: Background Information’ for further detail.
Published by
- Organisation
- Welsh Government
- Contact email
- educationworkforcedata@gov.wales