Patients in mental health hospitals and units in Wales with a mental illness
Standard shorthand is used in this table: [t] = total, [x] = not available.
| Data values | Data description | Census date | Local health board | Age group | Sex |
|---|---|---|---|---|---|
| 1,235 [t] | Number of patients | 31st March 2025 | Wales | All | Persons |
| 727 | Number of patients | 31st March 2025 | Wales | All | Male |
| 508 | Number of patients | 31st March 2025 | Wales | All | Female |
| 25 | Number of patients | 31st March 2025 | Wales | Under 18 | Persons |
| 7 | Number of patients | 31st March 2025 | Wales | Under 18 | Male |
| 18 | Number of patients | 31st March 2025 | Wales | Under 18 | Female |
| 451 | Number of patients | 31st March 2025 | Wales | 18-44 | Persons |
| 297 | Number of patients | 31st March 2025 | Wales | 18-44 | Male |
| 154 | Number of patients | 31st March 2025 | Wales | 18-44 | Female |
| 329 | Number of patients | 31st March 2025 | Wales | 45-64 | Persons |
| 213 | Number of patients | 31st March 2025 | Wales | 45-64 | Male |
| 116 | Number of patients | 31st March 2025 | Wales | 45-64 | Female |
| 430 | Number of patients | 31st March 2025 | Wales | 65+ | Persons |
| 210 | Number of patients | 31st March 2025 | Wales | 65+ | Male |
| 220 | Number of patients | 31st March 2025 | Wales | 65+ | Female |
| 241 [t] | Number of patients | 31st March 2025 | Betsi Cadwaladr University Health Board | All | Persons |
| 154 | Number of patients | 31st March 2025 | Betsi Cadwaladr University Health Board | All | Male |
| 87 | Number of patients | 31st March 2025 | Betsi Cadwaladr University Health Board | All | Female |
| 7 | Number of patients | 31st March 2025 | Betsi Cadwaladr University Health Board | Under 18 | Persons |
| 2 | Number of patients | 31st March 2025 | Betsi Cadwaladr University Health Board | Under 18 | Male |
| 5 | Number of patients | 31st March 2025 | Betsi Cadwaladr University Health Board | Under 18 | Female |
| 99 | Number of patients | 31st March 2025 | Betsi Cadwaladr University Health Board | 18-44 | Persons |
| 64 | Number of patients | 31st March 2025 | Betsi Cadwaladr University Health Board | 18-44 | Male |
| 35 | Number of patients | 31st March 2025 | Betsi Cadwaladr University Health Board | 18-44 | Female |
| 57 | Number of patients | 31st March 2025 | Betsi Cadwaladr University Health Board | 45-64 | Persons |
| 41 | Number of patients | 31st March 2025 | Betsi Cadwaladr University Health Board | 45-64 | Male |
| 16 | Number of patients | 31st March 2025 | Betsi Cadwaladr University Health Board | 45-64 | Female |
| 78 | Number of patients | 31st March 2025 | Betsi Cadwaladr University Health Board | 65+ | Persons |
| 47 | Number of patients | 31st March 2025 | Betsi Cadwaladr University Health Board | 65+ | Male |
| 31 | Number of patients | 31st March 2025 | Betsi Cadwaladr University Health Board | 65+ | Female |
| 34 [t] | Number of patients | 31st March 2025 | Powys Teaching Health Board | All | Persons |
| 18 | Number of patients | 31st March 2025 | Powys Teaching Health Board | All | Male |
| 16 | Number of patients | 31st March 2025 | Powys Teaching Health Board | All | Female |
| 0 | Number of patients | 31st March 2025 | Powys Teaching Health Board | Under 18 | Persons |
| 0 | Number of patients | 31st March 2025 | Powys Teaching Health Board | Under 18 | Male |
| 0 | Number of patients | 31st March 2025 | Powys Teaching Health Board | Under 18 | Female |
| 4 | Number of patients | 31st March 2025 | Powys Teaching Health Board | 18-44 | Persons |
| 4 | Number of patients | 31st March 2025 | Powys Teaching Health Board | 18-44 | Male |
| 0 | Number of patients | 31st March 2025 | Powys Teaching Health Board | 18-44 | Female |
| 12 | Number of patients | 31st March 2025 | Powys Teaching Health Board | 45-64 | Persons |
| 6 | Number of patients | 31st March 2025 | Powys Teaching Health Board | 45-64 | Male |
| 6 | Number of patients | 31st March 2025 | Powys Teaching Health Board | 45-64 | Female |
| 18 | Number of patients | 31st March 2025 | Powys Teaching Health Board | 65+ | Persons |
| 8 | Number of patients | 31st March 2025 | Powys Teaching Health Board | 65+ | Male |
| 10 | Number of patients | 31st March 2025 | Powys Teaching Health Board | 65+ | Female |
| 106 [t] | Number of patients | 31st March 2025 | Hywel Dda University Health Board | All | Persons |
| 62 | Number of patients | 31st March 2025 | Hywel Dda University Health Board | All | Male |
| 44 | Number of patients | 31st March 2025 | Hywel Dda University Health Board | All | Female |
| 1 | Number of patients | 31st March 2025 | Hywel Dda University Health Board | Under 18 | Persons |
| 0 | Number of patients | 31st March 2025 | Hywel Dda University Health Board | Under 18 | Male |
| 1 | Number of patients | 31st March 2025 | Hywel Dda University Health Board | Under 18 | Female |
| 33 | Number of patients | 31st March 2025 | Hywel Dda University Health Board | 18-44 | Persons |
| 21 | Number of patients | 31st March 2025 | Hywel Dda University Health Board | 18-44 | Male |
| 12 | Number of patients | 31st March 2025 | Hywel Dda University Health Board | 18-44 | Female |
| 21 | Number of patients | 31st March 2025 | Hywel Dda University Health Board | 45-64 | Persons |
| 16 | Number of patients | 31st March 2025 | Hywel Dda University Health Board | 45-64 | Male |
| 5 | Number of patients | 31st March 2025 | Hywel Dda University Health Board | 45-64 | Female |
| 51 | Number of patients | 31st March 2025 | Hywel Dda University Health Board | 65+ | Persons |
| 25 | Number of patients | 31st March 2025 | Hywel Dda University Health Board | 65+ | Male |
| 26 | Number of patients | 31st March 2025 | Hywel Dda University Health Board | 65+ | Female |
| [x] | Number of patients | 31st March 2025 | Abertawe Bro Morgannwg University Health Board | All | Persons |
| [x] | Number of patients | 31st March 2025 | Abertawe Bro Morgannwg University Health Board | All | Male |
| [x] | Number of patients | 31st March 2025 | Abertawe Bro Morgannwg University Health Board | All | Female |
| [x] | Number of patients | 31st March 2025 | Abertawe Bro Morgannwg University Health Board | Under 18 | Persons |
| [x] | Number of patients | 31st March 2025 | Abertawe Bro Morgannwg University Health Board | Under 18 | Male |
| [x] | Number of patients | 31st March 2025 | Abertawe Bro Morgannwg University Health Board | Under 18 | Female |
| [x] | Number of patients | 31st March 2025 | Abertawe Bro Morgannwg University Health Board | 18-44 | Persons |
| [x] | Number of patients | 31st March 2025 | Abertawe Bro Morgannwg University Health Board | 18-44 | Male |
| [x] | Number of patients | 31st March 2025 | Abertawe Bro Morgannwg University Health Board | 18-44 | Female |
| [x] | Number of patients | 31st March 2025 | Abertawe Bro Morgannwg University Health Board | 45-64 | Persons |
| [x] | Number of patients | 31st March 2025 | Abertawe Bro Morgannwg University Health Board | 45-64 | Male |
| [x] | Number of patients | 31st March 2025 | Abertawe Bro Morgannwg University Health Board | 45-64 | Female |
| [x] | Number of patients | 31st March 2025 | Abertawe Bro Morgannwg University Health Board | 65+ | Persons |
| [x] | Number of patients | 31st March 2025 | Abertawe Bro Morgannwg University Health Board | 65+ | Male |
| [x] | Number of patients | 31st March 2025 | Abertawe Bro Morgannwg University Health Board | 65+ | Female |
| 220 [t] | Number of patients | 31st March 2025 | Swansea Bay University Health Board | All | Persons |
| 130 | Number of patients | 31st March 2025 | Swansea Bay University Health Board | All | Male |
| 90 | Number of patients | 31st March 2025 | Swansea Bay University Health Board | All | Female |
| 0 | Number of patients | 31st March 2025 | Swansea Bay University Health Board | Under 18 | Persons |
| 0 | Number of patients | 31st March 2025 | Swansea Bay University Health Board | Under 18 | Male |
| 0 | Number of patients | 31st March 2025 | Swansea Bay University Health Board | Under 18 | Female |
| 90 | Number of patients | 31st March 2025 | Swansea Bay University Health Board | 18-44 | Persons |
| 62 | Number of patients | 31st March 2025 | Swansea Bay University Health Board | 18-44 | Male |
| 28 | Number of patients | 31st March 2025 | Swansea Bay University Health Board | 18-44 | Female |
| 64 | Number of patients | 31st March 2025 | Swansea Bay University Health Board | 45-64 | Persons |
| 44 | Number of patients | 31st March 2025 | Swansea Bay University Health Board | 45-64 | Male |
| 20 | Number of patients | 31st March 2025 | Swansea Bay University Health Board | 45-64 | Female |
| 66 | Number of patients | 31st March 2025 | Swansea Bay University Health Board | 65+ | Persons |
| 24 | Number of patients | 31st March 2025 | Swansea Bay University Health Board | 65+ | Male |
| 42 | Number of patients | 31st March 2025 | Swansea Bay University Health Board | 65+ | Female |
| [x] | Number of patients | 31st March 2025 | Cwm Taf University Health Board | All | Persons |
| [x] | Number of patients | 31st March 2025 | Cwm Taf University Health Board | All | Male |
| [x] | Number of patients | 31st March 2025 | Cwm Taf University Health Board | All | Female |
| [x] | Number of patients | 31st March 2025 | Cwm Taf University Health Board | Under 18 | Persons |
| [x] | Number of patients | 31st March 2025 | Cwm Taf University Health Board | Under 18 | Male |
| [x] | Number of patients | 31st March 2025 | Cwm Taf University Health Board | Under 18 | Female |
| [x] | Number of patients | 31st March 2025 | Cwm Taf University Health Board | 18-44 | Persons |
| [x] | Number of patients | 31st March 2025 | Cwm Taf University Health Board | 18-44 | Male |
| [x] | Number of patients | 31st March 2025 | Cwm Taf University Health Board | 18-44 | Female |
| [x] | Number of patients | 31st March 2025 | Cwm Taf University Health Board | 45-64 | Persons |
Next update expected:October 2026
Updates
- 18th December 2025
This dataset has been updated to include data from the census taken on 31st March 2025.
- 25th November 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Psychiatric Census
- Time period covered
- March 2009 to March 2024
Overview
- Summary of dataset and variables
Patients in mental health hospitals and mental health units in hospitals with a mental illness, by age group, sex and local health board.
A census is taken at midnight on 31st March each year and covers patients in NHS mental health hospitals and mental health units in NHS hospitals in Wales which may have other specialties. It does not include Welsh residents who are patients at hospitals in England but can include patients who are resident in England.
The Mental Health Act 1983 (UK legislation), amended in 2007, allows people with a mental disorder to be admitted to hospital, detained and treated without their consent; whether for their own health, safety, or for the protection of other people.
People can be admitted, detained and treated under different sections of the Mental Health Act. People who are compulsorily admitted to hospital are referred to as ‘formal’ patients and people who are admitted to hospital when they are unwell without the use of compulsory powers are referred to as ‘informal’ patients.
- Data collection or calculation
Each year (as of midnight 31st March) a census is taken of residents in NHS hospitals and units for people with a mental illness or a learning disability. Local Health Boards provide data to Digital Health and Care Wales (DHCW).
The data covers patients in mental health hospitals and mental health units in hospitals that may have other specialties.
The census does not include Welsh residents who are patients at hospitals in England.
- Statistical quality
From 1st of April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. The health board names have changed with Cwm Taf University Health Board becoming Cwm Taf Morgannwg University Health Board and Abertawe Bro Morgannwg University Health Board becoming Swansea Bay University Health Board.
No data was collected in 2020 due to the COVID-19 pandemic response, and 2021 and 2022 data was strongly affected by it. As a result, detailed data comparisons for these years with the wider timeline should be avoided. As some hospitals reported a change in practice to reduce numbers of resident patients in mental health facilities at this time, with greater provision of services within the community.
Statistics published by Welsh Government adhere to the Statistical Quality Management Strategy which supplements the Quality pillar of the Code of Practice for Statistics and the European Statistical System principles of quality for statistical outputs.
Data are collected by financial year and are subject to validation checks performed by Welsh Government statisticians and queries referred to local health boards where necessary prior to publication. However, it is the responsibility of these organisations to ensure that the figures have been compiled correctly in accordance with central definitions and guidelines.
Agreed standards and definitions within Wales provide assurance that the data is consistent across local health boards. Every year the data are collected from the same sources and adhere to the national standard, meaning that they should be coherent within and across organisations.
The statistical release is then drafted and quality assured by senior statisticians and published in line with the Code of Practice for Statistics (UK Statistics Authority).
We aim to use Plain English in our outputs and all outputs adhere to the Welsh Government accessibility policy. Furthermore, all our headlines are published in Welsh and English.
Definitions of terms used can be found in the NHS Wales Data Dictionary.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales