Population estimates by local authority, year, sex and age
Contents
Standard shorthand is used in this table: [t] = total.
Data values | Data description | Year | Age | Sex | Area |
---|---|---|---|---|---|
265 | Population | Mid-year 2024 | Age 0 | Female | Isle of Anglesey |
520 | Population | Mid-year 2024 | Age 0 | Female | Gwynedd |
427 | Population | Mid-year 2024 | Age 0 | Female | Conwy |
404 | Population | Mid-year 2024 | Age 0 | Female | Denbighshire |
652 | Population | Mid-year 2024 | Age 0 | Female | Flintshire |
635 | Population | Mid-year 2024 | Age 0 | Female | Wrexham |
499 | Population | Mid-year 2024 | Age 0 | Female | Powys |
278 | Population | Mid-year 2024 | Age 0 | Female | Ceredigion |
448 | Population | Mid-year 2024 | Age 0 | Female | Pembrokeshire |
772 | Population | Mid-year 2024 | Age 0 | Female | Carmarthenshire |
991 | Population | Mid-year 2024 | Age 0 | Female | Swansea |
592 | Population | Mid-year 2024 | Age 0 | Female | Neath Port Talbot |
601 | Population | Mid-year 2024 | Age 0 | Female | Bridgend |
563 | Population | Mid-year 2024 | Age 0 | Female | Vale of Glamorgan |
1,091 | Population | Mid-year 2024 | Age 0 | Female | Rhondda Cynon Taf |
283 | Population | Mid-year 2024 | Age 0 | Female | Merthyr Tydfil |
738 | Population | Mid-year 2024 | Age 0 | Female | Caerphilly |
308 | Population | Mid-year 2024 | Age 0 | Female | Blaenau Gwent |
464 | Population | Mid-year 2024 | Age 0 | Female | Torfaen |
334 | Population | Mid-year 2024 | Age 0 | Female | Monmouthshire |
941 | Population | Mid-year 2024 | Age 0 | Female | Newport |
1,713 | Population | Mid-year 2024 | Age 0 | Female | Cardiff |
279,880 [t] | Population | Mid-year 2024 | Age 0 | Female | England |
12,187 | Population | Mid-year 2024 | Age 0 | Female | North East |
36,661 | Population | Mid-year 2024 | Age 0 | Female | North West |
27,198 | Population | Mid-year 2024 | Age 0 | Female | Yorkshire and The Humber |
22,738 | Population | Mid-year 2024 | Age 0 | Female | East Midlands |
30,966 | Population | Mid-year 2024 | Age 0 | Female | West Midlands |
31,339 | Population | Mid-year 2024 | Age 0 | Female | East |
51,548 | Population | Mid-year 2024 | Age 0 | Female | London |
43,720 | Population | Mid-year 2024 | Age 0 | Female | South East |
23,523 | Population | Mid-year 2024 | Age 0 | Female | South West |
28,445 [t] | Population | Mid-year 2024 | Age 1 | Persons | Wales |
527 [t] | Population | Mid-year 2024 | Age 1 | Persons | Isle of Anglesey |
1,006 [t] | Population | Mid-year 2024 | Age 1 | Persons | Gwynedd |
928 [t] | Population | Mid-year 2024 | Age 1 | Persons | Conwy |
820 [t] | Population | Mid-year 2024 | Age 1 | Persons | Denbighshire |
1,411 [t] | Population | Mid-year 2024 | Age 1 | Persons | Flintshire |
1,266 [t] | Population | Mid-year 2024 | Age 1 | Persons | Wrexham |
991 [t] | Population | Mid-year 2024 | Age 1 | Persons | Powys |
478 [t] | Population | Mid-year 2024 | Age 1 | Persons | Ceredigion |
1,011 [t] | Population | Mid-year 2024 | Age 1 | Persons | Pembrokeshire |
1,633 [t] | Population | Mid-year 2024 | Age 1 | Persons | Carmarthenshire |
2,202 [t] | Population | Mid-year 2024 | Age 1 | Persons | Swansea |
1,283 [t] | Population | Mid-year 2024 | Age 1 | Persons | Neath Port Talbot |
1,318 [t] | Population | Mid-year 2024 | Age 1 | Persons | Bridgend |
1,196 [t] | Population | Mid-year 2024 | Age 1 | Persons | Vale of Glamorgan |
2,250 [t] | Population | Mid-year 2024 | Age 1 | Persons | Rhondda Cynon Taf |
592 [t] | Population | Mid-year 2024 | Age 1 | Persons | Merthyr Tydfil |
1,628 [t] | Population | Mid-year 2024 | Age 1 | Persons | Caerphilly |
668 [t] | Population | Mid-year 2024 | Age 1 | Persons | Blaenau Gwent |
963 [t] | Population | Mid-year 2024 | Age 1 | Persons | Torfaen |
772 [t] | Population | Mid-year 2024 | Age 1 | Persons | Monmouthshire |
1,914 [t] | Population | Mid-year 2024 | Age 1 | Persons | Newport |
3,588 [t] | Population | Mid-year 2024 | Age 1 | Persons | Cardiff |
593,575 [t] | Population | Mid-year 2024 | Age 1 | Persons | England |
25,791 [t] | Population | Mid-year 2024 | Age 1 | Persons | North East |
78,848 [t] | Population | Mid-year 2024 | Age 1 | Persons | North West |
57,238 [t] | Population | Mid-year 2024 | Age 1 | Persons | Yorkshire and The Humber |
48,491 [t] | Population | Mid-year 2024 | Age 1 | Persons | East Midlands |
66,124 [t] | Population | Mid-year 2024 | Age 1 | Persons | West Midlands |
67,171 [t] | Population | Mid-year 2024 | Age 1 | Persons | East |
105,105 [t] | Population | Mid-year 2024 | Age 1 | Persons | London |
94,460 [t] | Population | Mid-year 2024 | Age 1 | Persons | South East |
50,347 [t] | Population | Mid-year 2024 | Age 1 | Persons | South West |
14,657 [t] | Population | Mid-year 2024 | Age 1 | Male | Wales |
272 | Population | Mid-year 2024 | Age 1 | Male | Isle of Anglesey |
512 | Population | Mid-year 2024 | Age 1 | Male | Gwynedd |
473 | Population | Mid-year 2024 | Age 1 | Male | Conwy |
411 | Population | Mid-year 2024 | Age 1 | Male | Denbighshire |
713 | Population | Mid-year 2024 | Age 1 | Male | Flintshire |
647 | Population | Mid-year 2024 | Age 1 | Male | Wrexham |
516 | Population | Mid-year 2024 | Age 1 | Male | Powys |
262 | Population | Mid-year 2024 | Age 1 | Male | Ceredigion |
543 | Population | Mid-year 2024 | Age 1 | Male | Pembrokeshire |
831 | Population | Mid-year 2024 | Age 1 | Male | Carmarthenshire |
1,100 | Population | Mid-year 2024 | Age 1 | Male | Swansea |
643 | Population | Mid-year 2024 | Age 1 | Male | Neath Port Talbot |
700 | Population | Mid-year 2024 | Age 1 | Male | Bridgend |
612 | Population | Mid-year 2024 | Age 1 | Male | Vale of Glamorgan |
1,165 | Population | Mid-year 2024 | Age 1 | Male | Rhondda Cynon Taf |
335 | Population | Mid-year 2024 | Age 1 | Male | Merthyr Tydfil |
876 | Population | Mid-year 2024 | Age 1 | Male | Caerphilly |
328 | Population | Mid-year 2024 | Age 1 | Male | Blaenau Gwent |
520 | Population | Mid-year 2024 | Age 1 | Male | Torfaen |
365 | Population | Mid-year 2024 | Age 1 | Male | Monmouthshire |
970 | Population | Mid-year 2024 | Age 1 | Male | Newport |
1,863 | Population | Mid-year 2024 | Age 1 | Male | Cardiff |
304,389 [t] | Population | Mid-year 2024 | Age 1 | Male | England |
13,265 | Population | Mid-year 2024 | Age 1 | Male | North East |
40,566 | Population | Mid-year 2024 | Age 1 | Male | North West |
29,417 | Population | Mid-year 2024 | Age 1 | Male | Yorkshire and The Humber |
24,801 | Population | Mid-year 2024 | Age 1 | Male | East Midlands |
34,020 | Population | Mid-year 2024 | Age 1 | Male | West Midlands |
34,299 | Population | Mid-year 2024 | Age 1 | Male | East |
54,039 | Population | Mid-year 2024 | Age 1 | Male | London |
48,353 | Population | Mid-year 2024 | Age 1 | Male | South East |
25,629 | Population | Mid-year 2024 | Age 1 | Male | South West |
13,788 [t] | Population | Mid-year 2024 | Age 1 | Female | Wales |
255 | Population | Mid-year 2024 | Age 1 | Female | Isle of Anglesey |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- July 2026
- Designation
- Accredited official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- Mid-year population estimates
Data notes
Overview
- Summary of dataset and variables
This dataset provides population estimates for the local authorities in Wales, the English regions and the UK countries for the period from 1991 onwards by sex and single year of age.
It should be noted that for mid-2020 there are some definitional changes (particularly affecting the migration components) compared with mid-2019 population estimates data and it is advised users read the Quality and Methodology Information section on the Office for National Statistics website.
For Wales, England and Northern Ireland, the mid-2021 population estimates are the first population estimates to be based on the 2021 censuses for these countries. For Scotland, the census was moved to 2022. The mid-2022 population estimates are the first population estimates to be based on the 2022 Census for Scotland.
On 23 November 2023, the data set from 2012 to 2020 for Wales and England were rebased to be consistent with the results of Census 2021. Northern Ireland published rebased 2012 to 2020 data on 29 June 2023. Scotland published rebased 2012 to 2020 data on 9 July 2024.
On 15 July 2024 estimates for mid-2022 were revised by the ONS to account for updated estimates of international migration for Wales and England.
On 30 July 2025 estimates for mid-2022 and mid-2023 were revised by the ONS to account for updated estimates of international migration for Wales and England.
Internal migration estimates for mid-2023 have been produced using a different method to previous years, following a change to the variables available in the Higher Education Statistics Agency data.
- Data collection or calculation
The Office for National Statistics (ONS) publish mid-year population estimates for Wales and England as a whole. Further information on how the data are calculated can be found on the ONS' website. A link can be found in the weblink section.
- Statistical quality
The Office for National Statistics (ONS) publish mid-year population estimates for Wales and England as a whole. Further information on statistical quality can be found on the ONS' website. A link can be found in the weblink section.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.popcensus@gov.wales