Population estimates by local authority, year, sex and age
Contents
Standard shorthand is used in this table: [t] = total.
Data values | Data description | Year | Age | Sex | Area |
---|---|---|---|---|---|
58,620,101 [t] | Population | Mid-year 2024 | All Ages | Persons | England |
57,932,470 [t] | Population | Mid-year 2023 | All Ages | Persons | England |
57,144,395 [t] | Population | Mid-year 2022 | All Ages | Persons | England |
56,554,891 [t] | Population | Mid-year 2021 | All Ages | Persons | England |
56,325,961 [t] | Population | Mid-year 2020 | All Ages | Persons | England |
56,230,056 [t] | Population | Mid-year 2019 | All Ages | Persons | England |
55,924,528 [t] | Population | Mid-year 2018 | All Ages | Persons | England |
55,619,548 [t] | Population | Mid-year 2017 | All Ages | Persons | England |
55,289,034 [t] | Population | Mid-year 2016 | All Ages | Persons | England |
54,808,676 [t] | Population | Mid-year 2015 | All Ages | Persons | England |
54,370,319 [t] | Population | Mid-year 2014 | All Ages | Persons | England |
53,918,686 [t] | Population | Mid-year 2013 | All Ages | Persons | England |
53,506,812 [t] | Population | Mid-year 2012 | All Ages | Persons | England |
53,107,169 [t] | Population | Mid-year 2011 | All Ages | Persons | England |
52,642,452 [t] | Population | Mid-year 2010 | All Ages | Persons | England |
52,196,381 [t] | Population | Mid-year 2009 | All Ages | Persons | England |
51,815,853 [t] | Population | Mid-year 2008 | All Ages | Persons | England |
51,381,093 [t] | Population | Mid-year 2007 | All Ages | Persons | England |
50,965,186 [t] | Population | Mid-year 2006 | All Ages | Persons | England |
50,606,034 [t] | Population | Mid-year 2005 | All Ages | Persons | England |
50,194,600 [t] | Population | Mid-year 2004 | All Ages | Persons | England |
49,925,517 [t] | Population | Mid-year 2003 | All Ages | Persons | England |
49,679,267 [t] | Population | Mid-year 2002 | All Ages | Persons | England |
49,449,746 [t] | Population | Mid-year 2001 | All Ages | Persons | England |
49,233,311 [t] | Population | Mid-year 2000 | All Ages | Persons | England |
49,032,872 [t] | Population | Mid-year 1999 | All Ages | Persons | England |
48,820,583 [t] | Population | Mid-year 1998 | All Ages | Persons | England |
48,664,777 [t] | Population | Mid-year 1997 | All Ages | Persons | England |
48,519,129 [t] | Population | Mid-year 1996 | All Ages | Persons | England |
48,383,461 [t] | Population | Mid-year 1995 | All Ages | Persons | England |
48,228,781 [t] | Population | Mid-year 1994 | All Ages | Persons | England |
48,102,319 [t] | Population | Mid-year 1993 | All Ages | Persons | England |
47,997,973 [t] | Population | Mid-year 1992 | All Ages | Persons | England |
47,875,035 [t] | Population | Mid-year 1991 | All Ages | Persons | England |
9,642,942 [t] | Population | Mid-year 2024 | All Ages | Persons | South East |
9,529,446 [t] | Population | Mid-year 2023 | All Ages | Persons | South East |
9,392,970 [t] | Population | Mid-year 2022 | All Ages | Persons | South East |
9,295,829 [t] | Population | Mid-year 2021 | All Ages | Persons | South East |
9,225,273 [t] | Population | Mid-year 2020 | All Ages | Persons | South East |
9,193,770 [t] | Population | Mid-year 2019 | All Ages | Persons | South East |
9,150,245 [t] | Population | Mid-year 2018 | All Ages | Persons | South East |
9,105,076 [t] | Population | Mid-year 2017 | All Ages | Persons | South East |
9,089,736 [t] | Population | Mid-year 2024 | All Ages | Persons | London |
9,053,011 [t] | Population | Mid-year 2016 | All Ages | Persons | South East |
8,999,705 [t] | Population | Mid-year 2023 | All Ages | Persons | London |
8,969,638 [t] | Population | Mid-year 2015 | All Ages | Persons | South East |
8,893,930 [t] | Population | Mid-year 2014 | All Ages | Persons | South East |
8,889,743 [t] | Population | Mid-year 2019 | All Ages | Persons | London |
8,871,368 [t] | Population | Mid-year 2022 | All Ages | Persons | London |
8,867,008 [t] | Population | Mid-year 2020 | All Ages | Persons | London |
8,833,335 [t] | Population | Mid-year 2018 | All Ages | Persons | London |
8,809,382 [t] | Population | Mid-year 2013 | All Ages | Persons | South East |
8,804,769 [t] | Population | Mid-year 2021 | All Ages | Persons | London |
8,776,229 [t] | Population | Mid-year 2017 | All Ages | Persons | London |
8,743,651 [t] | Population | Mid-year 2016 | All Ages | Persons | London |
8,731,840 [t] | Population | Mid-year 2012 | All Ages | Persons | South East |
8,659,545 [t] | Population | Mid-year 2015 | All Ages | Persons | London |
8,652,784 [t] | Population | Mid-year 2011 | All Ages | Persons | South East |
8,577,771 [t] | Population | Mid-year 2010 | All Ages | Persons | South East |
8,547,192 [t] | Population | Mid-year 2014 | All Ages | Persons | London |
8,490,922 [t] | Population | Mid-year 2009 | All Ages | Persons | South East |
8,438,987 [t] | Population | Mid-year 2013 | All Ages | Persons | London |
8,426,399 [t] | Population | Mid-year 2008 | All Ages | Persons | South East |
8,351,391 [t] | Population | Mid-year 2007 | All Ages | Persons | South East |
8,320,767 [t] | Population | Mid-year 2012 | All Ages | Persons | London |
8,270,861 [t] | Population | Mid-year 2006 | All Ages | Persons | South East |
8,204,407 [t] | Population | Mid-year 2011 | All Ages | Persons | London |
8,202,896 [t] | Population | Mid-year 2005 | All Ages | Persons | South East |
8,133,100 [t] | Population | Mid-year 2004 | All Ages | Persons | South East |
8,087,924 [t] | Population | Mid-year 2003 | All Ages | Persons | South East |
8,061,495 [t] | Population | Mid-year 2010 | All Ages | Persons | London |
8,045,192 [t] | Population | Mid-year 2002 | All Ages | Persons | South East |
8,023,449 [t] | Population | Mid-year 2001 | All Ages | Persons | South East |
7,990,598 [t] | Population | Mid-year 2000 | All Ages | Persons | South East |
7,955,124 [t] | Population | Mid-year 1999 | All Ages | Persons | South East |
7,942,594 [t] | Population | Mid-year 2009 | All Ages | Persons | London |
7,888,838 [t] | Population | Mid-year 1998 | All Ages | Persons | South East |
7,853,102 [t] | Population | Mid-year 1997 | All Ages | Persons | South East |
7,812,161 [t] | Population | Mid-year 2008 | All Ages | Persons | London |
7,800,406 [t] | Population | Mid-year 1996 | All Ages | Persons | South East |
7,762,978 [t] | Population | Mid-year 1995 | All Ages | Persons | South East |
7,737,414 [t] | Population | Mid-year 2024 | All Ages | Persons | North West |
7,711,594 [t] | Population | Mid-year 1994 | All Ages | Persons | South East |
7,693,473 [t] | Population | Mid-year 2007 | All Ages | Persons | London |
7,673,172 [t] | Population | Mid-year 1993 | All Ages | Persons | South East |
7,656,594 [t] | Population | Mid-year 1992 | All Ages | Persons | South East |
7,634,293 [t] | Population | Mid-year 2023 | All Ages | Persons | North West |
7,629,186 [t] | Population | Mid-year 1991 | All Ages | Persons | South East |
7,597,825 [t] | Population | Mid-year 2006 | All Ages | Persons | London |
7,526,285 [t] | Population | Mid-year 2022 | All Ages | Persons | North West |
7,519,009 [t] | Population | Mid-year 2005 | All Ages | Persons | London |
7,432,730 [t] | Population | Mid-year 2004 | All Ages | Persons | London |
7,424,092 [t] | Population | Mid-year 2021 | All Ages | Persons | North West |
7,394,817 [t] | Population | Mid-year 2003 | All Ages | Persons | London |
7,380,605 [t] | Population | Mid-year 2020 | All Ages | Persons | North West |
7,376,671 [t] | Population | Mid-year 2002 | All Ages | Persons | London |
7,363,267 [t] | Population | Mid-year 2019 | All Ages | Persons | North West |
7,322,403 [t] | Population | Mid-year 2001 | All Ages | Persons | London |
7,316,116 [t] | Population | Mid-year 2018 | All Ages | Persons | North West |
7,275,765 [t] | Population | Mid-year 2017 | All Ages | Persons | North West |
Main information
- Most recent update
- 25 September 2025
- Next update expected
- July 2026
- Designation
- Accredited official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- Mid-year population estimates
Data notes
Overview
- Summary of dataset and variables
This dataset provides population estimates for the local authorities in Wales, the English regions and the UK countries for the period from 1991 onwards by sex and single year of age.
It should be noted that for mid-2020 there are some definitional changes (particularly affecting the migration components) compared with mid-2019 population estimates data and it is advised users read the Quality and Methodology Information section on the Office for National Statistics website.
For Wales, England and Northern Ireland, the mid-2021 population estimates are the first population estimates to be based on the 2021 censuses for these countries. For Scotland, the census was moved to 2022. The mid-2022 population estimates are the first population estimates to be based on the 2022 Census for Scotland.
On 23 November 2023, the data set from 2012 to 2020 for Wales and England were rebased to be consistent with the results of Census 2021. Northern Ireland published rebased 2012 to 2020 data on 29 June 2023. Scotland published rebased 2012 to 2020 data on 9 July 2024.
On 15 July 2024 estimates for mid-2022 were revised by the ONS to account for updated estimates of international migration for Wales and England.
On 30 July 2025 estimates for mid-2022 and mid-2023 were revised by the ONS to account for updated estimates of international migration for Wales and England.
Internal migration estimates for mid-2023 have been produced using a different method to previous years, following a change to the variables available in the Higher Education Statistics Agency data.
- Data collection or calculation
The Office for National Statistics (ONS) publish mid-year population estimates for Wales and England as a whole. Further information on how the data are calculated can be found on the ONS' website. A link can be found in the weblink section.
- Statistical quality
The Office for National Statistics (ONS) publish mid-year population estimates for Wales and England as a whole. Further information on statistical quality can be found on the ONS' website. A link can be found in the weblink section.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.popcensus@gov.wales