Higher education teaching staff and whether they can and are contracted to teach in Welsh
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Academic year | Able to teach in Welsh | Contracted to teach in Welsh | Provider | Cost centre | Contract type | Contract mode | Sex |
|---|---|---|---|---|---|---|---|---|---|
| 8,255 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | All | Academic non-atypical | All | All |
| 3,715 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | All | Academic non-atypical | All | Female |
| 4,540 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | All | Academic non-atypical | All | Male |
| 4,490 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | All | Academic non-atypical | Full-time | All |
| 1,715 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | All | Academic non-atypical | Full-time | Female |
| 2,775 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | All | Academic non-atypical | Full-time | Male |
| 3,765 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | All | Academic non-atypical | Part-time | All |
| 1,995 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | All | Academic non-atypical | Part-time | Female |
| 1,765 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | All | Academic non-atypical | Part-time | Male |
| 1,195 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | All | Academic atypical | All | All |
| 620 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | All | Academic atypical | All | Female |
| 575 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | All | Academic atypical | All | Male |
| 0 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | All | Academic atypical | Full-time | All |
| 0 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | All | Academic atypical | Full-time | Female |
| 0 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | All | Academic atypical | Full-time | Male |
| 1,195 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | All | Academic atypical | Part-time | All |
| 620 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | All | Academic atypical | Part-time | Female |
| 575 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | All | Academic atypical | Part-time | Male |
| 1,690 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Medicine, dentistry and health | Academic non-atypical | All | All |
| 910 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Medicine, dentistry and health | Academic non-atypical | All | Female |
| 780 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Medicine, dentistry and health | Academic non-atypical | All | Male |
| 1,015 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Medicine, dentistry and health | Academic non-atypical | Full-time | All |
| 480 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Medicine, dentistry and health | Academic non-atypical | Full-time | Female |
| 535 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Medicine, dentistry and health | Academic non-atypical | Full-time | Male |
| 675 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Medicine, dentistry and health | Academic non-atypical | Part-time | All |
| 430 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Medicine, dentistry and health | Academic non-atypical | Part-time | Female |
| 245 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Medicine, dentistry and health | Academic non-atypical | Part-time | Male |
| 285 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Medicine, dentistry and health | Academic atypical | All | All |
| 180 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Medicine, dentistry and health | Academic atypical | All | Female |
| 105 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Medicine, dentistry and health | Academic atypical | All | Male |
| 0 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Medicine, dentistry and health | Academic atypical | Full-time | All |
| 0 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Medicine, dentistry and health | Academic atypical | Full-time | Female |
| 0 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Medicine, dentistry and health | Academic atypical | Full-time | Male |
| 285 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Medicine, dentistry and health | Academic atypical | Part-time | All |
| 180 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Medicine, dentistry and health | Academic atypical | Part-time | Female |
| 105 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Medicine, dentistry and health | Academic atypical | Part-time | Male |
| 110 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Agriculture, forestry and veterinary science | Academic non-atypical | All | All |
| 40 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Agriculture, forestry and veterinary science | Academic non-atypical | All | Female |
| 70 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Agriculture, forestry and veterinary science | Academic non-atypical | All | Male |
| 70 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Agriculture, forestry and veterinary science | Academic non-atypical | Full-time | All |
| 15 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Agriculture, forestry and veterinary science | Academic non-atypical | Full-time | Female |
| 55 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Agriculture, forestry and veterinary science | Academic non-atypical | Full-time | Male |
| 35 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Agriculture, forestry and veterinary science | Academic non-atypical | Part-time | All |
| 20 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Agriculture, forestry and veterinary science | Academic non-atypical | Part-time | Female |
| 15 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Agriculture, forestry and veterinary science | Academic non-atypical | Part-time | Male |
| 20 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Agriculture, forestry and veterinary science | Academic atypical | All | All |
| 5 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Agriculture, forestry and veterinary science | Academic atypical | All | Female |
| 15 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Agriculture, forestry and veterinary science | Academic atypical | All | Male |
| 0 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Agriculture, forestry and veterinary science | Academic atypical | Full-time | All |
| 0 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Agriculture, forestry and veterinary science | Academic atypical | Full-time | Female |
| 0 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Agriculture, forestry and veterinary science | Academic atypical | Full-time | Male |
| 20 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Agriculture, forestry and veterinary science | Academic atypical | Part-time | All |
| 5 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Agriculture, forestry and veterinary science | Academic atypical | Part-time | Female |
| 15 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Agriculture, forestry and veterinary science | Academic atypical | Part-time | Male |
| 790 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Biological, mathematical and physical sciences | Academic non-atypical | All | All |
| 225 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Biological, mathematical and physical sciences | Academic non-atypical | All | Female |
| 565 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Biological, mathematical and physical sciences | Academic non-atypical | All | Male |
| 525 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Biological, mathematical and physical sciences | Academic non-atypical | Full-time | All |
| 120 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Biological, mathematical and physical sciences | Academic non-atypical | Full-time | Female |
| 410 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Biological, mathematical and physical sciences | Academic non-atypical | Full-time | Male |
| 265 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Biological, mathematical and physical sciences | Academic non-atypical | Part-time | All |
| 105 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Biological, mathematical and physical sciences | Academic non-atypical | Part-time | Female |
| 155 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Biological, mathematical and physical sciences | Academic non-atypical | Part-time | Male |
| 150 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Biological, mathematical and physical sciences | Academic atypical | All | All |
| 55 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Biological, mathematical and physical sciences | Academic atypical | All | Female |
| 95 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Biological, mathematical and physical sciences | Academic atypical | All | Male |
| 0 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Biological, mathematical and physical sciences | Academic atypical | Full-time | All |
| 0 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Biological, mathematical and physical sciences | Academic atypical | Full-time | Female |
| 0 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Biological, mathematical and physical sciences | Academic atypical | Full-time | Male |
| 150 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Biological, mathematical and physical sciences | Academic atypical | Part-time | All |
| 55 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Biological, mathematical and physical sciences | Academic atypical | Part-time | Female |
| 95 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Biological, mathematical and physical sciences | Academic atypical | Part-time | Male |
| 770 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Engineering and technology | Academic non-atypical | All | All |
| 120 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Engineering and technology | Academic non-atypical | All | Female |
| 650 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Engineering and technology | Academic non-atypical | All | Male |
| 515 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Engineering and technology | Academic non-atypical | Full-time | All |
| 70 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Engineering and technology | Academic non-atypical | Full-time | Female |
| 445 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Engineering and technology | Academic non-atypical | Full-time | Male |
| 255 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Engineering and technology | Academic non-atypical | Part-time | All |
| 50 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Engineering and technology | Academic non-atypical | Part-time | Female |
| 205 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Engineering and technology | Academic non-atypical | Part-time | Male |
| 145 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Engineering and technology | Academic atypical | All | All |
| 30 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Engineering and technology | Academic atypical | All | Female |
| 115 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Engineering and technology | Academic atypical | All | Male |
| 0 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Engineering and technology | Academic atypical | Full-time | All |
| 0 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Engineering and technology | Academic atypical | Full-time | Female |
| 0 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Engineering and technology | Academic atypical | Full-time | Male |
| 145 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Engineering and technology | Academic atypical | Part-time | All |
| 30 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Engineering and technology | Academic atypical | Part-time | Female |
| 115 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Engineering and technology | Academic atypical | Part-time | Male |
| 105 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Architecture and planning | Academic non-atypical | All | All |
| 30 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Architecture and planning | Academic non-atypical | All | Female |
| 75 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Architecture and planning | Academic non-atypical | All | Male |
| 55 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Architecture and planning | Academic non-atypical | Full-time | All |
| 15 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Architecture and planning | Academic non-atypical | Full-time | Female |
| 40 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Architecture and planning | Academic non-atypical | Full-time | Male |
| 45 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Architecture and planning | Academic non-atypical | Part-time | All |
| 15 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Architecture and planning | Academic non-atypical | Part-time | Female |
| 35 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Architecture and planning | Academic non-atypical | Part-time | Male |
| 35 [t] | Full-person equivalent (FPE) | 2014/15 | All | All | All universities | Architecture and planning | Academic atypical | All | All |
Next update expected:July 2026
Updates
- 27th November 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Higher Education Statistics Agency
- Data source
- Staff record
Overview
- Summary of dataset and variables
The data shows the number of academic teaching staff at universities in Wales who can teach in Welsh, and are contracted to teach in Welsh.
The data can be broken down by:
Academic year - 1 August to 31 July, e.g. 2023/24 is 1 August 2023 to 31 July 2024.
Contract mode - full-time or part-time.
Contract type - non-atypical or atypical. Atypical staff are those whose working arrangements are not permanent, involve complex employment relationships and/or involve work away from the supervision of the normal work provider. These may be characterised by a high degree of flexibility for both the work provider and the working person, and may involve a triangular relationship that includes an agent.
Cost centre - the area staff work in using HESA cost centre.
Provider
Sex - the sex of the staff as opposed to the gender with which they identify. Staff where this has been returned as 'Other', 'Not available' or 'Information refused' are included in the total figures.
- Data collection or calculation
The Higher Education Statistics Agency (HESA) collects data about the characteristics of staff employed under a contract of employment at a reporting higher education provider in the UK. In Wales, it is the eight universities who return data about their staff. The Open University also return data about their staff, however it isn't possible to identify the staff for provision to Welsh students separately so the Open University is not included in this data.
Full-person equivalent populations
For staff on non-atypical contracts the data includes those whose contracts that were active on 1 December within the reporting period, for example for 2023/24 all contracts active on 1 December 2023.
For staff on atypical contracts the data includes all contracts that were active during the reporting period.
Atypical staff are those members of staff whose contracts involve working arrangements that are not permanent, involve complex employment relationships and/or involve work away from the supervision of the normal work provider.
Full-time equivalent population
Full-time equivalent (FTE) indicates the proportion of a full-time year being undertaken over the course of the reporting period 1 August to 31 July. The FTE is therefore counted using a population of staff who were active during the reporting period, not just on a given snapshot date.
- Statistical quality
Ability to teach in Welsh is self-reported which means staff with equal abilities may not respond in the same way.
In 2023/24, there is a considerable decrease in the number of staff able to teach in Welsh. However, this may not reflect an actual change in the number of staff able to teach in Welsh as this decrease was largely concentrated at University of Wales Trinity Saint David where there was a change in how the data was collected at this university. This change meant there was a relatively large increase in the number of staff who were returned 'information not sought' when they had previously been returned as being able to teach in Welsh. The university expects that the quality of this data will improve in future years.
Published by
- Organisation
- Medr
- Contact email
- HEStats@medr.cymru