Gross value added by industry (SIC2007), area and year
Contents
Standard shorthand is used in this table: [p] = provisional, [t] = total.
Data values | Data description | Year | Area | Industry |
---|---|---|---|---|
0.3 [p] [t] | Percentage of all industries (%) | 2023 | Wales | Scientific research and development |
0.1 [p] [t] | Percentage of all industries (%) | 2023 | Wales | Advertising and market research |
0.4 [p] [t] | Percentage of all industries (%) | 2023 | Wales | Other professional, scientific and technical activities |
0.3 [p] [t] | Percentage of all industries (%) | 2023 | Wales | Veterinary activities |
3.5 [p] [t] | Percentage of all industries (%) | 2023 | Wales | Administrative and support service activities |
0.7 [p] [t] | Percentage of all industries (%) | 2023 | Wales | Rental and leasing activities |
1.0 [p] [t] | Percentage of all industries (%) | 2023 | Wales | Employment activities |
0.2 [p] [t] | Percentage of all industries (%) | 2023 | Wales | Travel agency and tour operator activities |
0.2 [p] [t] | Percentage of all industries (%) | 2023 | Wales | Security and investigation activities |
0.5 [p] [t] | Percentage of all industries (%) | 2023 | Wales | Services to buildings and landscape activities |
0.8 [p] [t] | Percentage of all industries (%) | 2023 | Wales | Office administration and business support activities |
8.6 [p] [t] | Percentage of all industries (%) | 2023 | Wales | Public administration and defence; compulsory social security |
6.4 [p] [t] | Percentage of all industries (%) | 2023 | Wales | Education |
11.8 [p] [t] | Percentage of all industries (%) | 2023 | Wales | Human health and social work activities |
7.1 [p] [t] | Percentage of all industries (%) | 2023 | Wales | Human health activities |
2.7 [p] [t] | Percentage of all industries (%) | 2023 | Wales | Residential care activities |
1.9 [p] [t] | Percentage of all industries (%) | 2023 | Wales | Social work activities |
1.0 [p] [t] | Percentage of all industries (%) | 2023 | Wales | Arts, entertainment and recreation |
0.1 [p] [t] | Percentage of all industries (%) | 2023 | Wales | Creative, arts and entertainment activities |
0.1 [p] [t] | Percentage of all industries (%) | 2023 | Wales | Libraries, archives, museums and other cultural activities |
0.2 [p] [t] | Percentage of all industries (%) | 2023 | Wales | Gambling and betting activities |
0.6 [p] [t] | Percentage of all industries (%) | 2023 | Wales | Sports, amusement and recreation activities |
1.5 [p] [t] | Percentage of all industries (%) | 2023 | Wales | Other service activities |
0.4 [p] [t] | Percentage of all industries (%) | 2023 | Wales | Activities of membership organisations |
0.1 [p] [t] | Percentage of all industries (%) | 2023 | Wales | Repair of computers, personal and household goods |
1.0 [p] [t] | Percentage of all industries (%) | 2023 | Wales | Other personal service activities |
0.1 [p] [t] | Percentage of all industries (%) | 2023 | Wales | Activities of Households |
100.0 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | All industries |
30.8 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Production |
1.8 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Agriculture, forestry and fishing |
1.6 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Agriculture and hunting |
0.2 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Forestry and fishing |
0.5 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Mining and quarrying |
24.5 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Manufacturing |
3.4 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Food products, beverages and tobacco |
3.4 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Manufacture of food products |
0.1 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Manufacture of beverages and tobacco products |
0.3 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Textiles, wearing apparel and leather products |
0.2 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Manufacture of textiles |
0.1 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Manufacture of wearing apparel and leather products |
1.7 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Wood and paper products and printing |
1.6 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Manufacture of wood and paper products |
0.1 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Printing and reproduction of recorded media |
3.5 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Manufacture of petroleum, chemicals and pharmaceuticals |
1.1 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Rubber and plastic products |
0.7 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Manufacture of rubber and plastic products |
0.4 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Manufacture of other non-metallic mineral products |
1.8 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Basic metals and metal products |
1.2 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Manufacture of basic metals |
0.6 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Manufacture of fabricated metal products |
0.9 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Computer, electronic and optical products |
0.6 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Electrical equipment |
0.6 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Machinery and equipment not elsewhere classified |
9.6 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Transport Equipment |
0.8 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Manufacture of motor vehicles |
8.8 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Manufacture of Transport Equipment |
0.9 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Other manufacturing and repair |
0.2 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Manufacture of furniture |
0.4 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Other manufacturing |
0.4 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Repair and installation of machinery and equipment |
2.3 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Electricity, gas, steam and air-conditioning supply |
1.8 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Water supply; sewerage, waste management |
0.8 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Water supply and sewerage |
0.9 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Waste collection, disposal and remediation activities |
6.5 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Construction |
1.7 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Construction of buildings |
1.6 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Civil engineering |
3.2 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Specialised construction activities |
62.7 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Services sector |
7.5 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Wholesale and retail trade, repair of motor vehicles |
1.3 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Motor trades |
2.0 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Wholesale trade |
4.2 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Retail trade |
3.5 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Transportation and storage |
0.9 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Land transport |
1.5 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Water and air transport |
0.7 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Warehousing and transport support activities |
0.4 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Postal and courier activities |
3.9 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Accomodation and food service activities |
1.9 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Accommodation |
2.0 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Food and beverage service activities |
2.1 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Information and communication |
0.0 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Publishing activities |
0.1 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Motion picture, video and TV programme production |
0.1 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Programming and broadcasting activities |
0.8 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Telecommunications |
0.4 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Computer programming and consultancy |
0.6 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Information service activities |
0.8 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Financial and insurance activities |
0.7 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Financial service activities |
0.0 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Insurance and pension funding |
0.1 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Activities auxiliary to finance and insurance |
11.4 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Real estate activities |
9.1 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Owner-occupiers' imputed rental |
2.3 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Real estate activities, excluding imputed rental |
3.1 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Professional, scientific and technical activities |
0.8 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Legal and accounting activities |
0.7 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Head offices and management consultancy |
0.6 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Architectural and engineering activities |
0.3 [p] [t] | Percentage of all industries (%) | 2023 | North Wales | Scientific research and development |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- April 2026
- Designation
- Accredited official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- Regional accounts
- Time period covered
- January 1998 to December 2023
Data notes
- Rounding applied
Figures are rounded and so there may be some apparent slight discrepancies between the sum of constituent items and the totals as shown.
Overview
- Summary of dataset and variables
Gross Value Added (GVA) estimates the total output of an economy. This dataset provides a breakdown of GVA by industry for the International Territorial Level (ITL) regions of the UK and year.
Two different measures are available for each area, namely the GVA amounts in £ million and the percentage of 'all industries GVA' for each industry.
Under the European System of Accounts 1995 (ESA95), the term Gross Value Added (GVA) is used to denote estimates that were previously known as Gross Domestic Product (GDP) at basic prices. Under ESA95 the term GDP denotes GVA plus taxes (less subsidies) on products i.e. at market prices. Regional Accounts publish figures at basic prices so have adopted the term GVA rather than GDP.
- Data collection or calculation
Regional GVA is calculated at current basic prices using the balanced approach.
- Statistical quality
Sub-regional GVA is measured in current prices, which means that increases over time reflect inflation as well as real growth. Trends in total GVA cannot be analysed easily without deflating the data. For analysing trends in GVA, we would advise using the chained volume measures published by ONS.
Estimates of sub-regional GVA at basic prices presented here are consistent with the 2024 edition of UK National Accounts - The Blue Book.
Revisions information:
In 2025, ONS updated the International Territorial Levels (ITL) geography framework. This has led to changes to the sub-region classifications for Wales at the ITL2 and ITL3 levels.
With so many geography changes, the industry groupings have also been updated to avoid disclosure of confidential information.
As such, we are unable to indicate which data have been revised from the 2024 update, revision notes will be reinstated with the 2026 publication.
- Related reports
- Welsh Government - Regional gross domestic product and gross value added (English)
- Welsh Government - Regional gross domestic product and gross value added (Welsh)
- ONS - Regional economic activity by gross domestic product (English)
- ONS - Regional economic activity by gross domestic product quality and methodology information (English)
Published by
- Organisation
- Welsh Government
- Contact email
- economic.stats@gov.wales