Gross value added by industry (SIC2007), area and year
Contents
Standard shorthand is used in this table: [p] = provisional, [t] = total.
Data values | Data description | Year | Area | Industry |
---|---|---|---|---|
1,053 [t] | GVA (balanced) £ million | 1998 | UK | Libraries, archives, museums and other cultural activities |
2,402 [t] | GVA (balanced) £ million | 1998 | UK | Gambling and betting activities |
3,438 [t] | GVA (balanced) £ million | 1998 | UK | Sports, amusement and recreation activities |
13,163 [t] | GVA (balanced) £ million | 1998 | UK | Other service activities |
3,714 [t] | GVA (balanced) £ million | 1998 | UK | Activities of membership organisations |
1,292 [t] | GVA (balanced) £ million | 1998 | UK | Repair of computers, personal and household goods |
8,157 [t] | GVA (balanced) £ million | 1998 | UK | Other personal service activities |
1,451 [t] | GVA (balanced) £ million | 1998 | UK | Activities of Households |
887,891 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | All industries |
182,127 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Production |
9,347 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Agriculture, forestry and fishing |
8,741 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Agriculture and hunting |
261 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Forestry and logging |
345 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Fishing and aquaculture |
3,396 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Mining and quarrying |
2,062 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Mining and quarrying, excluding support activities |
1,334 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Mining support service activities |
143,691 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Manufacturing |
21,905 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Food products, beverages and tobacco |
17,344 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Manufacture of food products |
4,561 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Manufacture of beverages and tobacco products |
7,460 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Textiles, wearing apparel and leather products |
3,237 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Manufacture of textiles |
3,504 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Manufacture of wearing apparel |
719 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Manufacture of leather products |
10,418 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Wood and paper products and printing |
2,062 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Manufacture of wood products, except furniture |
3,271 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Manufacture of paper products |
5,085 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Printing and reproduction of recorded media |
12,738 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Manufacture of coke, refined petroleum and chemicals |
6,810 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Basic pharmaceutical products and preparations |
11,573 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Rubber and plastic products |
7,001 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Manufacture of rubber and plastic products |
4,572 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Manufacture of other non-metallic mineral products |
16,886 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Basic metals and metal products |
4,885 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Manufacture of basic metals |
12,001 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Manufacture of fabricated metal products |
11,203 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Computer, electronic and optical products |
5,201 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Electrical equipment |
11,686 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Machinery and equipment not elsewhere classified |
15,235 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Transport Equipment |
8,624 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Manufacture of motor vehicles |
6,611 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Manufacture of Transport Equipment |
12,576 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Other manufacturing and repair |
3,459 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Manufacture of furniture |
3,518 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Other manufacturing |
5,599 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Repair and installation of machinery and equipment |
13,107 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Electricity, gas, steam and air-conditioning supply |
12,586 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Water supply; sewerage, waste management |
4,609 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Water supply |
3,938 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Sewerage |
3,963 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Waste collection, treatment and disposal activities |
76 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Remediation and other waste management services |
46,671 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Construction |
16,816 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Construction of buildings |
9,202 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Civil engineering |
20,653 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Specialised construction activities |
659,092 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Services sector |
109,382 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Wholesale and retail trade, repair of motor vehicles |
14,079 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Motor trades |
41,552 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Wholesale trade |
53,751 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Retail trade |
39,867 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Transportation and storage |
16,624 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Land transport |
2,151 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Water transport |
3,843 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Air transport |
10,343 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Warehousing and transport support activities |
6,906 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Postal and courier activities |
23,189 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Accomodation and food service activities |
5,035 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Accommodation |
18,154 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Food and beverage service activities |
50,622 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Information and communication |
8,928 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Publishing activities |
4,840 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Motion picture, video and TV programme production |
2,861 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Programming and broadcasting activities |
17,346 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Telecommunications |
12,883 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Computer programming and consultancy |
3,764 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Information service activities |
62,841 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Financial and insurance activities |
35,954 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Financial service activities |
19,898 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Insurance and pension funding |
6,989 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Activities auxiliary to finance and insurance |
129,437 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Real estate activities |
104,103 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Owner-occupiers' imputed rental |
25,334 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Real estate activities, excluding imputed rental |
49,491 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Professional, scientific and technical activities |
16,848 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Legal and accounting activities |
6,840 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Head offices and management consultancy |
9,867 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Architectural and engineering activities |
5,400 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Scientific research and development |
5,811 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Advertising and market research |
3,731 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Other professional, scientific and technical activities |
994 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Veterinary activities |
34,187 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Administrative and support service activities |
9,492 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Rental and leasing activities |
8,896 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Employment activities |
3,253 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Travel agency and tour operator activities |
1,598 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Security and investigation activities |
3,837 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Services to buildings and landscape activities |
7,111 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Office administration and business support activities |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- April 2026
- Designation
- Accredited official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- Regional accounts
- Time period covered
- January 1998 to December 2023
Data notes
- Rounding applied
Figures are rounded and so there may be some apparent slight discrepancies between the sum of constituent items and the totals as shown.
Overview
- Summary of dataset and variables
Gross Value Added (GVA) estimates the total output of an economy. This dataset provides a breakdown of GVA by industry for the International Territorial Level (ITL) regions of the UK and year.
Two different measures are available for each area, namely the GVA amounts in £ million and the percentage of 'all industries GVA' for each industry.
Under the European System of Accounts 1995 (ESA95), the term Gross Value Added (GVA) is used to denote estimates that were previously known as Gross Domestic Product (GDP) at basic prices. Under ESA95 the term GDP denotes GVA plus taxes (less subsidies) on products i.e. at market prices. Regional Accounts publish figures at basic prices so have adopted the term GVA rather than GDP.
- Data collection or calculation
Regional GVA is calculated at current basic prices using the balanced approach.
- Statistical quality
Sub-regional GVA is measured in current prices, which means that increases over time reflect inflation as well as real growth. Trends in total GVA cannot be analysed easily without deflating the data. For analysing trends in GVA, we would advise using the chained volume measures published by ONS.
Estimates of sub-regional GVA at basic prices presented here are consistent with the 2024 edition of UK National Accounts - The Blue Book.
Revisions information:
In 2025, ONS updated the International Territorial Levels (ITL) geography framework. This has led to changes to the sub-region classifications for Wales at the ITL2 and ITL3 levels.
With so many geography changes, the industry groupings have also been updated to avoid disclosure of confidential information.
As such, we are unable to indicate which data have been revised from the 2024 update, revision notes will be reinstated with the 2026 publication.
- Related reports
- Welsh Government - Regional gross domestic product and gross value added (English)
- Welsh Government - Regional gross domestic product and gross value added (Welsh)
- ONS - Regional economic activity by gross domestic product (English)
- ONS - Regional economic activity by gross domestic product quality and methodology information (English)
Published by
- Organisation
- Welsh Government
- Contact email
- economic.stats@gov.wales