Gross value added by industry (SIC2007), area and year
Contents
Standard shorthand is used in this table: [p] = provisional, [t] = total.
Data values | Data description | Year | Area | Industry |
---|---|---|---|---|
3 | GVA (balanced) £ million | 1998 | Mid Wales | Employment activities; tourism and security services |
10 | GVA (balanced) £ million | 1998 | Mid Wales | Services to buildings and landscape activities |
4 | GVA (balanced) £ million | 1998 | Mid Wales | Office administration and business support activities |
110 | GVA (balanced) £ million | 1998 | Mid Wales | Public administration and defence; compulsory social security |
124 | GVA (balanced) £ million | 1998 | Mid Wales | Education |
186 [t] | GVA (balanced) £ million | 1998 | Mid Wales | Human health and social work activities |
97 | GVA (balanced) £ million | 1998 | Mid Wales | Human health activities |
59 | GVA (balanced) £ million | 1998 | Mid Wales | Residential care activities |
30 | GVA (balanced) £ million | 1998 | Mid Wales | Social work activities |
36 [t] | GVA (balanced) £ million | 1998 | Mid Wales | Arts, entertainment and recreation |
21 | GVA (balanced) £ million | 1998 | Mid Wales | Creative, arts, entertainment and cultural activities |
15 | GVA (balanced) £ million | 1998 | Mid Wales | Gambling and betting; sports and recreation activities |
33 [t] | GVA (balanced) £ million | 1998 | Mid Wales | Other service activities |
18 | GVA (balanced) £ million | 1998 | Mid Wales | Activities of membership organisations |
1 | GVA (balanced) £ million | 1998 | Mid Wales | Repair of computers, personal and household goods |
15 | GVA (balanced) £ million | 1998 | Mid Wales | Other personal service activities |
2 | GVA (balanced) £ million | 1998 | Mid Wales | Activities of Households |
2,885 [t] | GVA (balanced) £ million | 1998 | South West Wales | All industries |
898 [t] | GVA (balanced) £ million | 1998 | South West Wales | Production |
188 | GVA (balanced) £ million | 1998 | South West Wales | Agriculture, forestry and fishing; mining and quarrying |
533 [t] | GVA (balanced) £ million | 1998 | South West Wales | Manufacturing |
64 | GVA (balanced) £ million | 1998 | South West Wales | Food products, beverages and tobacco |
33 | GVA (balanced) £ million | 1998 | South West Wales | Textiles, wearing apparel and leather products |
9 | GVA (balanced) £ million | 1998 | South West Wales | Wood and paper products and printing |
229 | GVA (balanced) £ million | 1998 | South West Wales | Manufacture of petroleum, chemicals and other minerals |
87 | GVA (balanced) £ million | 1998 | South West Wales | Basic metals and metal products |
10 | GVA (balanced) £ million | 1998 | South West Wales | Manufacture of electronic, optical and electrical products |
77 | GVA (balanced) £ million | 1998 | South West Wales | Manufacture of machinery and transport equipment |
24 [t] | GVA (balanced) £ million | 1998 | South West Wales | Other manufacturing and repair |
5 | GVA (balanced) £ million | 1998 | South West Wales | Manufacture of furniture; other manufacturing |
19 | GVA (balanced) £ million | 1998 | South West Wales | Repair and installation of machinery and equipment |
177 | GVA (balanced) £ million | 1998 | South West Wales | Electricity, gas, water; sewerage and waste management |
176 [t] | GVA (balanced) £ million | 1998 | South West Wales | Construction |
64 | GVA (balanced) £ million | 1998 | South West Wales | Construction of buildings |
30 | GVA (balanced) £ million | 1998 | South West Wales | Civil engineering |
82 | GVA (balanced) £ million | 1998 | South West Wales | Specialised construction activities |
1,811 [t] | GVA (balanced) £ million | 1998 | South West Wales | Services sector |
318 [t] | GVA (balanced) £ million | 1998 | South West Wales | Wholesale and retail trade, repair of motor vehicles |
38 | GVA (balanced) £ million | 1998 | South West Wales | Motor trades |
78 | GVA (balanced) £ million | 1998 | South West Wales | Wholesale trade |
202 | GVA (balanced) £ million | 1998 | South West Wales | Retail trade |
108 [t] | GVA (balanced) £ million | 1998 | South West Wales | Transportation and storage |
83 | GVA (balanced) £ million | 1998 | South West Wales | Land, water and air transport |
11 | GVA (balanced) £ million | 1998 | South West Wales | Warehousing and transport support activities |
15 | GVA (balanced) £ million | 1998 | South West Wales | Postal and courier activities |
109 [t] | GVA (balanced) £ million | 1998 | South West Wales | Accomodation and food service activities |
30 | GVA (balanced) £ million | 1998 | South West Wales | Accommodation |
79 | GVA (balanced) £ million | 1998 | South West Wales | Food and beverage service activities |
22 [t] | GVA (balanced) £ million | 1998 | South West Wales | Information and communication |
11 | GVA (balanced) £ million | 1998 | South West Wales | Publishing; film and TV production and broadcasting |
11 | GVA (balanced) £ million | 1998 | South West Wales | Telecommunications; information technology |
31 | GVA (balanced) £ million | 1998 | South West Wales | Financial and insurance activities |
538 [t] | GVA (balanced) £ million | 1998 | South West Wales | Real estate activities |
480 | GVA (balanced) £ million | 1998 | South West Wales | Owner-occupiers' imputed rental |
57 | GVA (balanced) £ million | 1998 | South West Wales | Real estate activities, excluding imputed rental |
56 [t] | GVA (balanced) £ million | 1998 | South West Wales | Professional, scientific and technical activities |
22 | GVA (balanced) £ million | 1998 | South West Wales | Legal and accounting activities |
4 | GVA (balanced) £ million | 1998 | South West Wales | Head offices and management consultancy |
9 | GVA (balanced) £ million | 1998 | South West Wales | Architectural and engineering activities |
10 | GVA (balanced) £ million | 1998 | South West Wales | Research and development; advertising and market research |
12 | GVA (balanced) £ million | 1998 | South West Wales | Other professional, scientific and technical activities |
66 [t] | GVA (balanced) £ million | 1998 | South West Wales | Administrative and support service activities |
16 | GVA (balanced) £ million | 1998 | South West Wales | Rental and leasing activities |
13 | GVA (balanced) £ million | 1998 | South West Wales | Employment activities; tourism and security services |
12 | GVA (balanced) £ million | 1998 | South West Wales | Services to buildings and landscape activities |
24 | GVA (balanced) £ million | 1998 | South West Wales | Office administration and business support activities |
140 | GVA (balanced) £ million | 1998 | South West Wales | Public administration and defence; compulsory social security |
139 | GVA (balanced) £ million | 1998 | South West Wales | Education |
213 [t] | GVA (balanced) £ million | 1998 | South West Wales | Human health and social work activities |
177 | GVA (balanced) £ million | 1998 | South West Wales | Human health activities |
21 | GVA (balanced) £ million | 1998 | South West Wales | Residential care activities |
15 | GVA (balanced) £ million | 1998 | South West Wales | Social work activities |
30 [t] | GVA (balanced) £ million | 1998 | South West Wales | Arts, entertainment and recreation |
14 | GVA (balanced) £ million | 1998 | South West Wales | Creative, arts, entertainment and cultural activities |
16 | GVA (balanced) £ million | 1998 | South West Wales | Gambling and betting; sports and recreation activities |
41 [t] | GVA (balanced) £ million | 1998 | South West Wales | Other service activities |
14 | GVA (balanced) £ million | 1998 | South West Wales | Activities of membership organisations |
4 | GVA (balanced) £ million | 1998 | South West Wales | Repair of computers, personal and household goods |
22 | GVA (balanced) £ million | 1998 | South West Wales | Other personal service activities |
2 | GVA (balanced) £ million | 1998 | South West Wales | Activities of Households |
2,583 [t] | GVA (balanced) £ million | 1998 | Swansea | All industries |
403 [t] | GVA (balanced) £ million | 1998 | Swansea | Production |
9 | GVA (balanced) £ million | 1998 | Swansea | Agriculture, forestry and fishing; mining and quarrying |
286 [t] | GVA (balanced) £ million | 1998 | Swansea | Manufacturing |
6 | GVA (balanced) £ million | 1998 | Swansea | Food products, beverages and tobacco |
11 | GVA (balanced) £ million | 1998 | Swansea | Textiles, wearing apparel and leather products |
7 | GVA (balanced) £ million | 1998 | Swansea | Wood and paper products and printing |
94 | GVA (balanced) £ million | 1998 | Swansea | Manufacture of petroleum, chemicals and other minerals |
96 | GVA (balanced) £ million | 1998 | Swansea | Basic metals and metal products |
39 | GVA (balanced) £ million | 1998 | Swansea | Manufacture of electronic, optical and electrical products |
26 | GVA (balanced) £ million | 1998 | Swansea | Manufacture of machinery and transport equipment |
10 [t] | GVA (balanced) £ million | 1998 | Swansea | Other manufacturing and repair |
7 | GVA (balanced) £ million | 1998 | Swansea | Manufacture of furniture; other manufacturing |
3 | GVA (balanced) £ million | 1998 | Swansea | Repair and installation of machinery and equipment |
108 | GVA (balanced) £ million | 1998 | Swansea | Electricity, gas, water; sewerage and waste management |
132 [t] | GVA (balanced) £ million | 1998 | Swansea | Construction |
33 | GVA (balanced) £ million | 1998 | Swansea | Construction of buildings |
51 | GVA (balanced) £ million | 1998 | Swansea | Civil engineering |
48 | GVA (balanced) £ million | 1998 | Swansea | Specialised construction activities |
2,048 [t] | GVA (balanced) £ million | 1998 | Swansea | Services sector |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- April 2026
- Designation
- Accredited official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- Regional accounts
- Time period covered
- January 1998 to December 2023
Data notes
- Rounding applied
Figures are rounded and so there may be some apparent slight discrepancies between the sum of constituent items and the totals as shown.
Overview
- Summary of dataset and variables
Gross Value Added (GVA) estimates the total output of an economy. This dataset provides a breakdown of GVA by industry for the International Territorial Level (ITL) regions of the UK and year.
Two different measures are available for each area, namely the GVA amounts in £ million and the percentage of 'all industries GVA' for each industry.
Under the European System of Accounts 1995 (ESA95), the term Gross Value Added (GVA) is used to denote estimates that were previously known as Gross Domestic Product (GDP) at basic prices. Under ESA95 the term GDP denotes GVA plus taxes (less subsidies) on products i.e. at market prices. Regional Accounts publish figures at basic prices so have adopted the term GVA rather than GDP.
- Data collection or calculation
Regional GVA is calculated at current basic prices using the balanced approach.
- Statistical quality
Sub-regional GVA is measured in current prices, which means that increases over time reflect inflation as well as real growth. Trends in total GVA cannot be analysed easily without deflating the data. For analysing trends in GVA, we would advise using the chained volume measures published by ONS.
Estimates of sub-regional GVA at basic prices presented here are consistent with the 2024 edition of UK National Accounts - The Blue Book.
Revisions information:
In 2025, ONS updated the International Territorial Levels (ITL) geography framework. This has led to changes to the sub-region classifications for Wales at the ITL2 and ITL3 levels.
With so many geography changes, the industry groupings have also been updated to avoid disclosure of confidential information.
As such, we are unable to indicate which data have been revised from the 2024 update, revision notes will be reinstated with the 2026 publication.
- Related reports
- Welsh Government - Regional gross domestic product and gross value added (English)
- Welsh Government - Regional gross domestic product and gross value added (Welsh)
- ONS - Regional economic activity by gross domestic product (English)
- ONS - Regional economic activity by gross domestic product quality and methodology information (English)
Published by
- Organisation
- Welsh Government
- Contact email
- economic.stats@gov.wales