Gross value added by industry (SIC2007), area and year
Contents
Standard shorthand is used in this table: [p] = provisional, [t] = total.
Data values | Data description | Year | Area | Industry |
---|---|---|---|---|
851 [t] | GVA (balanced) £ million | 1998 | England | Veterinary activities |
30,953 [t] | GVA (balanced) £ million | 1998 | England | Administrative and support service activities |
8,363 [t] | GVA (balanced) £ million | 1998 | England | Rental and leasing activities |
8,139 [t] | GVA (balanced) £ million | 1998 | England | Employment activities |
2,955 [t] | GVA (balanced) £ million | 1998 | England | Travel agency and tour operator activities |
1,428 [t] | GVA (balanced) £ million | 1998 | England | Security and investigation activities |
3,445 [t] | GVA (balanced) £ million | 1998 | England | Services to buildings and landscape activities |
6,622 [t] | GVA (balanced) £ million | 1998 | England | Office administration and business support activities |
35,647 [t] | GVA (balanced) £ million | 1998 | England | Public administration and defence; compulsory social security |
36,538 [t] | GVA (balanced) £ million | 1998 | England | Education |
39,762 [t] | GVA (balanced) £ million | 1998 | England | Human health and social work activities |
28,176 [t] | GVA (balanced) £ million | 1998 | England | Human health activities |
6,065 [t] | GVA (balanced) £ million | 1998 | England | Residential care activities |
5,521 [t] | GVA (balanced) £ million | 1998 | England | Social work activities |
8,634 [t] | GVA (balanced) £ million | 1998 | England | Arts, entertainment and recreation |
2,725 [t] | GVA (balanced) £ million | 1998 | England | Creative, arts and entertainment activities |
909 [t] | GVA (balanced) £ million | 1998 | England | Libraries, archives, museums and other cultural activities |
2,092 [t] | GVA (balanced) £ million | 1998 | England | Gambling and betting activities |
2,908 [t] | GVA (balanced) £ million | 1998 | England | Sports, amusement and recreation activities |
11,417 [t] | GVA (balanced) £ million | 1998 | England | Other service activities |
3,169 [t] | GVA (balanced) £ million | 1998 | England | Activities of membership organisations |
1,129 [t] | GVA (balanced) £ million | 1998 | England | Repair of computers, personal and household goods |
7,120 [t] | GVA (balanced) £ million | 1998 | England | Other personal service activities |
1,331 [t] | GVA (balanced) £ million | 1998 | England | Activities of Households |
28,817 [t] | GVA (balanced) £ million | 1998 | North East | All industries |
7,769 [t] | GVA (balanced) £ million | 1998 | North East | Production |
175 [t] | GVA (balanced) £ million | 1998 | North East | Agriculture, forestry and fishing |
148 | GVA (balanced) £ million | 1998 | North East | Agriculture and hunting |
17 | GVA (balanced) £ million | 1998 | North East | Forestry and logging |
9 | GVA (balanced) £ million | 1998 | North East | Fishing and aquaculture |
119 [t] | GVA (balanced) £ million | 1998 | North East | Mining and quarrying |
107 | GVA (balanced) £ million | 1998 | North East | Mining and quarrying, excluding support activities |
11 | GVA (balanced) £ million | 1998 | North East | Mining support service activities |
6,240 [t] | GVA (balanced) £ million | 1998 | North East | Manufacturing |
704 [t] | GVA (balanced) £ million | 1998 | North East | Food products, beverages and tobacco |
555 | GVA (balanced) £ million | 1998 | North East | Manufacture of food products |
150 | GVA (balanced) £ million | 1998 | North East | Manufacture of beverages and tobacco products |
237 [t] | GVA (balanced) £ million | 1998 | North East | Textiles, wearing apparel and leather products |
63 | GVA (balanced) £ million | 1998 | North East | Manufacture of textiles |
168 | GVA (balanced) £ million | 1998 | North East | Manufacture of wearing apparel |
7 | GVA (balanced) £ million | 1998 | North East | Manufacture of leather products |
336 [t] | GVA (balanced) £ million | 1998 | North East | Wood and paper products and printing |
107 | GVA (balanced) £ million | 1998 | North East | Manufacture of wood products, except furniture |
119 | GVA (balanced) £ million | 1998 | North East | Manufacture of paper products |
110 | GVA (balanced) £ million | 1998 | North East | Printing and reproduction of recorded media |
1,104 | GVA (balanced) £ million | 1998 | North East | Manufacture of coke, refined petroleum and chemicals |
334 | GVA (balanced) £ million | 1998 | North East | Basic pharmaceutical products and preparations |
507 [t] | GVA (balanced) £ million | 1998 | North East | Rubber and plastic products |
361 | GVA (balanced) £ million | 1998 | North East | Manufacture of rubber and plastic products |
146 | GVA (balanced) £ million | 1998 | North East | Manufacture of other non-metallic mineral products |
795 [t] | GVA (balanced) £ million | 1998 | North East | Basic metals and metal products |
232 | GVA (balanced) £ million | 1998 | North East | Manufacture of basic metals |
563 | GVA (balanced) £ million | 1998 | North East | Manufacture of fabricated metal products |
363 | GVA (balanced) £ million | 1998 | North East | Computer, electronic and optical products |
280 | GVA (balanced) £ million | 1998 | North East | Electrical equipment |
570 | GVA (balanced) £ million | 1998 | North East | Machinery and equipment not elsewhere classified |
616 [t] | GVA (balanced) £ million | 1998 | North East | Transport Equipment |
506 | GVA (balanced) £ million | 1998 | North East | Manufacture of motor vehicles |
109 | GVA (balanced) £ million | 1998 | North East | Manufacture of Transport Equipment |
394 [t] | GVA (balanced) £ million | 1998 | North East | Other manufacturing and repair |
155 | GVA (balanced) £ million | 1998 | North East | Manufacture of furniture |
87 | GVA (balanced) £ million | 1998 | North East | Other manufacturing |
151 | GVA (balanced) £ million | 1998 | North East | Repair and installation of machinery and equipment |
724 | GVA (balanced) £ million | 1998 | North East | Electricity, gas, steam and air-conditioning supply |
512 [t] | GVA (balanced) £ million | 1998 | North East | Water supply; sewerage, waste management |
158 | GVA (balanced) £ million | 1998 | North East | Water supply |
185 | GVA (balanced) £ million | 1998 | North East | Sewerage |
165 | GVA (balanced) £ million | 1998 | North East | Waste collection, treatment and disposal activities |
4 | GVA (balanced) £ million | 1998 | North East | Remediation and other waste management services |
1,543 [t] | GVA (balanced) £ million | 1998 | North East | Construction |
504 | GVA (balanced) £ million | 1998 | North East | Construction of buildings |
368 | GVA (balanced) £ million | 1998 | North East | Civil engineering |
670 | GVA (balanced) £ million | 1998 | North East | Specialised construction activities |
19,505 [t] | GVA (balanced) £ million | 1998 | North East | Services sector |
3,130 [t] | GVA (balanced) £ million | 1998 | North East | Wholesale and retail trade, repair of motor vehicles |
349 | GVA (balanced) £ million | 1998 | North East | Motor trades |
773 | GVA (balanced) £ million | 1998 | North East | Wholesale trade |
2,008 | GVA (balanced) £ million | 1998 | North East | Retail trade |
1,013 [t] | GVA (balanced) £ million | 1998 | North East | Transportation and storage |
539 | GVA (balanced) £ million | 1998 | North East | Land transport |
13 | GVA (balanced) £ million | 1998 | North East | Water transport |
42 | GVA (balanced) £ million | 1998 | North East | Air transport |
199 | GVA (balanced) £ million | 1998 | North East | Warehousing and transport support activities |
220 | GVA (balanced) £ million | 1998 | North East | Postal and courier activities |
768 [t] | GVA (balanced) £ million | 1998 | North East | Accomodation and food service activities |
143 | GVA (balanced) £ million | 1998 | North East | Accommodation |
624 | GVA (balanced) £ million | 1998 | North East | Food and beverage service activities |
1,082 [t] | GVA (balanced) £ million | 1998 | North East | Information and communication |
118 | GVA (balanced) £ million | 1998 | North East | Publishing activities |
39 | GVA (balanced) £ million | 1998 | North East | Motion picture, video and TV programme production |
12 | GVA (balanced) £ million | 1998 | North East | Programming and broadcasting activities |
670 | GVA (balanced) £ million | 1998 | North East | Telecommunications |
184 | GVA (balanced) £ million | 1998 | North East | Computer programming and consultancy |
60 | GVA (balanced) £ million | 1998 | North East | Information service activities |
1,064 [t] | GVA (balanced) £ million | 1998 | North East | Financial and insurance activities |
664 | GVA (balanced) £ million | 1998 | North East | Financial service activities |
322 | GVA (balanced) £ million | 1998 | North East | Insurance and pension funding |
78 | GVA (balanced) £ million | 1998 | North East | Activities auxiliary to finance and insurance |
4,249 [t] | GVA (balanced) £ million | 1998 | North East | Real estate activities |
3,458 | GVA (balanced) £ million | 1998 | North East | Owner-occupiers' imputed rental |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- April 2026
- Designation
- Accredited official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- Regional accounts
- Time period covered
- January 1998 to December 2023
Data notes
- Rounding applied
Figures are rounded and so there may be some apparent slight discrepancies between the sum of constituent items and the totals as shown.
Overview
- Summary of dataset and variables
Gross Value Added (GVA) estimates the total output of an economy. This dataset provides a breakdown of GVA by industry for the International Territorial Level (ITL) regions of the UK and year.
Two different measures are available for each area, namely the GVA amounts in £ million and the percentage of 'all industries GVA' for each industry.
Under the European System of Accounts 1995 (ESA95), the term Gross Value Added (GVA) is used to denote estimates that were previously known as Gross Domestic Product (GDP) at basic prices. Under ESA95 the term GDP denotes GVA plus taxes (less subsidies) on products i.e. at market prices. Regional Accounts publish figures at basic prices so have adopted the term GVA rather than GDP.
- Data collection or calculation
Regional GVA is calculated at current basic prices using the balanced approach.
- Statistical quality
Sub-regional GVA is measured in current prices, which means that increases over time reflect inflation as well as real growth. Trends in total GVA cannot be analysed easily without deflating the data. For analysing trends in GVA, we would advise using the chained volume measures published by ONS.
Estimates of sub-regional GVA at basic prices presented here are consistent with the 2024 edition of UK National Accounts - The Blue Book.
Revisions information:
In 2025, ONS updated the International Territorial Levels (ITL) geography framework. This has led to changes to the sub-region classifications for Wales at the ITL2 and ITL3 levels.
With so many geography changes, the industry groupings have also been updated to avoid disclosure of confidential information.
As such, we are unable to indicate which data have been revised from the 2024 update, revision notes will be reinstated with the 2026 publication.
- Related reports
- Welsh Government - Regional gross domestic product and gross value added (English)
- Welsh Government - Regional gross domestic product and gross value added (Welsh)
- ONS - Regional economic activity by gross domestic product (English)
- ONS - Regional economic activity by gross domestic product quality and methodology information (English)
Published by
- Organisation
- Welsh Government
- Contact email
- economic.stats@gov.wales