Gross value added by industry (SIC2007), area and year
Contents
Standard shorthand is used in this table: [p] = provisional, [t] = total.
Data values | Data description | Year | Area | Industry |
---|---|---|---|---|
928 | GVA (balanced) £ million | 1998 | North West | Computer programming and consultancy |
287 | GVA (balanced) £ million | 1998 | North West | Information service activities |
4,281 [t] | GVA (balanced) £ million | 1998 | North West | Financial and insurance activities |
1,930 | GVA (balanced) £ million | 1998 | North West | Financial service activities |
2,048 | GVA (balanced) £ million | 1998 | North West | Insurance and pension funding |
303 | GVA (balanced) £ million | 1998 | North West | Activities auxiliary to finance and insurance |
12,349 [t] | GVA (balanced) £ million | 1998 | North West | Real estate activities |
10,263 | GVA (balanced) £ million | 1998 | North West | Owner-occupiers' imputed rental |
2,086 | GVA (balanced) £ million | 1998 | North West | Real estate activities, excluding imputed rental |
3,793 [t] | GVA (balanced) £ million | 1998 | North West | Professional, scientific and technical activities |
1,408 | GVA (balanced) £ million | 1998 | North West | Legal and accounting activities |
437 | GVA (balanced) £ million | 1998 | North West | Head offices and management consultancy |
983 | GVA (balanced) £ million | 1998 | North West | Architectural and engineering activities |
251 | GVA (balanced) £ million | 1998 | North West | Scientific research and development |
381 | GVA (balanced) £ million | 1998 | North West | Advertising and market research |
265 | GVA (balanced) £ million | 1998 | North West | Other professional, scientific and technical activities |
69 | GVA (balanced) £ million | 1998 | North West | Veterinary activities |
3,277 [t] | GVA (balanced) £ million | 1998 | North West | Administrative and support service activities |
1,285 | GVA (balanced) £ million | 1998 | North West | Rental and leasing activities |
724 | GVA (balanced) £ million | 1998 | North West | Employment activities |
346 | GVA (balanced) £ million | 1998 | North West | Travel agency and tour operator activities |
178 | GVA (balanced) £ million | 1998 | North West | Security and investigation activities |
324 | GVA (balanced) £ million | 1998 | North West | Services to buildings and landscape activities |
420 | GVA (balanced) £ million | 1998 | North West | Office administration and business support activities |
4,039 | GVA (balanced) £ million | 1998 | North West | Public administration and defence; compulsory social security |
4,653 | GVA (balanced) £ million | 1998 | North West | Education |
5,616 [t] | GVA (balanced) £ million | 1998 | North West | Human health and social work activities |
4,033 | GVA (balanced) £ million | 1998 | North West | Human health activities |
773 | GVA (balanced) £ million | 1998 | North West | Residential care activities |
810 | GVA (balanced) £ million | 1998 | North West | Social work activities |
880 [t] | GVA (balanced) £ million | 1998 | North West | Arts, entertainment and recreation |
183 | GVA (balanced) £ million | 1998 | North West | Creative, arts and entertainment activities |
78 | GVA (balanced) £ million | 1998 | North West | Libraries, archives, museums and other cultural activities |
256 | GVA (balanced) £ million | 1998 | North West | Gambling and betting activities |
363 | GVA (balanced) £ million | 1998 | North West | Sports, amusement and recreation activities |
1,229 [t] | GVA (balanced) £ million | 1998 | North West | Other service activities |
316 | GVA (balanced) £ million | 1998 | North West | Activities of membership organisations |
101 | GVA (balanced) £ million | 1998 | North West | Repair of computers, personal and household goods |
812 | GVA (balanced) £ million | 1998 | North West | Other personal service activities |
77 | GVA (balanced) £ million | 1998 | North West | Activities of Households |
62,629 [t] | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | All industries |
16,288 [t] | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Production |
902 [t] | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Agriculture, forestry and fishing |
860 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Agriculture and hunting |
15 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Forestry and logging |
27 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Fishing and aquaculture |
278 [t] | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Mining and quarrying |
273 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Mining and quarrying, excluding support activities |
5 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Mining support service activities |
12,782 [t] | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Manufacturing |
2,500 [t] | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Food products, beverages and tobacco |
2,322 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Manufacture of food products |
178 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Manufacture of beverages and tobacco products |
917 [t] | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Textiles, wearing apparel and leather products |
582 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Manufacture of textiles |
293 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Manufacture of wearing apparel |
42 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Manufacture of leather products |
992 [t] | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Wood and paper products and printing |
240 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Manufacture of wood products, except furniture |
296 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Manufacture of paper products |
456 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Printing and reproduction of recorded media |
1,411 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Manufacture of coke, refined petroleum and chemicals |
302 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Basic pharmaceutical products and preparations |
1,030 [t] | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Rubber and plastic products |
480 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Manufacture of rubber and plastic products |
550 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Manufacture of other non-metallic mineral products |
2,060 [t] | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Basic metals and metal products |
776 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Manufacture of basic metals |
1,284 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Manufacture of fabricated metal products |
282 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Computer, electronic and optical products |
311 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Electrical equipment |
1,161 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Machinery and equipment not elsewhere classified |
615 [t] | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Transport Equipment |
405 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Manufacture of motor vehicles |
210 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Manufacture of Transport Equipment |
1,203 [t] | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Other manufacturing and repair |
539 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Manufacture of furniture |
294 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Other manufacturing |
370 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Repair and installation of machinery and equipment |
1,330 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Electricity, gas, steam and air-conditioning supply |
997 [t] | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Water supply; sewerage, waste management |
412 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Water supply |
278 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Sewerage |
300 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Waste collection, treatment and disposal activities |
6 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Remediation and other waste management services |
3,622 [t] | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Construction |
1,329 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Construction of buildings |
736 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Civil engineering |
1,557 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Specialised construction activities |
42,719 [t] | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Services sector |
7,679 [t] | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Wholesale and retail trade, repair of motor vehicles |
921 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Motor trades |
2,693 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Wholesale trade |
4,064 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Retail trade |
2,858 [t] | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Transportation and storage |
1,458 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Land transport |
107 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Water transport |
13 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Air transport |
731 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Warehousing and transport support activities |
548 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Postal and courier activities |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- April 2026
- Designation
- Accredited official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- Regional accounts
- Time period covered
- January 1998 to December 2023
Data notes
- Rounding applied
Figures are rounded and so there may be some apparent slight discrepancies between the sum of constituent items and the totals as shown.
Overview
- Summary of dataset and variables
Gross Value Added (GVA) estimates the total output of an economy. This dataset provides a breakdown of GVA by industry for the International Territorial Level (ITL) regions of the UK and year.
Two different measures are available for each area, namely the GVA amounts in £ million and the percentage of 'all industries GVA' for each industry.
Under the European System of Accounts 1995 (ESA95), the term Gross Value Added (GVA) is used to denote estimates that were previously known as Gross Domestic Product (GDP) at basic prices. Under ESA95 the term GDP denotes GVA plus taxes (less subsidies) on products i.e. at market prices. Regional Accounts publish figures at basic prices so have adopted the term GVA rather than GDP.
- Data collection or calculation
Regional GVA is calculated at current basic prices using the balanced approach.
- Statistical quality
Sub-regional GVA is measured in current prices, which means that increases over time reflect inflation as well as real growth. Trends in total GVA cannot be analysed easily without deflating the data. For analysing trends in GVA, we would advise using the chained volume measures published by ONS.
Estimates of sub-regional GVA at basic prices presented here are consistent with the 2024 edition of UK National Accounts - The Blue Book.
Revisions information:
In 2025, ONS updated the International Territorial Levels (ITL) geography framework. This has led to changes to the sub-region classifications for Wales at the ITL2 and ITL3 levels.
With so many geography changes, the industry groupings have also been updated to avoid disclosure of confidential information.
As such, we are unable to indicate which data have been revised from the 2024 update, revision notes will be reinstated with the 2026 publication.
- Related reports
- Welsh Government - Regional gross domestic product and gross value added (English)
- Welsh Government - Regional gross domestic product and gross value added (Welsh)
- ONS - Regional economic activity by gross domestic product (English)
- ONS - Regional economic activity by gross domestic product quality and methodology information (English)
Published by
- Organisation
- Welsh Government
- Contact email
- economic.stats@gov.wales