Gross value added by industry (SIC2007), area and year
Contents
Standard shorthand is used in this table: [p] = provisional, [t] = total.
Data values | Data description | Year | Area | Industry |
---|---|---|---|---|
7 | GVA (balanced) £ million | 1998 | West Midlands | Remediation and other waste management services |
3,858 [t] | GVA (balanced) £ million | 1998 | West Midlands | Construction |
1,388 | GVA (balanced) £ million | 1998 | West Midlands | Construction of buildings |
754 | GVA (balanced) £ million | 1998 | West Midlands | Civil engineering |
1,716 | GVA (balanced) £ million | 1998 | West Midlands | Specialised construction activities |
47,112 [t] | GVA (balanced) £ million | 1998 | West Midlands | Services sector |
9,158 [t] | GVA (balanced) £ million | 1998 | West Midlands | Wholesale and retail trade, repair of motor vehicles |
1,346 | GVA (balanced) £ million | 1998 | West Midlands | Motor trades |
3,797 | GVA (balanced) £ million | 1998 | West Midlands | Wholesale trade |
4,014 | GVA (balanced) £ million | 1998 | West Midlands | Retail trade |
2,676 [t] | GVA (balanced) £ million | 1998 | West Midlands | Transportation and storage |
1,448 | GVA (balanced) £ million | 1998 | West Midlands | Land transport |
32 | GVA (balanced) £ million | 1998 | West Midlands | Water transport |
38 | GVA (balanced) £ million | 1998 | West Midlands | Air transport |
594 | GVA (balanced) £ million | 1998 | West Midlands | Warehousing and transport support activities |
564 | GVA (balanced) £ million | 1998 | West Midlands | Postal and courier activities |
1,747 [t] | GVA (balanced) £ million | 1998 | West Midlands | Accomodation and food service activities |
296 | GVA (balanced) £ million | 1998 | West Midlands | Accommodation |
1,451 | GVA (balanced) £ million | 1998 | West Midlands | Food and beverage service activities |
2,530 [t] | GVA (balanced) £ million | 1998 | West Midlands | Information and communication |
331 | GVA (balanced) £ million | 1998 | West Midlands | Publishing activities |
129 | GVA (balanced) £ million | 1998 | West Midlands | Motion picture, video and TV programme production |
100 | GVA (balanced) £ million | 1998 | West Midlands | Programming and broadcasting activities |
1,062 | GVA (balanced) £ million | 1998 | West Midlands | Telecommunications |
715 | GVA (balanced) £ million | 1998 | West Midlands | Computer programming and consultancy |
193 | GVA (balanced) £ million | 1998 | West Midlands | Information service activities |
3,069 [t] | GVA (balanced) £ million | 1998 | West Midlands | Financial and insurance activities |
1,360 | GVA (balanced) £ million | 1998 | West Midlands | Financial service activities |
1,306 | GVA (balanced) £ million | 1998 | West Midlands | Insurance and pension funding |
403 | GVA (balanced) £ million | 1998 | West Midlands | Activities auxiliary to finance and insurance |
10,273 [t] | GVA (balanced) £ million | 1998 | West Midlands | Real estate activities |
8,598 | GVA (balanced) £ million | 1998 | West Midlands | Owner-occupiers' imputed rental |
1,674 | GVA (balanced) £ million | 1998 | West Midlands | Real estate activities, excluding imputed rental |
2,719 [t] | GVA (balanced) £ million | 1998 | West Midlands | Professional, scientific and technical activities |
1,035 | GVA (balanced) £ million | 1998 | West Midlands | Legal and accounting activities |
338 | GVA (balanced) £ million | 1998 | West Midlands | Head offices and management consultancy |
577 | GVA (balanced) £ million | 1998 | West Midlands | Architectural and engineering activities |
170 | GVA (balanced) £ million | 1998 | West Midlands | Scientific research and development |
274 | GVA (balanced) £ million | 1998 | West Midlands | Advertising and market research |
227 | GVA (balanced) £ million | 1998 | West Midlands | Other professional, scientific and technical activities |
98 | GVA (balanced) £ million | 1998 | West Midlands | Veterinary activities |
2,329 [t] | GVA (balanced) £ million | 1998 | West Midlands | Administrative and support service activities |
765 | GVA (balanced) £ million | 1998 | West Midlands | Rental and leasing activities |
641 | GVA (balanced) £ million | 1998 | West Midlands | Employment activities |
133 | GVA (balanced) £ million | 1998 | West Midlands | Travel agency and tour operator activities |
119 | GVA (balanced) £ million | 1998 | West Midlands | Security and investigation activities |
247 | GVA (balanced) £ million | 1998 | West Midlands | Services to buildings and landscape activities |
425 | GVA (balanced) £ million | 1998 | West Midlands | Office administration and business support activities |
2,958 | GVA (balanced) £ million | 1998 | West Midlands | Public administration and defence; compulsory social security |
3,750 | GVA (balanced) £ million | 1998 | West Midlands | Education |
4,110 [t] | GVA (balanced) £ million | 1998 | West Midlands | Human health and social work activities |
2,945 | GVA (balanced) £ million | 1998 | West Midlands | Human health activities |
622 | GVA (balanced) £ million | 1998 | West Midlands | Residential care activities |
543 | GVA (balanced) £ million | 1998 | West Midlands | Social work activities |
602 [t] | GVA (balanced) £ million | 1998 | West Midlands | Arts, entertainment and recreation |
160 | GVA (balanced) £ million | 1998 | West Midlands | Creative, arts and entertainment activities |
82 | GVA (balanced) £ million | 1998 | West Midlands | Libraries, archives, museums and other cultural activities |
140 | GVA (balanced) £ million | 1998 | West Midlands | Gambling and betting activities |
220 | GVA (balanced) £ million | 1998 | West Midlands | Sports, amusement and recreation activities |
1,088 [t] | GVA (balanced) £ million | 1998 | West Midlands | Other service activities |
299 | GVA (balanced) £ million | 1998 | West Midlands | Activities of membership organisations |
132 | GVA (balanced) £ million | 1998 | West Midlands | Repair of computers, personal and household goods |
657 | GVA (balanced) £ million | 1998 | West Midlands | Other personal service activities |
105 | GVA (balanced) £ million | 1998 | West Midlands | Activities of Households |
77,552 [t] | GVA (balanced) £ million | 1998 | East of England | All industries |
17,168 [t] | GVA (balanced) £ million | 1998 | East of England | Production |
1,553 [t] | GVA (balanced) £ million | 1998 | East of England | Agriculture, forestry and fishing |
1,522 | GVA (balanced) £ million | 1998 | East of England | Agriculture and hunting |
22 | GVA (balanced) £ million | 1998 | East of England | Forestry and logging |
9 | GVA (balanced) £ million | 1998 | East of England | Fishing and aquaculture |
136 [t] | GVA (balanced) £ million | 1998 | East of England | Mining and quarrying |
87 | GVA (balanced) £ million | 1998 | East of England | Mining and quarrying, excluding support activities |
49 | GVA (balanced) £ million | 1998 | East of England | Mining support service activities |
13,369 [t] | GVA (balanced) £ million | 1998 | East of England | Manufacturing |
2,105 [t] | GVA (balanced) £ million | 1998 | East of England | Food products, beverages and tobacco |
1,861 | GVA (balanced) £ million | 1998 | East of England | Manufacture of food products |
244 | GVA (balanced) £ million | 1998 | East of England | Manufacture of beverages and tobacco products |
267 [t] | GVA (balanced) £ million | 1998 | East of England | Textiles, wearing apparel and leather products |
80 | GVA (balanced) £ million | 1998 | East of England | Manufacture of textiles |
145 | GVA (balanced) £ million | 1998 | East of England | Manufacture of wearing apparel |
43 | GVA (balanced) £ million | 1998 | East of England | Manufacture of leather products |
1,073 [t] | GVA (balanced) £ million | 1998 | East of England | Wood and paper products and printing |
180 | GVA (balanced) £ million | 1998 | East of England | Manufacture of wood products, except furniture |
285 | GVA (balanced) £ million | 1998 | East of England | Manufacture of paper products |
608 | GVA (balanced) £ million | 1998 | East of England | Printing and reproduction of recorded media |
979 | GVA (balanced) £ million | 1998 | East of England | Manufacture of coke, refined petroleum and chemicals |
737 | GVA (balanced) £ million | 1998 | East of England | Basic pharmaceutical products and preparations |
1,063 [t] | GVA (balanced) £ million | 1998 | East of England | Rubber and plastic products |
736 | GVA (balanced) £ million | 1998 | East of England | Manufacture of rubber and plastic products |
327 | GVA (balanced) £ million | 1998 | East of England | Manufacture of other non-metallic mineral products |
1,234 [t] | GVA (balanced) £ million | 1998 | East of England | Basic metals and metal products |
166 | GVA (balanced) £ million | 1998 | East of England | Manufacture of basic metals |
1,068 | GVA (balanced) £ million | 1998 | East of England | Manufacture of fabricated metal products |
1,296 | GVA (balanced) £ million | 1998 | East of England | Computer, electronic and optical products |
528 | GVA (balanced) £ million | 1998 | East of England | Electrical equipment |
1,387 | GVA (balanced) £ million | 1998 | East of England | Machinery and equipment not elsewhere classified |
1,518 [t] | GVA (balanced) £ million | 1998 | East of England | Transport Equipment |
1,004 | GVA (balanced) £ million | 1998 | East of England | Manufacture of motor vehicles |
513 | GVA (balanced) £ million | 1998 | East of England | Manufacture of Transport Equipment |
1,183 [t] | GVA (balanced) £ million | 1998 | East of England | Other manufacturing and repair |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- April 2026
- Designation
- Accredited official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- Regional accounts
- Time period covered
- January 1998 to December 2023
Data notes
- Rounding applied
Figures are rounded and so there may be some apparent slight discrepancies between the sum of constituent items and the totals as shown.
Overview
- Summary of dataset and variables
Gross Value Added (GVA) estimates the total output of an economy. This dataset provides a breakdown of GVA by industry for the International Territorial Level (ITL) regions of the UK and year.
Two different measures are available for each area, namely the GVA amounts in £ million and the percentage of 'all industries GVA' for each industry.
Under the European System of Accounts 1995 (ESA95), the term Gross Value Added (GVA) is used to denote estimates that were previously known as Gross Domestic Product (GDP) at basic prices. Under ESA95 the term GDP denotes GVA plus taxes (less subsidies) on products i.e. at market prices. Regional Accounts publish figures at basic prices so have adopted the term GVA rather than GDP.
- Data collection or calculation
Regional GVA is calculated at current basic prices using the balanced approach.
- Statistical quality
Sub-regional GVA is measured in current prices, which means that increases over time reflect inflation as well as real growth. Trends in total GVA cannot be analysed easily without deflating the data. For analysing trends in GVA, we would advise using the chained volume measures published by ONS.
Estimates of sub-regional GVA at basic prices presented here are consistent with the 2024 edition of UK National Accounts - The Blue Book.
Revisions information:
In 2025, ONS updated the International Territorial Levels (ITL) geography framework. This has led to changes to the sub-region classifications for Wales at the ITL2 and ITL3 levels.
With so many geography changes, the industry groupings have also been updated to avoid disclosure of confidential information.
As such, we are unable to indicate which data have been revised from the 2024 update, revision notes will be reinstated with the 2026 publication.
- Related reports
- Welsh Government - Regional gross domestic product and gross value added (English)
- Welsh Government - Regional gross domestic product and gross value added (Welsh)
- ONS - Regional economic activity by gross domestic product (English)
- ONS - Regional economic activity by gross domestic product quality and methodology information (English)
Published by
- Organisation
- Welsh Government
- Contact email
- economic.stats@gov.wales