Gross value added by industry (SIC2007), area and year
Contents
Standard shorthand is used in this table: [p] = provisional, [t] = total.
Data values | Data description | Year | Area | Industry |
---|---|---|---|---|
360 | GVA (balanced) £ million | 1998 | Northern Ireland | Food and beverage service activities |
149 [t] | GVA (balanced) £ million | 1998 | Northern Ireland | Arts, entertainment and recreation |
89 | GVA (balanced) £ million | 1998 | Northern Ireland | Electrical equipment |
82 | GVA (balanced) £ million | 1998 | Northern Ireland | Accommodation |
33 | GVA (balanced) £ million | 1998 | Northern Ireland | Advertising and market research |
200 | GVA (balanced) £ million | 1998 | Northern Ireland | Social work activities |
163 | GVA (balanced) £ million | 1998 | Northern Ireland | Manufacture of textiles |
214 | GVA (balanced) £ million | 1998 | Northern Ireland | Computer, electronic and optical products |
1,202 [t] | GVA (balanced) £ million | 1998 | Northern Ireland | Construction |
442 [t] | GVA (balanced) £ million | 1998 | Northern Ireland | Accomodation and food service activities |
2,862 [t] | GVA (balanced) £ million | 1998 | Northern Ireland | Real estate activities |
65 | GVA (balanced) £ million | 1998 | Northern Ireland | Scientific research and development |
30 | GVA (balanced) £ million | 1998 | Northern Ireland | Security and investigation activities |
220 | GVA (balanced) £ million | 1998 | Northern Ireland | Residential care activities |
47 [t] | GVA (balanced) £ million | 1998 | Northern Ireland | Mining and quarrying |
379 [t] | GVA (balanced) £ million | 1998 | Northern Ireland | Textiles, wearing apparel and leather products |
231 | GVA (balanced) £ million | 1998 | Northern Ireland | Manufacture of coke, refined petroleum and chemicals |
162 | GVA (balanced) £ million | 1998 | Northern Ireland | Manufacture of fabricated metal products |
31 | GVA (balanced) £ million | 1998 | Northern Ireland | Other manufacturing |
0 | GVA (balanced) £ million | 1998 | Northern Ireland | Remediation and other waste management services |
502 | GVA (balanced) £ million | 1998 | Northern Ireland | Wholesale trade |
122 | GVA (balanced) £ million | 1998 | Northern Ireland | Postal and courier activities |
19 | GVA (balanced) £ million | 1998 | Northern Ireland | Information service activities |
90 | GVA (balanced) £ million | 1998 | Northern Ireland | Activities auxiliary to finance and insurance |
600 [t] | GVA (balanced) £ million | 1998 | Northern Ireland | Professional, scientific and technical activities |
161 | GVA (balanced) £ million | 1998 | Northern Ireland | Architectural and engineering activities |
390 [t] | GVA (balanced) £ million | 1998 | Northern Ireland | Administrative and support service activities |
71 | GVA (balanced) £ million | 1998 | Northern Ireland | Travel agency and tour operator activities |
1,815 | GVA (balanced) £ million | 1998 | Northern Ireland | Public administration and defence; compulsory social security |
1,126 | GVA (balanced) £ million | 1998 | Northern Ireland | Human health activities |
620 [t] | GVA (balanced) £ million | 1998 | Northern Ireland | Agriculture, forestry and fishing |
11 | GVA (balanced) £ million | 1998 | Northern Ireland | Fishing and aquaculture |
3,660 [t] | GVA (balanced) £ million | 1998 | Northern Ireland | Manufacturing |
809 | GVA (balanced) £ million | 1998 | Northern Ireland | Manufacture of beverages and tobacco products |
190 [t] | GVA (balanced) £ million | 1998 | Northern Ireland | Wood and paper products and printing |
47 | GVA (balanced) £ million | 1998 | Northern Ireland | Printing and reproduction of recorded media |
170 | GVA (balanced) £ million | 1998 | Northern Ireland | Manufacture of rubber and plastic products |
21 | GVA (balanced) £ million | 1998 | Northern Ireland | Manufacture of basic metals |
118 | GVA (balanced) £ million | 1998 | Northern Ireland | Manufacture of motor vehicles |
71 | GVA (balanced) £ million | 1998 | Northern Ireland | Manufacture of furniture |
244 [t] | GVA (balanced) £ million | 1998 | Northern Ireland | Water supply; sewerage, waste management |
66 | GVA (balanced) £ million | 1998 | Northern Ireland | Waste collection, treatment and disposal activities |
551 | GVA (balanced) £ million | 1998 | Northern Ireland | Specialised construction activities |
270 | GVA (balanced) £ million | 1998 | Northern Ireland | Motor trades |
418 | GVA (balanced) £ million | 1998 | Northern Ireland | Land transport |
90 | GVA (balanced) £ million | 1998 | Northern Ireland | Warehousing and transport support activities |
40 | GVA (balanced) £ million | 1998 | Northern Ireland | Motion picture, video and TV programme production |
48 | GVA (balanced) £ million | 1998 | Northern Ireland | Computer programming and consultancy |
280 | GVA (balanced) £ million | 1998 | Northern Ireland | Financial service activities |
178 | GVA (balanced) £ million | 1998 | Northern Ireland | Insurance and pension funding |
2,160 | GVA (balanced) £ million | 1998 | Northern Ireland | Owner-occupiers' imputed rental |
702 | GVA (balanced) £ million | 1998 | Northern Ireland | Real estate activities, excluding imputed rental |
214 | GVA (balanced) £ million | 1998 | Northern Ireland | Legal and accounting activities |
48 | GVA (balanced) £ million | 1998 | Northern Ireland | Head offices and management consultancy |
65 | GVA (balanced) £ million | 1998 | Northern Ireland | Other professional, scientific and technical activities |
13 | GVA (balanced) £ million | 1998 | Northern Ireland | Veterinary activities |
113 | GVA (balanced) £ million | 1998 | Northern Ireland | Rental and leasing activities |
76 | GVA (balanced) £ million | 1998 | Northern Ireland | Employment activities |
55 | GVA (balanced) £ million | 1998 | Northern Ireland | Services to buildings and landscape activities |
45 | GVA (balanced) £ million | 1998 | Northern Ireland | Office administration and business support activities |
1,249 | GVA (balanced) £ million | 1998 | Northern Ireland | Education |
1,546 [t] | GVA (balanced) £ million | 1998 | Northern Ireland | Human health and social work activities |
19,603 [t] | GVA (balanced) £ million | 1998 | Northern Ireland | All industries |
4,831 [t] | GVA (balanced) £ million | 1998 | Northern Ireland | Production |
605 | GVA (balanced) £ million | 1998 | Northern Ireland | Agriculture and hunting |
5 | GVA (balanced) £ million | 1998 | Northern Ireland | Forestry and logging |
47 | GVA (balanced) £ million | 1998 | Northern Ireland | Mining and quarrying, excluding support activities |
0 | GVA (balanced) £ million | 1998 | Northern Ireland | Mining support service activities |
1,240 [t] | GVA (balanced) £ million | 1998 | Northern Ireland | Food products, beverages and tobacco |
431 | GVA (balanced) £ million | 1998 | Northern Ireland | Manufacture of food products |
208 | GVA (balanced) £ million | 1998 | Northern Ireland | Manufacture of wearing apparel |
8 | GVA (balanced) £ million | 1998 | Northern Ireland | Manufacture of leather products |
72 | GVA (balanced) £ million | 1998 | Northern Ireland | Manufacture of wood products, except furniture |
71 | GVA (balanced) £ million | 1998 | Northern Ireland | Manufacture of paper products |
92 | GVA (balanced) £ million | 1998 | Northern Ireland | Basic pharmaceutical products and preparations |
307 [t] | GVA (balanced) £ million | 1998 | Northern Ireland | Rubber and plastic products |
137 | GVA (balanced) £ million | 1998 | Northern Ireland | Manufacture of other non-metallic mineral products |
182 [t] | GVA (balanced) £ million | 1998 | Northern Ireland | Basic metals and metal products |
140 | GVA (balanced) £ million | 1998 | Northern Ireland | Machinery and equipment not elsewhere classified |
339 [t] | GVA (balanced) £ million | 1998 | Northern Ireland | Transport Equipment |
221 | GVA (balanced) £ million | 1998 | Northern Ireland | Manufacture of Transport Equipment |
259 [t] | GVA (balanced) £ million | 1998 | Northern Ireland | Other manufacturing and repair |
157 | GVA (balanced) £ million | 1998 | Northern Ireland | Repair and installation of machinery and equipment |
260 | GVA (balanced) £ million | 1998 | Northern Ireland | Electricity, gas, steam and air-conditioning supply |
154 | GVA (balanced) £ million | 1998 | Northern Ireland | Water supply |
24 | GVA (balanced) £ million | 1998 | Northern Ireland | Sewerage |
417 | GVA (balanced) £ million | 1998 | Northern Ireland | Construction of buildings |
233 | GVA (balanced) £ million | 1998 | Northern Ireland | Civil engineering |
13,570 [t] | GVA (balanced) £ million | 1998 | Northern Ireland | Services sector |
2,347 [t] | GVA (balanced) £ million | 1998 | Northern Ireland | Wholesale and retail trade, repair of motor vehicles |
1,575 | GVA (balanced) £ million | 1998 | Northern Ireland | Retail trade |
722 [t] | GVA (balanced) £ million | 1998 | Northern Ireland | Transportation and storage |
65 | GVA (balanced) £ million | 1998 | Northern Ireland | Water transport |
28 | GVA (balanced) £ million | 1998 | Northern Ireland | Air transport |
604 [t] | GVA (balanced) £ million | 1998 | Northern Ireland | Information and communication |
121 | GVA (balanced) £ million | 1998 | Northern Ireland | Publishing activities |
89 | GVA (balanced) £ million | 1998 | Northern Ireland | Programming and broadcasting activities |
287 | GVA (balanced) £ million | 1998 | Northern Ireland | Telecommunications |
548 [t] | GVA (balanced) £ million | 1998 | Northern Ireland | Financial and insurance activities |
30 | GVA (balanced) £ million | 1998 | Northern Ireland | Creative, arts and entertainment activities |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- April 2026
- Designation
- Accredited official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- Regional accounts
- Time period covered
- January 1998 to December 2023
Data notes
- Rounding applied
Figures are rounded and so there may be some apparent slight discrepancies between the sum of constituent items and the totals as shown.
Overview
- Summary of dataset and variables
Gross Value Added (GVA) estimates the total output of an economy. This dataset provides a breakdown of GVA by industry for the International Territorial Level (ITL) regions of the UK and year.
Two different measures are available for each area, namely the GVA amounts in £ million and the percentage of 'all industries GVA' for each industry.
Under the European System of Accounts 1995 (ESA95), the term Gross Value Added (GVA) is used to denote estimates that were previously known as Gross Domestic Product (GDP) at basic prices. Under ESA95 the term GDP denotes GVA plus taxes (less subsidies) on products i.e. at market prices. Regional Accounts publish figures at basic prices so have adopted the term GVA rather than GDP.
- Data collection or calculation
Regional GVA is calculated at current basic prices using the balanced approach.
- Statistical quality
Sub-regional GVA is measured in current prices, which means that increases over time reflect inflation as well as real growth. Trends in total GVA cannot be analysed easily without deflating the data. For analysing trends in GVA, we would advise using the chained volume measures published by ONS.
Estimates of sub-regional GVA at basic prices presented here are consistent with the 2024 edition of UK National Accounts - The Blue Book.
Revisions information:
In 2025, ONS updated the International Territorial Levels (ITL) geography framework. This has led to changes to the sub-region classifications for Wales at the ITL2 and ITL3 levels.
With so many geography changes, the industry groupings have also been updated to avoid disclosure of confidential information.
As such, we are unable to indicate which data have been revised from the 2024 update, revision notes will be reinstated with the 2026 publication.
- Related reports
- Welsh Government - Regional gross domestic product and gross value added (English)
- Welsh Government - Regional gross domestic product and gross value added (Welsh)
- ONS - Regional economic activity by gross domestic product (English)
- ONS - Regional economic activity by gross domestic product quality and methodology information (English)
Published by
- Organisation
- Welsh Government
- Contact email
- economic.stats@gov.wales