Gross value added by industry (SIC2007), area and year
Contents
Standard shorthand is used in this table: [p] = provisional, [t] = total.
Data values | Data description | Year | Area | Industry |
---|---|---|---|---|
12 [t] | GVA (balanced) £ million | 2000 | Mid and South West Wales | Activities of Households |
270 | GVA (balanced) £ million | 2001 | East of England | Activities of Households |
1,888 [t] | GVA (balanced) £ million | 2000 | UK excluding Extra-Regio | Activities of Households |
4 | GVA (balanced) £ million | 2000 | Flintshire and Wrexham | Activities of Households |
42 | GVA (balanced) £ million | 2000 | Northern Ireland | Activities of Households |
98 | GVA (balanced) £ million | 2001 | West Midlands | Activities of Households |
5 | GVA (balanced) £ million | 1999 | Cardiff and Vale of Glamorgan | Activities of Households |
1,888 [t] | GVA (balanced) £ million | 2000 | UK | Activities of Households |
396 | GVA (balanced) £ million | 2000 | South East | Activities of Households |
3 | GVA (balanced) £ million | 2000 | Conwy and Denbighshire | Activities of Households |
6 | GVA (balanced) £ million | 2000 | Cardiff and Vale of Glamorgan | Activities of Households |
97 | GVA (balanced) £ million | 2000 | Scotland | Activities of Households |
42 | GVA (balanced) £ million | 2001 | North East | Activities of Households |
138 | GVA (balanced) £ million | 2001 | East Midlands | Activities of Households |
2 | GVA (balanced) £ million | 1999 | Swansea | Activities of Households |
4 | GVA (balanced) £ million | 1999 | Central Valleys and Bridgend | Activities of Households |
3 | GVA (balanced) £ million | 1999 | Monmouthshire and Newport | Activities of Households |
31 | GVA (balanced) £ million | 1999 | Northern Ireland | Activities of Households |
149 | GVA (balanced) £ million | 2000 | Yorkshire and the Humber | Activities of Households |
256 | GVA (balanced) £ million | 2000 | London | Activities of Households |
32 [t] | GVA (balanced) £ million | 1999 | Wales | Activities of Households |
2 | GVA (balanced) £ million | 2000 | Gwynedd | Activities of Households |
2 | GVA (balanced) £ million | 2000 | Neath Port Talbot | Activities of Households |
6 | GVA (balanced) £ million | 2000 | Central Valleys and Bridgend | Activities of Households |
5 | GVA (balanced) £ million | 2000 | Gwent Valleys | Activities of Households |
3 | GVA (balanced) £ million | 2000 | Monmouthshire and Newport | Activities of Households |
1,946 [t] | GVA (balanced) £ million | 2001 | UK | Activities of Households |
1,737 [t] | GVA (balanced) £ million | 2001 | England | Activities of Households |
148 | GVA (balanced) £ million | 2001 | Yorkshire and the Humber | Activities of Households |
3 | GVA (balanced) £ million | 1999 | Flintshire and Wrexham | Activities of Households |
75 | GVA (balanced) £ million | 1999 | North West | Activities of Households |
3 | GVA (balanced) £ million | 1999 | South West Wales | Activities of Households |
16 [t] | GVA (balanced) £ million | 1999 | South East Wales | Activities of Households |
43 | GVA (balanced) £ million | 1999 | North East | Activities of Households |
111 | GVA (balanced) £ million | 1999 | West Midlands | Activities of Households |
3 | GVA (balanced) £ million | 1999 | Gwent Valleys | Activities of Households |
2 | GVA (balanced) £ million | 1998 | South West Wales | Activities of Households |
80 | GVA (balanced) £ million | 1999 | Scotland | Activities of Households |
316 | GVA (balanced) £ million | 1999 | South East | Activities of Households |
86 | GVA (balanced) £ million | 2000 | North West | Activities of Households |
169 | GVA (balanced) £ million | 2000 | East Midlands | Activities of Households |
232 | GVA (balanced) £ million | 2000 | East of England | Activities of Households |
1 | GVA (balanced) £ million | 1998 | Neath Port Talbot | Activities of Households |
69 | GVA (balanced) £ million | 1998 | Scotland | Activities of Households |
41 [t] | GVA (balanced) £ million | 2000 | Wales | Activities of Households |
1 | GVA (balanced) £ million | 2000 | Isle of Anglesey | Activities of Households |
3 | GVA (balanced) £ million | 2000 | Mid Wales | Activities of Households |
3 | GVA (balanced) £ million | 2000 | Swansea | Activities of Households |
1,420 [t] | GVA (balanced) £ million | 1999 | England | Activities of Households |
20 [t] | GVA (balanced) £ million | 2000 | South East Wales | Activities of Households |
1 | GVA (balanced) £ million | 1999 | Gwynedd | Activities of Households |
1 | GVA (balanced) £ million | 1999 | Isle of Anglesey | Activities of Households |
309 | GVA (balanced) £ million | 1998 | South East | Activities of Households |
23 | GVA (balanced) £ million | 1998 | Northern Ireland | Activities of Households |
2 | GVA (balanced) £ million | 1999 | Conwy and Denbighshire | Activities of Households |
9 [t] | GVA (balanced) £ million | 1999 | Mid and South West Wales | Activities of Households |
1,562 [t] | GVA (balanced) £ million | 1999 | UK | Activities of Households |
1,946 [t] | GVA (balanced) £ million | 2001 | UK excluding Extra-Regio | Activities of Households |
98 | GVA (balanced) £ million | 2001 | North West | Activities of Households |
136 | GVA (balanced) £ million | 1998 | East Midlands | Activities of Households |
7 [t] | GVA (balanced) £ million | 1998 | North Wales | Activities of Households |
1,562 [t] | GVA (balanced) £ million | 1999 | UK excluding Extra-Regio | Activities of Households |
179 | GVA (balanced) £ million | 1998 | South West | Activities of Households |
3 | GVA (balanced) £ million | 1998 | Central Valleys and Bridgend | Activities of Households |
7 [t] | GVA (balanced) £ million | 1999 | North Wales | Activities of Households |
2 | GVA (balanced) £ million | 1999 | Mid Wales | Activities of Households |
1 | GVA (balanced) £ million | 1999 | Neath Port Talbot | Activities of Households |
2 | GVA (balanced) £ million | 1998 | Mid Wales | Activities of Households |
41 | GVA (balanced) £ million | 1998 | North East | Activities of Households |
7 [t] | GVA (balanced) £ million | 1998 | Mid and South West Wales | Activities of Households |
146 | GVA (balanced) £ million | 1999 | East Midlands | Activities of Households |
105 | GVA (balanced) £ million | 1998 | West Midlands | Activities of Households |
235 | GVA (balanced) £ million | 1998 | London | Activities of Households |
125 | GVA (balanced) £ million | 1999 | Yorkshire and the Humber | Activities of Households |
1,451 [t] | GVA (balanced) £ million | 1998 | UK excluding Extra-Regio | Activities of Households |
101 | GVA (balanced) £ million | 1998 | Yorkshire and the Humber | Activities of Households |
6 | GVA (balanced) £ million | 1998 | Cardiff and Vale of Glamorgan | Activities of Households |
1,331 [t] | GVA (balanced) £ million | 1998 | England | Activities of Households |
166 | GVA (balanced) £ million | 1999 | East of England | Activities of Households |
247 | GVA (balanced) £ million | 1999 | London | Activities of Households |
1,707 [t] | GVA (balanced) £ million | 2000 | England | Activities of Households |
47 | GVA (balanced) £ million | 2000 | North East | Activities of Households |
2 | GVA (balanced) £ million | 1998 | Gwent Valleys | Activities of Households |
4 | GVA (balanced) £ million | 1998 | Flintshire and Wrexham | Activities of Households |
2 | GVA (balanced) £ million | 1998 | Swansea | Activities of Households |
117 | GVA (balanced) £ million | 2000 | West Midlands | Activities of Households |
1,451 [t] | GVA (balanced) £ million | 1998 | UK | Activities of Households |
28 [t] | GVA (balanced) £ million | 1998 | Wales | Activities of Households |
77 | GVA (balanced) £ million | 1998 | North West | Activities of Households |
0 | GVA (balanced) £ million | 1998 | Isle of Anglesey | Activities of Households |
3 | GVA (balanced) £ million | 1998 | Monmouthshire and Newport | Activities of Households |
256 | GVA (balanced) £ million | 2000 | South West | Activities of Households |
191 | GVA (balanced) £ million | 1999 | South West | Activities of Households |
9 [t] | GVA (balanced) £ million | 2000 | North Wales | Activities of Households |
1 | GVA (balanced) £ million | 1998 | Conwy and Denbighshire | Activities of Households |
15 [t] | GVA (balanced) £ million | 1998 | South East Wales | Activities of Households |
150 | GVA (balanced) £ million | 1998 | East of England | Activities of Households |
4 | GVA (balanced) £ million | 2000 | South West Wales | Activities of Households |
1 | GVA (balanced) £ million | 1998 | Gwynedd | Activities of Households |
240 | GVA (balanced) £ million | 2001 | London | Activities of Households |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- April 2026
- Designation
- Accredited official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- Regional accounts
- Time period covered
- January 1998 to December 2023
Data notes
- Rounding applied
Figures are rounded and so there may be some apparent slight discrepancies between the sum of constituent items and the totals as shown.
Overview
- Summary of dataset and variables
Gross Value Added (GVA) estimates the total output of an economy. This dataset provides a breakdown of GVA by industry for the International Territorial Level (ITL) regions of the UK and year.
Two different measures are available for each area, namely the GVA amounts in £ million and the percentage of 'all industries GVA' for each industry.
Under the European System of Accounts 1995 (ESA95), the term Gross Value Added (GVA) is used to denote estimates that were previously known as Gross Domestic Product (GDP) at basic prices. Under ESA95 the term GDP denotes GVA plus taxes (less subsidies) on products i.e. at market prices. Regional Accounts publish figures at basic prices so have adopted the term GVA rather than GDP.
- Data collection or calculation
Regional GVA is calculated at current basic prices using the balanced approach.
- Statistical quality
Sub-regional GVA is measured in current prices, which means that increases over time reflect inflation as well as real growth. Trends in total GVA cannot be analysed easily without deflating the data. For analysing trends in GVA, we would advise using the chained volume measures published by ONS.
Estimates of sub-regional GVA at basic prices presented here are consistent with the 2024 edition of UK National Accounts - The Blue Book.
Revisions information:
In 2025, ONS updated the International Territorial Levels (ITL) geography framework. This has led to changes to the sub-region classifications for Wales at the ITL2 and ITL3 levels.
With so many geography changes, the industry groupings have also been updated to avoid disclosure of confidential information.
As such, we are unable to indicate which data have been revised from the 2024 update, revision notes will be reinstated with the 2026 publication.
- Related reports
- Welsh Government - Regional gross domestic product and gross value added (English)
- Welsh Government - Regional gross domestic product and gross value added (Welsh)
- ONS - Regional economic activity by gross domestic product (English)
- ONS - Regional economic activity by gross domestic product quality and methodology information (English)
Published by
- Organisation
- Welsh Government
- Contact email
- economic.stats@gov.wales