Patient charge for Courses of Treatment by local health board, patient type and treatment band
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Band | Year | Area |
|---|---|---|---|---|
| 373,962 [t] | Non paying courses of treatment: Adult | Total | 2024-25 | Wales |
| 54,969 [t] | Non paying courses of treatment: Adult | Total | 2024-25 | Betsi Cadwaladr University Health Board |
| 10,954 [t] | Non paying courses of treatment: Adult | Total | 2024-25 | Powys Teaching Health Board |
| 30,080 [t] | Non paying courses of treatment: Adult | Total | 2024-25 | Hywel Dda University Health Board |
| 57,091 [t] | Non paying courses of treatment: Adult | Total | 2024-25 | Swansea Bay University Health Board |
| 61,532 [t] | Non paying courses of treatment: Adult | Total | 2024-25 | Cwm Taf Morgannwg University Health Board |
| 92,242 [t] | Non paying courses of treatment: Adult | Total | 2024-25 | Aneurin Bevan University Health Board |
| 67,094 [t] | Non paying courses of treatment: Adult | Total | 2024-25 | Cardiff and Vale University Health Board |
| 355,716 [t] | Non paying courses of treatment: Adult | Total | 2023-24 | Wales |
| 53,274 [t] | Non paying courses of treatment: Adult | Total | 2023-24 | Betsi Cadwaladr University Health Board |
| 10,766 [t] | Non paying courses of treatment: Adult | Total | 2023-24 | Powys Teaching Health Board |
| 31,167 [t] | Non paying courses of treatment: Adult | Total | 2023-24 | Hywel Dda University Health Board |
| 54,140 [t] | Non paying courses of treatment: Adult | Total | 2023-24 | Swansea Bay University Health Board |
| 57,177 [t] | Non paying courses of treatment: Adult | Total | 2023-24 | Cwm Taf Morgannwg University Health Board |
| 87,658 [t] | Non paying courses of treatment: Adult | Total | 2023-24 | Aneurin Bevan University Health Board |
| 61,534 [t] | Non paying courses of treatment: Adult | Total | 2023-24 | Cardiff and Vale University Health Board |
| 313,117 [t] | Non paying courses of treatment: Adult | Total | 2022-23 | Wales |
| 47,874 [t] | Non paying courses of treatment: Adult | Total | 2022-23 | Betsi Cadwaladr University Health Board |
| 10,217 [t] | Non paying courses of treatment: Adult | Total | 2022-23 | Powys Teaching Health Board |
| 31,564 [t] | Non paying courses of treatment: Adult | Total | 2022-23 | Hywel Dda University Health Board |
| 47,047 [t] | Non paying courses of treatment: Adult | Total | 2022-23 | Swansea Bay University Health Board |
| 53,317 [t] | Non paying courses of treatment: Adult | Total | 2022-23 | Cwm Taf Morgannwg University Health Board |
| 69,462 [t] | Non paying courses of treatment: Adult | Total | 2022-23 | Aneurin Bevan University Health Board |
| 53,636 [t] | Non paying courses of treatment: Adult | Total | 2022-23 | Cardiff and Vale University Health Board |
| 237,408 [t] | Non paying courses of treatment: Adult | Total | 2021-22 | Wales |
| 42,929 [t] | Non paying courses of treatment: Adult | Total | 2021-22 | Betsi Cadwaladr University Health Board |
| 8,017 [t] | Non paying courses of treatment: Adult | Total | 2021-22 | Powys Teaching Health Board |
| 25,710 [t] | Non paying courses of treatment: Adult | Total | 2021-22 | Hywel Dda University Health Board |
| 33,322 [t] | Non paying courses of treatment: Adult | Total | 2021-22 | Swansea Bay University Health Board |
| 42,402 [t] | Non paying courses of treatment: Adult | Total | 2021-22 | Cwm Taf Morgannwg University Health Board |
| 46,026 [t] | Non paying courses of treatment: Adult | Total | 2021-22 | Aneurin Bevan University Health Board |
| 39,002 [t] | Non paying courses of treatment: Adult | Total | 2021-22 | Cardiff and Vale University Health Board |
| 130,738 [t] | Non paying courses of treatment: Adult | Total | 2020-21 | Wales |
| 23,190 [t] | Non paying courses of treatment: Adult | Total | 2020-21 | Betsi Cadwaladr University Health Board |
| 3,651 [t] | Non paying courses of treatment: Adult | Total | 2020-21 | Powys Teaching Health Board |
| 14,216 [t] | Non paying courses of treatment: Adult | Total | 2020-21 | Hywel Dda University Health Board |
| 18,684 [t] | Non paying courses of treatment: Adult | Total | 2020-21 | Swansea Bay University Health Board |
| 20,804 [t] | Non paying courses of treatment: Adult | Total | 2020-21 | Cwm Taf Morgannwg University Health Board |
| 28,843 [t] | Non paying courses of treatment: Adult | Total | 2020-21 | Aneurin Bevan University Health Board |
| 21,350 [t] | Non paying courses of treatment: Adult | Total | 2020-21 | Cardiff and Vale University Health Board |
| 666,888 [t] | Non paying courses of treatment: Adult | Total | 2019-20 | Wales |
| 129,404 [t] | Non paying courses of treatment: Adult | Total | 2019-20 | Betsi Cadwaladr University Health Board |
| 24,845 [t] | Non paying courses of treatment: Adult | Total | 2019-20 | Powys Teaching Health Board |
| 65,242 [t] | Non paying courses of treatment: Adult | Total | 2019-20 | Hywel Dda University Health Board |
| 98,472 [t] | Non paying courses of treatment: Adult | Total | 2019-20 | Swansea Bay University Health Board |
| 107,202 [t] | Non paying courses of treatment: Adult | Total | 2019-20 | Cwm Taf Morgannwg University Health Board |
| 134,743 [t] | Non paying courses of treatment: Adult | Total | 2019-20 | Aneurin Bevan University Health Board |
| 106,980 [t] | Non paying courses of treatment: Adult | Total | 2019-20 | Cardiff and Vale University Health Board |
| 701,396 [t] | Non paying courses of treatment: Adult | Total | 2018-19 | Wales |
| 134,214 [t] | Non paying courses of treatment: Adult | Total | 2018-19 | Betsi Cadwaladr University Health Board |
| 25,656 [t] | Non paying courses of treatment: Adult | Total | 2018-19 | Powys Teaching Health Board |
| 71,883 [t] | Non paying courses of treatment: Adult | Total | 2018-19 | Hywel Dda University Health Board |
| 140,607 [t] | Non paying courses of treatment: Adult | Total | 2018-19 | Abertawe Bro Morgannwg University Health Board |
| 76,347 [t] | Non paying courses of treatment: Adult | Total | 2018-19 | Cwm Taf University Health Board |
| 142,103 [t] | Non paying courses of treatment: Adult | Total | 2018-19 | Aneurin Bevan University Health Board |
| 110,586 [t] | Non paying courses of treatment: Adult | Total | 2018-19 | Cardiff and Vale University Health Board |
| 698,459 [t] | Non paying courses of treatment: Adult | Total | 2017-18 | Wales |
| 135,280 [t] | Non paying courses of treatment: Adult | Total | 2017-18 | Betsi Cadwaladr University Health Board |
| 27,054 [t] | Non paying courses of treatment: Adult | Total | 2017-18 | Powys Teaching Health Board |
| 72,793 [t] | Non paying courses of treatment: Adult | Total | 2017-18 | Hywel Dda University Health Board |
| 138,596 [t] | Non paying courses of treatment: Adult | Total | 2017-18 | Abertawe Bro Morgannwg University Health Board |
| 75,605 [t] | Non paying courses of treatment: Adult | Total | 2017-18 | Cwm Taf University Health Board |
| 139,660 [t] | Non paying courses of treatment: Adult | Total | 2017-18 | Aneurin Bevan University Health Board |
| 109,471 [t] | Non paying courses of treatment: Adult | Total | 2017-18 | Cardiff and Vale University Health Board |
| 718,317 [t] | Non paying courses of treatment: Adult | Total | 2016-17 | Wales |
| 142,504 [t] | Non paying courses of treatment: Adult | Total | 2016-17 | Betsi Cadwaladr University Health Board |
| 28,382 [t] | Non paying courses of treatment: Adult | Total | 2016-17 | Powys Teaching Health Board |
| 76,289 [t] | Non paying courses of treatment: Adult | Total | 2016-17 | Hywel Dda University Health Board |
| 142,292 [t] | Non paying courses of treatment: Adult | Total | 2016-17 | Abertawe Bro Morgannwg University Health Board |
| 74,484 [t] | Non paying courses of treatment: Adult | Total | 2016-17 | Cwm Taf University Health Board |
| 142,893 [t] | Non paying courses of treatment: Adult | Total | 2016-17 | Aneurin Bevan University Health Board |
| 111,473 [t] | Non paying courses of treatment: Adult | Total | 2016-17 | Cardiff and Vale University Health Board |
| 728,867 [t] | Non paying courses of treatment: Adult | Total | 2015-16 | Wales |
| 147,572 [t] | Non paying courses of treatment: Adult | Total | 2015-16 | Betsi Cadwaladr University Health Board |
| 29,298 [t] | Non paying courses of treatment: Adult | Total | 2015-16 | Powys Teaching Health Board |
| 77,455 [t] | Non paying courses of treatment: Adult | Total | 2015-16 | Hywel Dda University Health Board |
| 141,811 [t] | Non paying courses of treatment: Adult | Total | 2015-16 | Abertawe Bro Morgannwg University Health Board |
| 72,750 [t] | Non paying courses of treatment: Adult | Total | 2015-16 | Cwm Taf University Health Board |
| 145,957 [t] | Non paying courses of treatment: Adult | Total | 2015-16 | Aneurin Bevan University Health Board |
| 114,024 [t] | Non paying courses of treatment: Adult | Total | 2015-16 | Cardiff and Vale University Health Board |
| 767,514 [t] | Non paying courses of treatment: Adult | Total | 2014-15 | Wales |
| 158,440 [t] | Non paying courses of treatment: Adult | Total | 2014-15 | Betsi Cadwaladr University Health Board |
| 34,012 [t] | Non paying courses of treatment: Adult | Total | 2014-15 | Powys Teaching Health Board |
| 85,103 [t] | Non paying courses of treatment: Adult | Total | 2014-15 | Hywel Dda University Health Board |
| 149,045 [t] | Non paying courses of treatment: Adult | Total | 2014-15 | Abertawe Bro Morgannwg University Health Board |
| 74,590 [t] | Non paying courses of treatment: Adult | Total | 2014-15 | Cwm Taf University Health Board |
| 149,527 [t] | Non paying courses of treatment: Adult | Total | 2014-15 | Aneurin Bevan University Health Board |
| 116,797 [t] | Non paying courses of treatment: Adult | Total | 2014-15 | Cardiff and Vale University Health Board |
| 783,894 [t] | Non paying courses of treatment: Adult | Total | 2013-14 | Wales |
| 161,465 [t] | Non paying courses of treatment: Adult | Total | 2013-14 | Betsi Cadwaladr University Health Board |
| 35,809 [t] | Non paying courses of treatment: Adult | Total | 2013-14 | Powys Teaching Health Board |
| 87,780 [t] | Non paying courses of treatment: Adult | Total | 2013-14 | Hywel Dda University Health Board |
| 152,192 [t] | Non paying courses of treatment: Adult | Total | 2013-14 | Abertawe Bro Morgannwg University Health Board |
| 77,280 [t] | Non paying courses of treatment: Adult | Total | 2013-14 | Cwm Taf University Health Board |
| 151,420 [t] | Non paying courses of treatment: Adult | Total | 2013-14 | Aneurin Bevan University Health Board |
| 117,948 [t] | Non paying courses of treatment: Adult | Total | 2013-14 | Cardiff and Vale University Health Board |
| 774,242 [t] | Non paying courses of treatment: Adult | Total | 2012-13 | Wales |
| 156,601 [t] | Non paying courses of treatment: Adult | Total | 2012-13 | Betsi Cadwaladr University Health Board |
| 35,610 [t] | Non paying courses of treatment: Adult | Total | 2012-13 | Powys Teaching Health Board |
| 85,018 [t] | Non paying courses of treatment: Adult | Total | 2012-13 | Hywel Dda University Health Board |
Next update expected:October 2026
Updates
- 20th November 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Business Services Authority
- Data source
- Dental services
- Time period covered
- April 2010 to March 2025
Overview
- Summary of dataset and variables
This dataset shows the revenue generated from patient charges (£) and the number of chargeable courses of treatment by treatment band.
- Data collection or calculation
The data is derived from dental activity forms submitted for payment and processed by NHS Business Services Authority Dental Services.
The coronavirus (COVID-19) pandemic has had a significant impact on the way dental services have been provided in Wales and therefore affect the data collected from the last quarter of the financial year 2019-20 and the full financial year 2020-21. Where there are slight decreases in activity levels in 2019-20 and large decreases in 2020-21, it is likely to be as a result of the pandemic.
From 1st April 2019 health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. For more information see the joint statement from Cwm Taf and Abertawe Bro Morgannwg University Health Boards (see weblinks). The health board names have changed with Cwm Taf University Health Board becoming Cwm Taf Morgannwg University Health Board and Abertawe Bro Morgannwg University Health Board becoming Swansea Bay University Health Board. A link to the statement from the minister for health and social service can be found in the weblinks section.
- Statistical quality
A small number of non-banded courses of treatment were recorded for years prior to 2015-16, but these have been excluded from this dataset because there was no patient charge revenue from these treatments for those years.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales