Welsh Index of Multiple Deprivation (WIMD) 2019: deep rooted deprivation indicator data
Standard shorthand is used in this table: [x] = not available.
| Data values | Data description | Indicator | Area |
|---|---|---|---|
| 25.0 | Average | Average public return travel time to a pharmacy (minutes) | LSOAs in Deep-Rooted Deprivation |
| 23.0 | Average | Average public return travel time to a pharmacy (minutes) | LSOAs moving in and out of top 50 most deprived |
| 24.0 | Average | Average public return travel time to a pharmacy (minutes) | LSOAs ranked once in top 50 most deprived |
| 38.0 | Average | Average public return travel time to a pharmacy (minutes) | LSOAs never ranked in top 50 most deprived |
| 38.0 | Average | Average public return travel time to a pharmacy (minutes) | Wales |
| 21.0 | Average | Average public return travel time to a food shop (minutes) | LSOAs in Deep-Rooted Deprivation |
| 20.0 | Average | Average public return travel time to a food shop (minutes) | LSOAs moving in and out of top 50 most deprived |
| 21.0 | Average | Average public return travel time to a food shop (minutes) | LSOAs ranked once in top 50 most deprived |
| 32.0 | Average | Average public return travel time to a food shop (minutes) | LSOAs never ranked in top 50 most deprived |
| 32.0 | Average | Average public return travel time to a food shop (minutes) | Wales |
| 26.0 | Average | Average public return travel time to a GP surgery (minutes) | LSOAs in Deep-Rooted Deprivation |
| 27.0 | Average | Average public return travel time to a GP surgery (minutes) | LSOAs moving in and out of top 50 most deprived |
| 27.0 | Average | Average public return travel time to a GP surgery (minutes) | LSOAs ranked once in top 50 most deprived |
| 40.0 | Average | Average public return travel time to a GP surgery (minutes) | LSOAs never ranked in top 50 most deprived |
| 40.0 | Average | Average public return travel time to a GP surgery (minutes) | Wales |
| 25.0 | Average | Average public return travel time to a post office (minutes) | LSOAs in Deep-Rooted Deprivation |
| 24.0 | Average | Average public return travel time to a post office (minutes) | LSOAs moving in and out of top 50 most deprived |
| 24.0 | Average | Average public return travel time to a post office (minutes) | LSOAs ranked once in top 50 most deprived |
| 36.0 | Average | Average public return travel time to a post office (minutes) | LSOAs never ranked in top 50 most deprived |
| 36.0 | Average | Average public return travel time to a post office (minutes) | Wales |
| 24.0 | Average | Average public return travel time to a primary school (minutes) | LSOAs in Deep-Rooted Deprivation |
| 25.0 | Average | Average public return travel time to a primary school (minutes) | LSOAs moving in and out of top 50 most deprived |
| 23.0 | Average | Average public return travel time to a primary school (minutes) | LSOAs ranked once in top 50 most deprived |
| 32.0 | Average | Average public return travel time to a primary school (minutes) | LSOAs never ranked in top 50 most deprived |
| 32.0 | Average | Average public return travel time to a primary school (minutes) | Wales |
| 31.0 | Average | Average public return travel time to a public library (minutes) | LSOAs in Deep-Rooted Deprivation |
| 31.0 | Average | Average public return travel time to a public library (minutes) | LSOAs moving in and out of top 50 most deprived |
| 31.0 | Average | Average public return travel time to a public library (minutes) | LSOAs ranked once in top 50 most deprived |
| 45.0 | Average | Average public return travel time to a public library (minutes) | LSOAs never ranked in top 50 most deprived |
| 45.0 | Average | Average public return travel time to a public library (minutes) | Wales |
| 35.0 | Average | Average public return travel time to a sports facility (minutes) | LSOAs in Deep-Rooted Deprivation |
| 31.0 | Average | Average public return travel time to a sports facility (minutes) | LSOAs moving in and out of top 50 most deprived |
| 35.0 | Average | Average public return travel time to a sports facility (minutes) | LSOAs ranked once in top 50 most deprived |
| 56.0 | Average | Average public return travel time to a sports facility (minutes) | LSOAs never ranked in top 50 most deprived |
| 55.0 | Average | Average public return travel time to a sports facility (minutes) | Wales |
| 37.0 | Average | Average public return travel time to a secondary school (minutes) | LSOAs in Deep-Rooted Deprivation |
| 41.0 | Average | Average public return travel time to a secondary school (minutes) | LSOAs moving in and out of top 50 most deprived |
| 37.0 | Average | Average public return travel time to a secondary school (minutes) | LSOAs ranked once in top 50 most deprived |
| 53.0 | Average | Average public return travel time to a secondary school (minutes) | LSOAs never ranked in top 50 most deprived |
| 52.0 | Average | Average public return travel time to a secondary school (minutes) | Wales |
| 4.0 | Average | Average private return travel time to a pharmacy (minutes) | LSOAs in Deep-Rooted Deprivation |
| 4.0 | Average | Average private return travel time to a pharmacy (minutes) | LSOAs moving in and out of top 50 most deprived |
| 4.0 | Average | Average private return travel time to a pharmacy (minutes) | LSOAs ranked once in top 50 most deprived |
| 7.0 | Average | Average private return travel time to a pharmacy (minutes) | LSOAs never ranked in top 50 most deprived |
| 7.0 | Average | Average private return travel time to a pharmacy (minutes) | Wales |
| 3.0 | Average | Average private return travel time to a food shop (minutes) | LSOAs in Deep-Rooted Deprivation |
| 2.0 | Average | Average private return travel time to a food shop (minutes) | LSOAs moving in and out of top 50 most deprived |
| 2.0 | Average | Average private return travel time to a food shop (minutes) | LSOAs ranked once in top 50 most deprived |
| 4.0 | Average | Average private return travel time to a food shop (minutes) | LSOAs never ranked in top 50 most deprived |
| 4.0 | Average | Average private return travel time to a food shop (minutes) | Wales |
| 5.0 | Average | Average private return travel time to a GP surgery (minutes) | LSOAs in Deep-Rooted Deprivation |
| 6.0 | Average | Average private return travel time to a GP surgery (minutes) | LSOAs moving in and out of top 50 most deprived |
| 5.0 | Average | Average private return travel time to a GP surgery (minutes) | LSOAs ranked once in top 50 most deprived |
| 7.0 | Average | Average private return travel time to a GP surgery (minutes) | LSOAs never ranked in top 50 most deprived |
| 7.0 | Average | Average private return travel time to a GP surgery (minutes) | Wales |
| 4.0 | Average | Average private return travel time to a post office (minutes) | LSOAs in Deep-Rooted Deprivation |
| 4.0 | Average | Average private return travel time to a post office (minutes) | LSOAs moving in and out of top 50 most deprived |
| 4.0 | Average | Average private return travel time to a post office (minutes) | LSOAs ranked once in top 50 most deprived |
| 6.0 | Average | Average private return travel time to a post office (minutes) | LSOAs never ranked in top 50 most deprived |
| 6.0 | Average | Average private return travel time to a post office (minutes) | Wales |
| 4.0 | Average | Average private return travel time to a primary school (minutes) | LSOAs in Deep-Rooted Deprivation |
| 4.0 | Average | Average private return travel time to a primary school (minutes) | LSOAs moving in and out of top 50 most deprived |
| 3.0 | Average | Average private return travel time to a primary school (minutes) | LSOAs ranked once in top 50 most deprived |
| 4.0 | Average | Average private return travel time to a primary school (minutes) | LSOAs never ranked in top 50 most deprived |
| 4.0 | Average | Average private return travel time to a primary school (minutes) | Wales |
| 7.0 | Average | Average private return travel time to a public library (minutes) | LSOAs in Deep-Rooted Deprivation |
| 8.0 | Average | Average private return travel time to a public library (minutes) | LSOAs moving in and out of top 50 most deprived |
| 7.0 | Average | Average private return travel time to a public library (minutes) | LSOAs ranked once in top 50 most deprived |
| 10.0 | Average | Average private return travel time to a public library (minutes) | LSOAs never ranked in top 50 most deprived |
| 10.0 | Average | Average private return travel time to a public library (minutes) | Wales |
| 7.0 | Average | Average private return travel time to a sports facility (minutes) | LSOAs in Deep-Rooted Deprivation |
| 6.0 | Average | Average private return travel time to a sports facility (minutes) | LSOAs moving in and out of top 50 most deprived |
| 6.0 | Average | Average private return travel time to a sports facility (minutes) | LSOAs ranked once in top 50 most deprived |
| 10.0 | Average | Average private return travel time to a sports facility (minutes) | LSOAs never ranked in top 50 most deprived |
| 10.0 | Average | Average private return travel time to a sports facility (minutes) | Wales |
| 9.0 | Average | Average private return travel time to a secondary school (minutes) | LSOAs in Deep-Rooted Deprivation |
| 10.0 | Average | Average private return travel time to a secondary school (minutes) | LSOAs moving in and out of top 50 most deprived |
| 9.0 | Average | Average private return travel time to a secondary school (minutes) | LSOAs ranked once in top 50 most deprived |
| 11.0 | Average | Average private return travel time to a secondary school (minutes) | LSOAs never ranked in top 50 most deprived |
| 11.0 | Average | Average private return travel time to a secondary school (minutes) | Wales |
| 8.0 | Average | Average private return travel time to a petrol station (minutes) | LSOAs in Deep-Rooted Deprivation |
| 7.0 | Average | Average private return travel time to a petrol station (minutes) | LSOAs moving in and out of top 50 most deprived |
| 7.0 | Average | Average private return travel time to a petrol station (minutes) | LSOAs ranked once in top 50 most deprived |
| 8.0 | Average | Average private return travel time to a petrol station (minutes) | LSOAs never ranked in top 50 most deprived |
| 8.0 | Average | Average private return travel time to a petrol station (minutes) | Wales |
| [x] | Average | Population Weighted Average Concentration Value for Nitrogen Dioxide | LSOAs in Deep-Rooted Deprivation |
| [x] | Average | Population Weighted Average Concentration Value for Nitrogen Dioxide | LSOAs moving in and out of top 50 most deprived |
| [x] | Average | Population Weighted Average Concentration Value for Nitrogen Dioxide | LSOAs ranked once in top 50 most deprived |
| [x] | Average | Population Weighted Average Concentration Value for Nitrogen Dioxide | LSOAs never ranked in top 50 most deprived |
| [x] | Average | Population Weighted Average Concentration Value for Nitrogen Dioxide | Wales |
| [x] | Average | Population Weighted Average Concentration Value for Particulates < 10 µm | LSOAs in Deep-Rooted Deprivation |
| [x] | Average | Population Weighted Average Concentration Value for Particulates < 10 µm | LSOAs moving in and out of top 50 most deprived |
| [x] | Average | Population Weighted Average Concentration Value for Particulates < 10 µm | LSOAs ranked once in top 50 most deprived |
| [x] | Average | Population Weighted Average Concentration Value for Particulates < 10 µm | LSOAs never ranked in top 50 most deprived |
| [x] | Average | Population Weighted Average Concentration Value for Particulates < 10 µm | Wales |
| [x] | Average | Population Weighted Average Concentration Value for Particulates < 2.5 µm | LSOAs in Deep-Rooted Deprivation |
| [x] | Average | Population Weighted Average Concentration Value for Particulates < 2.5 µm | LSOAs moving in and out of top 50 most deprived |
| [x] | Average | Population Weighted Average Concentration Value for Particulates < 2.5 µm | LSOAs ranked once in top 50 most deprived |
| [x] | Average | Population Weighted Average Concentration Value for Particulates < 2.5 µm | LSOAs never ranked in top 50 most deprived |
| [x] | Average | Population Weighted Average Concentration Value for Particulates < 2.5 µm | Wales |
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 15th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider 1
- Office for National Statistics (ONS)
- Data source 1
- No specific source from data provider
- Data provider 2
- Department for Education
- Data source 2
- No specific source from data provider
- Data provider 3
- Care Inspectorate Wales
- Data source 3
- No specific source from data provider
- Data provider 4
- NHS England
- Data source 4
- No specific source from data provider
- Data provider 5
- Department for Environment, Food and Rural Affairs
- Data source 5
- No specific source from data provider
- Data provider 6
- Natural Resources Wales
- Data source 6
- No specific source from data provider
- Data provider 7
- Department for Work and Pensions (DWP)
- Data source 7
- No specific source from data provider
- Data provider 8
- HM Revenue and Customs (HMRC)
- Data source 8
- No specific source from data provider
- Data provider 9
- Ordnance Survey
- Data source 9
- No specific source from data provider
- Data provider 10
- Digital Health and Care Wales (DHCW)
- Data source 10
- No specific source from data provider
- Data provider 11
- Public Health Wales
- Data source 11
- No specific source from data provider
- Data provider 12
- Ministry of Justice
- Data source 12
- No specific source from data provider
- Data provider 13
- Welsh Government
- Data source 13
- No specific source from data provider
- Data provider 14
- Higher Education Statistics Agency
- Data source 14
- No specific source from data provider
- Data provider 15
- NHS Wales Shared Services Partnership
- Data source 15
- No specific source from data provider
- Data provider 16
- Home Office
- Data source 16
- No specific source from data provider
Overview
- Summary of dataset and variables
Note: this is not the latest release in the series, for latest data go to Welsh Index of Multiple Deprivation (WIMD) 2025 results report.
The 2019 edition ranked all 1,909 Lower Layer Super Output Areas (LSOAs defined after Census 2011) from most (rank 1) to least (rank 1,909) deprived. It combines 47 indicators grouped under 8 domains which have the following weights in the overall index: Income (22%), Employment (22%), Health (15%), Education (14%), Access to Services (10%), Housing (7%), Community Safety (5%), and Physical Environment (5%).
The data here is for the underlying indicators that feed into the Welsh Index of Multiple Deprivation 2019.
Small areas (LSOAs) of ‘deep-rooted’ deprivation are those that have remained within the top 50 most deprived – roughly equal to the top 2.6% – small areas in Wales for the last five publications of WIMD ranks.
- Data collection or calculation
There are various methods of collection for the different indicators – please see the WIMD 2019 Technical Report for more information.
Deep rooted deprivation estimates have been produced where the original data allows for aggregating to geographies above LSOA level. Where this is not possible for a given indicator entries will display [x] in the Data column.
- Statistical quality
The WIMD 2019 data have been produced by professional statisticians using the latest data, rigorous analytical methods, and independent validation at every stage. WIMD 2019 builds on previous versions to ensure accuracy and reliability, combining 47 indicators from diverse sources (some but not all are based on official statistics sources) to minimize bias and strengthen robustness. Quality assurance included multiple checks, replication of results, and expert review with domain specialists and local authorities.
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales