Proportion of teachers that have received an allowance by local authority and allowance type
Table
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Year | Local Authority | Sector | Sex | Tenure | Allowance type |
|---|---|---|---|---|---|---|---|
| 10.6 | Proportion | 2024-25 | Isle of Anglesey | Primary schools | Male | Full-time | TLR 2 |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Primary schools | Male | Full-time | TLR 3 |
| 14.9 | Proportion | 2024-25 | Isle of Anglesey | Primary schools | Male | Full-time | Total TLR |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Primary schools | Male | Part-time | TLR 2 |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Primary schools | Male | Part-time | Total TLR |
| 10.7 | Proportion | 2024-25 | Isle of Anglesey | Primary schools | Male | Total | TLR 2 |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Primary schools | Male | Total | TLR 3 |
| 14.3 | Proportion | 2024-25 | Isle of Anglesey | Primary schools | Male | Total | Total TLR |
| 23.2 | Proportion | 2024-25 | Isle of Anglesey | Primary schools | Female | Full-time | TLR 2 |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Primary schools | Female | Full-time | TLR 3 |
| 25.2 | Proportion | 2024-25 | Isle of Anglesey | Primary schools | Female | Full-time | Total TLR |
| 15.7 | Proportion | 2024-25 | Isle of Anglesey | Primary schools | Female | Part-time | TLR 2 |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Primary schools | Female | Part-time | TLR 3 |
| 17.6 | Proportion | 2024-25 | Isle of Anglesey | Primary schools | Female | Part-time | Total TLR |
| 21.4 | Proportion | 2024-25 | Isle of Anglesey | Primary schools | Female | Total | TLR 2 |
| 2.4 | Proportion | 2024-25 | Isle of Anglesey | Primary schools | Female | Total | TLR 3 |
| 23.3 | Proportion | 2024-25 | Isle of Anglesey | Primary schools | Female | Total | Total TLR |
| 20.3 | Proportion | 2024-25 | Isle of Anglesey | Primary schools | Total | Full-time | TLR 2 |
| 2.5 | Proportion | 2024-25 | Isle of Anglesey | Primary schools | Total | Full-time | TLR 3 |
| 22.8 | Proportion | 2024-25 | Isle of Anglesey | Primary schools | Total | Full-time | Total TLR |
| 15.0 | Proportion | 2024-25 | Isle of Anglesey | Primary schools | Total | Part-time | TLR 2 |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Primary schools | Total | Part-time | TLR 3 |
| 16.7 | Proportion | 2024-25 | Isle of Anglesey | Primary schools | Total | Part-time | Total TLR |
| 19.1 | Proportion | 2024-25 | Isle of Anglesey | Primary schools | Total | Total | TLR 2 |
| 2.7 | Proportion | 2024-25 | Isle of Anglesey | Primary schools | Total | Total | TLR 3 |
| 21.4 | Proportion | 2024-25 | Isle of Anglesey | Primary schools | Total | Total | Total TLR |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Male | Full-time | TLR 1 |
| 35.5 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Male | Full-time | TLR 2 |
| 11.8 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Male | Full-time | TLR 3 |
| 46.1 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Male | Full-time | Total TLR |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Male | Part-time | TLR 2 |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Male | Part-time | TLR 3 |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Male | Part-time | Total TLR |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Male | Total | TLR 1 |
| 33.3 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Male | Total | TLR 2 |
| 11.9 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Male | Total | TLR 3 |
| 44.0 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Male | Total | Total TLR |
| 14.4 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Female | Full-time | TLR 1 |
| 28.8 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Female | Full-time | TLR 2 |
| 8.6 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Female | Full-time | TLR 3 |
| 46.0 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Female | Full-time | Total TLR |
| 3.6 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Female | Full-time | SEN |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Female | Part-time | TLR 1 |
| 35.4 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Female | Part-time | TLR 2 |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Female | Part-time | TLR 3 |
| 41.7 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Female | Part-time | Total TLR |
| 12.8 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Female | Total | TLR 1 |
| 30.5 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Female | Total | TLR 2 |
| 8.0 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Female | Total | TLR 3 |
| 44.9 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Female | Total | Total TLR |
| 2.7 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Female | Total | SEN |
| 11.2 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Total | Full-time | TLR 1 |
| 31.2 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Total | Full-time | TLR 2 |
| 9.8 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Total | Full-time | TLR 3 |
| 46.0 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Total | Full-time | Total TLR |
| 2.3 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Total | Full-time | SEN |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Total | Part-time | TLR 1 |
| 32.1 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Total | Part-time | TLR 2 |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Total | Part-time | TLR 3 |
| 39.3 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Total | Part-time | Total TLR |
| 10.3 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Total | Total | TLR 1 |
| 31.4 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Total | Total | TLR 2 |
| 9.2 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Total | Total | TLR 3 |
| 44.6 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Total | Total | Total TLR |
| 1.8 | Proportion | 2024-25 | Isle of Anglesey | Secondary schools | Total | Total | SEN |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Special schools | Male | Full-time | TLR 3 |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Special schools | Male | Full-time | Total TLR |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Special schools | Male | Full-time | SEN |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Special schools | Male | Part-time | SEN |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Special schools | Male | Total | TLR 3 |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Special schools | Male | Total | Total TLR |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Special schools | Male | Total | SEN |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Special schools | Female | Full-time | TLR 3 |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Special schools | Female | Full-time | Total TLR |
| 76.9 | Proportion | 2024-25 | Isle of Anglesey | Special schools | Female | Full-time | SEN |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Special schools | Female | Part-time | SEN |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Special schools | Female | Total | TLR 3 |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Special schools | Female | Total | Total TLR |
| 78.6 | Proportion | 2024-25 | Isle of Anglesey | Special schools | Female | Total | SEN |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Special schools | Total | Full-time | TLR 3 |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Special schools | Total | Full-time | Total TLR |
| 72.2 | Proportion | 2024-25 | Isle of Anglesey | Special schools | Total | Full-time | SEN |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Special schools | Total | Part-time | SEN |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Special schools | Total | Total | TLR 3 |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Special schools | Total | Total | Total TLR |
| 75.0 | Proportion | 2024-25 | Isle of Anglesey | Special schools | Total | Total | SEN |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Other | Male | Full-time | TLR 2 |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Other | Male | Full-time | Total TLR |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Other | Male | Total | TLR 2 |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Other | Male | Total | Total TLR |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Other | Female | Full-time | TLR 1 |
| 28.6 | Proportion | 2024-25 | Isle of Anglesey | Other | Female | Full-time | TLR 2 |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Other | Female | Full-time | TLR 3 |
| 42.9 | Proportion | 2024-25 | Isle of Anglesey | Other | Female | Full-time | Total TLR |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Other | Female | Full-time | SEN |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Other | Female | Total | TLR 1 |
| 17.6 | Proportion | 2024-25 | Isle of Anglesey | Other | Female | Total | TLR 2 |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Other | Female | Total | TLR 3 |
| 26.5 | Proportion | 2024-25 | Isle of Anglesey | Other | Female | Total | Total TLR |
| [c] | Proportion | 2024-25 | Isle of Anglesey | Other | Female | Total | SEN |
Next update expected:July 2026
Updates
- 27th February 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- School Workforce Annual Census (SWAC)
Overview
- Summary of dataset and variables
The data covers different aspects of the school workforce in Wales, using the data collected from the School Workforce Annual Census (SWAC). This dataset shows the proportion of teachers that have received an allowance by local authority, allowance type, sector, and sex.
- Data collection or calculation
Information relating to pay (including average salary and distribution across pay ranges) are based on information submitted in the SWAC Pay, HR and Absences return. Records from this return were linked to the SWAC School return using the minimum data set to provide a breakdown by school sector (i.e. primary, secondary etc). Where no corresponding record was identified in the SWAC School return their sector has been recorded as ‘Other’.
The teachers’ pay awards for academic year 2022/23 and 2024/25 were not finalised and fully implemented until after the SWAC census dates in November 2022 and 2024 respectively, and average pay figures published for 2022/23 and 2024/25 did not fully reflect the pay uplifts for those years. As a result, the increase in average teachers’ pay between 2022/23 and 2023/24, and between 2023/24 and 2024/25, will not accurately reflect the agree the full pay award for those years.
- Statistical quality
The information collected from 2019 to 2024 have not undergone a formal final validation period. However, various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making. A final validation period is being considered to be introduced for future collections for schools and LAs to review the information they return, and re-submit their data where errors are identified prior to publication.
- Rounding applied
c note code = numbers greater than zero but less than five.
Published by
- Organisation
- Welsh Government
- Contact email
- educationworkforcedata@gov.wales