Student enrolments and qualifiers at higher education providers in Wales by subject
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Academic year | Provider | Subject | Mode of study | Level of study | Entrant marker | Sex |
|---|---|---|---|---|---|---|---|---|
| 3,540 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | All levels | All enrolments | All |
| 2,325 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | All levels | All enrolments | Female |
| 1,210 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | All levels | All enrolments | Male |
| 1,035 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | All levels | Entrant | All |
| 700 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | All levels | Entrant | Female |
| 340 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | All levels | Entrant | Male |
| 2,500 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | All levels | Not an entrant | All |
| 1,630 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | All levels | Not an entrant | Female |
| 875 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | All levels | Not an entrant | Male |
| 1,050 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Postgraduate | All enrolments | All |
| 710 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Postgraduate | All enrolments | Female |
| 335 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Postgraduate | All enrolments | Male |
| 505 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Postgraduate | Entrant | All |
| 340 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Postgraduate | Entrant | Female |
| 165 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Postgraduate | Entrant | Male |
| 545 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Postgraduate | Not an entrant | All |
| 375 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Postgraduate | Not an entrant | Female |
| 175 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Postgraduate | Not an entrant | Male |
| 2,490 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Undergraduate | All enrolments | All |
| 1,615 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Undergraduate | All enrolments | Female |
| 875 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Undergraduate | All enrolments | Male |
| 535 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Undergraduate | Entrant | All |
| 360 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Undergraduate | Entrant | Female |
| 175 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Undergraduate | Entrant | Male |
| 1,955 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Undergraduate | Not an entrant | All |
| 1,255 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Undergraduate | Not an entrant | Female |
| 700 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Undergraduate | Not an entrant | Male |
| 2,490 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | First degree | All enrolments | All |
| 1,615 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | First degree | All enrolments | Female |
| 875 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | First degree | All enrolments | Male |
| 530 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | First degree | Entrant | All |
| 355 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | First degree | Entrant | Female |
| 175 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | First degree | Entrant | Male |
| 1,955 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | First degree | Not an entrant | All |
| 1,255 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | First degree | Not an entrant | Female |
| 700 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | First degree | Not an entrant | Male |
| 0 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Other undergraduate | All enrolments | All |
| 0 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Other undergraduate | All enrolments | Female |
| 0 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Other undergraduate | All enrolments | Male |
| 0 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Other undergraduate | Entrant | All |
| 0 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Other undergraduate | Entrant | Female |
| 0 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Other undergraduate | Entrant | Male |
| 0 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Other undergraduate | Not an entrant | All |
| 0 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Other undergraduate | Not an entrant | Female |
| 0 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Other undergraduate | Not an entrant | Male |
| 295 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Postgraduate research | All enrolments | All |
| 185 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Postgraduate research | All enrolments | Female |
| 110 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Postgraduate research | All enrolments | Male |
| 95 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Postgraduate research | Entrant | All |
| 50 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Postgraduate research | Entrant | Female |
| 45 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Postgraduate research | Entrant | Male |
| 200 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Postgraduate research | Not an entrant | All |
| 135 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Postgraduate research | Not an entrant | Female |
| 65 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Postgraduate research | Not an entrant | Male |
| 755 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Postgraduate taught | All enrolments | All |
| 525 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Postgraduate taught | All enrolments | Female |
| 225 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Postgraduate taught | All enrolments | Male |
| 410 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Postgraduate taught | Entrant | All |
| 290 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Postgraduate taught | Entrant | Female |
| 120 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Postgraduate taught | Entrant | Male |
| 345 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Postgraduate taught | Not an entrant | All |
| 240 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Postgraduate taught | Not an entrant | Female |
| 105 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | All modes | Postgraduate taught | Not an entrant | Male |
| 2,895 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | All levels | All enrolments | All |
| 1,875 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | All levels | All enrolments | Female |
| 1,020 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | All levels | All enrolments | Male |
| 735 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | All levels | Entrant | All |
| 485 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | All levels | Entrant | Female |
| 255 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | All levels | Entrant | Male |
| 2,155 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | All levels | Not an entrant | All |
| 1,390 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | All levels | Not an entrant | Female |
| 765 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | All levels | Not an entrant | Male |
| 420 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | Postgraduate | All enrolments | All |
| 270 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | Postgraduate | All enrolments | Female |
| 155 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | Postgraduate | All enrolments | Male |
| 205 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | Postgraduate | Entrant | All |
| 125 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | Postgraduate | Entrant | Female |
| 80 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | Postgraduate | Entrant | Male |
| 220 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | Postgraduate | Not an entrant | All |
| 145 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | Postgraduate | Not an entrant | Female |
| 75 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | Postgraduate | Not an entrant | Male |
| 2,470 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | Undergraduate | All enrolments | All |
| 1,605 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | Undergraduate | All enrolments | Female |
| 865 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | Undergraduate | All enrolments | Male |
| 535 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | Undergraduate | Entrant | All |
| 360 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | Undergraduate | Entrant | Female |
| 175 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | Undergraduate | Entrant | Male |
| 1,940 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | Undergraduate | Not an entrant | All |
| 1,245 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | Undergraduate | Not an entrant | Female |
| 690 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | Undergraduate | Not an entrant | Male |
| 2,470 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | First degree | All enrolments | All |
| 1,605 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | First degree | All enrolments | Female |
| 865 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | First degree | All enrolments | Male |
| 530 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | First degree | Entrant | All |
| 355 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | First degree | Entrant | Female |
| 175 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | First degree | Entrant | Male |
| 1,940 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | First degree | Not an entrant | All |
| 1,245 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | First degree | Not an entrant | Female |
| 690 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | First degree | Not an entrant | Male |
| 0 [t] | Enrolments | 2019/20 | All providers | Medicine and dentistry | Full-time | Other undergraduate | All enrolments | All |
Next update expected:January 2027
Updates
- 29th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Higher Education Statistics Agency
- Data source
- Student record
Overview
- Summary of dataset and variables
The data shows the number of enrolments and the number of qualifiers at Welsh higher education providers.
The data can be broken down by:
Academic year - 1 August to 31 July, e.g. 2024/25 is 1 August 2024 to 31 July 2025.
Entrant marker - all enrolments or those in the first year of their studies.
Level of study
Mode of study - full-time or part-time
Provider
Sex - the sex of the student as opposed to the gender with which they identify. Students where this has been returned as 'Other', 'Not available' or 'Information refused' are included in the figures for all enrolments.
Subject - The subject(s) studied by a student, grouped by HESA's Common Aggregation Hierarchy (CAH)
- Data collection or calculation
The Higher Education Statistics Agency (HESA) collects data from higher education providers about students enrolled at their institution.
Enrolments population
The enrolments included are those in the HESA standard registration population at Welsh HE providers. A student may have more than one enrolment in an academic year, if this is a case then each enrolment is counted separately.
To be included in the HESA standard population, an enrolment needs to be active in study at least two weeks after their engagement start date or subsequent anniversaries of. Students who are writing-up (and have no active study) after this anniversary date are excluded from the population, as are students expected to study for two weeks or less and who don’t complete their studies or gain a qualification. Dormant students, incoming visiting and exchange students from overseas and students studying for the whole of their programme of study outside of the UK are also excluded.
All modules that have some activity in the relevant academic year are included.
Qualifiers population
The population used for the qualifiers data is the HESA Qualifications obtained population. This population includes student enrolments associated with the award of a higher education qualification during the relevant academic year. This includes qualifications awarded from dormancy, after active study has ceased, and writing-up status.
Subjects
Students may study combinations of subjects. The HESA Student Record allows up to five subjects to be associated with a course, they are returned along with the proportion of the student's course associated with each subject. The subjects are grouped based on HESA's Common Aggregation Hierarchy.
Where an enrolment is on a course that is recorded against one or more subjects, the enrolment can be split between groups. For example, if a student is studying a joint course in Mathematics and French, 0.5 of the enrolment will appear against Mathematical sciences and 0.5 against Language and area studies.
CAH26 (Geographical and environmental studies) has been split so that CAH26-01-03 (Human geography) is presented as 'Geographical and environmental studies (social sciences)' within the 'Non-science' grouping. All other CAH level 3 codes within CAH26 are presented in the science grouping labelled as 'Geographical and environmental studies (natural sciences)'.
- Statistical quality
Codes
Data values with a [t] code are either totals or sub-totals.
Published by
- Organisation
- Medr
- Contact email
- HEStats@medr.cymru