Disabled and non-disabled people by sex, for Wales and local authorities, Census 2021
| Data values | Data description | Year | Area | Disabled or non-disabled people | Sex |
|---|---|---|---|---|---|
| 319,406 | Number of disabled and non-disabled people by area and sex | 2021 | Wales | Disabled: limited a lot | Persons |
| 175,219 | Number of disabled and non-disabled people by area and sex | 2021 | Wales | Disabled: limited a lot | Female |
| 144,187 | Number of disabled and non-disabled people by area and sex | 2021 | Wales | Disabled: limited a lot | Male |
| 350,860 | Number of disabled and non-disabled people by area and sex | 2021 | Wales | Disabled: limited a little | Persons |
| 193,416 | Number of disabled and non-disabled people by area and sex | 2021 | Wales | Disabled: limited a little | Female |
| 157,444 | Number of disabled and non-disabled people by area and sex | 2021 | Wales | Disabled: limited a little | Male |
| 2,437,228 | Number of disabled and non-disabled people by area and sex | 2021 | Wales | Non-disabled | Persons |
| 1,217,855 | Number of disabled and non-disabled people by area and sex | 2021 | Wales | Non-disabled | Female |
| 1,219,373 | Number of disabled and non-disabled people by area and sex | 2021 | Wales | Non-disabled | Male |
| 6,502 | Number of disabled and non-disabled people by area and sex | 2021 | Isle of Anglesey | Disabled: limited a lot | Persons |
| 3,538 | Number of disabled and non-disabled people by area and sex | 2021 | Isle of Anglesey | Disabled: limited a lot | Female |
| 2,963 | Number of disabled and non-disabled people by area and sex | 2021 | Isle of Anglesey | Disabled: limited a lot | Male |
| 7,743 | Number of disabled and non-disabled people by area and sex | 2021 | Isle of Anglesey | Disabled: limited a little | Persons |
| 4,256 | Number of disabled and non-disabled people by area and sex | 2021 | Isle of Anglesey | Disabled: limited a little | Female |
| 3,489 | Number of disabled and non-disabled people by area and sex | 2021 | Isle of Anglesey | Disabled: limited a little | Male |
| 54,631 | Number of disabled and non-disabled people by area and sex | 2021 | Isle of Anglesey | Non-disabled | Persons |
| 27,425 | Number of disabled and non-disabled people by area and sex | 2021 | Isle of Anglesey | Non-disabled | Female |
| 27,206 | Number of disabled and non-disabled people by area and sex | 2021 | Isle of Anglesey | Non-disabled | Male |
| 9,805 | Number of disabled and non-disabled people by area and sex | 2021 | Gwynedd | Disabled: limited a lot | Persons |
| 5,339 | Number of disabled and non-disabled people by area and sex | 2021 | Gwynedd | Disabled: limited a lot | Female |
| 4,465 | Number of disabled and non-disabled people by area and sex | 2021 | Gwynedd | Disabled: limited a lot | Male |
| 12,706 | Number of disabled and non-disabled people by area and sex | 2021 | Gwynedd | Disabled: limited a little | Persons |
| 6,994 | Number of disabled and non-disabled people by area and sex | 2021 | Gwynedd | Disabled: limited a little | Female |
| 5,712 | Number of disabled and non-disabled people by area and sex | 2021 | Gwynedd | Disabled: limited a little | Male |
| 94,882 | Number of disabled and non-disabled people by area and sex | 2021 | Gwynedd | Non-disabled | Persons |
| 47,534 | Number of disabled and non-disabled people by area and sex | 2021 | Gwynedd | Non-disabled | Female |
| 47,348 | Number of disabled and non-disabled people by area and sex | 2021 | Gwynedd | Non-disabled | Male |
| 11,920 | Number of disabled and non-disabled people by area and sex | 2021 | Conwy | Disabled: limited a lot | Persons |
| 6,575 | Number of disabled and non-disabled people by area and sex | 2021 | Conwy | Disabled: limited a lot | Female |
| 5,345 | Number of disabled and non-disabled people by area and sex | 2021 | Conwy | Disabled: limited a lot | Male |
| 14,024 | Number of disabled and non-disabled people by area and sex | 2021 | Conwy | Disabled: limited a little | Persons |
| 7,748 | Number of disabled and non-disabled people by area and sex | 2021 | Conwy | Disabled: limited a little | Female |
| 6,276 | Number of disabled and non-disabled people by area and sex | 2021 | Conwy | Disabled: limited a little | Male |
| 88,797 | Number of disabled and non-disabled people by area and sex | 2021 | Conwy | Non-disabled | Persons |
| 44,833 | Number of disabled and non-disabled people by area and sex | 2021 | Conwy | Non-disabled | Female |
| 43,964 | Number of disabled and non-disabled people by area and sex | 2021 | Conwy | Non-disabled | Male |
| 10,672 | Number of disabled and non-disabled people by area and sex | 2021 | Denbighshire | Disabled: limited a lot | Persons |
| 5,858 | Number of disabled and non-disabled people by area and sex | 2021 | Denbighshire | Disabled: limited a lot | Female |
| 4,814 | Number of disabled and non-disabled people by area and sex | 2021 | Denbighshire | Disabled: limited a lot | Male |
| 11,696 | Number of disabled and non-disabled people by area and sex | 2021 | Denbighshire | Disabled: limited a little | Persons |
| 6,486 | Number of disabled and non-disabled people by area and sex | 2021 | Denbighshire | Disabled: limited a little | Female |
| 5,210 | Number of disabled and non-disabled people by area and sex | 2021 | Denbighshire | Disabled: limited a little | Male |
| 73,449 | Number of disabled and non-disabled people by area and sex | 2021 | Denbighshire | Non-disabled | Persons |
| 36,865 | Number of disabled and non-disabled people by area and sex | 2021 | Denbighshire | Non-disabled | Female |
| 36,584 | Number of disabled and non-disabled people by area and sex | 2021 | Denbighshire | Non-disabled | Male |
| 13,253 | Number of disabled and non-disabled people by area and sex | 2021 | Flintshire | Disabled: limited a lot | Persons |
| 7,306 | Number of disabled and non-disabled people by area and sex | 2021 | Flintshire | Disabled: limited a lot | Female |
| 5,947 | Number of disabled and non-disabled people by area and sex | 2021 | Flintshire | Disabled: limited a lot | Male |
| 16,289 | Number of disabled and non-disabled people by area and sex | 2021 | Flintshire | Disabled: limited a little | Persons |
| 8,997 | Number of disabled and non-disabled people by area and sex | 2021 | Flintshire | Disabled: limited a little | Female |
| 7,292 | Number of disabled and non-disabled people by area and sex | 2021 | Flintshire | Disabled: limited a little | Male |
| 125,420 | Number of disabled and non-disabled people by area and sex | 2021 | Flintshire | Non-disabled | Persons |
| 62,756 | Number of disabled and non-disabled people by area and sex | 2021 | Flintshire | Non-disabled | Female |
| 62,664 | Number of disabled and non-disabled people by area and sex | 2021 | Flintshire | Non-disabled | Male |
| 12,708 | Number of disabled and non-disabled people by area and sex | 2021 | Wrexham | Disabled: limited a lot | Persons |
| 6,897 | Number of disabled and non-disabled people by area and sex | 2021 | Wrexham | Disabled: limited a lot | Female |
| 5,811 | Number of disabled and non-disabled people by area and sex | 2021 | Wrexham | Disabled: limited a lot | Male |
| 14,917 | Number of disabled and non-disabled people by area and sex | 2021 | Wrexham | Disabled: limited a little | Persons |
| 7,999 | Number of disabled and non-disabled people by area and sex | 2021 | Wrexham | Disabled: limited a little | Female |
| 6,918 | Number of disabled and non-disabled people by area and sex | 2021 | Wrexham | Disabled: limited a little | Male |
| 107,490 | Number of disabled and non-disabled people by area and sex | 2021 | Wrexham | Non-disabled | Persons |
| 53,345 | Number of disabled and non-disabled people by area and sex | 2021 | Wrexham | Non-disabled | Female |
| 54,147 | Number of disabled and non-disabled people by area and sex | 2021 | Wrexham | Non-disabled | Male |
| 11,648 | Number of disabled and non-disabled people by area and sex | 2021 | Powys | Disabled: limited a lot | Persons |
| 6,395 | Number of disabled and non-disabled people by area and sex | 2021 | Powys | Disabled: limited a lot | Female |
| 5,253 | Number of disabled and non-disabled people by area and sex | 2021 | Powys | Disabled: limited a lot | Male |
| 15,364 | Number of disabled and non-disabled people by area and sex | 2021 | Powys | Disabled: limited a little | Persons |
| 8,385 | Number of disabled and non-disabled people by area and sex | 2021 | Powys | Disabled: limited a little | Female |
| 6,979 | Number of disabled and non-disabled people by area and sex | 2021 | Powys | Disabled: limited a little | Male |
| 106,157 | Number of disabled and non-disabled people by area and sex | 2021 | Powys | Non-disabled | Persons |
| 52,690 | Number of disabled and non-disabled people by area and sex | 2021 | Powys | Non-disabled | Female |
| 53,470 | Number of disabled and non-disabled people by area and sex | 2021 | Powys | Non-disabled | Male |
| 6,686 | Number of disabled and non-disabled people by area and sex | 2021 | Ceredigion | Disabled: limited a lot | Persons |
| 3,654 | Number of disabled and non-disabled people by area and sex | 2021 | Ceredigion | Disabled: limited a lot | Female |
| 3,032 | Number of disabled and non-disabled people by area and sex | 2021 | Ceredigion | Disabled: limited a lot | Male |
| 8,951 | Number of disabled and non-disabled people by area and sex | 2021 | Ceredigion | Disabled: limited a little | Persons |
| 4,889 | Number of disabled and non-disabled people by area and sex | 2021 | Ceredigion | Disabled: limited a little | Female |
| 4,062 | Number of disabled and non-disabled people by area and sex | 2021 | Ceredigion | Disabled: limited a little | Male |
| 55,838 | Number of disabled and non-disabled people by area and sex | 2021 | Ceredigion | Non-disabled | Persons |
| 27,966 | Number of disabled and non-disabled people by area and sex | 2021 | Ceredigion | Non-disabled | Female |
| 27,869 | Number of disabled and non-disabled people by area and sex | 2021 | Ceredigion | Non-disabled | Male |
| 12,522 | Number of disabled and non-disabled people by area and sex | 2021 | Pembrokeshire | Disabled: limited a lot | Persons |
| 6,826 | Number of disabled and non-disabled people by area and sex | 2021 | Pembrokeshire | Disabled: limited a lot | Female |
| 5,696 | Number of disabled and non-disabled people by area and sex | 2021 | Pembrokeshire | Disabled: limited a lot | Male |
| 14,651 | Number of disabled and non-disabled people by area and sex | 2021 | Pembrokeshire | Disabled: limited a little | Persons |
| 8,047 | Number of disabled and non-disabled people by area and sex | 2021 | Pembrokeshire | Disabled: limited a little | Female |
| 6,604 | Number of disabled and non-disabled people by area and sex | 2021 | Pembrokeshire | Disabled: limited a little | Male |
| 96,187 | Number of disabled and non-disabled people by area and sex | 2021 | Pembrokeshire | Non-disabled | Persons |
| 48,417 | Number of disabled and non-disabled people by area and sex | 2021 | Pembrokeshire | Non-disabled | Female |
| 47,771 | Number of disabled and non-disabled people by area and sex | 2021 | Pembrokeshire | Non-disabled | Male |
| 21,255 | Number of disabled and non-disabled people by area and sex | 2021 | Carmarthenshire | Disabled: limited a lot | Persons |
| 11,560 | Number of disabled and non-disabled people by area and sex | 2021 | Carmarthenshire | Disabled: limited a lot | Female |
| 9,695 | Number of disabled and non-disabled people by area and sex | 2021 | Carmarthenshire | Disabled: limited a lot | Male |
| 21,897 | Number of disabled and non-disabled people by area and sex | 2021 | Carmarthenshire | Disabled: limited a little | Persons |
| 12,025 | Number of disabled and non-disabled people by area and sex | 2021 | Carmarthenshire | Disabled: limited a little | Female |
| 9,872 | Number of disabled and non-disabled people by area and sex | 2021 | Carmarthenshire | Disabled: limited a little | Male |
| 144,745 | Number of disabled and non-disabled people by area and sex | 2021 | Carmarthenshire | Non-disabled | Persons |
| 72,627 | Number of disabled and non-disabled people by area and sex | 2021 | Carmarthenshire | Non-disabled | Female |
| 72,118 | Number of disabled and non-disabled people by area and sex | 2021 | Carmarthenshire | Non-disabled | Male |
| 26,536 | Number of disabled and non-disabled people by area and sex | 2021 | Swansea | Disabled: limited a lot | Persons |
Next update expected:This dataset is not expected to be updated, but is expected to be replaced in the future
Updates
- 7th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- 2021 Census
Overview
- Summary of dataset and variables
This dataset shows counts and age-standardised rates of disabled and non-disabled people in Wales by sex and area (Wales and local authorities). Data is for usual residents from Census 2021. The count shows the number of disabled and non-disabled people by sex in an area, the percentage shows the age-standardised rate of disabled and non-disabled people by sex in an area. The percentages are age-standardised to account for different age structures in population groups and between geographic areas.
The definition of disability used in the 2021 Census is aligned with the definition of disability under the Equality Act (2010). A person is considered disabled if they self-report having a physical or mental health condition or illness that has lasted or is expected to last 12 months or more, and that reduces their ability to carry out day-to-day activities. Data is shown for three categories: Disabled: limited a lot; Disabled: limited a little; Non-disabled.
In 2002 the Welsh Government adopted the social model of disability. This model sets out a different way to view disability – rather than defining people as disabled by their impairment (as in the medical model of disability), people with impairments are disabled by physical, attitudinal, and organisational barriers created by society.
The data included in these tables reflects the medical model of disability. However, where possible, we have used language that aligns with the social model of disability.
For Census 2021, a usual resident of the UK is anyone who, on census day, was in the UK and had stayed or intended to stay in the UK for a period of 12 months or more or had a permanent UK address and was outside the UK and intended to be outside the UK for less than 12 months.
- Data collection or calculation
The percentages are age-standardised to account for different age structures in population groups and between geographic areas. The 2013 European Standard Population was used to standardise percentages. This is a hypothetical population and assumes that the age structure is the same in both sexes, therefore allowing comparisons to be made between the sexes as well as between geographical areas and over time.
Estimates provided are for usual residents as on Census Day, 21 March 2021. The data was collected through questionnaires for every household and communal establishment in Wales. Please see the Office for National Statistics (ONS) quality and methodology information on the 2021 Census for more information - a link is provided in the Related Reports section.
- Statistical quality
The census provides the most detailed picture of the entire population, with the same core questions asked to everybody across England and Wales. There is less margin for error in the census than with surveys based on a sample of the population, because the whole population is included.
Due to statistical disclosure procedures, totals may not exactly match. Sometimes changes need to be made to data if it is possible to identify individuals. This is known as statistical disclosure control. The disclosure control carried out by ONS for Census 2021 included: Swapping records (targeted record swapping). For example, if a household was likely to be identified in datasets because it has unusual characteristics, the records were swapped with a similar one from a nearby small area (very unusual households could be swapped with one in a nearby local authority). Adding small changes to some counts (cell key perturbation). For example, a count of four might be changed to a three or a five – this might make small differences between tables depending on how the data is broken down.
- Related reports
- Health, disability and provision of unpaid care in Wales (Census 2021)
- Disabled people’s outcomes in health, housing, education, and economic status (Census 2021)
- Census 2021 flexible table builder (Office for National Statistics)
- Quality and methodology information for Census 2021 (Office for National Statistics)
- Health, disability and provision of unpaid care in Wales (Census 2021) [WELSH]
- Disabled people’s outcomes in health, housing, education, and economic status (Census 2021) [WELSH]
Published by
- Organisation
- Welsh Government
- Contact email
- equalityevidenceunit@gov.wales