Gross Disposable Household Income by area and measure
Standard shorthand is used in this table: [p] = provisional, [r] = revised.
| Data values | Data description | Year | Area | Component |
|---|---|---|---|---|
| 1,695,437 [p] | Total (£ million) | 2023 | UK | Gross disposable household income |
| 2,010,437 [p] | Total (£ million) | 2023 | UK | Primary income |
| -315,000 [p] | Total (£ million) | 2023 | UK | Secondary income |
| 1,466,758 [p] | Total (£ million) | 2023 | England | Gross disposable household income |
| 1,752,788 [p] | Total (£ million) | 2023 | England | Primary income |
| -286,030 [p] | Total (£ million) | 2023 | England | Secondary income |
| 63,730 [p] | Total (£ million) | 2023 | Wales | Gross disposable household income |
| 69,095 [p] | Total (£ million) | 2023 | Wales | Primary income |
| -5,365 [p] | Total (£ million) | 2023 | Wales | Secondary income |
| 39,181 [p] | Total (£ million) | 2023 | Northern Ireland | Gross disposable household income |
| 43,648 [p] | Total (£ million) | 2023 | Northern Ireland | Primary income |
| -4,467 [p] | Total (£ million) | 2023 | Northern Ireland | Secondary income |
| 125,768 [p] | Total (£ million) | 2023 | Scotland | Gross disposable household income |
| 144,906 [p] | Total (£ million) | 2023 | Scotland | Primary income |
| -19,138 [p] | Total (£ million) | 2023 | Scotland | Secondary income |
| 1,111,831 [p] | Total (£ million) | 2023 | UK excluding London and South East | Gross disposable household income |
| 1,263,361 [p] | Total (£ million) | 2023 | UK excluding London and South East | Primary income |
| -151,531 [p] | Total (£ million) | 2023 | UK excluding London and South East | Secondary income |
| 54,165 [p] | Total (£ million) | 2023 | North East | Gross disposable household income |
| 58,794 [p] | Total (£ million) | 2023 | North East | Primary income |
| -4,629 [p] | Total (£ million) | 2023 | North East | Secondary income |
| 163,730 [p] | Total (£ million) | 2023 | North West | Gross disposable household income |
| 184,939 [p] | Total (£ million) | 2023 | North West | Primary income |
| -21,209 [p] | Total (£ million) | 2023 | North West | Secondary income |
| 117,626 [p] | Total (£ million) | 2023 | Yorkshire and the Humber | Gross disposable household income |
| 131,591 [p] | Total (£ million) | 2023 | Yorkshire and the Humber | Primary income |
| -13,964 [p] | Total (£ million) | 2023 | Yorkshire and the Humber | Secondary income |
| 108,089 [p] | Total (£ million) | 2023 | East Midlands | Gross disposable household income |
| 123,847 [p] | Total (£ million) | 2023 | East Midlands | Primary income |
| -15,758 [p] | Total (£ million) | 2023 | East Midlands | Secondary income |
| 128,655 [p] | Total (£ million) | 2023 | West Midlands | Gross disposable household income |
| 145,646 [p] | Total (£ million) | 2023 | West Midlands | Primary income |
| -16,991 [p] | Total (£ million) | 2023 | West Midlands | Secondary income |
| 166,455 [p] | Total (£ million) | 2023 | East of England | Gross disposable household income |
| 200,772 [p] | Total (£ million) | 2023 | East of England | Primary income |
| -34,317 [p] | Total (£ million) | 2023 | East of England | Secondary income |
| 316,319 [p] | Total (£ million) | 2023 | London | Gross disposable household income |
| 420,334 [p] | Total (£ million) | 2023 | London | Primary income |
| -104,014 [p] | Total (£ million) | 2023 | London | Secondary income |
| 267,287 [p] | Total (£ million) | 2023 | South East | Gross disposable household income |
| 326,742 [p] | Total (£ million) | 2023 | South East | Primary income |
| -59,455 [p] | Total (£ million) | 2023 | South East | Secondary income |
| 144,431 [p] | Total (£ million) | 2023 | South West | Gross disposable household income |
| 160,124 [p] | Total (£ million) | 2023 | South West | Primary income |
| -15,693 [p] | Total (£ million) | 2023 | South West | Secondary income |
| 14,303 [p] | Total (£ million) | 2023 | North Wales | Gross disposable household income |
| 15,283 [p] | Total (£ million) | 2023 | North Wales | Primary income |
| -980 [p] | Total (£ million) | 2023 | North Wales | Secondary income |
| 4,310 [p] | Total (£ million) | 2023 | Mid Wales | Gross disposable household income |
| 4,375 [p] | Total (£ million) | 2023 | Mid Wales | Primary income |
| -64 [p] | Total (£ million) | 2023 | Mid Wales | Secondary income |
| 13,711 [p] | Total (£ million) | 2023 | South West Wales | Gross disposable household income |
| 14,294 [p] | Total (£ million) | 2023 | South West Wales | Primary income |
| -583 [p] | Total (£ million) | 2023 | South West Wales | Secondary income |
| 31,405 [p] | Total (£ million) | 2023 | South East Wales | Gross disposable household income |
| 35,144 [p] | Total (£ million) | 2023 | South East Wales | Primary income |
| -3,738 [p] | Total (£ million) | 2023 | South East Wales | Secondary income |
| 18,021 [p] | Total (£ million) | 2023 | Mid & South West Wales | Gross disposable household income |
| 18,668 [p] | Total (£ million) | 2023 | Mid & South West Wales | Primary income |
| -647 [p] | Total (£ million) | 2023 | Mid & South West Wales | Secondary income |
| 1,425 [p] | Total (£ million) | 2023 | Isle of Anglesey | Gross disposable household income |
| 1,428 [p] | Total (£ million) | 2023 | Isle of Anglesey | Primary income |
| -2 [p] | Total (£ million) | 2023 | Isle of Anglesey | Secondary income |
| 2,307 [p] | Total (£ million) | 2023 | Gwynedd | Gross disposable household income |
| 2,484 [p] | Total (£ million) | 2023 | Gwynedd | Primary income |
| -177 [p] | Total (£ million) | 2023 | Gwynedd | Secondary income |
| 2,444 [p] | Total (£ million) | 2023 | Conwy | Gross disposable household income |
| 2,470 [p] | Total (£ million) | 2023 | Conwy | Primary income |
| -25 [p] | Total (£ million) | 2023 | Conwy | Secondary income |
| 1,975 [p] | Total (£ million) | 2023 | Denbighshire | Gross disposable household income |
| 2,048 [p] | Total (£ million) | 2023 | Denbighshire | Primary income |
| -73 [p] | Total (£ million) | 2023 | Denbighshire | Secondary income |
| 3,483 [p] | Total (£ million) | 2023 | Flintshire | Gross disposable household income |
| 3,884 [p] | Total (£ million) | 2023 | Flintshire | Primary income |
| -401 [p] | Total (£ million) | 2023 | Flintshire | Secondary income |
| 2,668 [p] | Total (£ million) | 2023 | Wrexham | Gross disposable household income |
| 2,970 [p] | Total (£ million) | 2023 | Wrexham | Primary income |
| -301 [p] | Total (£ million) | 2023 | Wrexham | Secondary income |
| 1,454 [p] | Total (£ million) | 2023 | Ceredigion | Gross disposable household income |
| 1,414 [p] | Total (£ million) | 2023 | Ceredigion | Primary income |
| 40 [p] | Total (£ million) | 2023 | Ceredigion | Secondary income |
| 2,546 [p] | Total (£ million) | 2023 | Pembrokeshire | Gross disposable household income |
| 2,556 [p] | Total (£ million) | 2023 | Pembrokeshire | Primary income |
| -10 [p] | Total (£ million) | 2023 | Pembrokeshire | Secondary income |
| 3,749 [p] | Total (£ million) | 2023 | Carmarthenshire | Gross disposable household income |
| 3,841 [p] | Total (£ million) | 2023 | Carmarthenshire | Primary income |
| -92 [p] | Total (£ million) | 2023 | Carmarthenshire | Secondary income |
| 4,726 [p] | Total (£ million) | 2023 | Swansea | Gross disposable household income |
| 5,108 [p] | Total (£ million) | 2023 | Swansea | Primary income |
| -382 [p] | Total (£ million) | 2023 | Swansea | Secondary income |
| 2,690 [p] | Total (£ million) | 2023 | Neath Port Talbot | Gross disposable household income |
| 2,789 [p] | Total (£ million) | 2023 | Neath Port Talbot | Primary income |
| -99 [p] | Total (£ million) | 2023 | Neath Port Talbot | Secondary income |
| 2,984 [p] | Total (£ million) | 2023 | Bridgend | Gross disposable household income |
| 3,233 [p] | Total (£ million) | 2023 | Bridgend | Primary income |
| -249 [p] | Total (£ million) | 2023 | Bridgend | Secondary income |
| 3,298 [p] | Total (£ million) | 2023 | Vale of Glamorgan | Gross disposable household income |
| 3,699 [p] | Total (£ million) | 2023 | Vale of Glamorgan | Primary income |
| -401 [p] | Total (£ million) | 2023 | Vale of Glamorgan | Secondary income |
| 7,679 [p] | Total (£ million) | 2023 | Cardiff | Gross disposable household income |
Next update expected:September 2026
Updates
- 15th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Office for National Statistics (ONS)
- Data source
- Regional accounts
Overview
- Summary of dataset and variables
The data give estimates of gross disposable household sector income for UK regions and countries, and Welsh sub-regions for the period 1997 to 2023.
GDHI is an estimate of the amount of money that households have available for consumption expenditure or saving. It is equivalent to the excess of income (including earnings, pensions, investments, benefits etc) over expenditures associated with their income (tax, property ownership and the provision for future pension provision).
- Data collection or calculation
Gross disposable household Income (GDHI) is one of the balances drawn in the household sector of the National Accounts. The sector covers households, sole-traders and not for profit institutions serving households (such as universities and charities).
GDHI is made up of the balance of primary incomes less the balance of secondary incomes. The balance of primary incomes are the result of individuals’ participation in the production process, for example, as employees providing labour or through the ownership of assets and/or from self-employment less primary uses which consist of property income paid, i.e. rent on land and interest paid on mortgages and other borrowing. The balance of secondary incomes are received as the result of redistribution of income, for example, pensions and benefits less secondary uses which are mainly non-discretionary payments, i.e. taxes and social contributions to National Insurance.
- Statistical quality
For additional information on the quality and methodology of the data please see ONS’ Regional Gross Disposable Household Income quality and methodology information report.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- labourmarket.stats@gov.wales