Assets and Liabilities by Farm Type and Year
| Data values | Data description | Farm Type | Asset Type | Year |
|---|---|---|---|---|
| 1416100 | Average | Total | Assets - land and buildings | 2024-25 |
| 1317900 | Average | Total | Assets - land and buildings | 2023-24 |
| 1224400 | Average | Total | Assets - land and buildings | 2022-23 |
| 1141100 | Average | Total | Assets - land and buildings | 2021-22 |
| 272000 | Average | Total | Assets - other fixed | 2024-25 |
| 253700 | Average | Total | Assets - other fixed | 2023-24 |
| 234100 | Average | Total | Assets - other fixed | 2022-23 |
| 220700 | Average | Total | Assets - other fixed | 2021-22 |
| 114000 | Average | Total | Assets - current | 2024-25 |
| 111600 | Average | Total | Assets - current | 2023-24 |
| 111100 | Average | Total | Assets - current | 2022-23 |
| 105300 | Average | Total | Assets - current | 2021-22 |
| -110500 | Average | Total | Liabilities - fixed | 2024-25 |
| -107800 | Average | Total | Liabilities - fixed | 2023-24 |
| -103200 | Average | Total | Liabilities - fixed | 2022-23 |
| -110200 | Average | Total | Liabilities - fixed | 2021-22 |
| -43200 | Average | Total | Liabilities - current | 2024-25 |
| -44400 | Average | Total | Liabilities - current | 2023-24 |
| -39800 | Average | Total | Liabilities - current | 2022-23 |
| -38700 | Average | Total | Liabilities - current | 2021-22 |
| 1648400 | Average | Total | Net worth | 2024-25 |
| 1530900 | Average | Total | Net worth | 2023-24 |
| 1426500 | Average | Total | Net worth | 2022-23 |
| 1318200 | Average | Total | Net worth | 2021-22 |
| 2003800 | Average | Dairy | Assets - land and buildings | 2024-25 |
| 1754400 | Average | Dairy | Assets - land and buildings | 2023-24 |
| 1541400 | Average | Dairy | Assets - land and buildings | 2022-23 |
| 1455000 | Average | Dairy | Assets - land and buildings | 2021-22 |
| 555100 | Average | Dairy | Assets - other fixed | 2024-25 |
| 537700 | Average | Dairy | Assets - other fixed | 2023-24 |
| 457000 | Average | Dairy | Assets - other fixed | 2022-23 |
| 426100 | Average | Dairy | Assets - other fixed | 2021-22 |
| 212100 | Average | Dairy | Assets - current | 2024-25 |
| 225000 | Average | Dairy | Assets - current | 2023-24 |
| 200600 | Average | Dairy | Assets - current | 2022-23 |
| 167500 | Average | Dairy | Assets - current | 2021-22 |
| -453600 | Average | Dairy | Liabilities - fixed | 2024-25 |
| -435500 | Average | Dairy | Liabilities - fixed | 2023-24 |
| -353000 | Average | Dairy | Liabilities - fixed | 2022-23 |
| -365800 | Average | Dairy | Liabilities - fixed | 2021-22 |
| -107300 | Average | Dairy | Liabilities - current | 2024-25 |
| -126000 | Average | Dairy | Liabilities - current | 2023-24 |
| -99500 | Average | Dairy | Liabilities - current | 2022-23 |
| -96500 | Average | Dairy | Liabilities - current | 2021-22 |
| 2210200 | Average | Dairy | Net worth | 2024-25 |
| 1955600 | Average | Dairy | Net worth | 2023-24 |
| 1746400 | Average | Dairy | Net worth | 2022-23 |
| 1586300 | Average | Dairy | Net worth | 2021-22 |
| 1321000 | Average | SDA Sheep | Assets - land and buildings | 2024-25 |
| 1270200 | Average | SDA Sheep | Assets - land and buildings | 2023-24 |
| 1335500 | Average | SDA Sheep | Assets - land and buildings | 2022-23 |
| 1135800 | Average | SDA Sheep | Assets - land and buildings | 2021-22 |
| 219700 | Average | SDA Sheep | Assets - other fixed | 2024-25 |
| 208900 | Average | SDA Sheep | Assets - other fixed | 2023-24 |
| 209400 | Average | SDA Sheep | Assets - other fixed | 2022-23 |
| 207600 | Average | SDA Sheep | Assets - other fixed | 2021-22 |
| 78500 | Average | SDA Sheep | Assets - current | 2024-25 |
| 73500 | Average | SDA Sheep | Assets - current | 2023-24 |
| 84700 | Average | SDA Sheep | Assets - current | 2022-23 |
| 91000 | Average | SDA Sheep | Assets - current | 2021-22 |
| -24100 | Average | SDA Sheep | Liabilities - fixed | 2024-25 |
| -31200 | Average | SDA Sheep | Liabilities - fixed | 2023-24 |
| -43200 | Average | SDA Sheep | Liabilities - fixed | 2022-23 |
| -51100 | Average | SDA Sheep | Liabilities - fixed | 2021-22 |
| -15100 | Average | SDA Sheep | Liabilities - current | 2024-25 |
| -18200 | Average | SDA Sheep | Liabilities - current | 2023-24 |
| -22800 | Average | SDA Sheep | Liabilities - current | 2022-23 |
| -23800 | Average | SDA Sheep | Liabilities - current | 2021-22 |
| 1580100 | Average | SDA Sheep | Net worth | 2024-25 |
| 1503300 | Average | SDA Sheep | Net worth | 2023-24 |
| 1563700 | Average | SDA Sheep | Net worth | 2022-23 |
| 1359600 | Average | SDA Sheep | Net worth | 2021-22 |
| 1503100 | Average | SDA Grazing | Assets - land and buildings | 2024-25 |
| 1352600 | Average | SDA Grazing | Assets - land and buildings | 2023-24 |
| 1180700 | Average | SDA Grazing | Assets - land and buildings | 2022-23 |
| 1186100 | Average | SDA Grazing | Assets - land and buildings | 2021-22 |
| 246800 | Average | SDA Grazing | Assets - other fixed | 2024-25 |
| 218700 | Average | SDA Grazing | Assets - other fixed | 2023-24 |
| 208900 | Average | SDA Grazing | Assets - other fixed | 2022-23 |
| 208400 | Average | SDA Grazing | Assets - other fixed | 2021-22 |
| 83500 | Average | SDA Grazing | Assets - current | 2024-25 |
| 79300 | Average | SDA Grazing | Assets - current | 2023-24 |
| 82100 | Average | SDA Grazing | Assets - current | 2022-23 |
| 79200 | Average | SDA Grazing | Assets - current | 2021-22 |
| -78500 | Average | SDA Grazing | Liabilities - fixed | 2024-25 |
| -74500 | Average | SDA Grazing | Liabilities - fixed | 2023-24 |
| -77600 | Average | SDA Grazing | Liabilities - fixed | 2022-23 |
| -88000 | Average | SDA Grazing | Liabilities - fixed | 2021-22 |
| -31000 | Average | SDA Grazing | Liabilities - current | 2024-25 |
| -28400 | Average | SDA Grazing | Liabilities - current | 2023-24 |
| -27300 | Average | SDA Grazing | Liabilities - current | 2022-23 |
| -25100 | Average | SDA Grazing | Liabilities - current | 2021-22 |
| 1724000 | Average | SDA Grazing | Net worth | 2024-25 |
| 1547700 | Average | SDA Grazing | Net worth | 2023-24 |
| 1366700 | Average | SDA Grazing | Net worth | 2022-23 |
| 1360600 | Average | SDA Grazing | Net worth | 2021-22 |
| 1134500 | Average | DA Grazing | Assets - land and buildings | 2024-25 |
| 1092500 | Average | DA Grazing | Assets - land and buildings | 2023-24 |
| 907800 | Average | DA Grazing | Assets - land and buildings | 2022-23 |
| 856700 | Average | DA Grazing | Assets - land and buildings | 2021-22 |
Next update expected:January 2027
Updates
- 22nd January 2026
This dataset was updated on the 22nd of January and the 2024-25 data has been added.
- 14th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Farm Business Survey, Wales
Overview
- Summary of dataset and variables
It should also be noted that in this table, the average (mean) has been taken of the financial position at start and end of year (known as the opening valuation and closing valuation, respectively). This is to smooth out some of the volatility in the financial position of individual farms from year to year.
Definition of terms
(1) Fixed assets (assets purchased for long-term use and not likely to be converted quickly into cash) are divided here into: (a) Land and buildings of the farm business. (b) Other fixed assets include breeding livestock, machinery and basic farm payment scheme entitlements for 2015-16 onwards (single farm payment for 2014-15 and earlier). (2) Current assets includes trading livestock, cash and other short-term assets. (3) Fixed liabilities includes mortgages and other secured long-term loans. (4) Current liabilities includes overdrafts and short-term loans. Total assets (what the business is worth) = (1) + (2) Total liabilities (what the business owes) = (3) + (4) Net worth (the owner’s share of the business) = (1) + (2) – (3) – (4)
Tenure indicates the balance between land on the farm that is owned or rented by the farmer. The following categories are used here: Tenanted = 100% rented Mainly tenanted = over half of the land on the farm is rented Mainly owner occupied = over half of the land on the farm is owner occupied Owner occupied = 100% owner occupied.
- Data collection or calculation
Farm Business Survey, Welsh Government. Statistical results from the Farm Business Survey (FBS) in Wales are produced and published annually by Aberystwyth University.
Farms are randomly selected from the June Census returns to provide a representative sample of 550 Welsh farms covering the main farm types. Letters are sent to potential participants and if the farmer agrees, a convenient visiting date is arranged by phone. During this recruiting visit the farm area, farming system, opening stock numbers and bank details, as well as other relevant information is obtained.
- Statistical quality
Statistics produced from the same data by IBERS may differ in some respects from those in this statistical release. The differences arise largely from:
Weighting: the statistics in this release are weighted to be representative of the population (farm businesses with a Standard Output of at least €25,000). However, the statistics produced by IBERS are unweighted so are only representative of the farms included in the sample. Inter-year identical sample: Some of the statistics published by IBERS are for an inter-year identical sample (farms included in the sample for two years in a row). Not every farm is included in the sample for two years in a row. Therefore, the inter-year identical sample includes a smaller number of farms for each year, so the results for this group of farms may differ.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.agric@gov.wales