Number of people newly certified severely sight impaired and sight impaired by cause and health board
Contents
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
Data values | Data description | Cause of certification | Year | Area |
---|---|---|---|---|
16.0 | Percentage | Glaucoma | 2022-23 | Swansea Bay University Health Board |
18.9 | Percentage | Glaucoma | 2022-23 | Cwm Taf Morgannwg University Health Board |
13.3 | Percentage | Glaucoma | 2022-23 | Aneurin Bevan University Health Board |
15.0 | Percentage | Glaucoma | 2022-23 | Cardiff and Vale University Health Board |
18.6 [t] | Percentage | Glaucoma | 2023-24 | Wales |
17.0 | Percentage | Glaucoma | 2023-24 | Betsi Cadwaladr University Health Board |
18.2 | Percentage | Glaucoma | 2023-24 | Powys Teaching Health Board |
17.5 | Percentage | Glaucoma | 2023-24 | Hywel Dda University Health Board |
17.9 | Percentage | Glaucoma | 2023-24 | Swansea Bay University Health Board |
21.7 | Percentage | Glaucoma | 2023-24 | Cwm Taf Morgannwg University Health Board |
21.0 | Percentage | Glaucoma | 2023-24 | Aneurin Bevan University Health Board |
17.1 | Percentage | Glaucoma | 2023-24 | Cardiff and Vale University Health Board |
17.2 [t] | Percentage | Glaucoma | 2024-25 | Wales |
19.9 | Percentage | Glaucoma | 2024-25 | Betsi Cadwaladr University Health Board |
24.1 | Percentage | Glaucoma | 2024-25 | Powys Teaching Health Board |
13.6 | Percentage | Glaucoma | 2024-25 | Hywel Dda University Health Board |
11.6 | Percentage | Glaucoma | 2024-25 | Swansea Bay University Health Board |
15.7 | Percentage | Glaucoma | 2024-25 | Cwm Taf Morgannwg University Health Board |
25.5 | Percentage | Glaucoma | 2024-25 | Aneurin Bevan University Health Board |
12.8 | Percentage | Glaucoma | 2024-25 | Cardiff and Vale University Health Board |
7.5 [t] | Percentage | Diabetic eye disease | 2012-13 | Wales |
6.8 | Percentage | Diabetic eye disease | 2012-13 | Betsi Cadwaladr University Health Board |
[c] | Percentage | Diabetic eye disease | 2012-13 | Powys Teaching Health Board |
7.4 | Percentage | Diabetic eye disease | 2012-13 | Hywel Dda University Health Board |
5.6 | Percentage | Diabetic eye disease | 2012-13 | Abertawe Bro Morgannwg University Health Board |
[c] | Percentage | Diabetic eye disease | 2012-13 | Cwm Taf University Health Board |
11.5 | Percentage | Diabetic eye disease | 2012-13 | Aneurin Bevan University Health Board |
[c] | Percentage | Diabetic eye disease | 2012-13 | Cardiff and Vale University Health Board |
7.6 [t] | Percentage | Diabetic eye disease | 2013-14 | Wales |
5.1 | Percentage | Diabetic eye disease | 2013-14 | Betsi Cadwaladr University Health Board |
12.9 | Percentage | Diabetic eye disease | 2013-14 | Powys Teaching Health Board |
14.5 | Percentage | Diabetic eye disease | 2013-14 | Hywel Dda University Health Board |
8.3 | Percentage | Diabetic eye disease | 2013-14 | Abertawe Bro Morgannwg University Health Board |
[c] | Percentage | Diabetic eye disease | 2013-14 | Cwm Taf University Health Board |
9.2 | Percentage | Diabetic eye disease | 2013-14 | Aneurin Bevan University Health Board |
[c] | Percentage | Diabetic eye disease | 2013-14 | Cardiff and Vale University Health Board |
7.2 [t] | Percentage | Diabetic eye disease | 2014-15 | Wales |
5.8 | Percentage | Diabetic eye disease | 2014-15 | Betsi Cadwaladr University Health Board |
[c] | Percentage | Diabetic eye disease | 2014-15 | Powys Teaching Health Board |
5.6 | Percentage | Diabetic eye disease | 2014-15 | Hywel Dda University Health Board |
9.9 | Percentage | Diabetic eye disease | 2014-15 | Abertawe Bro Morgannwg University Health Board |
6.3 | Percentage | Diabetic eye disease | 2014-15 | Cwm Taf University Health Board |
10.6 | Percentage | Diabetic eye disease | 2014-15 | Aneurin Bevan University Health Board |
[c] | Percentage | Diabetic eye disease | 2014-15 | Cardiff and Vale University Health Board |
7.4 [t] | Percentage | Diabetic eye disease | 2015-16 | Wales |
6.9 | Percentage | Diabetic eye disease | 2015-16 | Betsi Cadwaladr University Health Board |
7.7 | Percentage | Diabetic eye disease | 2015-16 | Powys Teaching Health Board |
6.0 | Percentage | Diabetic eye disease | 2015-16 | Hywel Dda University Health Board |
9.8 | Percentage | Diabetic eye disease | 2015-16 | Abertawe Bro Morgannwg University Health Board |
11.2 | Percentage | Diabetic eye disease | 2015-16 | Cwm Taf University Health Board |
5.4 | Percentage | Diabetic eye disease | 2015-16 | Aneurin Bevan University Health Board |
4.8 | Percentage | Diabetic eye disease | 2015-16 | Cardiff and Vale University Health Board |
6.0 [t] | Percentage | Diabetic eye disease | 2016-17 | Wales |
6.7 | Percentage | Diabetic eye disease | 2016-17 | Betsi Cadwaladr University Health Board |
[c] | Percentage | Diabetic eye disease | 2016-17 | Powys Teaching Health Board |
[c] | Percentage | Diabetic eye disease | 2016-17 | Hywel Dda University Health Board |
6.9 | Percentage | Diabetic eye disease | 2016-17 | Abertawe Bro Morgannwg University Health Board |
7.1 | Percentage | Diabetic eye disease | 2016-17 | Cwm Taf University Health Board |
6.1 | Percentage | Diabetic eye disease | 2016-17 | Aneurin Bevan University Health Board |
4.1 | Percentage | Diabetic eye disease | 2016-17 | Cardiff and Vale University Health Board |
6.2 [t] | Percentage | Diabetic eye disease | 2017-18 | Wales |
7.2 | Percentage | Diabetic eye disease | 2017-18 | Betsi Cadwaladr University Health Board |
14.5 | Percentage | Diabetic eye disease | 2017-18 | Powys Teaching Health Board |
5.3 | Percentage | Diabetic eye disease | 2017-18 | Hywel Dda University Health Board |
5.6 | Percentage | Diabetic eye disease | 2017-18 | Abertawe Bro Morgannwg University Health Board |
7.4 | Percentage | Diabetic eye disease | 2017-18 | Cwm Taf University Health Board |
5.2 | Percentage | Diabetic eye disease | 2017-18 | Aneurin Bevan University Health Board |
3.4 | Percentage | Diabetic eye disease | 2017-18 | Cardiff and Vale University Health Board |
6.3 [t] | Percentage | Diabetic eye disease | 2018-19 | Wales |
5.7 | Percentage | Diabetic eye disease | 2018-19 | Betsi Cadwaladr University Health Board |
[c] | Percentage | Diabetic eye disease | 2018-19 | Powys Teaching Health Board |
5.1 | Percentage | Diabetic eye disease | 2018-19 | Hywel Dda University Health Board |
9.2 | Percentage | Diabetic eye disease | 2018-19 | Abertawe Bro Morgannwg University Health Board |
[c] | Percentage | Diabetic eye disease | 2018-19 | Cwm Taf University Health Board |
4.8 | Percentage | Diabetic eye disease | 2018-19 | Aneurin Bevan University Health Board |
4.5 | Percentage | Diabetic eye disease | 2018-19 | Cardiff and Vale University Health Board |
7.3 [t] | Percentage | Diabetic eye disease | 2019-20 | Wales |
5.5 | Percentage | Diabetic eye disease | 2019-20 | Betsi Cadwaladr University Health Board |
[c] | Percentage | Diabetic eye disease | 2019-20 | Powys Teaching Health Board |
[c] | Percentage | Diabetic eye disease | 2019-20 | Hywel Dda University Health Board |
9.2 | Percentage | Diabetic eye disease | 2019-20 | Swansea Bay University Health Board |
7.7 | Percentage | Diabetic eye disease | 2019-20 | Cwm Taf Morgannwg University Health Board |
11.6 | Percentage | Diabetic eye disease | 2019-20 | Aneurin Bevan University Health Board |
6.1 | Percentage | Diabetic eye disease | 2019-20 | Cardiff and Vale University Health Board |
5.8 [t] | Percentage | Diabetic eye disease | 2020-21 | Wales |
4.2 | Percentage | Diabetic eye disease | 2020-21 | Betsi Cadwaladr University Health Board |
11.1 | Percentage | Diabetic eye disease | 2020-21 | Powys Teaching Health Board |
[c] | Percentage | Diabetic eye disease | 2020-21 | Hywel Dda University Health Board |
10.3 | Percentage | Diabetic eye disease | 2020-21 | Swansea Bay University Health Board |
7.1 | Percentage | Diabetic eye disease | 2020-21 | Cwm Taf Morgannwg University Health Board |
8.6 | Percentage | Diabetic eye disease | 2020-21 | Aneurin Bevan University Health Board |
[c] | Percentage | Diabetic eye disease | 2020-21 | Cardiff and Vale University Health Board |
6.0 [t] | Percentage | Diabetic eye disease | 2021-22 | Wales |
6.8 | Percentage | Diabetic eye disease | 2021-22 | Betsi Cadwaladr University Health Board |
10.3 | Percentage | Diabetic eye disease | 2021-22 | Powys Teaching Health Board |
5.4 | Percentage | Diabetic eye disease | 2021-22 | Hywel Dda University Health Board |
3.0 | Percentage | Diabetic eye disease | 2021-22 | Swansea Bay University Health Board |
4.7 | Percentage | Diabetic eye disease | 2021-22 | Cwm Taf Morgannwg University Health Board |
8.1 | Percentage | Diabetic eye disease | 2021-22 | Aneurin Bevan University Health Board |
5.0 | Percentage | Diabetic eye disease | 2021-22 | Cardiff and Vale University Health Board |
Main information
- Most recent update
- 30 September 2025
- Next update expected
- September 2026
- Designation
- Official statistics
- Data provider 1
- Moorfields Eye Hospital
- Data source 1
- No specific source from data provider
- Data provider 2
- NHS Wales Shared Services Partnership
- Data source 2
- Certificate of Vision Impairment (CVI) form
- Time period covered
- April 2012 to March 2025
Data notes
Overview
- Summary of dataset and variables
This dataset shows the number and percentage of people newly certified as severely sight impaired or sight impaired with a certificate of vision impairment (CVI) and focuses on three main causes of sight impairment: age related macula degeneration, glaucoma and diabetic eye disease.
Wales General Ophthalmic Services (WGOS) 3 enables patients who would benefit from optical and non-optical aids as well as holistic rehabilitation support (including sight impairment registration) and advice to access a low vision service in or close to their place of residence. WGOS 3 also includes Certification of Vision Impairment (CVI).
The data is broken down by selected cause of sight impairment, health board, and financial year. Certification is a formal process that identifies individuals with significant vision loss who may be eligible for additional support. The dataset provides insight into the main causes of new certifications across different health boards and over time.
- Data collection or calculation
For 2023-24 onwards, data is extracted from the low vision system maintained by NHS Wales Shared Services Partnership (NWSSP) and is based on data collected from a CVI form by NWSSP. The data covering periods up to 2022-23 was supplied by Moorfields Eye Hospital and was extracted from the Database for Epidemiological data on Visual Impairment Certificates (DEVICE). The counts are based on Welsh residents newly certified on Welsh and English forms. After NWSSP took over the data collection from 2023-24, data for Welsh residents certified in England is provided separately by Moorfields Eye Hospital. Only individuals above condition-specific age thresholds are included in the counts: those aged 12 and over for diabetic eye disease, 40 and over for glaucoma, and 65 and over for age-related macular degeneration (AMD). For each health board and Wales overall, counts of certifications for each cause are calculated alongside percentages representing the proportion of all certifications in the corresponding area.
- Statistical quality
For each cause the counts include sight loss due to each cause as the main cause, or if no main cause then as a contributory cause, which could result in individuals being counted again under other conditions if there is more than one contributory cause. To protect confidentiality, counts fewer than five are suppressed, and secondary suppression is applied where necessary to prevent disclosure through deduction. Data for the latest year excludes Welsh residents certified in England. This is because this data is supplied by Moorfields Eye Hospital later in the year and therefore, the data for the latest year will be updated to include Welsh residents certified in England in the next publication. On 1 April 2019, health service responsibility for Bridgend residents moved from Abertawe Bro Morgannwg to Cwm Taf. Health board names also changed: Cwm Taf became Cwm Taf Morgannwg, and Abertawe Bro Morgannwg became Swansea Bay. See the weblinks section for official statements.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales