Estimated 16 to 24 year olds not in education, employment or training in Wales by economic activity and age group
Standard shorthand is used in this table: [p] = provisional, [r] = revised.
| Data values | Data description | Year | Age | Employment | Gender |
|---|---|---|---|---|---|
| 7,500 | Number | 2004 | 16 to 18 | ILO unemployed | Persons |
| 5,200 | Number | 2004 | 16 to 18 | ILO unemployed | Males |
| 2,400 | Number | 2004 | 16 to 18 | ILO unemployed | Females |
| 5,500 | Number | 2004 | 16 to 18 | Economically inactive | Persons |
| 2,700 | Number | 2004 | 16 to 18 | Economically inactive | Males |
| 2,900 | Number | 2004 | 16 to 18 | Economically inactive | Females |
| 13,100 | Number | 2004 | 16 to 18 | NEET | Persons |
| 7,900 | Number | 2004 | 16 to 18 | NEET | Males |
| 5,200 | Number | 2004 | 16 to 18 | NEET | Females |
| 104,000 | Number | 2004 | 16 to 18 | Not NEET | Persons |
| 52,100 | Number | 2004 | 16 to 18 | Not NEET | Males |
| 51,900 | Number | 2004 | 16 to 18 | Not NEET | Females |
| 117,100 | Number | 2004 | 16 to 18 | Total | Persons |
| 60,000 | Number | 2004 | 16 to 18 | Total | Males |
| 57,100 | Number | 2004 | 16 to 18 | Total | Females |
| 10,700 | Number | 2004 | 19 to 24 | ILO unemployed | Persons |
| 6,500 | Number | 2004 | 19 to 24 | ILO unemployed | Males |
| 4,200 | Number | 2004 | 19 to 24 | ILO unemployed | Females |
| 26,200 | Number | 2004 | 19 to 24 | Economically inactive | Persons |
| 7,300 | Number | 2004 | 19 to 24 | Economically inactive | Males |
| 18,900 | Number | 2004 | 19 to 24 | Economically inactive | Females |
| 36,900 | Number | 2004 | 19 to 24 | NEET | Persons |
| 13,800 | Number | 2004 | 19 to 24 | NEET | Males |
| 23,100 | Number | 2004 | 19 to 24 | NEET | Females |
| 191,500 | Number | 2004 | 19 to 24 | Not NEET | Persons |
| 101,700 | Number | 2004 | 19 to 24 | Not NEET | Males |
| 89,800 | Number | 2004 | 19 to 24 | Not NEET | Females |
| 228,400 | Number | 2004 | 19 to 24 | Total | Persons |
| 115,500 | Number | 2004 | 19 to 24 | Total | Males |
| 112,900 | Number | 2004 | 19 to 24 | Total | Females |
| 18,200 | Number | 2004 | 16 to 24 | ILO unemployed | Persons |
| 11,700 | Number | 2004 | 16 to 24 | ILO unemployed | Males |
| 6,600 | Number | 2004 | 16 to 24 | ILO unemployed | Females |
| 31,700 | Number | 2004 | 16 to 24 | Economically inactive | Persons |
| 10,000 | Number | 2004 | 16 to 24 | Economically inactive | Males |
| 21,800 | Number | 2004 | 16 to 24 | Economically inactive | Females |
| 50,000 | Number | 2004 | 16 to 24 | NEET | Persons |
| 21,700 | Number | 2004 | 16 to 24 | NEET | Males |
| 28,300 | Number | 2004 | 16 to 24 | NEET | Females |
| 295,500 | Number | 2004 | 16 to 24 | Not NEET | Persons |
| 153,800 | Number | 2004 | 16 to 24 | Not NEET | Males |
| 141,700 | Number | 2004 | 16 to 24 | Not NEET | Females |
| 345,500 | Number | 2004 | 16 to 24 | Total | Persons |
| 175,500 | Number | 2004 | 16 to 24 | Total | Males |
| 170,000 | Number | 2004 | 16 to 24 | Total | Females |
| 7,100 | Number | 2005 | 16 to 18 | ILO unemployed | Persons |
| 5,200 | Number | 2005 | 16 to 18 | ILO unemployed | Males |
| 1,900 | Number | 2005 | 16 to 18 | ILO unemployed | Females |
| 4,600 | Number | 2005 | 16 to 18 | Economically inactive | Persons |
| 2,300 | Number | 2005 | 16 to 18 | Economically inactive | Males |
| 2,300 | Number | 2005 | 16 to 18 | Economically inactive | Females |
| 11,700 | Number | 2005 | 16 to 18 | NEET | Persons |
| 7,500 | Number | 2005 | 16 to 18 | NEET | Males |
| 4,300 | Number | 2005 | 16 to 18 | NEET | Females |
| 106,400 | Number | 2005 | 16 to 18 | Not NEET | Persons |
| 53,200 | Number | 2005 | 16 to 18 | Not NEET | Males |
| 53,200 | Number | 2005 | 16 to 18 | Not NEET | Females |
| 118,200 | Number | 2005 | 16 to 18 | Total | Persons |
| 60,700 | Number | 2005 | 16 to 18 | Total | Males |
| 57,500 | Number | 2005 | 16 to 18 | Total | Females |
| 15,200 | Number | 2005 | 19 to 24 | ILO unemployed | Persons |
| 10,300 | Number | 2005 | 19 to 24 | ILO unemployed | Males |
| 4,900 | Number | 2005 | 19 to 24 | ILO unemployed | Females |
| 25,300 | Number | 2005 | 19 to 24 | Economically inactive | Persons |
| 7,000 | Number | 2005 | 19 to 24 | Economically inactive | Males |
| 18,300 | Number | 2005 | 19 to 24 | Economically inactive | Females |
| 40,400 | Number | 2005 | 19 to 24 | NEET | Persons |
| 17,300 | Number | 2005 | 19 to 24 | NEET | Males |
| 23,100 | Number | 2005 | 19 to 24 | NEET | Females |
| 191,800 | Number | 2005 | 19 to 24 | Not NEET | Persons |
| 100,200 | Number | 2005 | 19 to 24 | Not NEET | Males |
| 91,600 | Number | 2005 | 19 to 24 | Not NEET | Females |
| 232,200 | Number | 2005 | 19 to 24 | Total | Persons |
| 117,500 | Number | 2005 | 19 to 24 | Total | Males |
| 114,700 | Number | 2005 | 19 to 24 | Total | Females |
| 22,300 | Number | 2005 | 16 to 24 | ILO unemployed | Persons |
| 15,500 | Number | 2005 | 16 to 24 | ILO unemployed | Males |
| 6,800 | Number | 2005 | 16 to 24 | ILO unemployed | Females |
| 29,900 | Number | 2005 | 16 to 24 | Economically inactive | Persons |
| 9,300 | Number | 2005 | 16 to 24 | Economically inactive | Males |
| 20,600 | Number | 2005 | 16 to 24 | Economically inactive | Females |
| 52,100 | Number | 2005 | 16 to 24 | NEET | Persons |
| 24,800 | Number | 2005 | 16 to 24 | NEET | Males |
| 27,400 | Number | 2005 | 16 to 24 | NEET | Females |
| 298,200 | Number | 2005 | 16 to 24 | Not NEET | Persons |
| 153,400 | Number | 2005 | 16 to 24 | Not NEET | Males |
| 144,800 | Number | 2005 | 16 to 24 | Not NEET | Females |
| 350,400 | Number | 2005 | 16 to 24 | Total | Persons |
| 178,200 | Number | 2005 | 16 to 24 | Total | Males |
| 172,200 | Number | 2005 | 16 to 24 | Total | Females |
| 6,300 | Number | 2006 | 16 to 18 | ILO unemployed | Persons |
| 4,200 | Number | 2006 | 16 to 18 | ILO unemployed | Males |
| 2,100 | Number | 2006 | 16 to 18 | ILO unemployed | Females |
| 5,300 | Number | 2006 | 16 to 18 | Economically inactive | Persons |
| 2,600 | Number | 2006 | 16 to 18 | Economically inactive | Males |
| 2,600 | Number | 2006 | 16 to 18 | Economically inactive | Females |
| 11,500 | Number | 2006 | 16 to 18 | NEET | Persons |
| 6,800 | Number | 2006 | 16 to 18 | NEET | Males |
| 4,700 | Number | 2006 | 16 to 18 | NEET | Females |
| 107,800 | Number | 2006 | 16 to 18 | Not NEET | Persons |
Next update expected:November 2026
Updates
- 26th November 2025
- 24th November 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider 1
- Welsh Government
- Data source 1
- Pupil Level Annual School Census (PLASC)
- Data provider 2
- Higher Education Statistics Agency
- Data source 2
- Student record
- Data provider 3
- Welsh Government
- Data source 3
- Lifelong Learning Wales Record (LLWR)
- Data provider 4
- Office for National Statistics (ONS)
- Data source 4
- Annual Population Survey (APS)
- Data provider 5
- Office for National Statistics (ONS)
- Data source 5
- Mid-year population estimates
Overview
- Summary of dataset and variables
These data provide information on participation of 16 to 24 year olds in education, training and employment by selected age groups, and economic activity.
- Data collection or calculation
These statistics are derived from a number of administrative and survey based data sources, further information on each of the sources and the methodology for producing the estimates is available in the Participation of young people in education and the labour market: methodology note.
Each annual release provides final data for previous years and provisional estimates for the latest year. Provisional estimates use the best data currently available for each aspect of participation. These include some final data, some provisional data and some modelling depending on the different sources of data. Estimates for previous years take into account final data not available at the time when they were originally published.
- Statistical quality
The methodology used to produce the Higher Education Statistics Agency (HESA) data has been updated from the 2022/23 academic year, impacting NEET estimates from 2022 onwards. The impacts of this methodology change on the estimates are small, with the difference in the higher education student population between the old and new methodology being less than 1 percentage point. Given this, no break in the time series is necessary, and comparisons before and after 2022 can still be made.
There were changes made in the methodology used to derive the participation estimates introduced for the year end 2004 edition. Care should be taken when comparing these estimates with estimates from year end 2004 onwards.
The economic status proportions are estimated from the Annual Population Survey. Therefore, these estimates will be subject to variation due to sampling error and also non-sampling error and should be treated with caution.
Published by
- Organisation
- Welsh Government
- Contact email
- labourmarket.stats@gov.wales