Apprenticeships by sector, home region and age
Table
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Academic year | Programme type | Sector | Gender | Age group | Home region |
|---|---|---|---|---|---|---|---|
| 47,950 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | All areas |
| 46,790 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | Wales |
| 8,855 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | North Wales region |
| 950 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | Isle of Anglesey |
| 1,595 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | Gwynedd |
| 1,425 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | Conwy |
| 1,305 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | Denbighshire |
| 1,825 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | Flintshire |
| 1,755 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | Wrexham |
| 2,235 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | Mid Wales region |
| 1,485 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | Powys |
| 755 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | Ceredigion |
| 11,650 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | South West Wales region |
| 1,870 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | Pembrokeshire |
| 2,780 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | Carmarthenshire |
| 4,260 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | Swansea |
| 2,740 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | Neath Port Talbot |
| 24,050 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | South East Wales region |
| 2,520 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | Bridgend |
| 1,835 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | The Vale of Glamorgan |
| 4,175 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | Rhondda Cynon Taf |
| 990 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | Merthyr Tydfil |
| 3,045 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | Caerphilly |
| 1,275 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | Blaenau Gwent |
| 1,585 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | Torfaen |
| 795 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | Monmouthshire |
| 2,415 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | Newport |
| 5,415 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | Cardiff |
| 1,160 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | All ages | Outside Wales or not known |
| 35 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | Under 16 | All areas |
| 35 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | Under 16 | Wales |
| [c] | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | Under 16 | North Wales region |
| [c] | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | Under 16 | Gwynedd |
| [c] | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | Under 16 | Mid Wales region |
| [c] | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | Under 16 | Powys |
| 15 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | Under 16 | South West Wales region |
| [c] | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | Under 16 | Pembrokeshire |
| 5 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | Under 16 | Carmarthenshire |
| 5 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | Under 16 | Swansea |
| [c] | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | Under 16 | Neath Port Talbot |
| 15 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | Under 16 | South East Wales region |
| [c] | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | Under 16 | Bridgend |
| [c] | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | Under 16 | The Vale of Glamorgan |
| 5 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | Under 16 | Rhondda Cynon Taf |
| [c] | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | Under 16 | Torfaen |
| 5 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | Under 16 | Cardiff |
| 870 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | All areas |
| 850 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | Wales |
| 170 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | North Wales region |
| 15 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | Isle of Anglesey |
| 20 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | Gwynedd |
| 20 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | Conwy |
| 15 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | Denbighshire |
| 50 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | Flintshire |
| 50 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | Wrexham |
| 75 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | Mid Wales region |
| 55 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | Powys |
| 25 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | Ceredigion |
| 270 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | South West Wales region |
| 35 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | Pembrokeshire |
| 65 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | Carmarthenshire |
| 100 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | Swansea |
| 70 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | Neath Port Talbot |
| 335 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | South East Wales region |
| 30 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | Bridgend |
| 40 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | The Vale of Glamorgan |
| 55 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | Rhondda Cynon Taf |
| 20 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | Merthyr Tydfil |
| 35 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | Caerphilly |
| 10 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | Blaenau Gwent |
| 25 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | Torfaen |
| 15 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | Monmouthshire |
| 35 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | Newport |
| 70 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | Cardiff |
| 20 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 16 | Outside Wales or not known |
| 2,175 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 17 | All areas |
| 2,130 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 17 | Wales |
| 495 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 17 | North Wales region |
| 60 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 17 | Isle of Anglesey |
| 90 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 17 | Gwynedd |
| 45 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 17 | Conwy |
| 50 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 17 | Denbighshire |
| 145 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 17 | Flintshire |
| 110 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 17 | Wrexham |
| 155 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 17 | Mid Wales region |
| 85 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 17 | Powys |
| 70 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 17 | Ceredigion |
| 535 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 17 | South West Wales region |
| 70 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 17 | Pembrokeshire |
| 135 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 17 | Carmarthenshire |
| 190 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 17 | Swansea |
| 140 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 17 | Neath Port Talbot |
| 940 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 17 | South East Wales region |
| 115 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 17 | Bridgend |
| 95 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 17 | The Vale of Glamorgan |
| 175 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 17 | Rhondda Cynon Taf |
| 50 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 17 | Merthyr Tydfil |
| 125 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 17 | Caerphilly |
| 25 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 17 | Blaenau Gwent |
| 80 | Number of apprenticeships | 2024-25 | All apprenticeship programmes | All Programmes | All learners | 17 | Torfaen |
Next update expected:March 2026
Updates
- 26th February 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Lifelong Learning Wales Record (LLWR)
Overview
- Summary of dataset and variables
This table contains the number of apprenticeship programmes taken in Wales at further education institutions and by private training providers. It does not include apprenticeships delivered by higher education institutions. Degree apprenticeships are not included.
Apprenticeships can last for several years. All apprenticeships active within an academic year are included.
The dataset contains the following variables:
Academic year - Runs from 1st August to 31st July.
Programme type - Three level of apprenticeships: level 2 foundation apprenticeships, level 3 apprenticeships, level 4 to 5 higher apprenticeships.
Sector - Reflect the type of work and training being undertaken by the learner. Can be broken down into individual sector frameworks.
Age group - Age of the learner at 31st August of the academic year.
Home region - The local authority of domicile of the learner, calculated using the learner's home postcode.
Gender - It is displayed as it is collected in the data, but this does not follow best practice. We will evaluate how gender and/or sex should be collected in the Lifelong Learning Record Wales (LLWR).
- Data collection or calculation
The Lifelong Learning Wales Record is the data collection system employed by the Welsh Government to enable further education (FE) FE, work-based learning (WBL) and local authority community earning providers to submit on-line individualised data on learners, their learning programmes, activities and awards.
Welsh Government systems load the data on to a database to facilitate analysis. The database is then transferred to Medr for processing and analysing. Further information on LLWR including user support manuals can be found on the Welsh Government’s website.
The data used in these statistics is extracted from the LLWR on the Thursday of the third full week of December. For example, the freeze containing the 2023/24 data was taken close to the end of December 2024.
The primary purpose of the LLWR is to provide FE/WBL/local authority community learning data to facilitate the planning and funding of learning delivery. The LLWR data are also a basis for monitoring of performance and outcomes, informing strategy and development and the provision of statistics on FE/WBL/local authority community learning in Wales.
- Statistical quality
Statisticians within Medr review the data and query any anomalies with the LLWR data collection team and, where relevant, with learning providers before tables are published. The LLWR data underlying this table are intended to be final, for non-funding purposes.
This data contains information on all apprenticeships, including apprenticeships which were ended in their first 8 weeks.
- Rounding applied
All figures in the table have been rounded to the closest multiple of 5. All non-zero values less than 5 have been suppressed and are denoted by [c].
- Related reports
Published by
- Organisation
- Medr
- Contact email
- statistics@medr.cymru