Pupils in maintained schools eligible for free school meals by school, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
Data values | Data description | School | Category |
---|---|---|---|
320 [t] | Number of pupils | 6652278 - Ysgol Y Waun | All pupils |
25 | Number of pupils | 6652279 - Ysgol Bro Alun | Eligible for free school meals |
35 | Number of pupils | 6652279 - Ysgol Bro Alun | Eligible for free school meals or transitionally protected |
280 [t] | Number of pupils | 6652279 - Ysgol Bro Alun | All pupils |
65 | Number of pupils | 6652280 - Ysgol Yr Hafod, Johnstown | Eligible for free school meals |
95 | Number of pupils | 6652280 - Ysgol Yr Hafod, Johnstown | Eligible for free school meals or transitionally protected |
345 [t] | Number of pupils | 6652280 - Ysgol Yr Hafod, Johnstown | All pupils |
55 | Number of pupils | 6652281 - Borras Park Community Primary | Eligible for free school meals |
70 | Number of pupils | 6652281 - Borras Park Community Primary | Eligible for free school meals or transitionally protected |
430 [t] | Number of pupils | 6652281 - Borras Park Community Primary | All pupils |
[c] | Number of pupils | 6652282 - Ysgol Llan y pwll | Eligible for free school meals |
[c] | Number of pupils | 6652282 - Ysgol Llan y pwll | Eligible for free school meals or transitionally protected |
45 [t] | Number of pupils | 6652282 - Ysgol Llan y pwll | All pupils |
15 | Number of pupils | 6653028 - St Peter's School | Eligible for free school meals |
20 | Number of pupils | 6653028 - St Peter's School | Eligible for free school meals or transitionally protected |
205 [t] | Number of pupils | 6653028 - St Peter's School | All pupils |
[c] | Number of pupils | 6653036 - Pentre CIW Voluntary Controlled | Eligible for free school meals |
[c] | Number of pupils | 6653036 - Pentre CIW Voluntary Controlled | Eligible for free school meals or transitionally protected |
45 [t] | Number of pupils | 6653036 - Pentre CIW Voluntary Controlled | All pupils |
[c] | Number of pupils | 6653042 - Eyton Primary School | Eligible for free school meals |
5 | Number of pupils | 6653042 - Eyton Primary School | Eligible for free school meals or transitionally protected |
50 [t] | Number of pupils | 6653042 - Eyton Primary School | All pupils |
[c] | Number of pupils | 6653054 - BORDERBROOK SCHOOL | Eligible for free school meals |
[c] | Number of pupils | 6653054 - BORDERBROOK SCHOOL | Eligible for free school meals or transitionally protected |
10 [t] | Number of pupils | 6653054 - BORDERBROOK SCHOOL | All pupils |
75 | Number of pupils | 6653055 - St Giles Controlled Primary School | Eligible for free school meals |
100 | Number of pupils | 6653055 - St Giles Controlled Primary School | Eligible for free school meals or transitionally protected |
395 [t] | Number of pupils | 6653055 - St Giles Controlled Primary School | All pupils |
[c] | Number of pupils | 6653301 - BRONINGTON CHURCH IN WALES V.A | Eligible for free school meals |
[c] | Number of pupils | 6653301 - BRONINGTON CHURCH IN WALES V.A | Eligible for free school meals or transitionally protected |
45 [t] | Number of pupils | 6653301 - BRONINGTON CHURCH IN WALES V.A | All pupils |
10 | Number of pupils | 6653305 - Madras VA School | Eligible for free school meals |
15 | Number of pupils | 6653305 - Madras VA School | Eligible for free school meals or transitionally protected |
120 [t] | Number of pupils | 6653305 - Madras VA School | All pupils |
10 | Number of pupils | 6653326 - St Chad's Church in Wales Aided School | Eligible for free school meals |
15 | Number of pupils | 6653326 - St Chad's Church in Wales Aided School | Eligible for free school meals or transitionally protected |
105 [t] | Number of pupils | 6653326 - St Chad's Church in Wales Aided School | All pupils |
15 | Number of pupils | 6653334 - St Mary's RC Primary | Eligible for free school meals |
35 | Number of pupils | 6653334 - St Mary's RC Primary | Eligible for free school meals or transitionally protected |
340 [t] | Number of pupils | 6653334 - St Mary's RC Primary | All pupils |
15 | Number of pupils | 6653337 - Minera | Eligible for free school meals |
20 | Number of pupils | 6653337 - Minera | Eligible for free school meals or transitionally protected |
90 [t] | Number of pupils | 6653337 - Minera | All pupils |
20 | Number of pupils | 6653338 - All Saints Voluntary Aided Sch | Eligible for free school meals |
35 | Number of pupils | 6653338 - All Saints Voluntary Aided Sch | Eligible for free school meals or transitionally protected |
365 [t] | Number of pupils | 6653338 - All Saints Voluntary Aided Sch | All pupils |
25 | Number of pupils | 6653341 - St Mary's Church in Wales | Eligible for free school meals |
40 | Number of pupils | 6653341 - St Mary's Church in Wales | Eligible for free school meals or transitionally protected |
215 [t] | Number of pupils | 6653341 - St Mary's Church in Wales | All pupils |
40 | Number of pupils | 6653342 - Brymbo Aided (St. Mary's) | Eligible for free school meals |
50 | Number of pupils | 6653342 - Brymbo Aided (St. Mary's) | Eligible for free school meals or transitionally protected |
135 [t] | Number of pupils | 6653342 - Brymbo Aided (St. Mary's) | All pupils |
55 | Number of pupils | 6653343 - St Anne's Catholic Primary | Eligible for free school meals |
70 | Number of pupils | 6653343 - St Anne's Catholic Primary | Eligible for free school meals or transitionally protected |
170 [t] | Number of pupils | 6653343 - St Anne's Catholic Primary | All pupils |
5 | Number of pupils | 6653346 - St Mary's Overton | Eligible for free school meals |
15 | Number of pupils | 6653346 - St Mary's Overton | Eligible for free school meals or transitionally protected |
145 [t] | Number of pupils | 6653346 - St Mary's Overton | All pupils |
[c] | Number of pupils | 6653347 - St Paul's Voluntary Aided | Eligible for free school meals |
[c] | Number of pupils | 6653347 - St Paul's Voluntary Aided | Eligible for free school meals or transitionally protected |
30 [t] | Number of pupils | 6653347 - St Paul's Voluntary Aided | All pupils |
140 | Number of pupils | 6654029 - Grango | Eligible for free school meals |
190 | Number of pupils | 6654029 - Grango | Eligible for free school meals or transitionally protected |
580 [t] | Number of pupils | 6654029 - Grango | All pupils |
110 | Number of pupils | 6654032 - YSGOL MORGAN LLWYD | Eligible for free school meals |
185 | Number of pupils | 6654032 - YSGOL MORGAN LLWYD | Eligible for free school meals or transitionally protected |
930 [t] | Number of pupils | 6654032 - YSGOL MORGAN LLWYD | All pupils |
185 | Number of pupils | 6654033 - Ysgol Bryn Alyn | Eligible for free school meals |
250 | Number of pupils | 6654033 - Ysgol Bryn Alyn | Eligible for free school meals or transitionally protected |
700 [t] | Number of pupils | 6654033 - Ysgol Bryn Alyn | All pupils |
85 | Number of pupils | 6654034 - Darland High School | Eligible for free school meals |
140 | Number of pupils | 6654034 - Darland High School | Eligible for free school meals or transitionally protected |
680 [t] | Number of pupils | 6654034 - Darland High School | All pupils |
140 | Number of pupils | 6654044 - Ysgol Rhiwabon | Eligible for free school meals |
200 | Number of pupils | 6654044 - Ysgol Rhiwabon | Eligible for free school meals or transitionally protected |
510 [t] | Number of pupils | 6654044 - Ysgol Rhiwabon | All pupils |
255 | Number of pupils | 6654048 - Rhosnesni High School | Eligible for free school meals |
360 | Number of pupils | 6654048 - Rhosnesni High School | Eligible for free school meals or transitionally protected |
1,090 [t] | Number of pupils | 6654048 - Rhosnesni High School | All pupils |
250 | Number of pupils | 6654049 - Ysgol Clywedog | Eligible for free school meals |
345 | Number of pupils | 6654049 - Ysgol Clywedog | Eligible for free school meals or transitionally protected |
800 [t] | Number of pupils | 6654049 - Ysgol Clywedog | All pupils |
55 | Number of pupils | 6654603 - St Joseph's Catholic and Anglican High | Eligible for free school meals |
110 | Number of pupils | 6654603 - St Joseph's Catholic and Anglican High | Eligible for free school meals or transitionally protected |
750 [t] | Number of pupils | 6654603 - St Joseph's Catholic and Anglican High | All pupils |
65 | Number of pupils | 6655401 - THE MAELOR SCHOOL | Eligible for free school meals |
110 | Number of pupils | 6655401 - THE MAELOR SCHOOL | Eligible for free school meals or transitionally protected |
785 [t] | Number of pupils | 6655401 - THE MAELOR SCHOOL | All pupils |
125 | Number of pupils | 6657005 - St Christophers School | Eligible for free school meals |
155 | Number of pupils | 6657005 - St Christophers School | Eligible for free school meals or transitionally protected |
305 [t] | Number of pupils | 6657005 - St Christophers School | All pupils |
5 | Number of pupils | 6662002 - ABERMULE PRIMARY SCHOOL | Eligible for free school meals |
5 | Number of pupils | 6662002 - ABERMULE PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
80 [t] | Number of pupils | 6662002 - ABERMULE PRIMARY SCHOOL | All pupils |
[c] | Number of pupils | 6662003 - ARDDLEEN C.P. SCHOOL | Eligible for free school meals |
5 | Number of pupils | 6662003 - ARDDLEEN C.P. SCHOOL | Eligible for free school meals or transitionally protected |
110 [t] | Number of pupils | 6662003 - ARDDLEEN C.P. SCHOOL | All pupils |
[c] | Number of pupils | 6662005 - BERRIEW C.P. SCHOOL | Eligible for free school meals |
10 | Number of pupils | 6662005 - BERRIEW C.P. SCHOOL | Eligible for free school meals or transitionally protected |
105 [t] | Number of pupils | 6662005 - BERRIEW C.P. SCHOOL | All pupils |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales