Pupils in maintained schools eligible for free school meals by school, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
Data values | Data description | School | Category |
---|---|---|---|
15 | Number of pupils | 6662129 - YSGOL RHIW BECHAN | Eligible for free school meals or transitionally protected |
140 [t] | Number of pupils | 6662129 - YSGOL RHIW BECHAN | All pupils |
10 | Number of pupils | 6662146 - LLANRHAEADR YM MOCHNANT C.P. SCHOOL | Eligible for free school meals |
15 | Number of pupils | 6662146 - LLANRHAEADR YM MOCHNANT C.P. SCHOOL | Eligible for free school meals or transitionally protected |
85 [t] | Number of pupils | 6662146 - LLANRHAEADR YM MOCHNANT C.P. SCHOOL | All pupils |
0 | Number of pupils | 6662147 - YSGOL BRO CYNLLAITH | Eligible for free school meals |
[c] | Number of pupils | 6662147 - YSGOL BRO CYNLLAITH | Eligible for free school meals or transitionally protected |
25 [t] | Number of pupils | 6662147 - YSGOL BRO CYNLLAITH | All pupils |
15 | Number of pupils | 6662148 - YSGOL DAFYDD LLWYD | Eligible for free school meals |
35 | Number of pupils | 6662148 - YSGOL DAFYDD LLWYD | Eligible for free school meals or transitionally protected |
210 [t] | Number of pupils | 6662148 - YSGOL DAFYDD LLWYD | All pupils |
25 | Number of pupils | 6662149 - YSGOL Y CRIBARTH | Eligible for free school meals |
30 | Number of pupils | 6662149 - YSGOL Y CRIBARTH | Eligible for free school meals or transitionally protected |
115 [t] | Number of pupils | 6662149 - YSGOL Y CRIBARTH | All pupils |
60 | Number of pupils | 6662150 - YSGOL GOLWG Y CWM | Eligible for free school meals |
70 | Number of pupils | 6662150 - YSGOL GOLWG Y CWM | Eligible for free school meals or transitionally protected |
190 [t] | Number of pupils | 6662150 - YSGOL GOLWG Y CWM | All pupils |
30 | Number of pupils | 6662151 - YSGOL BRO TAWE | Eligible for free school meals |
40 | Number of pupils | 6662151 - YSGOL BRO TAWE | Eligible for free school meals or transitionally protected |
205 [t] | Number of pupils | 6662151 - YSGOL BRO TAWE | All pupils |
35 | Number of pupils | 6662152 - YSGOL GYMRAEG DYFFRYN Y GLOWYR | Eligible for free school meals |
60 | Number of pupils | 6662152 - YSGOL GYMRAEG DYFFRYN Y GLOWYR | Eligible for free school meals or transitionally protected |
350 [t] | Number of pupils | 6662152 - YSGOL GYMRAEG DYFFRYN Y GLOWYR | All pupils |
15 | Number of pupils | 6662153 - YSGOL Y MYNYDD DU | Eligible for free school meals |
20 | Number of pupils | 6662153 - YSGOL Y MYNYDD DU | Eligible for free school meals or transitionally protected |
90 [t] | Number of pupils | 6662153 - YSGOL Y MYNYDD DU | All pupils |
15 | Number of pupils | 6662154 - YSGOL GYMRAEG Y TRALLWNG | Eligible for free school meals |
15 | Number of pupils | 6662154 - YSGOL GYMRAEG Y TRALLWNG | Eligible for free school meals or transitionally protected |
115 [t] | Number of pupils | 6662154 - YSGOL GYMRAEG Y TRALLWNG | All pupils |
60 | Number of pupils | 6662155 - YSGOL CALON Y DDERWEN | Eligible for free school meals |
90 | Number of pupils | 6662155 - YSGOL CALON Y DDERWEN | Eligible for free school meals or transitionally protected |
260 [t] | Number of pupils | 6662155 - YSGOL CALON Y DDERWEN | All pupils |
50 | Number of pupils | 6662156 - YSGOL GOLWG PEN Y FAN | Eligible for free school meals |
60 | Number of pupils | 6662156 - YSGOL GOLWG PEN Y FAN | Eligible for free school meals or transitionally protected |
300 [t] | Number of pupils | 6662156 - YSGOL GOLWG PEN Y FAN | All pupils |
5 | Number of pupils | 6663000 - LLANFECHAIN C.I.W. SCHOOL | Eligible for free school meals |
10 | Number of pupils | 6663000 - LLANFECHAIN C.I.W. SCHOOL | Eligible for free school meals or transitionally protected |
45 [t] | Number of pupils | 6663000 - LLANFECHAIN C.I.W. SCHOOL | All pupils |
10 | Number of pupils | 6663002 - MONTGOMERY C.I.W. SCHOOL | Eligible for free school meals |
20 | Number of pupils | 6663002 - MONTGOMERY C.I.W. SCHOOL | Eligible for free school meals or transitionally protected |
110 [t] | Number of pupils | 6663002 - MONTGOMERY C.I.W. SCHOOL | All pupils |
[c] | Number of pupils | 6663016 - FORDEN C.I.W. SCHOOL | Eligible for free school meals |
10 | Number of pupils | 6663016 - FORDEN C.I.W. SCHOOL | Eligible for free school meals or transitionally protected |
55 [t] | Number of pupils | 6663016 - FORDEN C.I.W. SCHOOL | All pupils |
5 | Number of pupils | 6663021 - LLANDYSILIO C.I.W. SCHOOL | Eligible for free school meals |
15 | Number of pupils | 6663021 - LLANDYSILIO C.I.W. SCHOOL | Eligible for free school meals or transitionally protected |
55 [t] | Number of pupils | 6663021 - LLANDYSILIO C.I.W. SCHOOL | All pupils |
[c] | Number of pupils | 6663026 - GLADESTRY C.I.W. SCHOOL | Eligible for free school meals |
[c] | Number of pupils | 6663026 - GLADESTRY C.I.W. SCHOOL | Eligible for free school meals or transitionally protected |
35 [t] | Number of pupils | 6663026 - GLADESTRY C.I.W. SCHOOL | All pupils |
40 | Number of pupils | 6663030 - YSGOL TREFONNEN CHURCH IN WALES COMMUNITY PRIMARY | Eligible for free school meals |
65 | Number of pupils | 6663030 - YSGOL TREFONNEN CHURCH IN WALES COMMUNITY PRIMARY | Eligible for free school meals or transitionally protected |
205 [t] | Number of pupils | 6663030 - YSGOL TREFONNEN CHURCH IN WALES COMMUNITY PRIMARY | All pupils |
[c] | Number of pupils | 6663031 - NEWBRIDGE-ON-WYE CHURCH IN WALES SCHOOL | Eligible for free school meals |
[c] | Number of pupils | 6663031 - NEWBRIDGE-ON-WYE CHURCH IN WALES SCHOOL | Eligible for free school meals or transitionally protected |
105 [t] | Number of pupils | 6663031 - NEWBRIDGE-ON-WYE CHURCH IN WALES SCHOOL | All pupils |
5 | Number of pupils | 6663033 - CLYRO C.I.W. SCHOOL | Eligible for free school meals |
10 | Number of pupils | 6663033 - CLYRO C.I.W. SCHOOL | Eligible for free school meals or transitionally protected |
70 [t] | Number of pupils | 6663033 - CLYRO C.I.W. SCHOOL | All pupils |
25 | Number of pupils | 6663035 - KNIGHTON CHURCH IN WALES PRIMARY SCHOOL | Eligible for free school meals |
35 | Number of pupils | 6663035 - KNIGHTON CHURCH IN WALES PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
170 [t] | Number of pupils | 6663035 - KNIGHTON CHURCH IN WALES PRIMARY SCHOOL | All pupils |
15 | Number of pupils | 6663036 - RHAYADER C.I.W. SCHOOL | Eligible for free school meals |
45 | Number of pupils | 6663036 - RHAYADER C.I.W. SCHOOL | Eligible for free school meals or transitionally protected |
220 [t] | Number of pupils | 6663036 - RHAYADER C.I.W. SCHOOL | All pupils |
10 | Number of pupils | 6663037 - LLANELWEDD CHURCH IN WALES PRIMARY SCHOOL | Eligible for free school meals |
10 | Number of pupils | 6663037 - LLANELWEDD CHURCH IN WALES PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
95 [t] | Number of pupils | 6663037 - LLANELWEDD CHURCH IN WALES PRIMARY SCHOOL | All pupils |
10 | Number of pupils | 6663050 - LLANGORS C.I.W. SCHOOL | Eligible for free school meals |
20 | Number of pupils | 6663050 - LLANGORS C.I.W. SCHOOL | Eligible for free school meals or transitionally protected |
140 [t] | Number of pupils | 6663050 - LLANGORS C.I.W. SCHOOL | All pupils |
75 | Number of pupils | 6663051 - WELSHPOOL CHURCH IN WALES PRIMARY SCHOOL | Eligible for free school meals |
100 | Number of pupils | 6663051 - WELSHPOOL CHURCH IN WALES PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
265 [t] | Number of pupils | 6663051 - WELSHPOOL CHURCH IN WALES PRIMARY SCHOOL | All pupils |
[c] | Number of pupils | 6663301 - ST. MICHAEL'S C.I.W. SCHOOL | Eligible for free school meals |
5 | Number of pupils | 6663301 - ST. MICHAEL'S C.I.W. SCHOOL | Eligible for free school meals or transitionally protected |
80 [t] | Number of pupils | 6663301 - ST. MICHAEL'S C.I.W. SCHOOL | All pupils |
10 | Number of pupils | 6663303 - LLANSANTFFRAID C.I.W.A. | Eligible for free school meals |
15 | Number of pupils | 6663303 - LLANSANTFFRAID C.I.W.A. | Eligible for free school meals or transitionally protected |
110 [t] | Number of pupils | 6663303 - LLANSANTFFRAID C.I.W.A. | All pupils |
5 | Number of pupils | 6663317 - ARCHDEACON GRIFFITHS C.I.W. PRIMARY SCHOOL | Eligible for free school meals |
10 | Number of pupils | 6663317 - ARCHDEACON GRIFFITHS C.I.W. PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
135 [t] | Number of pupils | 6663317 - ARCHDEACON GRIFFITHS C.I.W. PRIMARY SCHOOL | All pupils |
35 | Number of pupils | 6663318 - PRIORY CHURCH IN WALES SCHOOL | Eligible for free school meals |
55 | Number of pupils | 6663318 - PRIORY CHURCH IN WALES SCHOOL | Eligible for free school meals or transitionally protected |
145 [t] | Number of pupils | 6663318 - PRIORY CHURCH IN WALES SCHOOL | All pupils |
20 | Number of pupils | 6663320 - ST MARY`S R.C. (A) SCHOOL | Eligible for free school meals |
25 | Number of pupils | 6663320 - ST MARY`S R.C. (A) SCHOOL | Eligible for free school meals or transitionally protected |
60 [t] | Number of pupils | 6663320 - ST MARY`S R.C. (A) SCHOOL | All pupils |
5 | Number of pupils | 6663322 - LLANGATTOCK C.I.W. SCHOOL | Eligible for free school meals |
10 | Number of pupils | 6663322 - LLANGATTOCK C.I.W. SCHOOL | Eligible for free school meals or transitionally protected |
110 [t] | Number of pupils | 6663322 - LLANGATTOCK C.I.W. SCHOOL | All pupils |
5 | Number of pupils | 6663323 - YSGOL CWM BANWY | Eligible for free school meals |
5 | Number of pupils | 6663323 - YSGOL CWM BANWY | Eligible for free school meals or transitionally protected |
45 [t] | Number of pupils | 6663323 - YSGOL CWM BANWY | All pupils |
45 | Number of pupils | 6664002 - LLANIDLOES HIGH SCHOOL | Eligible for free school meals |
115 | Number of pupils | 6664002 - LLANIDLOES HIGH SCHOOL | Eligible for free school meals or transitionally protected |
705 [t] | Number of pupils | 6664002 - LLANIDLOES HIGH SCHOOL | All pupils |
140 | Number of pupils | 6664011 - Newtown High School | Eligible for free school meals |
225 | Number of pupils | 6664011 - Newtown High School | Eligible for free school meals or transitionally protected |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales