Pupils in maintained schools eligible for free school meals by school, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
Data values | Data description | School | Category |
---|---|---|---|
215 [t] | Number of pupils | 6683313 - Mary Immaculate Catholic School | All pupils |
25 | Number of pupils | 6683314 - St Francis Catholic School | Eligible for free school meals |
30 | Number of pupils | 6683314 - St Francis Catholic School | Eligible for free school meals or transitionally protected |
140 [t] | Number of pupils | 6683314 - St Francis Catholic School | All pupils |
[c] | Number of pupils | 6683315 - St Aidans Church in Wales VA School | Eligible for free school meals |
5 | Number of pupils | 6683315 - St Aidans Church in Wales VA School | Eligible for free school meals or transitionally protected |
75 [t] | Number of pupils | 6683315 - St Aidans Church in Wales VA School | All pupils |
15 | Number of pupils | 6683319 - St Teilos RC School | Eligible for free school meals |
15 | Number of pupils | 6683319 - St Teilos RC School | Eligible for free school meals or transitionally protected |
85 [t] | Number of pupils | 6683319 - St Teilos RC School | All pupils |
40 | Number of pupils | 6683320 - St Marks Church in Wales VA School | Eligible for free school meals |
45 | Number of pupils | 6683320 - St Marks Church in Wales VA School | Eligible for free school meals or transitionally protected |
115 [t] | Number of pupils | 6683320 - St Marks Church in Wales VA School | All pupils |
[c] | Number of pupils | 6683321 - St Oswalds Church in Wales VA School | Eligible for free school meals |
[c] | Number of pupils | 6683321 - St Oswalds Church in Wales VA School | Eligible for free school meals or transitionally protected |
135 [t] | Number of pupils | 6683321 - St Oswalds Church in Wales VA School | All pupils |
90 | Number of pupils | 6684031 - Ysgol Bro Gwaun | Eligible for free school meals |
130 | Number of pupils | 6684031 - Ysgol Bro Gwaun | Eligible for free school meals or transitionally protected |
575 [t] | Number of pupils | 6684031 - Ysgol Bro Gwaun | All pupils |
95 | Number of pupils | 6684035 - Ysgol Greenhill School | Eligible for free school meals |
130 | Number of pupils | 6684035 - Ysgol Greenhill School | Eligible for free school meals or transitionally protected |
875 [t] | Number of pupils | 6684035 - Ysgol Greenhill School | All pupils |
255 | Number of pupils | 6684038 - Ysgol Harri Tudur / Henry Tudor School | Eligible for free school meals |
355 | Number of pupils | 6684038 - Ysgol Harri Tudur / Henry Tudor School | Eligible for free school meals or transitionally protected |
1,150 [t] | Number of pupils | 6684038 - Ysgol Harri Tudur / Henry Tudor School | All pupils |
230 | Number of pupils | 6684063 - Milford Haven School | Eligible for free school meals |
325 | Number of pupils | 6684063 - Milford Haven School | Eligible for free school meals or transitionally protected |
1,045 [t] | Number of pupils | 6684063 - Milford Haven School | All pupils |
245 | Number of pupils | 6684512 - Haverfordwest High VC School | Eligible for free school meals |
355 | Number of pupils | 6684512 - Haverfordwest High VC School | Eligible for free school meals or transitionally protected |
1,700 [t] | Number of pupils | 6684512 - Haverfordwest High VC School | All pupils |
80 | Number of pupils | 6685500 - Ysgol Caer Elen | Eligible for free school meals |
125 | Number of pupils | 6685500 - Ysgol Caer Elen | Eligible for free school meals or transitionally protected |
905 [t] | Number of pupils | 6685500 - Ysgol Caer Elen | All pupils |
60 | Number of pupils | 6685501 - Ysgol Bro Preseli | Eligible for free school meals |
100 | Number of pupils | 6685501 - Ysgol Bro Preseli | Eligible for free school meals or transitionally protected |
930 [t] | Number of pupils | 6685501 - Ysgol Bro Preseli | All pupils |
70 | Number of pupils | 6685900 - Ysgol Penrhyn Dewi | Eligible for free school meals |
115 | Number of pupils | 6685900 - Ysgol Penrhyn Dewi | Eligible for free school meals or transitionally protected |
605 [t] | Number of pupils | 6685900 - Ysgol Penrhyn Dewi | All pupils |
80 | Number of pupils | 6687001 - Portfield Special School | Eligible for free school meals |
95 | Number of pupils | 6687001 - Portfield Special School | Eligible for free school meals or transitionally protected |
185 [t] | Number of pupils | 6687001 - Portfield Special School | All pupils |
[c] | Number of pupils | 6691000 - AMMANFORD NURSERY | Eligible for free school meals |
[c] | Number of pupils | 6691000 - AMMANFORD NURSERY | Eligible for free school meals or transitionally protected |
80 [t] | Number of pupils | 6691000 - AMMANFORD NURSERY | All pupils |
5 | Number of pupils | 6692000 - CEFNEITHIN | Eligible for free school meals |
10 | Number of pupils | 6692000 - CEFNEITHIN | Eligible for free school meals or transitionally protected |
105 [t] | Number of pupils | 6692000 - CEFNEITHIN | All pupils |
5 | Number of pupils | 6692001 - DREFACH | Eligible for free school meals |
10 | Number of pupils | 6692001 - DREFACH | Eligible for free school meals or transitionally protected |
45 [t] | Number of pupils | 6692001 - DREFACH | All pupils |
15 | Number of pupils | 6692003 - LLECHYFEDACH | Eligible for free school meals |
20 | Number of pupils | 6692003 - LLECHYFEDACH | Eligible for free school meals or transitionally protected |
100 [t] | Number of pupils | 6692003 - LLECHYFEDACH | All pupils |
20 | Number of pupils | 6692006 - Y TYMBL | Eligible for free school meals |
30 | Number of pupils | 6692006 - Y TYMBL | Eligible for free school meals or transitionally protected |
110 [t] | Number of pupils | 6692006 - Y TYMBL | All pupils |
20 | Number of pupils | 6692007 - GORSLAS | Eligible for free school meals |
30 | Number of pupils | 6692007 - GORSLAS | Eligible for free school meals or transitionally protected |
205 [t] | Number of pupils | 6692007 - GORSLAS | All pupils |
10 | Number of pupils | 6692008 - CROSS HANDS | Eligible for free school meals |
20 | Number of pupils | 6692008 - CROSS HANDS | Eligible for free school meals or transitionally protected |
125 [t] | Number of pupils | 6692008 - CROSS HANDS | All pupils |
5 | Number of pupils | 6692009 - LLANGAIN | Eligible for free school meals |
10 | Number of pupils | 6692009 - LLANGAIN | Eligible for free school meals or transitionally protected |
55 [t] | Number of pupils | 6692009 - LLANGAIN | All pupils |
[c] | Number of pupils | 6692014 - PENIEL | Eligible for free school meals |
[c] | Number of pupils | 6692014 - PENIEL | Eligible for free school meals or transitionally protected |
110 [t] | Number of pupils | 6692014 - PENIEL | All pupils |
[c] | Number of pupils | 6692018 - BANCFFOSFELEN | Eligible for free school meals |
5 | Number of pupils | 6692018 - BANCFFOSFELEN | Eligible for free school meals or transitionally protected |
55 [t] | Number of pupils | 6692018 - BANCFFOSFELEN | All pupils |
5 | Number of pupils | 6692019 - GWYNFRYN | Eligible for free school meals |
10 | Number of pupils | 6692019 - GWYNFRYN | Eligible for free school meals or transitionally protected |
55 [t] | Number of pupils | 6692019 - GWYNFRYN | All pupils |
10 | Number of pupils | 6692020 - CARWAY | Eligible for free school meals |
15 | Number of pupils | 6692020 - CARWAY | Eligible for free school meals or transitionally protected |
60 [t] | Number of pupils | 6692020 - CARWAY | All pupils |
10 | Number of pupils | 6692023 - PONTIETS | Eligible for free school meals |
15 | Number of pupils | 6692023 - PONTIETS | Eligible for free school meals or transitionally protected |
25 [t] | Number of pupils | 6692023 - PONTIETS | All pupils |
10 | Number of pupils | 6692024 - PONTHENRI | Eligible for free school meals |
15 | Number of pupils | 6692024 - PONTHENRI | Eligible for free school meals or transitionally protected |
65 [t] | Number of pupils | 6692024 - PONTHENRI | All pupils |
[c] | Number of pupils | 6692034 - BANCYFELIN | Eligible for free school meals |
[c] | Number of pupils | 6692034 - BANCYFELIN | Eligible for free school meals or transitionally protected |
65 [t] | Number of pupils | 6692034 - BANCYFELIN | All pupils |
0 | Number of pupils | 6692037 - MEIDRIM | Eligible for free school meals |
[c] | Number of pupils | 6692037 - MEIDRIM | Eligible for free school meals or transitionally protected |
30 [t] | Number of pupils | 6692037 - MEIDRIM | All pupils |
15 | Number of pupils | 6692042 - SARON | Eligible for free school meals |
25 | Number of pupils | 6692042 - SARON | Eligible for free school meals or transitionally protected |
220 [t] | Number of pupils | 6692042 - SARON | All pupils |
25 | Number of pupils | 6692043 - BETWS | Eligible for free school meals |
40 | Number of pupils | 6692043 - BETWS | Eligible for free school meals or transitionally protected |
85 [t] | Number of pupils | 6692043 - BETWS | All pupils |
40 | Number of pupils | 6692044 - TY-CROES | Eligible for free school meals |
55 | Number of pupils | 6692044 - TY-CROES | Eligible for free school meals or transitionally protected |
200 [t] | Number of pupils | 6692044 - TY-CROES | All pupils |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales