Pupils in maintained schools eligible for free school meals by school, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
Data values | Data description | School | Category |
---|---|---|---|
905 [t] | Number of pupils | 6704031 - Cefn Hengoed | All pupils |
205 | Number of pupils | 6704032 - OLCHFA SCHOOL | Eligible for free school meals |
345 | Number of pupils | 6704032 - OLCHFA SCHOOL | Eligible for free school meals or transitionally protected |
1,905 [t] | Number of pupils | 6704032 - OLCHFA SCHOOL | All pupils |
235 | Number of pupils | 6704033 - MORRISTON COMPREHENSIVE | Eligible for free school meals |
370 | Number of pupils | 6704033 - MORRISTON COMPREHENSIVE | Eligible for free school meals or transitionally protected |
1,055 [t] | Number of pupils | 6704033 - MORRISTON COMPREHENSIVE | All pupils |
360 | Number of pupils | 6704043 - PENTREHAFOD SCHOOL | Eligible for free school meals |
515 | Number of pupils | 6704043 - PENTREHAFOD SCHOOL | Eligible for free school meals or transitionally protected |
1,120 [t] | Number of pupils | 6704043 - PENTREHAFOD SCHOOL | All pupils |
330 | Number of pupils | 6704044 - BISHOP GORE SCHOOL | Eligible for free school meals |
485 | Number of pupils | 6704044 - BISHOP GORE SCHOOL | Eligible for free school meals or transitionally protected |
1,315 [t] | Number of pupils | 6704044 - BISHOP GORE SCHOOL | All pupils |
180 | Number of pupils | 6704062 - Penyrheol Comprehensive School | Eligible for free school meals |
280 | Number of pupils | 6704062 - Penyrheol Comprehensive School | Eligible for free school meals or transitionally protected |
860 [t] | Number of pupils | 6704062 - Penyrheol Comprehensive School | All pupils |
185 | Number of pupils | 6704063 - Gowerton Comprehensive School | Eligible for free school meals |
280 | Number of pupils | 6704063 - Gowerton Comprehensive School | Eligible for free school meals or transitionally protected |
1,125 [t] | Number of pupils | 6704063 - Gowerton Comprehensive School | All pupils |
65 | Number of pupils | 6704069 - BISHOPSTON COMPREHENSIVE | Eligible for free school meals |
125 | Number of pupils | 6704069 - BISHOPSTON COMPREHENSIVE | Eligible for free school meals or transitionally protected |
1,130 [t] | Number of pupils | 6704069 - BISHOPSTON COMPREHENSIVE | All pupils |
135 | Number of pupils | 6704072 - Pontarddulais Comprehensive School | Eligible for free school meals |
175 | Number of pupils | 6704072 - Pontarddulais Comprehensive School | Eligible for free school meals or transitionally protected |
850 [t] | Number of pupils | 6704072 - Pontarddulais Comprehensive School | All pupils |
55 | Number of pupils | 6704074 - Ysgol Gyfun Gwyr | Eligible for free school meals |
125 | Number of pupils | 6704074 - Ysgol Gyfun Gwyr | Eligible for free school meals or transitionally protected |
1,125 [t] | Number of pupils | 6704074 - Ysgol Gyfun Gwyr | All pupils |
185 | Number of pupils | 6704075 - BIRCHGROVE | Eligible for free school meals |
280 | Number of pupils | 6704075 - BIRCHGROVE | Eligible for free school meals or transitionally protected |
720 [t] | Number of pupils | 6704075 - BIRCHGROVE | All pupils |
360 | Number of pupils | 6704076 - Dylan Thomas Community School | Eligible for free school meals |
480 | Number of pupils | 6704076 - Dylan Thomas Community School | Eligible for free school meals or transitionally protected |
695 [t] | Number of pupils | 6704076 - Dylan Thomas Community School | All pupils |
105 | Number of pupils | 6704078 - Ysgol Gyfun Gymraeg Bryn Tawe | Eligible for free school meals |
175 | Number of pupils | 6704078 - Ysgol Gyfun Gymraeg Bryn Tawe | Eligible for free school meals or transitionally protected |
875 [t] | Number of pupils | 6704078 - Ysgol Gyfun Gymraeg Bryn Tawe | All pupils |
245 | Number of pupils | 6704600 - Bishop Vaughan School | Eligible for free school meals |
375 | Number of pupils | 6704600 - Bishop Vaughan School | Eligible for free school meals or transitionally protected |
1,235 [t] | Number of pupils | 6704600 - Bishop Vaughan School | All pupils |
80 | Number of pupils | 6707000 - Ysgol Pen-Y-Bryn | Eligible for free school meals |
85 | Number of pupils | 6707000 - Ysgol Pen-Y-Bryn | Eligible for free school meals or transitionally protected |
175 [t] | Number of pupils | 6707000 - Ysgol Pen-Y-Bryn | All pupils |
20 | Number of pupils | 6707008 - Ysgol Crug Glas | Eligible for free school meals |
25 | Number of pupils | 6707008 - Ysgol Crug Glas | Eligible for free school meals or transitionally protected |
55 [t] | Number of pupils | 6707008 - Ysgol Crug Glas | All pupils |
30 | Number of pupils | 6712100 - Alltwen Primary School | Eligible for free school meals |
35 | Number of pupils | 6712100 - Alltwen Primary School | Eligible for free school meals or transitionally protected |
215 [t] | Number of pupils | 6712100 - Alltwen Primary School | All pupils |
40 | Number of pupils | 6712101 - Blaendulais Primary School | Eligible for free school meals |
50 | Number of pupils | 6712101 - Blaendulais Primary School | Eligible for free school meals or transitionally protected |
95 [t] | Number of pupils | 6712101 - Blaendulais Primary School | All pupils |
20 | Number of pupils | 6712106 - Blaengwrach Primary School | Eligible for free school meals |
30 | Number of pupils | 6712106 - Blaengwrach Primary School | Eligible for free school meals or transitionally protected |
145 [t] | Number of pupils | 6712106 - Blaengwrach Primary School | All pupils |
20 | Number of pupils | 6712110 - Blaenhonddan Primary School | Eligible for free school meals |
25 | Number of pupils | 6712110 - Blaenhonddan Primary School | Eligible for free school meals or transitionally protected |
270 [t] | Number of pupils | 6712110 - Blaenhonddan Primary School | All pupils |
35 | Number of pupils | 6712119 - Baglan Primary School | Eligible for free school meals |
60 | Number of pupils | 6712119 - Baglan Primary School | Eligible for free school meals or transitionally protected |
270 [t] | Number of pupils | 6712119 - Baglan Primary School | All pupils |
5 | Number of pupils | 6712128 - YGG Cwmllynfell | Eligible for free school meals |
10 | Number of pupils | 6712128 - YGG Cwmllynfell | Eligible for free school meals or transitionally protected |
60 [t] | Number of pupils | 6712128 - YGG Cwmllynfell | All pupils |
5 | Number of pupils | 6712129 - Creunant Primary School | Eligible for free school meals |
15 | Number of pupils | 6712129 - Creunant Primary School | Eligible for free school meals or transitionally protected |
125 [t] | Number of pupils | 6712129 - Creunant Primary School | All pupils |
10 | Number of pupils | 6712134 - Crymlyn Primary School | Eligible for free school meals |
20 | Number of pupils | 6712134 - Crymlyn Primary School | Eligible for free school meals or transitionally protected |
130 [t] | Number of pupils | 6712134 - Crymlyn Primary School | All pupils |
60 | Number of pupils | 6712137 - Cwmnedd Primary School | Eligible for free school meals |
80 | Number of pupils | 6712137 - Cwmnedd Primary School | Eligible for free school meals or transitionally protected |
170 [t] | Number of pupils | 6712137 - Cwmnedd Primary School | All pupils |
35 | Number of pupils | 6712138 - Cymer Afan Primary School | Eligible for free school meals |
40 | Number of pupils | 6712138 - Cymer Afan Primary School | Eligible for free school meals or transitionally protected |
90 [t] | Number of pupils | 6712138 - Cymer Afan Primary School | All pupils |
30 | Number of pupils | 6712140 - Godre'rgraig Primary School | Eligible for free school meals |
35 | Number of pupils | 6712140 - Godre'rgraig Primary School | Eligible for free school meals or transitionally protected |
100 [t] | Number of pupils | 6712140 - Godre'rgraig Primary School | All pupils |
55 | Number of pupils | 6712142 - Eastern Primary School | Eligible for free school meals |
70 | Number of pupils | 6712142 - Eastern Primary School | Eligible for free school meals or transitionally protected |
130 [t] | Number of pupils | 6712142 - Eastern Primary School | All pupils |
95 | Number of pupils | 6712144 - Gnoll Primary School | Eligible for free school meals |
125 | Number of pupils | 6712144 - Gnoll Primary School | Eligible for free school meals or transitionally protected |
350 [t] | Number of pupils | 6712144 - Gnoll Primary School | All pupils |
35 | Number of pupils | 6712148 - Glyncorrwg Primary School | Eligible for free school meals |
45 | Number of pupils | 6712148 - Glyncorrwg Primary School | Eligible for free school meals or transitionally protected |
90 [t] | Number of pupils | 6712148 - Glyncorrwg Primary School | All pupils |
40 | Number of pupils | 6712149 - YGG Gwaun Cae Gurwen | Eligible for free school meals |
50 | Number of pupils | 6712149 - YGG Gwaun Cae Gurwen | Eligible for free school meals or transitionally protected |
165 [t] | Number of pupils | 6712149 - YGG Gwaun Cae Gurwen | All pupils |
20 | Number of pupils | 6712150 - Catwg Primary School | Eligible for free school meals |
30 | Number of pupils | 6712150 - Catwg Primary School | Eligible for free school meals or transitionally protected |
205 [t] | Number of pupils | 6712150 - Catwg Primary School | All pupils |
25 | Number of pupils | 6712155 - Maesmarchog Community Primary School | Eligible for free school meals |
30 | Number of pupils | 6712155 - Maesmarchog Community Primary School | Eligible for free school meals or transitionally protected |
85 [t] | Number of pupils | 6712155 - Maesmarchog Community Primary School | All pupils |
60 | Number of pupils | 6712158 - YGG Rhosafan | Eligible for free school meals |
80 | Number of pupils | 6712158 - YGG Rhosafan | Eligible for free school meals or transitionally protected |
390 [t] | Number of pupils | 6712158 - YGG Rhosafan | All pupils |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales