Pupils in maintained schools eligible for free school meals by school, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
Data values | Data description | School | Category |
---|---|---|---|
[c] | Number of pupils | 6612210 - Ysgol Talsarnau | Eligible for free school meals |
[c] | Number of pupils | 6612210 - Ysgol Talsarnau | Eligible for free school meals or transitionally protected |
25 [t] | Number of pupils | 6612210 - Ysgol Talsarnau | All pupils |
10 | Number of pupils | 6612211 - Ysgol Gynradd Tanygrisiau | Eligible for free school meals |
10 | Number of pupils | 6612211 - Ysgol Gynradd Tanygrisiau | Eligible for free school meals or transitionally protected |
30 [t] | Number of pupils | 6612211 - Ysgol Gynradd Tanygrisiau | All pupils |
25 | Number of pupils | 6612212 - Ysgol Gynradd Penybryn | Eligible for free school meals |
35 | Number of pupils | 6612212 - Ysgol Gynradd Penybryn | Eligible for free school meals or transitionally protected |
240 [t] | Number of pupils | 6612212 - Ysgol Gynradd Penybryn | All pupils |
5 | Number of pupils | 6612213 - Ysgol Bro Hedd Wyn | Eligible for free school meals |
10 | Number of pupils | 6612213 - Ysgol Bro Hedd Wyn | Eligible for free school meals or transitionally protected |
65 [t] | Number of pupils | 6612213 - Ysgol Bro Hedd Wyn | All pupils |
[c] | Number of pupils | 6612214 - Ysgol Bro Tryweryn | Eligible for free school meals |
[c] | Number of pupils | 6612214 - Ysgol Bro Tryweryn | Eligible for free school meals or transitionally protected |
60 [t] | Number of pupils | 6612214 - Ysgol Bro Tryweryn | All pupils |
5 | Number of pupils | 6612219 - Ysgol Tanycastell | Eligible for free school meals |
10 | Number of pupils | 6612219 - Ysgol Tanycastell | Eligible for free school meals or transitionally protected |
75 [t] | Number of pupils | 6612219 - Ysgol Tanycastell | All pupils |
5 | Number of pupils | 6612220 - Ysgol Ffridd y LLyn | Eligible for free school meals |
15 | Number of pupils | 6612220 - Ysgol Ffridd y LLyn | Eligible for free school meals or transitionally protected |
45 [t] | Number of pupils | 6612220 - Ysgol Ffridd y LLyn | All pupils |
35 | Number of pupils | 6612221 - Ysgol Maenofferen | Eligible for free school meals |
55 | Number of pupils | 6612221 - Ysgol Maenofferen | Eligible for free school meals or transitionally protected |
215 [t] | Number of pupils | 6612221 - Ysgol Maenofferen | All pupils |
40 | Number of pupils | 6612227 - Ysgol Hirael | Eligible for free school meals |
60 | Number of pupils | 6612227 - Ysgol Hirael | Eligible for free school meals or transitionally protected |
190 [t] | Number of pupils | 6612227 - Ysgol Hirael | All pupils |
5 | Number of pupils | 6612228 - Ysgol Craig y Deryn | Eligible for free school meals |
5 | Number of pupils | 6612228 - Ysgol Craig y Deryn | Eligible for free school meals or transitionally protected |
95 [t] | Number of pupils | 6612228 - Ysgol Craig y Deryn | All pupils |
5 | Number of pupils | 6612229 - Ysgol Bro Llifon | Eligible for free school meals |
10 | Number of pupils | 6612229 - Ysgol Bro Llifon | Eligible for free school meals or transitionally protected |
150 [t] | Number of pupils | 6612229 - Ysgol Bro Llifon | All pupils |
10 | Number of pupils | 6613004 - YSGOL PONT Y GOF | Eligible for free school meals |
10 | Number of pupils | 6613004 - YSGOL PONT Y GOF | Eligible for free school meals or transitionally protected |
100 [t] | Number of pupils | 6613004 - YSGOL PONT Y GOF | All pupils |
85 | Number of pupils | 6613005 - Ysgol Gynradd Maesincla | Eligible for free school meals |
110 | Number of pupils | 6613005 - Ysgol Gynradd Maesincla | Eligible for free school meals or transitionally protected |
265 [t] | Number of pupils | 6613005 - Ysgol Gynradd Maesincla | All pupils |
20 | Number of pupils | 6613009 - Ysgol Y Faenol | Eligible for free school meals |
25 | Number of pupils | 6613009 - Ysgol Y Faenol | Eligible for free school meals or transitionally protected |
225 [t] | Number of pupils | 6613009 - Ysgol Y Faenol | All pupils |
[c] | Number of pupils | 6613010 - YSGOL FOEL GRON | Eligible for free school meals |
5 | Number of pupils | 6613010 - YSGOL FOEL GRON | Eligible for free school meals or transitionally protected |
30 [t] | Number of pupils | 6613010 - YSGOL FOEL GRON | All pupils |
15 | Number of pupils | 6613013 - Ysgol Llandygai | Eligible for free school meals |
20 | Number of pupils | 6613013 - Ysgol Llandygai | Eligible for free school meals or transitionally protected |
80 [t] | Number of pupils | 6613013 - Ysgol Llandygai | All pupils |
0 | Number of pupils | 6613018 - Ysgol Gynradd Llandwrog | Eligible for free school meals |
[c] | Number of pupils | 6613018 - Ysgol Gynradd Llandwrog | Eligible for free school meals or transitionally protected |
40 [t] | Number of pupils | 6613018 - Ysgol Gynradd Llandwrog | All pupils |
0 | Number of pupils | 6613023 - Ysgol Gynradd Llanystumdwy | Eligible for free school meals |
5 | Number of pupils | 6613023 - Ysgol Gynradd Llanystumdwy | Eligible for free school meals or transitionally protected |
25 [t] | Number of pupils | 6613023 - Ysgol Gynradd Llanystumdwy | All pupils |
10 | Number of pupils | 6613029 - Ysgol Tregarth | Eligible for free school meals |
15 | Number of pupils | 6613029 - Ysgol Tregarth | Eligible for free school meals or transitionally protected |
115 [t] | Number of pupils | 6613029 - Ysgol Tregarth | All pupils |
30 | Number of pupils | 6613030 - Ysgol Cae Top | Eligible for free school meals |
40 | Number of pupils | 6613030 - Ysgol Cae Top | Eligible for free school meals or transitionally protected |
235 [t] | Number of pupils | 6613030 - Ysgol Cae Top | All pupils |
10 | Number of pupils | 6613300 - Ysgol Santes Helen | Eligible for free school meals |
15 | Number of pupils | 6613300 - Ysgol Santes Helen | Eligible for free school meals or transitionally protected |
40 [t] | Number of pupils | 6613300 - Ysgol Santes Helen | All pupils |
15 | Number of pupils | 6613301 - Ysgol Ein Harglwyddes | Eligible for free school meals |
25 | Number of pupils | 6613301 - Ysgol Ein Harglwyddes | Eligible for free school meals or transitionally protected |
150 [t] | Number of pupils | 6613301 - Ysgol Ein Harglwyddes | All pupils |
60 | Number of pupils | 6614002 - Ysgol Dyffryn Ogwen Bethesda | Eligible for free school meals |
80 | Number of pupils | 6614002 - Ysgol Dyffryn Ogwen Bethesda | Eligible for free school meals or transitionally protected |
400 [t] | Number of pupils | 6614002 - Ysgol Dyffryn Ogwen Bethesda | All pupils |
50 | Number of pupils | 6614003 - Ysgol Botwnnog | Eligible for free school meals |
80 | Number of pupils | 6614003 - Ysgol Botwnnog | Eligible for free school meals or transitionally protected |
470 [t] | Number of pupils | 6614003 - Ysgol Botwnnog | All pupils |
60 | Number of pupils | 6614004 - Ysgol Brynrefail | Eligible for free school meals |
100 | Number of pupils | 6614004 - Ysgol Brynrefail | Eligible for free school meals or transitionally protected |
765 [t] | Number of pupils | 6614004 - Ysgol Brynrefail | All pupils |
50 | Number of pupils | 6614007 - Ysgol Dyffryn Nantlle | Eligible for free school meals |
75 | Number of pupils | 6614007 - Ysgol Dyffryn Nantlle | Eligible for free school meals or transitionally protected |
395 [t] | Number of pupils | 6614007 - Ysgol Dyffryn Nantlle | All pupils |
35 | Number of pupils | 6614009 - YSGOL EIFIONYDD | Eligible for free school meals |
65 | Number of pupils | 6614009 - YSGOL EIFIONYDD | Eligible for free school meals or transitionally protected |
375 [t] | Number of pupils | 6614009 - YSGOL EIFIONYDD | All pupils |
55 | Number of pupils | 6614031 - Ysgol Y Moelwyn | Eligible for free school meals |
60 | Number of pupils | 6614031 - Ysgol Y Moelwyn | Eligible for free school meals or transitionally protected |
355 [t] | Number of pupils | 6614031 - Ysgol Y Moelwyn | All pupils |
50 | Number of pupils | 6614032 - YSGOL UWCHRADD TYWYN | Eligible for free school meals |
65 | Number of pupils | 6614032 - YSGOL UWCHRADD TYWYN | Eligible for free school meals or transitionally protected |
375 [t] | Number of pupils | 6614032 - YSGOL UWCHRADD TYWYN | All pupils |
40 | Number of pupils | 6614034 - Ysgol Ardudwy | Eligible for free school meals |
65 | Number of pupils | 6614034 - Ysgol Ardudwy | Eligible for free school meals or transitionally protected |
330 [t] | Number of pupils | 6614034 - Ysgol Ardudwy | All pupils |
150 | Number of pupils | 6614036 - Ysgol Friars | Eligible for free school meals |
230 | Number of pupils | 6614036 - Ysgol Friars | Eligible for free school meals or transitionally protected |
1,385 [t] | Number of pupils | 6614036 - Ysgol Friars | All pupils |
55 | Number of pupils | 6614037 - Ysgol Tryfan | Eligible for free school meals |
75 | Number of pupils | 6614037 - Ysgol Tryfan | Eligible for free school meals or transitionally protected |
515 [t] | Number of pupils | 6614037 - Ysgol Tryfan | All pupils |
115 | Number of pupils | 6614039 - Ysgol Syr Hugh Owen | Eligible for free school meals |
185 | Number of pupils | 6614039 - Ysgol Syr Hugh Owen | Eligible for free school meals or transitionally protected |
875 [t] | Number of pupils | 6614039 - Ysgol Syr Hugh Owen | All pupils |
55 | Number of pupils | 6614040 - Ysgol Glan y Mor | Eligible for free school meals |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales