Pupils in maintained schools eligible for free school meals by school, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
Data values | Data description | School | Category |
---|---|---|---|
100 | Number of pupils | 6614040 - Ysgol Glan y Mor | Eligible for free school meals or transitionally protected |
475 [t] | Number of pupils | 6614040 - Ysgol Glan y Mor | All pupils |
45 | Number of pupils | 6615500 - Bro Idris | Eligible for free school meals |
80 | Number of pupils | 6615500 - Bro Idris | Eligible for free school meals or transitionally protected |
540 [t] | Number of pupils | 6615500 - Bro Idris | All pupils |
35 | Number of pupils | 6615501 - YSGOL Godre'r Berwyn | Eligible for free school meals |
130 | Number of pupils | 6615501 - YSGOL Godre'r Berwyn | Eligible for free school meals or transitionally protected |
570 [t] | Number of pupils | 6615501 - YSGOL Godre'r Berwyn | All pupils |
60 | Number of pupils | 6617002 - Ysgol Pendalar | Eligible for free school meals |
65 | Number of pupils | 6617002 - Ysgol Pendalar | Eligible for free school meals or transitionally protected |
115 [t] | Number of pupils | 6617002 - Ysgol Pendalar | All pupils |
35 | Number of pupils | 6617010 - Ysgol Hafod Lon | Eligible for free school meals |
35 | Number of pupils | 6617010 - Ysgol Hafod Lon | Eligible for free school meals or transitionally protected |
115 [t] | Number of pupils | 6617010 - Ysgol Hafod Lon | All pupils |
0 | Number of pupils | 6622012 - Ysgol Betws y Coed | Eligible for free school meals |
[c] | Number of pupils | 6622012 - Ysgol Betws y Coed | Eligible for free school meals or transitionally protected |
15 [t] | Number of pupils | 6622012 - Ysgol Betws y Coed | All pupils |
10 | Number of pupils | 6622023 - Ysgol Capelulo | Eligible for free school meals |
20 | Number of pupils | 6622023 - Ysgol Capelulo | Eligible for free school meals or transitionally protected |
135 [t] | Number of pupils | 6622023 - Ysgol Capelulo | All pupils |
35 | Number of pupils | 6622038 - Ysgol Deganwy | Eligible for free school meals |
55 | Number of pupils | 6622038 - Ysgol Deganwy | Eligible for free school meals or transitionally protected |
325 [t] | Number of pupils | 6622038 - Ysgol Deganwy | All pupils |
[c] | Number of pupils | 6622043 - Ysgol Dolwyddelan | Eligible for free school meals |
[c] | Number of pupils | 6622043 - Ysgol Dolwyddelan | Eligible for free school meals or transitionally protected |
20 [t] | Number of pupils | 6622043 - Ysgol Dolwyddelan | All pupils |
55 | Number of pupils | 6622044 - Ysgol Ffordd Dyffryn | Eligible for free school meals |
75 | Number of pupils | 6622044 - Ysgol Ffordd Dyffryn | Eligible for free school meals or transitionally protected |
175 [t] | Number of pupils | 6622044 - Ysgol Ffordd Dyffryn | All pupils |
10 | Number of pupils | 6622053 - Ysgol Glanwydden | Eligible for free school meals |
20 | Number of pupils | 6622053 - Ysgol Glanwydden | Eligible for free school meals or transitionally protected |
295 [t] | Number of pupils | 6622053 - Ysgol Glanwydden | All pupils |
35 | Number of pupils | 6622061 - Ysgol Tudno | Eligible for free school meals |
50 | Number of pupils | 6622061 - Ysgol Tudno | Eligible for free school meals or transitionally protected |
185 [t] | Number of pupils | 6622061 - Ysgol Tudno | All pupils |
45 | Number of pupils | 6622063 - Ysgol Morfa Rhianedd | Eligible for free school meals |
70 | Number of pupils | 6622063 - Ysgol Morfa Rhianedd | Eligible for free school meals or transitionally protected |
155 [t] | Number of pupils | 6622063 - Ysgol Morfa Rhianedd | All pupils |
[c] | Number of pupils | 6622086 - Ysgol Penmachno | Eligible for free school meals |
[c] | Number of pupils | 6622086 - Ysgol Penmachno | Eligible for free school meals or transitionally protected |
40 [t] | Number of pupils | 6622086 - Ysgol Penmachno | All pupils |
45 | Number of pupils | 6622103 - Ysgol Llandrillo yn Rhos | Eligible for free school meals |
75 | Number of pupils | 6622103 - Ysgol Llandrillo yn Rhos | Eligible for free school meals or transitionally protected |
425 [t] | Number of pupils | 6622103 - Ysgol Llandrillo yn Rhos | All pupils |
15 | Number of pupils | 6622104 - Ysgol Talhaiarn | Eligible for free school meals |
20 | Number of pupils | 6622104 - Ysgol Talhaiarn | Eligible for free school meals or transitionally protected |
45 [t] | Number of pupils | 6622104 - Ysgol Talhaiarn | All pupils |
10 | Number of pupils | 6622106 - Ysgol Babanod Mochdre | Eligible for free school meals |
15 | Number of pupils | 6622106 - Ysgol Babanod Mochdre | Eligible for free school meals or transitionally protected |
40 [t] | Number of pupils | 6622106 - Ysgol Babanod Mochdre | All pupils |
35 | Number of pupils | 6622108 - Ysgol T. Gwynn Jones | Eligible for free school meals |
40 | Number of pupils | 6622108 - Ysgol T. Gwynn Jones | Eligible for free school meals or transitionally protected |
185 [t] | Number of pupils | 6622108 - Ysgol T. Gwynn Jones | All pupils |
60 | Number of pupils | 6622110 - Ysgol Maes Owen | Eligible for free school meals |
90 | Number of pupils | 6622110 - Ysgol Maes Owen | Eligible for free school meals or transitionally protected |
205 [t] | Number of pupils | 6622110 - Ysgol Maes Owen | All pupils |
55 | Number of pupils | 6622111 - Ysgol Glan Gele | Eligible for free school meals |
65 | Number of pupils | 6622111 - Ysgol Glan Gele | Eligible for free school meals or transitionally protected |
285 [t] | Number of pupils | 6622111 - Ysgol Glan Gele | All pupils |
35 | Number of pupils | 6622112 - Ysgol Glan Morfa | Eligible for free school meals |
50 | Number of pupils | 6622112 - Ysgol Glan Morfa | Eligible for free school meals or transitionally protected |
245 [t] | Number of pupils | 6622112 - Ysgol Glan Morfa | All pupils |
30 | Number of pupils | 6622114 - Ysgol Bod Alaw | Eligible for free school meals |
40 | Number of pupils | 6622114 - Ysgol Bod Alaw | Eligible for free school meals or transitionally protected |
330 [t] | Number of pupils | 6622114 - Ysgol Bod Alaw | All pupils |
15 | Number of pupils | 6622115 - Ysgol Pant y Rhedyn | Eligible for free school meals |
25 | Number of pupils | 6622115 - Ysgol Pant y Rhedyn | Eligible for free school meals or transitionally protected |
110 [t] | Number of pupils | 6622115 - Ysgol Pant y Rhedyn | All pupils |
50 | Number of pupils | 6622118 - Ysgol Y Foryd | Eligible for free school meals |
55 | Number of pupils | 6622118 - Ysgol Y Foryd | Eligible for free school meals or transitionally protected |
195 [t] | Number of pupils | 6622118 - Ysgol Y Foryd | All pupils |
45 | Number of pupils | 6622121 - Ysgol Craig y Don | Eligible for free school meals |
75 | Number of pupils | 6622121 - Ysgol Craig y Don | Eligible for free school meals or transitionally protected |
300 [t] | Number of pupils | 6622121 - Ysgol Craig y Don | All pupils |
5 | Number of pupils | 6622123 - Ysgol Cerrigydrudion | Eligible for free school meals |
10 | Number of pupils | 6622123 - Ysgol Cerrigydrudion | Eligible for free school meals or transitionally protected |
90 [t] | Number of pupils | 6622123 - Ysgol Cerrigydrudion | All pupils |
5 | Number of pupils | 6622132 - Ysgol Bro Aled, Llansannan | Eligible for free school meals |
5 | Number of pupils | 6622132 - Ysgol Bro Aled, Llansannan | Eligible for free school meals or transitionally protected |
65 [t] | Number of pupils | 6622132 - Ysgol Bro Aled, Llansannan | All pupils |
5 | Number of pupils | 6622148 - Ysgol Gynradd Bro Cernyw | Eligible for free school meals |
5 | Number of pupils | 6622148 - Ysgol Gynradd Bro Cernyw | Eligible for free school meals or transitionally protected |
105 [t] | Number of pupils | 6622148 - Ysgol Gynradd Bro Cernyw | All pupils |
60 | Number of pupils | 6622221 - Ysgol Sant Elfod | Eligible for free school meals |
105 | Number of pupils | 6622221 - Ysgol Sant Elfod | Eligible for free school meals or transitionally protected |
290 [t] | Number of pupils | 6622221 - Ysgol Sant Elfod | All pupils |
0 | Number of pupils | 6622222 - Ysgol Capel Garmon | Eligible for free school meals |
[c] | Number of pupils | 6622222 - Ysgol Capel Garmon | Eligible for free school meals or transitionally protected |
20 [t] | Number of pupils | 6622222 - Ysgol Capel Garmon | All pupils |
10 | Number of pupils | 6622225 - Ysgol Glan Conwy | Eligible for free school meals |
15 | Number of pupils | 6622225 - Ysgol Glan Conwy | Eligible for free school meals or transitionally protected |
110 [t] | Number of pupils | 6622225 - Ysgol Glan Conwy | All pupils |
40 | Number of pupils | 6622264 - Ysgol Cynfran | Eligible for free school meals |
60 | Number of pupils | 6622264 - Ysgol Cynfran | Eligible for free school meals or transitionally protected |
155 [t] | Number of pupils | 6622264 - Ysgol Cynfran | All pupils |
50 | Number of pupils | 6622267 - Ysgol Iau Hen Golwyn | Eligible for free school meals |
80 | Number of pupils | 6622267 - Ysgol Iau Hen Golwyn | Eligible for free school meals or transitionally protected |
200 [t] | Number of pupils | 6622267 - Ysgol Iau Hen Golwyn | All pupils |
30 | Number of pupils | 6622269 - Ysgol Cystennin | Eligible for free school meals |
45 | Number of pupils | 6622269 - Ysgol Cystennin | Eligible for free school meals or transitionally protected |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales