Pupils in maintained schools eligible for free school meals by school, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
Data values | Data description | School | Category |
---|---|---|---|
26.8 | Percentage of pupils | 6694029 - Ysgol Dyffryn Aman | Eligible for free school meals or transitionally protected |
28.7 | Percentage of pupils | 6694050 - Coedcae School | Eligible for free school meals |
39.2 | Percentage of pupils | 6694050 - Coedcae School | Eligible for free school meals or transitionally protected |
9.8 | Percentage of pupils | 6694052 - Ysgol Gyfun Y Strade | Eligible for free school meals |
14.7 | Percentage of pupils | 6694052 - Ysgol Gyfun Y Strade | Eligible for free school meals or transitionally protected |
29.8 | Percentage of pupils | 6694053 - Glan-y-Mor School | Eligible for free school meals |
38.8 | Percentage of pupils | 6694053 - Glan-y-Mor School | Eligible for free school meals or transitionally protected |
22.2 | Percentage of pupils | 6694054 - Bryngwyn School | Eligible for free school meals |
32.9 | Percentage of pupils | 6694054 - Bryngwyn School | Eligible for free school meals or transitionally protected |
2.9 | Percentage of pupils | 6694056 - Ysgol Gyfun Gymraeg Bro Myrddin | Eligible for free school meals |
5.8 | Percentage of pupils | 6694056 - Ysgol Gyfun Gymraeg Bro Myrddin | Eligible for free school meals or transitionally protected |
15.9 | Percentage of pupils | 6694060 - Ysgol Gyfun Emlyn | Eligible for free school meals |
25.1 | Percentage of pupils | 6694060 - Ysgol Gyfun Emlyn | Eligible for free school meals or transitionally protected |
15.9 | Percentage of pupils | 6694063 - Queen Elizabeth High School | Eligible for free school meals |
24.1 | Percentage of pupils | 6694063 - Queen Elizabeth High School | Eligible for free school meals or transitionally protected |
9.3 | Percentage of pupils | 6694064 - Ysgol Maes Y Gwendraeth | Eligible for free school meals |
12.8 | Percentage of pupils | 6694064 - Ysgol Maes Y Gwendraeth | Eligible for free school meals or transitionally protected |
13.3 | Percentage of pupils | 6694065 - Ysgol Bro Dinefwr | Eligible for free school meals |
19.8 | Percentage of pupils | 6694065 - Ysgol Bro Dinefwr | Eligible for free school meals or transitionally protected |
9.6 | Percentage of pupils | 6694512 - Dyffryn Taf | Eligible for free school meals |
16.2 | Percentage of pupils | 6694512 - Dyffryn Taf | Eligible for free school meals or transitionally protected |
22.8 | Percentage of pupils | 6694600 - St John Lloyd Catholic Comprehensive School | Eligible for free school meals |
31.4 | Percentage of pupils | 6694600 - St John Lloyd Catholic Comprehensive School | Eligible for free school meals or transitionally protected |
47.2 | Percentage of pupils | 6697000 - HEOL GOFFA | Eligible for free school meals |
54.3 | Percentage of pupils | 6697000 - HEOL GOFFA | Eligible for free school meals or transitionally protected |
6.9 | Percentage of pupils | 6702006 - BRYNMILL SCHOOL | Eligible for free school meals |
12.0 | Percentage of pupils | 6702006 - BRYNMILL SCHOOL | Eligible for free school meals or transitionally protected |
43.4 | Percentage of pupils | 6702008 - Cadle Primary School | Eligible for free school meals |
58.6 | Percentage of pupils | 6702008 - Cadle Primary School | Eligible for free school meals or transitionally protected |
14.2 | Percentage of pupils | 6702014 - Cwmrhydyceirw Primary School | Eligible for free school meals |
21.5 | Percentage of pupils | 6702014 - Cwmrhydyceirw Primary School | Eligible for free school meals or transitionally protected |
31.0 | Percentage of pupils | 6702017 - DANYGRAIG PRIMARY SCHOOL | Eligible for free school meals |
37.3 | Percentage of pupils | 6702017 - DANYGRAIG PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
24.9 | Percentage of pupils | 6702021 - GENDROS PRIMARY SCHOOL | Eligible for free school meals |
32.4 | Percentage of pupils | 6702021 - GENDROS PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
6.4 | Percentage of pupils | 6702023 - GLAIS PRIMARY SCHOOL | Eligible for free school meals |
12.7 | Percentage of pupils | 6702023 - GLAIS PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
4.9 | Percentage of pupils | 6702027 - GRANGE PRIMARY SCHOOL | Eligible for free school meals |
8.3 | Percentage of pupils | 6702027 - GRANGE PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
21.7 | Percentage of pupils | 6702032 - HAFOD PRIMARY SCHOOL | Eligible for free school meals |
30.7 | Percentage of pupils | 6702032 - HAFOD PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
7.1 | Percentage of pupils | 6702036 - Ysgol Gymraeg Lon Las | Eligible for free school meals |
12.5 | Percentage of pupils | 6702036 - Ysgol Gymraeg Lon Las | Eligible for free school meals or transitionally protected |
36.8 | Percentage of pupils | 6702040 - MORRISTON PRIMARY SCHOOL | Eligible for free school meals |
42.5 | Percentage of pupils | 6702040 - MORRISTON PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
3.2 | Percentage of pupils | 6702042 - OYSTERMOUTH PRIMARY SCHOOL | Eligible for free school meals |
4.1 | Percentage of pupils | 6702042 - OYSTERMOUTH PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
35.8 | Percentage of pupils | 6702048 - PENTRECHWYTH PRIMARY SCHOOL | Eligible for free school meals |
45.0 | Percentage of pupils | 6702048 - PENTRECHWYTH PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
30.6 | Percentage of pupils | 6702051 - PLASMARL PRIMARY SCHOOL | Eligible for free school meals |
43.1 | Percentage of pupils | 6702051 - PLASMARL PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
4.5 | Percentage of pupils | 6702054 - SKETTY PRIMARY SCHOOL | Eligible for free school meals |
9.2 | Percentage of pupils | 6702054 - SKETTY PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
19.6 | Percentage of pupils | 6702055 - ST HELEN'S PRIMARY SCHOOL | Eligible for free school meals |
28.5 | Percentage of pupils | 6702055 - ST HELEN'S PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
26.6 | Percentage of pupils | 6702059 - TERRACE ROAD PRIMARY SCHOOL | Eligible for free school meals |
35.9 | Percentage of pupils | 6702059 - TERRACE ROAD PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
44.5 | Percentage of pupils | 6702063 - TOWNHILL PRIMARY SCHOOL | Eligible for free school meals |
55.9 | Percentage of pupils | 6702063 - TOWNHILL PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
22.0 | Percentage of pupils | 6702065 - WAUNARLWYDD PRIMARY SCHOOL | Eligible for free school meals |
26.3 | Percentage of pupils | 6702065 - WAUNARLWYDD PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
36.3 | Percentage of pupils | 6702067 - WAUN WEN SCHOOL | Eligible for free school meals |
52.2 | Percentage of pupils | 6702067 - WAUN WEN SCHOOL | Eligible for free school meals or transitionally protected |
40.0 | Percentage of pupils | 6702069 - CLWYD PRIMARY SCHOOL | Eligible for free school meals |
52.9 | Percentage of pupils | 6702069 - CLWYD PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
10.2 | Percentage of pupils | 6702071 - YNYSTAWE PRIMARY SCHOOL | Eligible for free school meals |
12.2 | Percentage of pupils | 6702071 - YNYSTAWE PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
48.3 | Percentage of pupils | 6702073 - CLASE PRIMARY SCHOOL | Eligible for free school meals |
59.7 | Percentage of pupils | 6702073 - CLASE PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
38.7 | Percentage of pupils | 6702075 - PORTMEAD PRIMARY SCHOOL | Eligible for free school meals |
56.1 | Percentage of pupils | 6702075 - PORTMEAD PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
8.4 | Percentage of pupils | 6702076 - MAYALS PRIMARY | Eligible for free school meals |
13.8 | Percentage of pupils | 6702076 - MAYALS PRIMARY | Eligible for free school meals or transitionally protected |
37.0 | Percentage of pupils | 6702077 - CWMGLAS PRIMARY SCHOOL | Eligible for free school meals |
45.3 | Percentage of pupils | 6702077 - CWMGLAS PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
57.4 | Percentage of pupils | 6702082 - BLAENYMAES PRIMARY SCHOOL | Eligible for free school meals |
67.0 | Percentage of pupils | 6702082 - BLAENYMAES PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
38.7 | Percentage of pupils | 6702084 - Trallwn Primary School | Eligible for free school meals |
48.0 | Percentage of pupils | 6702084 - Trallwn Primary School | Eligible for free school meals or transitionally protected |
9.4 | Percentage of pupils | 6702086 - PARKLAND PRIMARY SCHOOL | Eligible for free school meals |
14.2 | Percentage of pupils | 6702086 - PARKLAND PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
[c] | Percentage of pupils | 6702092 - Newton Primary School | Eligible for free school meals |
2.5 | Percentage of pupils | 6702092 - Newton Primary School | Eligible for free school meals or transitionally protected |
18.0 | Percentage of pupils | 6702095 - WHITESTONE PRIMARY | Eligible for free school meals |
27.9 | Percentage of pupils | 6702095 - WHITESTONE PRIMARY | Eligible for free school meals or transitionally protected |
6.4 | Percentage of pupils | 6702096 - HENDREFOILAN PRIMARY | Eligible for free school meals |
10.0 | Percentage of pupils | 6702096 - HENDREFOILAN PRIMARY | Eligible for free school meals or transitionally protected |
3.3 | Percentage of pupils | 6702098 - Y.G.G. BRYNYMOR | Eligible for free school meals |
7.4 | Percentage of pupils | 6702098 - Y.G.G. BRYNYMOR | Eligible for free school meals or transitionally protected |
2.9 | Percentage of pupils | 6702105 - Bishopston Primary School | Eligible for free school meals |
5.5 | Percentage of pupils | 6702105 - Bishopston Primary School | Eligible for free school meals or transitionally protected |
9.1 | Percentage of pupils | 6702108 - CASLLWCHWR PRIMARY SCHOOL | Eligible for free school meals |
15.7 | Percentage of pupils | 6702108 - CASLLWCHWR PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
[c] | Percentage of pupils | 6702109 - CILA PRIMARY SCHOOL | Eligible for free school meals |
8.2 | Percentage of pupils | 6702109 - CILA PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
[c] | Percentage of pupils | 6702120 - CRWYS PRIMARY SCHOOL | Eligible for free school meals |
8.0 | Percentage of pupils | 6702120 - CRWYS PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
6.6 | Percentage of pupils | 6702157 - LLANGYFELACH PRIMARY SCHOOL | Eligible for free school meals |
10.2 | Percentage of pupils | 6702157 - LLANGYFELACH PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
5.0 | Percentage of pupils | 6702159 - LLANRHIDIAN PRIMARY | Eligible for free school meals |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales