Pupils in maintained schools eligible for free school meals by school, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
Data values | Data description | School | Category |
---|---|---|---|
39.1 | Percentage of pupils | 6704075 - BIRCHGROVE | Eligible for free school meals or transitionally protected |
51.9 | Percentage of pupils | 6704076 - Dylan Thomas Community School | Eligible for free school meals |
68.8 | Percentage of pupils | 6704076 - Dylan Thomas Community School | Eligible for free school meals or transitionally protected |
11.9 | Percentage of pupils | 6704078 - Ysgol Gyfun Gymraeg Bryn Tawe | Eligible for free school meals |
20.3 | Percentage of pupils | 6704078 - Ysgol Gyfun Gymraeg Bryn Tawe | Eligible for free school meals or transitionally protected |
19.7 | Percentage of pupils | 6704600 - Bishop Vaughan School | Eligible for free school meals |
30.3 | Percentage of pupils | 6704600 - Bishop Vaughan School | Eligible for free school meals or transitionally protected |
44.1 | Percentage of pupils | 6707000 - Ysgol Pen-Y-Bryn | Eligible for free school meals |
47.5 | Percentage of pupils | 6707000 - Ysgol Pen-Y-Bryn | Eligible for free school meals or transitionally protected |
39.6 | Percentage of pupils | 6707008 - Ysgol Crug Glas | Eligible for free school meals |
45.3 | Percentage of pupils | 6707008 - Ysgol Crug Glas | Eligible for free school meals or transitionally protected |
13.6 | Percentage of pupils | 6712100 - Alltwen Primary School | Eligible for free school meals |
16.4 | Percentage of pupils | 6712100 - Alltwen Primary School | Eligible for free school meals or transitionally protected |
44.1 | Percentage of pupils | 6712101 - Blaendulais Primary School | Eligible for free school meals |
52.7 | Percentage of pupils | 6712101 - Blaendulais Primary School | Eligible for free school meals or transitionally protected |
12.9 | Percentage of pupils | 6712106 - Blaengwrach Primary School | Eligible for free school meals |
19.0 | Percentage of pupils | 6712106 - Blaengwrach Primary School | Eligible for free school meals or transitionally protected |
8.1 | Percentage of pupils | 6712110 - Blaenhonddan Primary School | Eligible for free school meals |
9.6 | Percentage of pupils | 6712110 - Blaenhonddan Primary School | Eligible for free school meals or transitionally protected |
13.3 | Percentage of pupils | 6712119 - Baglan Primary School | Eligible for free school meals |
21.5 | Percentage of pupils | 6712119 - Baglan Primary School | Eligible for free school meals or transitionally protected |
11.7 | Percentage of pupils | 6712128 - YGG Cwmllynfell | Eligible for free school meals |
13.3 | Percentage of pupils | 6712128 - YGG Cwmllynfell | Eligible for free school meals or transitionally protected |
4.8 | Percentage of pupils | 6712129 - Creunant Primary School | Eligible for free school meals |
12.1 | Percentage of pupils | 6712129 - Creunant Primary School | Eligible for free school meals or transitionally protected |
9.1 | Percentage of pupils | 6712134 - Crymlyn Primary School | Eligible for free school meals |
13.6 | Percentage of pupils | 6712134 - Crymlyn Primary School | Eligible for free school meals or transitionally protected |
36.0 | Percentage of pupils | 6712137 - Cwmnedd Primary School | Eligible for free school meals |
47.7 | Percentage of pupils | 6712137 - Cwmnedd Primary School | Eligible for free school meals or transitionally protected |
38.0 | Percentage of pupils | 6712138 - Cymer Afan Primary School | Eligible for free school meals |
43.5 | Percentage of pupils | 6712138 - Cymer Afan Primary School | Eligible for free school meals or transitionally protected |
27.5 | Percentage of pupils | 6712140 - Godre'rgraig Primary School | Eligible for free school meals |
35.3 | Percentage of pupils | 6712140 - Godre'rgraig Primary School | Eligible for free school meals or transitionally protected |
41.7 | Percentage of pupils | 6712142 - Eastern Primary School | Eligible for free school meals |
54.5 | Percentage of pupils | 6712142 - Eastern Primary School | Eligible for free school meals or transitionally protected |
27.6 | Percentage of pupils | 6712144 - Gnoll Primary School | Eligible for free school meals |
35.2 | Percentage of pupils | 6712144 - Gnoll Primary School | Eligible for free school meals or transitionally protected |
36.3 | Percentage of pupils | 6712148 - Glyncorrwg Primary School | Eligible for free school meals |
47.3 | Percentage of pupils | 6712148 - Glyncorrwg Primary School | Eligible for free school meals or transitionally protected |
25.6 | Percentage of pupils | 6712149 - YGG Gwaun Cae Gurwen | Eligible for free school meals |
31.1 | Percentage of pupils | 6712149 - YGG Gwaun Cae Gurwen | Eligible for free school meals or transitionally protected |
8.9 | Percentage of pupils | 6712150 - Catwg Primary School | Eligible for free school meals |
15.3 | Percentage of pupils | 6712150 - Catwg Primary School | Eligible for free school meals or transitionally protected |
28.9 | Percentage of pupils | 6712155 - Maesmarchog Community Primary School | Eligible for free school meals |
37.3 | Percentage of pupils | 6712155 - Maesmarchog Community Primary School | Eligible for free school meals or transitionally protected |
15.2 | Percentage of pupils | 6712158 - YGG Rhosafan | Eligible for free school meals |
21.1 | Percentage of pupils | 6712158 - YGG Rhosafan | Eligible for free school meals or transitionally protected |
47.8 | Percentage of pupils | 6712161 - Sandfields Primary School | Eligible for free school meals |
59.0 | Percentage of pupils | 6712161 - Sandfields Primary School | Eligible for free school meals or transitionally protected |
8.1 | Percentage of pupils | 6712168 - YGG Castell-nedd | Eligible for free school meals |
11.0 | Percentage of pupils | 6712168 - YGG Castell-nedd | Eligible for free school meals or transitionally protected |
55.5 | Percentage of pupils | 6712173 - Croeserw Primary School | Eligible for free school meals |
62.8 | Percentage of pupils | 6712173 - Croeserw Primary School | Eligible for free school meals or transitionally protected |
30.1 | Percentage of pupils | 6712175 - Tywyn Primary School | Eligible for free school meals |
35.1 | Percentage of pupils | 6712175 - Tywyn Primary School | Eligible for free school meals or transitionally protected |
29.6 | Percentage of pupils | 6712178 - Llangiwg Primary School | Eligible for free school meals |
39.5 | Percentage of pupils | 6712178 - Llangiwg Primary School | Eligible for free school meals or transitionally protected |
18.0 | Percentage of pupils | 6712181 - Tonnau Primary Community School | Eligible for free school meals |
24.3 | Percentage of pupils | 6712181 - Tonnau Primary Community School | Eligible for free school meals or transitionally protected |
20.1 | Percentage of pupils | 6712187 - Ynysfach Primary School | Eligible for free school meals |
31.5 | Percentage of pupils | 6712187 - Ynysfach Primary School | Eligible for free school meals or transitionally protected |
9.0 | Percentage of pupils | 6712191 - Blaenbaglan Primary School | Eligible for free school meals |
13.5 | Percentage of pupils | 6712191 - Blaenbaglan Primary School | Eligible for free school meals or transitionally protected |
15.6 | Percentage of pupils | 6712200 - Rhos Primary School | Eligible for free school meals |
17.0 | Percentage of pupils | 6712200 - Rhos Primary School | Eligible for free school meals or transitionally protected |
13.9 | Percentage of pupils | 6712202 - YGG Blaendulais | Eligible for free school meals |
16.8 | Percentage of pupils | 6712202 - YGG Blaendulais | Eligible for free school meals or transitionally protected |
26.5 | Percentage of pupils | 6712203 - Rhydyfro Primary School | Eligible for free school meals |
38.8 | Percentage of pupils | 6712203 - Rhydyfro Primary School | Eligible for free school meals or transitionally protected |
16.1 | Percentage of pupils | 6712205 - YGG Cwm Nedd | Eligible for free school meals |
19.6 | Percentage of pupils | 6712205 - YGG Cwm Nedd | Eligible for free school meals or transitionally protected |
30.3 | Percentage of pupils | 6712206 - Tairgwaith Primary School | Eligible for free school meals |
39.3 | Percentage of pupils | 6712206 - Tairgwaith Primary School | Eligible for free school meals or transitionally protected |
16.7 | Percentage of pupils | 6712208 - YGG Trebannws | Eligible for free school meals |
18.9 | Percentage of pupils | 6712208 - YGG Trebannws | Eligible for free school meals or transitionally protected |
11.7 | Percentage of pupils | 6712218 - YGG Pontardawe | Eligible for free school meals |
15.8 | Percentage of pupils | 6712218 - YGG Pontardawe | Eligible for free school meals or transitionally protected |
29.4 | Percentage of pupils | 6712221 - Waunceirch Primary School | Eligible for free school meals |
40.6 | Percentage of pupils | 6712221 - Waunceirch Primary School | Eligible for free school meals or transitionally protected |
31.5 | Percentage of pupils | 6712230 - Cilffriw Primary School | Eligible for free school meals |
34.9 | Percentage of pupils | 6712230 - Cilffriw Primary School | Eligible for free school meals or transitionally protected |
19.5 | Percentage of pupils | 6712231 - YGG Tyle'r Ynn | Eligible for free school meals |
24.3 | Percentage of pupils | 6712231 - YGG Tyle'r Ynn | Eligible for free school meals or transitionally protected |
16.1 | Percentage of pupils | 6712232 - Coed Hirwaun Primary School | Eligible for free school meals |
18.7 | Percentage of pupils | 6712232 - Coed Hirwaun Primary School | Eligible for free school meals or transitionally protected |
24.8 | Percentage of pupils | 6712233 - Coedffranc Primary School | Eligible for free school meals |
32.4 | Percentage of pupils | 6712233 - Coedffranc Primary School | Eligible for free school meals or transitionally protected |
28.4 | Percentage of pupils | 6712234 - Pen Afan Primary School | Eligible for free school meals |
43.2 | Percentage of pupils | 6712234 - Pen Afan Primary School | Eligible for free school meals or transitionally protected |
51.7 | Percentage of pupils | 6712235 - Awel Y Mor Primary School | Eligible for free school meals |
60.5 | Percentage of pupils | 6712235 - Awel Y Mor Primary School | Eligible for free school meals or transitionally protected |
26.0 | Percentage of pupils | 6712236 - Crynallt Primary School | Eligible for free school meals |
32.6 | Percentage of pupils | 6712236 - Crynallt Primary School | Eligible for free school meals or transitionally protected |
25.7 | Percentage of pupils | 6712237 - Cwmafan Primary School | Eligible for free school meals |
30.1 | Percentage of pupils | 6712237 - Cwmafan Primary School | Eligible for free school meals or transitionally protected |
21.6 | Percentage of pupils | 6712238 - Central Primary School | Eligible for free school meals |
27.5 | Percentage of pupils | 6712238 - Central Primary School | Eligible for free school meals or transitionally protected |
13.5 | Percentage of pupils | 6712239 - Abbey Primary School | Eligible for free school meals |
19.6 | Percentage of pupils | 6712239 - Abbey Primary School | Eligible for free school meals or transitionally protected |
33.3 | Percentage of pupils | 6712240 - Melin Primary School | Eligible for free school meals |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales