Pupils in maintained schools eligible for free school meals by school, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
Data values | Data description | School | Category |
---|---|---|---|
28.2 | Percentage of pupils | 6742127 - Hafod Primary School | Eligible for free school meals or transitionally protected |
11.7 | Percentage of pupils | 6742130 - MAES-Y-COED PRIMARY SCHOOL | Eligible for free school meals |
21.0 | Percentage of pupils | 6742130 - MAES-Y-COED PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
13.5 | Percentage of pupils | 6742134 - CWMDAR COUNTY PRIMARY SCHOOL | Eligible for free school meals |
19.6 | Percentage of pupils | 6742134 - CWMDAR COUNTY PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
13.3 | Percentage of pupils | 6742137 - PARCLEWIS PRIMARY SCHOOL | Eligible for free school meals |
20.0 | Percentage of pupils | 6742137 - PARCLEWIS PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
33.8 | Percentage of pupils | 6742142 - Llanharan Primary School | Eligible for free school meals |
44.1 | Percentage of pupils | 6742142 - Llanharan Primary School | Eligible for free school meals or transitionally protected |
27.6 | Percentage of pupils | 6742143 - LLWYNYPIA PRIMARY SCHOOL | Eligible for free school meals |
40.0 | Percentage of pupils | 6742143 - LLWYNYPIA PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
22.5 | Percentage of pupils | 6742144 - DARRENLAS PRIMARY SCHOOL | Eligible for free school meals |
34.7 | Percentage of pupils | 6742144 - DARRENLAS PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
29.2 | Percentage of pupils | 6742151 - LLANHARI PRIMARY | Eligible for free school meals |
44.2 | Percentage of pupils | 6742151 - LLANHARI PRIMARY | Eligible for free school meals or transitionally protected |
7.6 | Percentage of pupils | 6742160 - Pontyclun Primary | Eligible for free school meals |
11.6 | Percentage of pupils | 6742160 - Pontyclun Primary | Eligible for free school meals or transitionally protected |
24.1 | Percentage of pupils | 6742161 - PARC PRIMARY SCHOOL | Eligible for free school meals |
36.5 | Percentage of pupils | 6742161 - PARC PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
34.0 | Percentage of pupils | 6742170 - HIRWAUN PRIMARY SCHOOL | Eligible for free school meals |
46.9 | Percentage of pupils | 6742170 - HIRWAUN PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
11.4 | Percentage of pupils | 6742180 - LLWYDCOED PRIMARY SCHOOL | Eligible for free school meals |
25.0 | Percentage of pupils | 6742180 - LLWYDCOED PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
18.2 | Percentage of pupils | 6742182 - Trallwng Infants School | Eligible for free school meals |
20.8 | Percentage of pupils | 6742182 - Trallwng Infants School | Eligible for free school meals or transitionally protected |
34.6 | Percentage of pupils | 6742192 - PENGEULAN PRIMARY | Eligible for free school meals |
48.5 | Percentage of pupils | 6742192 - PENGEULAN PRIMARY | Eligible for free school meals or transitionally protected |
35.5 | Percentage of pupils | 6742196 - Pontrhondda Primary School | Eligible for free school meals |
47.6 | Percentage of pupils | 6742196 - Pontrhondda Primary School | Eligible for free school meals or transitionally protected |
20.9 | Percentage of pupils | 6742199 - Trehopcyn Primary | Eligible for free school meals |
36.4 | Percentage of pupils | 6742199 - Trehopcyn Primary | Eligible for free school meals or transitionally protected |
32.9 | Percentage of pupils | 6742200 - PONTYGWAITH PRIMARY SCHOOL | Eligible for free school meals |
43.9 | Percentage of pupils | 6742200 - PONTYGWAITH PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
32.3 | Percentage of pupils | 6742206 - TREROBART PRIMARY SCHOOL | Eligible for free school meals |
39.4 | Percentage of pupils | 6742206 - TREROBART PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
37.3 | Percentage of pupils | 6742218 - Perthcelyn Community Primary School | Eligible for free school meals |
47.6 | Percentage of pupils | 6742218 - Perthcelyn Community Primary School | Eligible for free school meals or transitionally protected |
12.8 | Percentage of pupils | 6742222 - TON PENTRE JUNIOR SCHOOL | Eligible for free school meals |
23.2 | Percentage of pupils | 6742222 - TON PENTRE JUNIOR SCHOOL | Eligible for free school meals or transitionally protected |
40.7 | Percentage of pupils | 6742225 - Craig yr Hesg Primary School | Eligible for free school meals |
51.2 | Percentage of pupils | 6742225 - Craig yr Hesg Primary School | Eligible for free school meals or transitionally protected |
19.5 | Percentage of pupils | 6742228 - Llwyn-crwn Primary School | Eligible for free school meals |
27.9 | Percentage of pupils | 6742228 - Llwyn-crwn Primary School | Eligible for free school meals or transitionally protected |
4.9 | Percentage of pupils | 6742229 - Ton Pentre Infants | Eligible for free school meals |
8.3 | Percentage of pupils | 6742229 - Ton Pentre Infants | Eligible for free school meals or transitionally protected |
8.9 | Percentage of pupils | 6742235 - Y.G.G.ABERDAR | Eligible for free school meals |
14.8 | Percentage of pupils | 6742235 - Y.G.G.ABERDAR | Eligible for free school meals or transitionally protected |
31.9 | Percentage of pupils | 6742243 - TREALAW COUNTY PRIMARY SCHOOL | Eligible for free school meals |
41.2 | Percentage of pupils | 6742243 - TREALAW COUNTY PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
58.7 | Percentage of pupils | 6742244 - Glenboi Community Primary School | Eligible for free school meals |
71.3 | Percentage of pupils | 6742244 - Glenboi Community Primary School | Eligible for free school meals or transitionally protected |
37.2 | Percentage of pupils | 6742247 - Cefn Primary School | Eligible for free school meals |
48.8 | Percentage of pupils | 6742247 - Cefn Primary School | Eligible for free school meals or transitionally protected |
22.1 | Percentage of pupils | 6742251 - TREORCHY PRIMARY | Eligible for free school meals |
29.2 | Percentage of pupils | 6742251 - TREORCHY PRIMARY | Eligible for free school meals or transitionally protected |
23.5 | Percentage of pupils | 6742258 - WILLIAMSTOWN PRIMARY | Eligible for free school meals |
31.9 | Percentage of pupils | 6742258 - WILLIAMSTOWN PRIMARY | Eligible for free school meals or transitionally protected |
10.6 | Percentage of pupils | 6742263 - Maesybryn Primary School | Eligible for free school meals |
13.7 | Percentage of pupils | 6742263 - Maesybryn Primary School | Eligible for free school meals or transitionally protected |
38.3 | Percentage of pupils | 6742264 - TYLORSTOWN PRIMARY SCHOOL | Eligible for free school meals |
48.7 | Percentage of pupils | 6742264 - TYLORSTOWN PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
50.0 | Percentage of pupils | 6742269 - Tref-y-Rhyg Primary School | Eligible for free school meals |
61.6 | Percentage of pupils | 6742269 - Tref-y-Rhyg Primary School | Eligible for free school meals or transitionally protected |
16.2 | Percentage of pupils | 6742272 - Ysgol Gynradd Gymraeg Tonyrefail | Eligible for free school meals |
20.8 | Percentage of pupils | 6742272 - Ysgol Gynradd Gymraeg Tonyrefail | Eligible for free school meals or transitionally protected |
5.0 | Percentage of pupils | 6742276 - Penygawsi Primary School | Eligible for free school meals |
8.1 | Percentage of pupils | 6742276 - Penygawsi Primary School | Eligible for free school meals or transitionally protected |
10.5 | Percentage of pupils | 6742284 - YSGOL GYMRAEG LLWYNCELYN | Eligible for free school meals |
15.5 | Percentage of pupils | 6742284 - YSGOL GYMRAEG LLWYNCELYN | Eligible for free school meals or transitionally protected |
13.5 | Percentage of pupils | 6742287 - YSGOL GYNRADD GYMRAEG YNYSWEN | Eligible for free school meals |
23.4 | Percentage of pupils | 6742287 - YSGOL GYNRADD GYMRAEG YNYSWEN | Eligible for free school meals or transitionally protected |
16.2 | Percentage of pupils | 6742306 - Tonysguboriau Primary School | Eligible for free school meals |
24.1 | Percentage of pupils | 6742306 - Tonysguboriau Primary School | Eligible for free school meals or transitionally protected |
[c] | Percentage of pupils | 6742351 - Y. G. G. G. Llantrisant | Eligible for free school meals |
2.8 | Percentage of pupils | 6742351 - Y. G. G. G. Llantrisant | Eligible for free school meals or transitionally protected |
22.0 | Percentage of pupils | 6742356 - YSGOL GYMRAEG BODRINGALLT | Eligible for free school meals |
30.5 | Percentage of pupils | 6742356 - YSGOL GYMRAEG BODRINGALLT | Eligible for free school meals or transitionally protected |
6.4 | Percentage of pupils | 6742359 - Y.G.G. CASTELLAU | Eligible for free school meals |
7.7 | Percentage of pupils | 6742359 - Y.G.G. CASTELLAU | Eligible for free school meals or transitionally protected |
30.0 | Percentage of pupils | 6742361 - Y.G.G. Llyn-y-Forwyn | Eligible for free school meals |
38.2 | Percentage of pupils | 6742361 - Y.G.G. Llyn-y-Forwyn | Eligible for free school meals or transitionally protected |
5.5 | Percentage of pupils | 6742362 - YSGOL GYMRAEG EVAN JAMES | Eligible for free school meals |
10.6 | Percentage of pupils | 6742362 - YSGOL GYMRAEG EVAN JAMES | Eligible for free school meals or transitionally protected |
22.9 | Percentage of pupils | 6742364 - Ysgol Gymraeg Abercynon | Eligible for free school meals |
31.2 | Percentage of pupils | 6742364 - Ysgol Gymraeg Abercynon | Eligible for free school meals or transitionally protected |
11.7 | Percentage of pupils | 6742365 - YGG BRONLLWYN School | Eligible for free school meals |
19.1 | Percentage of pupils | 6742365 - YGG BRONLLWYN School | Eligible for free school meals or transitionally protected |
39.4 | Percentage of pupils | 6742367 - MISKIN PRIMARY | Eligible for free school meals |
47.9 | Percentage of pupils | 6742367 - MISKIN PRIMARY | Eligible for free school meals or transitionally protected |
34.7 | Percentage of pupils | 6742369 - Penpych Community Primary Scho | Eligible for free school meals |
41.8 | Percentage of pupils | 6742369 - Penpych Community Primary Scho | Eligible for free school meals or transitionally protected |
27.9 | Percentage of pupils | 6742370 - Hendreforgan Primary School | Eligible for free school meals |
34.8 | Percentage of pupils | 6742370 - Hendreforgan Primary School | Eligible for free school meals or transitionally protected |
32.8 | Percentage of pupils | 6742371 - Penyrenglyn Primary | Eligible for free school meals |
43.3 | Percentage of pupils | 6742371 - Penyrenglyn Primary | Eligible for free school meals or transitionally protected |
50.0 | Percentage of pupils | 6742372 - Penywaun Community School | Eligible for free school meals |
66.1 | Percentage of pupils | 6742372 - Penywaun Community School | Eligible for free school meals or transitionally protected |
67.4 | Percentage of pupils | 6742373 - Penrhys Community Primary | Eligible for free school meals |
76.7 | Percentage of pupils | 6742373 - Penrhys Community Primary | Eligible for free school meals or transitionally protected |
15.8 | Percentage of pupils | 6742374 - Gwaunmeisgyn Primary School | Eligible for free school meals |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales