Pupils in maintained schools eligible for free school meals by school, 2024/25
Contents
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
Data values | Data description | School | Category |
---|---|---|---|
43.4 | Percentage of pupils | 6784070 - Abersychan Comprehensive | Eligible for free school meals or transitionally protected |
23.5 | Percentage of pupils | 6784072 - West Monmouth School | Eligible for free school meals |
32.4 | Percentage of pupils | 6784072 - West Monmouth School | Eligible for free school meals or transitionally protected |
28.4 | Percentage of pupils | 6784076 - Cwmbran High School | Eligible for free school meals |
40.6 | Percentage of pupils | 6784076 - Cwmbran High School | Eligible for free school meals or transitionally protected |
14.6 | Percentage of pupils | 6784603 - St. Albans R.C. High School | Eligible for free school meals |
18.8 | Percentage of pupils | 6784603 - St. Albans R.C. High School | Eligible for free school meals or transitionally protected |
15.7 | Percentage of pupils | 6785500 - Ysgol Gymraeg Gwynllyw | Eligible for free school meals |
24.4 | Percentage of pupils | 6785500 - Ysgol Gymraeg Gwynllyw | Eligible for free school meals or transitionally protected |
40.1 | Percentage of pupils | 6787012 - Crownbridge Special School | Eligible for free school meals |
47.9 | Percentage of pupils | 6787012 - Crownbridge Special School | Eligible for free school meals or transitionally protected |
8.9 | Percentage of pupils | 6792057 - Gilwern Primary School | Eligible for free school meals |
11.3 | Percentage of pupils | 6792057 - Gilwern Primary School | Eligible for free school meals or transitionally protected |
3.8 | Percentage of pupils | 6792134 - Goytre Fawr Primary | Eligible for free school meals |
7.1 | Percentage of pupils | 6792134 - Goytre Fawr Primary | Eligible for free school meals or transitionally protected |
3.8 | Percentage of pupils | 6792163 - Undy Primary School | Eligible for free school meals |
6.7 | Percentage of pupils | 6792163 - Undy Primary School | Eligible for free school meals or transitionally protected |
9.1 | Percentage of pupils | 6792164 - ROGIET COUNTY PRIMARY | Eligible for free school meals |
14.6 | Percentage of pupils | 6792164 - ROGIET COUNTY PRIMARY | Eligible for free school meals or transitionally protected |
16.0 | Percentage of pupils | 6792228 - Pembroke Primary | Eligible for free school meals |
22.5 | Percentage of pupils | 6792228 - Pembroke Primary | Eligible for free school meals or transitionally protected |
[c] | Percentage of pupils | 6792243 - LLANVIHANGEL CRUCORNEY COUNTY PRIMARY SCHOOL | Eligible for free school meals |
[c] | Percentage of pupils | 6792243 - LLANVIHANGEL CRUCORNEY COUNTY PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
18.9 | Percentage of pupils | 6792246 - Thornwell Primary School | Eligible for free school meals |
25.2 | Percentage of pupils | 6792246 - Thornwell Primary School | Eligible for free school meals or transitionally protected |
12.2 | Percentage of pupils | 6792261 - Durand Primary School | Eligible for free school meals |
21.4 | Percentage of pupils | 6792261 - Durand Primary School | Eligible for free school meals or transitionally protected |
10.9 | Percentage of pupils | 6792263 - Llandogo Primary | Eligible for free school meals |
15.6 | Percentage of pupils | 6792263 - Llandogo Primary | Eligible for free school meals or transitionally protected |
3.0 | Percentage of pupils | 6792299 - Shirenewton Primary School | Eligible for free school meals |
4.6 | Percentage of pupils | 6792299 - Shirenewton Primary School | Eligible for free school meals or transitionally protected |
4.1 | Percentage of pupils | 6792301 - Trellech Junior & Infants | Eligible for free school meals |
6.5 | Percentage of pupils | 6792301 - Trellech Junior & Infants | Eligible for free school meals or transitionally protected |
2.8 | Percentage of pupils | 6792303 - The Dell Primary | Eligible for free school meals |
7.5 | Percentage of pupils | 6792303 - The Dell Primary | Eligible for free school meals or transitionally protected |
16.0 | Percentage of pupils | 6792304 - Overmonnow Primary School | Eligible for free school meals |
26.7 | Percentage of pupils | 6792304 - Overmonnow Primary School | Eligible for free school meals or transitionally protected |
7.2 | Percentage of pupils | 6792305 - Cross Ash County Primary School | Eligible for free school meals |
7.8 | Percentage of pupils | 6792305 - Cross Ash County Primary School | Eligible for free school meals or transitionally protected |
8.5 | Percentage of pupils | 6792317 - Ysgol Gymraeg Y Fenni | Eligible for free school meals |
13.7 | Percentage of pupils | 6792317 - Ysgol Gymraeg Y Fenni | Eligible for free school meals or transitionally protected |
15.9 | Percentage of pupils | 6792318 - YSGOL GYMRAEG Y FFIN | Eligible for free school meals |
17.8 | Percentage of pupils | 6792318 - YSGOL GYMRAEG Y FFIN | Eligible for free school meals or transitionally protected |
6.4 | Percentage of pupils | 6792319 - Cantref Primary | Eligible for free school meals |
8.1 | Percentage of pupils | 6792319 - Cantref Primary | Eligible for free school meals or transitionally protected |
25.5 | Percentage of pupils | 6792321 - KYMIN VIEW PRIMARY SCHOOL | Eligible for free school meals |
31.0 | Percentage of pupils | 6792321 - KYMIN VIEW PRIMARY SCHOOL | Eligible for free school meals or transitionally protected |
15.6 | Percentage of pupils | 6792322 - Castle Park Primary School | Eligible for free school meals |
22.0 | Percentage of pupils | 6792322 - Castle Park Primary School | Eligible for free school meals or transitionally protected |
14.8 | Percentage of pupils | 6792323 - Llanfoist Fawr Primary | Eligible for free school meals |
20.1 | Percentage of pupils | 6792323 - Llanfoist Fawr Primary | Eligible for free school meals or transitionally protected |
16.7 | Percentage of pupils | 6792324 - Dewstow | Eligible for free school meals |
29.4 | Percentage of pupils | 6792324 - Dewstow | Eligible for free school meals or transitionally protected |
[c] | Percentage of pupils | 6792325 - Ysgol Gymraeg Trefynwy | Eligible for free school meals |
[c] | Percentage of pupils | 6792325 - Ysgol Gymraeg Trefynwy | Eligible for free school meals or transitionally protected |
13.8 | Percentage of pupils | 6793004 - Llantilio Pertholey CV Primary | Eligible for free school meals |
23.2 | Percentage of pupils | 6793004 - Llantilio Pertholey CV Primary | Eligible for free school meals or transitionally protected |
4.6 | Percentage of pupils | 6793022 - Usk Primary School | Eligible for free school meals |
8.4 | Percentage of pupils | 6793022 - Usk Primary School | Eligible for free school meals or transitionally protected |
4.2 | Percentage of pupils | 6793031 - Raglan Primary | Eligible for free school meals |
6.1 | Percentage of pupils | 6793031 - Raglan Primary | Eligible for free school meals or transitionally protected |
4.1 | Percentage of pupils | 6793032 - Osbaston Church in Wales School | Eligible for free school meals |
7.1 | Percentage of pupils | 6793032 - Osbaston Church in Wales School | Eligible for free school meals or transitionally protected |
8.6 | Percentage of pupils | 6793310 - Magor V A Primary School | Eligible for free school meals |
14.5 | Percentage of pupils | 6793310 - Magor V A Primary School | Eligible for free school meals or transitionally protected |
15.8 | Percentage of pupils | 6793317 - Our Lady & St Michael's RC | Eligible for free school meals |
20.7 | Percentage of pupils | 6793317 - Our Lady & St Michael's RC | Eligible for free school meals or transitionally protected |
15.4 | Percentage of pupils | 6793326 - ST MARY'S R.C.P.SCHOOL | Eligible for free school meals |
21.4 | Percentage of pupils | 6793326 - ST MARY'S R.C.P.SCHOOL | Eligible for free school meals or transitionally protected |
6.7 | Percentage of pupils | 6793327 - ARCHBISHOP ROWAN WILLIAMS VA | Eligible for free school meals |
11.0 | Percentage of pupils | 6793327 - ARCHBISHOP ROWAN WILLIAMS VA | Eligible for free school meals or transitionally protected |
9.4 | Percentage of pupils | 6794060 - Monmouth Comprehensive School | Eligible for free school meals |
14.3 | Percentage of pupils | 6794060 - Monmouth Comprehensive School | Eligible for free school meals or transitionally protected |
9.9 | Percentage of pupils | 6794065 - Chepstow Comprehensive School | Eligible for free school meals |
14.4 | Percentage of pupils | 6794065 - Chepstow Comprehensive School | Eligible for free school meals or transitionally protected |
11.0 | Percentage of pupils | 6794066 - Caldicot School | Eligible for free school meals |
18.8 | Percentage of pupils | 6794066 - Caldicot School | Eligible for free school meals or transitionally protected |
18.0 | Percentage of pupils | 6795500 - King Henry VIII 319 | Eligible for free school meals |
25.5 | Percentage of pupils | 6795500 - King Henry VIII 319 | Eligible for free school meals or transitionally protected |
0.0 | Percentage of pupils | 6801019 - Newport Nursery School | Eligible for free school meals |
0.0 | Percentage of pupils | 6801019 - Newport Nursery School | Eligible for free school meals or transitionally protected |
4.6 | Percentage of pupils | 6802003 - Clytha Primary School | Eligible for free school meals |
6.3 | Percentage of pupils | 6802003 - Clytha Primary School | Eligible for free school meals or transitionally protected |
36.0 | Percentage of pupils | 6802004 - Crindau Primary School | Eligible for free school meals |
46.3 | Percentage of pupils | 6802004 - Crindau Primary School | Eligible for free school meals or transitionally protected |
13.0 | Percentage of pupils | 6802009 - Eveswell Primary School | Eligible for free school meals |
17.3 | Percentage of pupils | 6802009 - Eveswell Primary School | Eligible for free school meals or transitionally protected |
36.7 | Percentage of pupils | 6802017 - Maesglas Primary & Nursery | Eligible for free school meals |
49.3 | Percentage of pupils | 6802017 - Maesglas Primary & Nursery | Eligible for free school meals or transitionally protected |
23.1 | Percentage of pupils | 6802019 - Maindee Primary | Eligible for free school meals |
31.4 | Percentage of pupils | 6802019 - Maindee Primary | Eligible for free school meals or transitionally protected |
29.7 | Percentage of pupils | 6802022 - Malpas Court Primary | Eligible for free school meals |
42.2 | Percentage of pupils | 6802022 - Malpas Court Primary | Eligible for free school meals or transitionally protected |
20.3 | Percentage of pupils | 6802027 - St. Woolos Primary | Eligible for free school meals |
24.4 | Percentage of pupils | 6802027 - St. Woolos Primary | Eligible for free school meals or transitionally protected |
32.4 | Percentage of pupils | 6802030 - Somerton Primary | Eligible for free school meals |
38.5 | Percentage of pupils | 6802030 - Somerton Primary | Eligible for free school meals or transitionally protected |
[c] | Percentage of pupils | 6802039 - Glasllwch Primary School | Eligible for free school meals |
2.2 | Percentage of pupils | 6802039 - Glasllwch Primary School | Eligible for free school meals or transitionally protected |
10.0 | Percentage of pupils | 6802043 - Malpas Park Jnr & Infts. | Eligible for free school meals |
Main information
- Most recent update
- 24 September 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- Pupil Level Annual School Census (PLASC)
Data notes
- Rounding applied
Numbers are rounded to the nearest 5.
Overview
- Summary of dataset and variables
Data from the annual School Census which collects information on schools, pupils, classes, ethnicity, free school meal eligibility, additional learning needs and special educational needs.
- Data collection or calculation
The data in this report is collected by the Welsh Government from local authority maintained schools in a return called the Pupil Level Annual School Census (PLASC). PLASC is an electronic collection of pupil and school level data. Schools record data on pupils and the school throughout the year in their Management Information System (MIS) software. This data is collated into an electronic PLASC return and submitted to the Welsh Government through DEWI, a secure online data transfer system developed by the Welsh Government. Various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making and funding.
- Statistical quality
The returns are authorised by headteachers and validated by local authorities.
The school census date is usually in January. Due to the level of coronavirus (COVID-19) cases in January 2022, the 2022 census date was delayed to 15 February 2022. School closures between December 2020 and March 2021 due to the coronavirus (COVID-19) pandemic meant that the 2021 census date was delayed to 20 April 2021.
Pupils are eligible for free school meals if their parents or guardians are in receipt of certain means-tested benefits or support payments. The coronavirus (COVID-19) pandemic may have impacted on the quality of this data and may have resulted in over recording of this data in 2020 to 2022. These figures do not include pupils who only receive free school meals due to the universal primary free school meal policy.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- school.stats@gov.wales