Estimated number of appointments attended at general practices by combination of mode, practitioner type and reason for appointment, and month
Standard shorthand is used in this table: [t] = total.
| Data values | Data description | Mode | Type of Practitioner | Reason | Date |
|---|---|---|---|---|---|
| 8,259,255 [t] | Number of appointments | All | All | All | 2025-26 |
| 1,395,537 [t] | Number of appointments | All | All | All | September 2025-26 |
| 1,233,413 [t] | Number of appointments | All | All | All | August 2025-26 |
| 1,467,811 [t] | Number of appointments | All | All | All | July 2025-26 |
| 1,400,259 [t] | Number of appointments | All | All | All | June 2025-26 |
| 1,363,237 [t] | Number of appointments | All | All | All | May 2025-26 |
| 1,398,998 [t] | Number of appointments | All | All | All | April 2025-26 |
| 1,466,403 [t] | Number of appointments | All | All | All | March 2024-25 |
| 18,183,212 [t] | Number of appointments | All | All | All | 2024-25 |
| 1,375,231 [t] | Number of appointments | All | All | All | February 2024-25 |
| 1,550,299 [t] | Number of appointments | All | All | All | January 2024-25 |
| 1,383,149 [t] | Number of appointments | All | All | All | December 2024-25 |
| 1,545,138 [t] | Number of appointments | All | All | All | November 2024-25 |
| 1,914,894 [t] | Number of appointments | All | All | All | October 2024-25 |
| 1,456,351 [t] | Number of appointments | All | All | All | September 2024-25 |
| 1,365,512 [t] | Number of appointments | All | All | All | August 2024-25 |
| 1,565,809 [t] | Number of appointments | All | All | All | July 2024-25 |
| 1,413,999 [t] | Number of appointments | All | All | All | June 2024-25 |
| 1,532,513 [t] | Number of appointments | All | All | All | May 2024-25 |
| 1,613,914 [t] | Number of appointments | All | All | All | April 2024-25 |
| 18,493,244 [t] | Number of appointments | All | All | All | 2023-24 |
| 1,498,560 [t] | Number of appointments | All | All | All | March 2023-24 |
| 1,557,054 [t] | Number of appointments | All | All | All | February 2023-24 |
| 1,669,798 [t] | Number of appointments | All | All | All | January 2023-24 |
| 1,286,708 [t] | Number of appointments | All | All | All | December 2023-24 |
| 1,637,486 [t] | Number of appointments | All | All | All | November 2023-24 |
| 1,839,082 [t] | Number of appointments | All | All | All | October 2023-24 |
| 1,582,330 [t] | Number of appointments | All | All | All | September 2023-24 |
| 1,490,849 [t] | Number of appointments | All | All | All | August 2023-24 |
| 1,497,980 [t] | Number of appointments | All | All | All | July 2023-24 |
| 1,569,021 [t] | Number of appointments | All | All | All | June 2023-24 |
| 1,515,449 [t] | Number of appointments | All | All | All | May 2023-24 |
| 1,348,927 [t] | Number of appointments | All | All | All | April 2023-24 |
| 19,558,057 [t] | Number of appointments | All | All | All | 2022-23 |
| 1,720,014 [t] | Number of appointments | All | All | All | March 2022-23 |
| 1,508,264 [t] | Number of appointments | All | All | All | February 2022-23 |
| 1,626,789 [t] | Number of appointments | All | All | All | January 2022-23 |
| 1,617,941 [t] | Number of appointments | All | All | All | December 2022-23 |
| 1,822,061 [t] | Number of appointments | All | All | All | November 2022-23 |
| 1,926,093 [t] | Number of appointments | All | All | All | October 2022-23 |
| 1,645,242 [t] | Number of appointments | All | All | All | September 2022-23 |
| 1,585,176 [t] | Number of appointments | All | All | All | August 2022-23 |
| 1,534,257 [t] | Number of appointments | All | All | All | July 2022-23 |
| 1,543,632 [t] | Number of appointments | All | All | All | June 2022-23 |
| 1,580,984 [t] | Number of appointments | All | All | All | May 2022-23 |
| 1,447,604 [t] | Number of appointments | All | All | All | April 2022-23 |
| 1,742,287 [t] | Number of appointments | All | All | All | March 2021-22 |
| 1,511,651 [t] | Number of appointments | All | All | All | February 2021-22 |
| 1,460,864 [t] | Number of appointments | All | All | All | January 2021-22 |
| 1,510,577 [t] | Number of appointments | All | All | All | December 2021-22 |
| 1,812,975 [t] | Number of appointments | All | All | All | November 2021-22 |
| 1,812,927 [t] | Number of appointments | All | All | All | October 2021-22 |
| 5,393,079 [t] | Number of appointments | All | All | Chronic, planned or non-acute | 2025-26 |
| 919,291 [t] | Number of appointments | All | All | Chronic, planned or non-acute | September 2025-26 |
| 803,475 [t] | Number of appointments | All | All | Chronic, planned or non-acute | August 2025-26 |
| 965,239 [t] | Number of appointments | All | All | Chronic, planned or non-acute | July 2025-26 |
| 911,136 [t] | Number of appointments | All | All | Chronic, planned or non-acute | June 2025-26 |
| 887,005 [t] | Number of appointments | All | All | Chronic, planned or non-acute | May 2025-26 |
| 906,933 [t] | Number of appointments | All | All | Chronic, planned or non-acute | April 2025-26 |
| 11,711,736 [t] | Number of appointments | All | All | Chronic, planned or non-acute | 2024-25 |
| 935,885 [t] | Number of appointments | All | All | Chronic, planned or non-acute | March 2024-25 |
| 884,303 [t] | Number of appointments | All | All | Chronic, planned or non-acute | February 2024-25 |
| 998,515 [t] | Number of appointments | All | All | Chronic, planned or non-acute | January 2024-25 |
| 862,460 [t] | Number of appointments | All | All | Chronic, planned or non-acute | December 2024-25 |
| 1,011,199 [t] | Number of appointments | All | All | Chronic, planned or non-acute | November 2024-25 |
| 1,333,279 [t] | Number of appointments | All | All | Chronic, planned or non-acute | October 2024-25 |
| 944,603 [t] | Number of appointments | All | All | Chronic, planned or non-acute | September 2024-25 |
| 870,368 [t] | Number of appointments | All | All | Chronic, planned or non-acute | August 2024-25 |
| 991,252 [t] | Number of appointments | All | All | Chronic, planned or non-acute | July 2024-25 |
| 895,974 [t] | Number of appointments | All | All | Chronic, planned or non-acute | June 2024-25 |
| 964,127 [t] | Number of appointments | All | All | Chronic, planned or non-acute | May 2024-25 |
| 1,019,771 [t] | Number of appointments | All | All | Chronic, planned or non-acute | April 2024-25 |
| 11,709,465 [t] | Number of appointments | All | All | Chronic, planned or non-acute | 2023-24 |
| 924,869 [t] | Number of appointments | All | All | Chronic, planned or non-acute | March 2023-24 |
| 965,351 [t] | Number of appointments | All | All | Chronic, planned or non-acute | February 2023-24 |
| 1,039,023 [t] | Number of appointments | All | All | Chronic, planned or non-acute | January 2023-24 |
| 790,444 [t] | Number of appointments | All | All | Chronic, planned or non-acute | December 2023-24 |
| 1,058,991 [t] | Number of appointments | All | All | Chronic, planned or non-acute | November 2023-24 |
| 1,239,799 [t] | Number of appointments | All | All | Chronic, planned or non-acute | October 2023-24 |
| 1,034,825 [t] | Number of appointments | All | All | Chronic, planned or non-acute | September 2023-24 |
| 939,128 [t] | Number of appointments | All | All | Chronic, planned or non-acute | August 2023-24 |
| 944,613 [t] | Number of appointments | All | All | Chronic, planned or non-acute | July 2023-24 |
| 986,982 [t] | Number of appointments | All | All | Chronic, planned or non-acute | June 2023-24 |
| 945,377 [t] | Number of appointments | All | All | Chronic, planned or non-acute | May 2023-24 |
| 840,063 [t] | Number of appointments | All | All | Chronic, planned or non-acute | April 2023-24 |
| 12,176,022 [t] | Number of appointments | All | All | Chronic, planned or non-acute | 2022-23 |
| 1,056,199 [t] | Number of appointments | All | All | Chronic, planned or non-acute | March 2022-23 |
| 926,337 [t] | Number of appointments | All | All | Chronic, planned or non-acute | February 2022-23 |
| 993,360 [t] | Number of appointments | All | All | Chronic, planned or non-acute | January 2022-23 |
| 925,641 [t] | Number of appointments | All | All | Chronic, planned or non-acute | December 2022-23 |
| 1,150,084 [t] | Number of appointments | All | All | Chronic, planned or non-acute | November 2022-23 |
| 1,298,514 [t] | Number of appointments | All | All | Chronic, planned or non-acute | October 2022-23 |
| 1,041,004 [t] | Number of appointments | All | All | Chronic, planned or non-acute | September 2022-23 |
| 981,579 [t] | Number of appointments | All | All | Chronic, planned or non-acute | August 2022-23 |
| 952,802 [t] | Number of appointments | All | All | Chronic, planned or non-acute | July 2022-23 |
| 958,576 [t] | Number of appointments | All | All | Chronic, planned or non-acute | June 2022-23 |
| 991,453 [t] | Number of appointments | All | All | Chronic, planned or non-acute | May 2022-23 |
| 900,473 [t] | Number of appointments | All | All | Chronic, planned or non-acute | April 2022-23 |
| 1,087,192 [t] | Number of appointments | All | All | Chronic, planned or non-acute | March 2021-22 |
| 939,947 [t] | Number of appointments | All | All | Chronic, planned or non-acute | February 2021-22 |
Next update expected:March 2026
Updates
- 16th December 2025
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Primary Care Information Portal (PCIP)
- Time period covered
- April 2022 to March 2026
Overview
- Summary of dataset and variables
This shows the monthly estimated number of attended appointments by combination of mode of consultation, type of practitioner and reason for appointment, measure (number of attended appointments or average number of attended appointments per working day) and area (health board and cluster).
Data for July 2024 to March 2025 have been revised in line with our planned revisions policy. There were small changes at Wales level with changes ranging between less than 0.1% and 1.9% for the appointments data.
The data submitted to the Primary Care Information Portal (PCIP) is not routinely revised, but practices are able to retrospectively re-categorise appointment data for mode of consultation, type of consultation and reason for appointment at any time. There is no restriction on how far back practices can revise data and any revised data would be included onto the PCIP the following day.
It is planned that Welsh Government statisticians will process the previous 12 months data with every quarterly statistical publication. This means that data published for the previous 12 months may be revised. Any large revisions will be highlighted in the statistical release and data tables.
Published data, from time periods longer than 12 months before the reference period will not be revised unless an error is discovered. If this does occur the revision will also be highlighted in the statistical release and data tables."
- Data collection or calculation
The term ‘appointment’ refers to all patient-related activities recorded in a general practice’s appointment book. The large majority of activities recorded will be traditional appointments where a patient has a consultation with a GP, nurse or other health professional. The term will also capture some other activities which staff perform for patients, but without having a consultation (such as a medicine review) if it’s recorded in the appointment book. It will not capture any patient related activities which are not recorded in the appointment book.
As part of the activity data quality improvement project of the Quality Assurance and Improvement Framework (QAIF) for 2021-22, practices were requested to categorise appointments by mode, type of practitioner and reason for consultation using the PCIP. It became a requirement for practices to undertake this exercise for data from July 2022 onwards.
Face-to-face appointments are those where a patient physically attends the practice. Remote appointments are those conducted over the telephone or through video call. Home visit appointments will include appointments where practice staff visit the patient’s residence which includes communal living establishments such as nursing homes.
GP and independent prescriber appointments should capture appointments with all GP types including GP registrars, as well as appointments with staff such as advanced nurse practitioners, pharmacists and physiotherapists who are qualified to prescribe as defined by NHS Wales Shared Services Partnership.
Nurse, allied health professional, or other clinical role appointments should capture appointments with clinical staff who are registered with a professional body (for example, nurses registered with the Nursing and Midwifery Council) but who are not qualified to prescribe. It should not count interactions with administrative or non-clinical support staff.
Appointments that are classified by their reason as chronic, planned, or non-acute conditions are typically those for pre-existing conditions which have been ongoing for a longer period of time and are undergoing chronic disease management; while urgent or acute conditions are typically those which have occurred over the short-term. A patient’s reason for an appointment may be complex and staff recording this information should use their best judgement when categorising the reason for appointment. Typically this would be done by an administrative member of staff for clinical reasons and be subject to change, following advice from the health professional providing the appointment or practice manager.
- Statistical quality
See the quality report for further information.
While there will be some variability from month to month in the estimated number of appointments per working day, in some cases there may be larger than expected changes especially at cluster level.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales