Teachers Welsh language ability by local authority
Contents
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
| Data values | Data description | Year | Sector | Local Authority | Staff Category | Welsh Ability | Welsh Medium Type | School Language Category |
|---|---|---|---|---|---|---|---|---|
| [c] | Headcount | 2019/20 | Nursery schools | Wrexham | Headteachers | Advanced Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Headteachers | Advanced Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Headteachers | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Headteachers | Total | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Wrexham | Qualified classroom teachers | Entry Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Qualified classroom teachers | Entry Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Qualified classroom teachers | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Qualified classroom teachers | Total | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Total: Qualified teachers | Entry Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Total: Qualified teachers | Entry Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Total: Qualified teachers | Advanced Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Total: Qualified teachers | Advanced Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Total: Qualified teachers | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Total: Qualified teachers | Total | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Total teachers | Entry Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Total teachers | Entry Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Total teachers | Advanced Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Total teachers | Advanced Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Total teachers | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Wrexham | Total teachers | Total | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Headteachers | Proficient Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Headteachers | Proficient Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Headteachers | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Headteachers | Total | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Qualified classroom teachers | Proficient Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Qualified classroom teachers | Proficient Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Qualified classroom teachers | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Qualified classroom teachers | Total | All schools | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Total: Qualified teachers | Proficient Level | Not applicable (Sector) | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Total: Qualified teachers | Proficient Level | All schools | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Total: Qualified teachers | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Total: Qualified teachers | Total | All schools | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Total teachers | Proficient Level | Not applicable (Sector) | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Total teachers | Proficient Level | All schools | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Total teachers | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Carmarthenshire | Total teachers | Total | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Headteachers | Entry Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Headteachers | Entry Level | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Headteachers | Intermediate Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Headteachers | Intermediate Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Headteachers | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Headteachers | Total | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Qualified classroom teachers | Entry Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Qualified classroom teachers | Entry Level | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Qualified classroom teachers | Intermediate Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Qualified classroom teachers | Intermediate Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Qualified classroom teachers | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Qualified classroom teachers | Total | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Total: Qualified teachers | Entry Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Total: Qualified teachers | Entry Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Total: Qualified teachers | Intermediate Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Total: Qualified teachers | Intermediate Level | All schools | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Total: Qualified teachers | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Total: Qualified teachers | Total | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Total teachers | Entry Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Total teachers | Entry Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Total teachers | Intermediate Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Total teachers | Intermediate Level | All schools | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Total teachers | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Vale of Glamorgan | Total teachers | Total | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Newport | Executive headteacher | Entry Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Executive headteacher | Entry Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Executive headteacher | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Executive headteacher | Total | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Newport | Qualified classroom teachers | Entry Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Qualified classroom teachers | Entry Level | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Newport | Qualified classroom teachers | Foundation Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Qualified classroom teachers | Foundation Level | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Newport | Qualified classroom teachers | Intermediate Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Qualified classroom teachers | Intermediate Level | All schools | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Newport | Qualified classroom teachers | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Newport | Qualified classroom teachers | Total | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Total: Qualified teachers | Entry Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Total: Qualified teachers | Entry Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Total: Qualified teachers | Foundation Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Total: Qualified teachers | Foundation Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Total: Qualified teachers | Intermediate Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Total: Qualified teachers | Intermediate Level | All schools | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Newport | Total: Qualified teachers | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Newport | Total: Qualified teachers | Total | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Total teachers | Entry Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Total teachers | Entry Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Total teachers | Foundation Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Total teachers | Foundation Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Total teachers | Intermediate Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Newport | Total teachers | Intermediate Level | All schools | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Newport | Total teachers | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| 5 [t] | Headcount | 2019/20 | Nursery schools | Newport | Total teachers | Total | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Cardiff | Headteachers | No Welsh language skills | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Cardiff | Headteachers | No Welsh language skills | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Cardiff | Headteachers | Foundation Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Cardiff | Headteachers | Foundation Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Cardiff | Headteachers | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Cardiff | Headteachers | Total | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Cardiff | Acting headteachers | Proficient Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Cardiff | Acting headteachers | Proficient Level | All schools | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Cardiff | Acting headteachers | Total | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Cardiff | Acting headteachers | Total | All schools | Not applicable before 2024/25 |
| [c] | Headcount | 2019/20 | Nursery schools | Cardiff | Deputy headteachers | Foundation Level | Not applicable (Sector) | Not applicable before 2024/25 |
| [c] [t] | Headcount | 2019/20 | Nursery schools | Cardiff | Deputy headteachers | Foundation Level | All schools | Not applicable before 2024/25 |
Main information
- Most recent update
- 12 November 2025
- Next update expected
- July 2026
- Designation
- Official statistics
- Data provider
- Welsh Government
- Data source
- School Workforce Annual Census (SWAC)
Data notes
- Rounding applied
c note code = numbers greater than zero but less than five. Teacher numbers have been rounded to the nearest 5.
Overview
- Summary of dataset and variables
The data covers different aspects of the school workforce in Wales, using the data collected from the School Workforce Annual Census (SWAC). This dataset shows the number of teachers in local authority maintained schools in Wales, broken down by Welsh language ability and local authority.
- Data collection or calculation
School's data are derived from the School Workforce Annual Census (SWAC) returns in November each year. As SWAC is an individual level collection there may be instances where a workforce member is recorded against multiple roles within the same school or in multiple schools. For local authority staff headcount, as part of the linking and aggregation process, those teachers with more than one role (e.g. working part-time in two schools) have their information combined into one record for each local authority they appear in, recorded against the highest grade for that individual.
For Wales level headcount, the same rationale is applied where teachers with more than one role (e.g. working part-time in two schools) but in different local authorities have their information combined into one record, recorded against the highest grade for the individual.
For this reason, where information is published by local authority the sum of local authorities may not equal to the Wales figure published.
Updated guidance for categorising schools according to Welsh medium provision was published in December 2021. The new arrangements for categorising schools according to Welsh medium provision were introduced to help local authorities and schools to plan their Welsh medium education to support the Curriculum for Wales as well as the national goal of one million Welsh speakers, as set out in Cymraeg 2050. Published data from 2024/25 onwards uses the new categorisation system replacing the old Welsh Medium Type that is published for academic years up to 2023/24. The data is not directly comparable between the two categorisation systems.
- Statistical quality
The information collected between 2019 and 2024 have not undergone a formal final validation period. However, various stages of automated validation and sense-checking are built into the process to ensure a high quality of data to inform policy making. In 2019, there were 4 schools out of 1,502 (99.7% return rate) that did not submit a SWAC school return. For these schools the total number of staff was estimated using a scaling factor derived by comparing staff headcount numbers returned in SWAC and the Pupil Level Annual School Census (PLASC) by schools with similar characteristics within the same local authority. The estimated figures for the missing schools have been recorded as ‘unknown’ for breakdowns by specific characteristics (e.g. sex, age).
Due to changes to calculation of headcounts for 2020, figures for 2019 are not directly comparable to future years figures. See our 'School Workforce Census Results' statistical release and accompanying ‘School Workforce Annual Census: Background Information’ for further detail.
Published by
- Organisation
- Welsh Government
- Contact email
- educationworkforcedata@gov.wales