Participation of 16 to 30 year olds in education by mode, age and year
Standard shorthand is used in this table: [c] = confidential information, [p] = provisional, [r] = revised, [z] = not applicable.
| Data values | Data description | Year | Age | Sector | Gender | Mode |
|---|---|---|---|---|---|---|
| 67,420 | Number | 2004 | 16 to 18 | Total | Persons | Full-time education |
| 9,340 | Number | 2004 | 16 to 18 | Total | Persons | Part-time education |
| 8,970 | Number | 2004 | 16 to 18 | Total | Persons | Work Based Learning |
| 117,100 | Number | 2004 | 16 to 18 | Total | Persons | Population |
| 31,870 | Number | 2004 | 16 to 18 | Total | Males | Full-time education |
| 4,830 | Number | 2004 | 16 to 18 | Total | Males | Part-time education |
| 5,370 | Number | 2004 | 16 to 18 | Total | Males | Work Based Learning |
| 60,000 | Number | 2004 | 16 to 18 | Total | Males | Population |
| 35,550 | Number | 2004 | 16 to 18 | Total | Females | Full-time education |
| 4,520 | Number | 2004 | 16 to 18 | Total | Females | Part-time education |
| 3,600 | Number | 2004 | 16 to 18 | Total | Females | Work Based Learning |
| 57,100 | Number | 2004 | 16 to 18 | Total | Females | Population |
| 28,870 | Number | 2004 | 16 to 18 | Schools | Persons | Full-time education |
| 13,410 | Number | 2004 | 16 to 18 | Schools | Males | Full-time education |
| 15,460 | Number | 2004 | 16 to 18 | Schools | Females | Full-time education |
| 28,150 | Number | 2004 | 16 to 18 | Further Education | Persons | Full-time education |
| 6,980 | Number | 2004 | 16 to 18 | Further Education | Persons | Part-time education |
| 13,970 | Number | 2004 | 16 to 18 | Further Education | Males | Full-time education |
| 3,720 | Number | 2004 | 16 to 18 | Further Education | Males | Part-time education |
| 14,170 | Number | 2004 | 16 to 18 | Further Education | Females | Full-time education |
| 3,270 | Number | 2004 | 16 to 18 | Further Education | Females | Part-time education |
| 10,400 | Number | 2004 | 16 to 18 | Higher Education | Persons | Full-time education |
| 2,330 | Number | 2004 | 16 to 18 | Higher Education | Persons | Part-time education |
| 4,490 | Number | 2004 | 16 to 18 | Higher Education | Males | Full-time education |
| 1,090 | Number | 2004 | 16 to 18 | Higher Education | Males | Part-time education |
| 5,920 | Number | 2004 | 16 to 18 | Higher Education | Females | Full-time education |
| 1,240 | Number | 2004 | 16 to 18 | Higher Education | Females | Part-time education |
| 30 | Number | 2004 | 16 to 18 | Open University | Persons | Part-time education |
| 10 | Number | 2004 | 16 to 18 | Open University | Males | Part-time education |
| 20 | Number | 2004 | 16 to 18 | Open University | Females | Part-time education |
| 53,670 | Number | 2004 | 19 to 24 | Total | Persons | Full-time education |
| 19,000 | Number | 2004 | 19 to 24 | Total | Persons | Part-time education |
| 9,770 | Number | 2004 | 19 to 24 | Total | Persons | Work Based Learning |
| 228,400 | Number | 2004 | 19 to 24 | Total | Persons | Population |
| 25,240 | Number | 2004 | 19 to 24 | Total | Males | Full-time education |
| 8,540 | Number | 2004 | 19 to 24 | Total | Males | Part-time education |
| 5,210 | Number | 2004 | 19 to 24 | Total | Males | Work Based Learning |
| 115,500 | Number | 2004 | 19 to 24 | Total | Males | Population |
| 28,430 | Number | 2004 | 19 to 24 | Total | Females | Full-time education |
| 10,460 | Number | 2004 | 19 to 24 | Total | Females | Part-time education |
| 4,560 | Number | 2004 | 19 to 24 | Total | Females | Work Based Learning |
| 112,900 | Number | 2004 | 19 to 24 | Total | Females | Population |
| 90 | Number | 2004 | 19 to 24 | Schools | Persons | Full-time education |
| 40 | Number | 2004 | 19 to 24 | Schools | Males | Full-time education |
| 50 | Number | 2004 | 19 to 24 | Schools | Females | Full-time education |
| 5,130 | Number | 2004 | 19 to 24 | Further Education | Persons | Full-time education |
| 11,560 | Number | 2004 | 19 to 24 | Further Education | Persons | Part-time education |
| 2,660 | Number | 2004 | 19 to 24 | Further Education | Males | Full-time education |
| 5,090 | Number | 2004 | 19 to 24 | Further Education | Males | Part-time education |
| 2,470 | Number | 2004 | 19 to 24 | Further Education | Females | Full-time education |
| 6,470 | Number | 2004 | 19 to 24 | Further Education | Females | Part-time education |
| 48,440 | Number | 2004 | 19 to 24 | Higher Education | Persons | Full-time education |
| 6,900 | Number | 2004 | 19 to 24 | Higher Education | Persons | Part-time education |
| 22,530 | Number | 2004 | 19 to 24 | Higher Education | Males | Full-time education |
| 3,280 | Number | 2004 | 19 to 24 | Higher Education | Males | Part-time education |
| 25,910 | Number | 2004 | 19 to 24 | Higher Education | Females | Full-time education |
| 3,620 | Number | 2004 | 19 to 24 | Higher Education | Females | Part-time education |
| 540 | Number | 2004 | 19 to 24 | Open University | Persons | Part-time education |
| 170 | Number | 2004 | 19 to 24 | Open University | Males | Part-time education |
| 380 | Number | 2004 | 19 to 24 | Open University | Females | Part-time education |
| 8,120 | Number | 2004 | 25 to 30 | Total | Persons | Full-time education |
| 19,470 | Number | 2004 | 25 to 30 | Total | Persons | Part-time education |
| 2,300 | Number | 2004 | 25 to 30 | Total | Persons | Work Based Learning |
| 194,900 | Number | 2004 | 25 to 30 | Total | Persons | Population |
| 3,730 | Number | 2004 | 25 to 30 | Total | Males | Full-time education |
| 7,730 | Number | 2004 | 25 to 30 | Total | Males | Part-time education |
| 1,050 | Number | 2004 | 25 to 30 | Total | Males | Work Based Learning |
| 97,400 | Number | 2004 | 25 to 30 | Total | Males | Population |
| 4,390 | Number | 2004 | 25 to 30 | Total | Females | Full-time education |
| 11,740 | Number | 2004 | 25 to 30 | Total | Females | Part-time education |
| 1,250 | Number | 2004 | 25 to 30 | Total | Females | Work Based Learning |
| 97,500 | Number | 2004 | 25 to 30 | Total | Females | Population |
| [z] | Number | 2004 | 25 to 30 | Schools | Persons | Full-time education |
| [z] | Number | 2004 | 25 to 30 | Schools | Males | Full-time education |
| [z] | Number | 2004 | 25 to 30 | Schools | Females | Full-time education |
| 1,580 | Number | 2004 | 25 to 30 | Further Education | Persons | Full-time education |
| 10,840 | Number | 2004 | 25 to 30 | Further Education | Persons | Part-time education |
| 540 | Number | 2004 | 25 to 30 | Further Education | Males | Full-time education |
| 4,210 | Number | 2004 | 25 to 30 | Further Education | Males | Part-time education |
| 1,050 | Number | 2004 | 25 to 30 | Further Education | Females | Full-time education |
| 6,630 | Number | 2004 | 25 to 30 | Further Education | Females | Part-time education |
| 6,540 | Number | 2004 | 25 to 30 | Higher Education | Persons | Full-time education |
| 7,660 | Number | 2004 | 25 to 30 | Higher Education | Persons | Part-time education |
| 3,190 | Number | 2004 | 25 to 30 | Higher Education | Males | Full-time education |
| 3,140 | Number | 2004 | 25 to 30 | Higher Education | Males | Part-time education |
| 3,340 | Number | 2004 | 25 to 30 | Higher Education | Females | Full-time education |
| 4,520 | Number | 2004 | 25 to 30 | Higher Education | Females | Part-time education |
| 970 | Number | 2004 | 25 to 30 | Open University | Persons | Part-time education |
| 380 | Number | 2004 | 25 to 30 | Open University | Males | Part-time education |
| 590 | Number | 2004 | 25 to 30 | Open University | Females | Part-time education |
| 28,960 | Number | 2004 | 16 | Total | Persons | Full-time education |
| 3,270 | Number | 2004 | 16 | Total | Persons | Part-time education |
| 2,720 | Number | 2004 | 16 | Total | Persons | Work Based Learning |
| 39,400 | Number | 2004 | 16 | Total | Persons | Population |
| 14,020 | Number | 2004 | 16 | Total | Males | Full-time education |
| 1,610 | Number | 2004 | 16 | Total | Males | Part-time education |
| 1,680 | Number | 2004 | 16 | Total | Males | Work Based Learning |
| 20,200 | Number | 2004 | 16 | Total | Males | Population |
| 14,940 | Number | 2004 | 16 | Total | Females | Full-time education |
| 1,660 | Number | 2004 | 16 | Total | Females | Part-time education |
Next update expected:November 2026
Updates
- 26th November 2025
- 24th November 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider 1
- Welsh Government
- Data source 1
- Pupil Level Annual School Census (PLASC)
- Data provider 2
- Higher Education Statistics Agency
- Data source 2
- Student record
- Data provider 3
- Welsh Government
- Data source 3
- Lifelong Learning Wales Record (LLWR)
- Data provider 4
- Office for National Statistics (ONS)
- Data source 4
- Mid-year population estimates
Overview
- Summary of dataset and variables
These data provide information on participation of 16 to 30 year olds in education and training by selected age groups. The single year of age data are also presented.
- Data collection or calculation
These statistics are derived from a number of administrative and survey based data sources, further information on each of the sources and the methodology for producing the estimates is available in the Participation of young people in education and the labour market: methodology note.
Each annual release provides final data for previous years and provisional estimates for the latest year. Provisional estimates use the best data currently available for each aspect of participation. These include some final data, some provisional data and some modelling depending on the different sources of data. Estimates for previous years take into account final data not available at the time when they were originally published.
- Statistical quality
From 2004 onwards, the end of year populations have been derived from the mid-year estimates and population projections provided by the ONS then adjusted to age as at 31 August. For example age as at 31 August 2018 is used in the provisional figures for year end 2018.
The economic status proportions are estimated from the Annual Population Survey. Therefore, these estimates will be subject to variation due to sampling error and also non-sampling error and should be treated with caution.
The methodology used to produce the Higher Education Statistics Agency (HESA) data has been updated from the 2022/23 academic year, impacting NEET estimates from 2022 onwards. The impacts of this methodology change on the estimates are small, with the difference in the higher education student population between the old and new methodology being less than 1 percentage point. Given this, no break in the time series is necessary, and comparisons before and after 2022 can still be made.
Published by
- Organisation
- Welsh Government
- Contact email
- labourmarket.stats@gov.wales