Labour Force Survey: labour market indicators by age, UK country and English region
| Data values | Data description | Geography | Sex | Age | Period start | Period end |
|---|---|---|---|---|---|---|
| 34,266,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | August 2025 | October 2025 |
| 36,058,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | August 2025 | October 2025 |
| 34,261,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | July 2025 | September 2025 |
| 35,981,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | July 2025 | September 2025 |
| 34,204,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | June 2025 | August 2025 |
| 35,958,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | June 2025 | August 2025 |
| 34,171,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | May 2025 | July 2025 |
| 35,917,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | May 2025 | July 2025 |
| 34,193,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | April 2025 | June 2025 |
| 35,886,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | April 2025 | June 2025 |
| 35,803,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | March 2025 | May 2025 |
| 34,151,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | March 2025 | May 2025 |
| 34,020,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | February 2025 | April 2025 |
| 35,651,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | February 2025 | April 2025 |
| 35,589,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | January 2025 | March 2025 |
| 33,949,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | January 2025 | March 2025 |
| 35,570,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | December 2024 | February 2025 |
| 33,924,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | December 2024 | February 2025 |
| 33,852,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | November 2024 | January 2025 |
| 35,467,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | November 2024 | January 2025 |
| 35,415,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | October 2024 | December 2024 |
| 33,807,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | October 2024 | December 2024 |
| 35,350,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | September 2024 | November 2024 |
| 33,754,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | September 2024 | November 2024 |
| 33,697,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | August 2024 | October 2024 |
| 35,283,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | August 2024 | October 2024 |
| 33,695,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | July 2024 | September 2024 |
| 35,282,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | July 2024 | September 2024 |
| 35,188,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | June 2024 | August 2024 |
| 33,619,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | June 2024 | August 2024 |
| 35,069,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | May 2024 | July 2024 |
| 33,531,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | May 2024 | July 2024 |
| 34,956,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | April 2024 | June 2024 |
| 33,430,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | April 2024 | June 2024 |
| 34,925,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | March 2024 | May 2024 |
| 33,411,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | March 2024 | May 2024 |
| 34,868,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | February 2024 | April 2024 |
| 33,346,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | February 2024 | April 2024 |
| 33,356,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | January 2024 | March 2024 |
| 34,849,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | January 2024 | March 2024 |
| 33,311,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | December 2023 | February 2024 |
| 34,773,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | December 2023 | February 2024 |
| 34,727,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | November 2023 | January 2024 |
| 33,293,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | November 2023 | January 2024 |
| 34,718,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | October 2023 | December 2023 |
| 33,279,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | October 2023 | December 2023 |
| 34,723,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | September 2023 | November 2023 |
| 33,285,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | September 2023 | November 2023 |
| 33,295,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | August 2023 | October 2023 |
| 34,768,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | August 2023 | October 2023 |
| 33,300,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | July 2023 | September 2023 |
| 34,777,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | July 2023 | September 2023 |
| 34,695,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | June 2023 | August 2023 |
| 33,243,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | June 2023 | August 2023 |
| 34,786,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | May 2023 | July 2023 |
| 33,328,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | May 2023 | July 2023 |
| 33,386,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | April 2023 | June 2023 |
| 34,821,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | April 2023 | June 2023 |
| 34,851,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | March 2023 | May 2023 |
| 33,391,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | March 2023 | May 2023 |
| 34,823,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | February 2023 | April 2023 |
| 33,328,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | February 2023 | April 2023 |
| 33,252,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | January 2023 | March 2023 |
| 34,713,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | January 2023 | March 2023 |
| 33,157,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | December 2022 | February 2023 |
| 34,623,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | December 2022 | February 2023 |
| 33,094,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | November 2022 | January 2023 |
| 34,491,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | November 2022 | January 2023 |
| 33,067,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | October 2022 | December 2022 |
| 34,466,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | October 2022 | December 2022 |
| 34,361,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | September 2022 | November 2022 |
| 32,962,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | September 2022 | November 2022 |
| 34,292,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | August 2022 | October 2022 |
| 32,927,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | August 2022 | October 2022 |
| 32,836,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | July 2022 | September 2022 |
| 34,196,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | July 2022 | September 2022 |
| 34,155,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | June 2022 | August 2022 |
| 32,798,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | June 2022 | August 2022 |
| 34,154,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | May 2022 | July 2022 |
| 32,738,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | May 2022 | July 2022 |
| 34,300,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | April 2022 | June 2022 |
| 32,821,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | April 2022 | June 2022 |
| 34,334,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | March 2022 | May 2022 |
| 32,928,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | March 2022 | May 2022 |
| 34,180,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | February 2022 | April 2022 |
| 32,836,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | February 2022 | April 2022 |
| 32,780,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | January 2022 | March 2022 |
| 34,082,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | January 2022 | March 2022 |
| 32,772,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | December 2021 | February 2022 |
| 34,102,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | December 2021 | February 2022 |
| 32,817,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | November 2021 | January 2022 |
| 34,137,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | November 2021 | January 2022 |
| 32,828,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | October 2021 | December 2021 |
| 34,157,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | October 2021 | December 2021 |
| 32,791,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | September 2021 | November 2021 |
| 34,130,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | September 2021 | November 2021 |
| 32,804,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | August 2021 | October 2021 |
| 34,167,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | August 2021 | October 2021 |
| 32,835,000 | Economic activity level | United Kingdom | Persons | Aged 16 to 64 | July 2021 | September 2021 |
| 34,221,000 | Economic activity level | United Kingdom | Persons | Aged 16 and over | July 2021 | September 2021 |
Next update expected:22 January 2026
Updates
- 18th December 2025
Monthly update
- 13th November 2025
- 16th October 2025
- 16th October 2025
- 14th October 2025
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Office for National Statistics (ONS)
- Data source
- Labour Force Survey (LFS)
Overview
- Summary of dataset and variables
These data are taken from the Labour Force Survey (LFS) carried out by the Office for National Statistics (ONS). The data are seasonally adjusted and are updated each month to give a time series of three month averages up to and including the latest three month period for the UK and each UK country and English region.
- Data collection or calculation
The population can be broken down into economically active and economically inactive populations. The economically active population is made up of persons in employment, and persons unemployed according to the International Labour Organisation (ILO) definition. This report allows the user to access these data.
Although each measure is available for different population bases, there is an official standard population base used for each of the measures, as follows.
Population aged 16 and over: Economic activity level, Employment level, ILO unemployment level Population aged 16-64: Economic inactivity level
16-64 population is used as the base for economic inactivity. By excluding persons of pensionable age who are generally retired and therefore economically inactive, this gives a more appropriate measure of workforce inactivity.
Rates for each of the above measures are also calculated in a standard manner and are available in the dataset. With the exception of the ILO unemployment rate, each rate is defined in terms of the shares of population that fall into each category. The ILO unemployment rate is defined as ILO unemployed persons as a percentage of the economically active population.
Although each rate is available for the different population bases, there is an official standard population base used for each of the rates, as follows.
Percentage of population aged 16-64: Economic activity, Employment,. Economic inactivity
Percentage of economically active population aged 16 and over: ILO unemployment
- Statistical quality
All this information comes from the LFS, carried out by the ONS. As the data come from a survey, the results are sample-based estimates and therefore subject to differing degrees of sampling variability, i.e. the true value for any measure lies in a differing range about the estimated value. This range or sampling variability increases as the detail in the data increases, for example regional data are subject to higher variability than UK data.
LFS data is collected throughout the year, and is available from the ONS in a variety of ways. This dataset contains three-monthly figures for UK countries and the English regions, and is updated on a monthly basis, as referred to in the first bullet below.
Key data on the labour market is updated every month showing the position for the latest three months, for the UK and each of the UK countries and English regions. Note these data are seasonally adjusted and also that no sub-regional (i.e. local authority) data are published by the ONS to a monthly timetable.
Annual results covering the periods described earlier are also available from the ONS, providing more detailed data from the LFS, including data for sub-Wales geographies. These annual datasets use results from the samples for the quarterly surveys used for the key series, together with results from additional persons sampled to provide a more robust (boosted) dataset, with estimates subject to much lower sampling variability.
Note finally that the ILO unemployment measure differs from another commonly used measure of unemployment, namely the claimant count. The latter is a count of all those claiming unemployment benefit, and as such it is not subject to sampling variability. However, it excludes those who are unemployed who are not eligible to claim (for example those out of work but whose partner works), and those who do not wish to claim. The ILO measure, which is a count of those who are out of work and want a job, have actively sought work in the last 4 weeks and are available to start work in the next two weeks; plus those who are out of work, have found a job and are waiting to start in the next 2 weeks, is a more encompassing measure of unemployment, which is used around the world.
Due to the current data quality concerns with the LFS, labour market estimates for Wales should be considered alongside estimates and trends from other data sources. Breakdowns by sex have been temporarily removed from the Labour Market Overview bulletin due to these data quality concerns.
We are continuing to monitor the performance and reliability of the LFS, and plan to reintroduce these estimates to the bulletin at a time when they provide a more accurate picture of the labour market in Wales.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- labourmarket.stats@gov.wales