Children looked after on 31 March by legal status
Standard shorthand is used in this table: [c] = confidential information.
| Data values | Data description | Year | Local Authority | Area Code |
|---|---|---|---|---|
| 7200 | Total looked after children | 2023-24 | Total Welsh local authorities | W92000004 |
| 145 | Total looked after children | 2023-24 | Isle of Anglesey | W06000001 |
| 280 | Total looked after children | 2023-24 | Gwynedd | W06000002 |
| 220 | Total looked after children | 2023-24 | Conwy | W06000003 |
| 210 | Total looked after children | 2023-24 | Denbighshire | W06000004 |
| 235 | Total looked after children | 2023-24 | Flintshire | W06000005 |
| 310 | Total looked after children | 2023-24 | Wrexham | W06000006 |
| 245 | Total looked after children | 2023-24 | Powys | W06000008 |
| 135 | Total looked after children | 2023-24 | Ceredigion | W06000009 |
| 255 | Total looked after children | 2023-24 | Pembrokeshire | W06000010 |
| 260 | Total looked after children | 2023-24 | Carmarthenshire | W06000011 |
| 490 | Total looked after children | 2023-24 | Swansea | W06000012 |
| 250 | Total looked after children | 2023-24 | Neath Port Talbot | W06000013 |
| 370 | Total looked after children | 2023-24 | Bridgend | W06000014 |
| 335 | Total looked after children | 2023-24 | Vale of Glamorgan | W06000015 |
| 1040 | Total looked after children | 2023-24 | Cardiff | W06000016 |
| 635 | Total looked after children | 2023-24 | Rhondda Cynon Taf | W06000018 |
| 195 | Total looked after children | 2023-24 | Merthyr Tydfil | W06000019 |
| 470 | Total looked after children | 2023-24 | Caerphilly | W06000020 |
| 205 | Total looked after children | 2023-24 | Blaenau Gwent | W06000021 |
| 350 | Total looked after children | 2023-24 | Torfaen | W06000022 |
| 200 | Total looked after children | 2023-24 | Monmouthshire | W06000023 |
| 350 | Total looked after children | 2023-24 | Newport | W06000024 |
| 7190 | Total looked after children | 2022-23 | Total Welsh local authorities | W92000004 |
| 145 | Total looked after children | 2022-23 | Isle of Anglesey | W06000001 |
| 280 | Total looked after children | 2022-23 | Gwynedd | W06000002 |
| 215 | Total looked after children | 2022-23 | Conwy | W06000003 |
| 200 | Total looked after children | 2022-23 | Denbighshire | W06000004 |
| 245 | Total looked after children | 2022-23 | Flintshire | W06000005 |
| 345 | Total looked after children | 2022-23 | Wrexham | W06000006 |
| 230 | Total looked after children | 2022-23 | Powys | W06000008 |
| 130 | Total looked after children | 2022-23 | Ceredigion | W06000009 |
| 240 | Total looked after children | 2022-23 | Pembrokeshire | W06000010 |
| 185 | Total looked after children | 2022-23 | Carmarthenshire | W06000011 |
| 485 | Total looked after children | 2022-23 | Swansea | W06000012 |
| 260 | Total looked after children | 2022-23 | Neath Port Talbot | W06000013 |
| 395 | Total looked after children | 2022-23 | Bridgend | W06000014 |
| 330 | Total looked after children | 2022-23 | Vale of Glamorgan | W06000015 |
| 1055 | Total looked after children | 2022-23 | Cardiff | W06000016 |
| 625 | Total looked after children | 2022-23 | Rhondda Cynon Taf | W06000018 |
| 175 | Total looked after children | 2022-23 | Merthyr Tydfil | W06000019 |
| 465 | Total looked after children | 2022-23 | Caerphilly | W06000020 |
| 205 | Total looked after children | 2022-23 | Blaenau Gwent | W06000021 |
| 390 | Total looked after children | 2022-23 | Torfaen | W06000022 |
| 210 | Total looked after children | 2022-23 | Monmouthshire | W06000023 |
| 375 | Total looked after children | 2022-23 | Newport | W06000024 |
| 7055 | Total looked after children | 2021-22 | Total Welsh local authorities | W92000004 |
| 140 | Total looked after children | 2021-22 | Isle of Anglesey | W06000001 |
| 275 | Total looked after children | 2021-22 | Gwynedd | W06000002 |
| 195 | Total looked after children | 2021-22 | Conwy | W06000003 |
| 180 | Total looked after children | 2021-22 | Denbighshire | W06000004 |
| 245 | Total looked after children | 2021-22 | Flintshire | W06000005 |
| 365 | Total looked after children | 2021-22 | Wrexham | W06000006 |
| 230 | Total looked after children | 2021-22 | Powys | W06000008 |
| 100 | Total looked after children | 2021-22 | Ceredigion | W06000009 |
| 220 | Total looked after children | 2021-22 | Pembrokeshire | W06000010 |
| 165 | Total looked after children | 2021-22 | Carmarthenshire | W06000011 |
| 490 | Total looked after children | 2021-22 | Swansea | W06000012 |
| 270 | Total looked after children | 2021-22 | Neath Port Talbot | W06000013 |
| 375 | Total looked after children | 2021-22 | Bridgend | W06000014 |
| 290 | Total looked after children | 2021-22 | Vale of Glamorgan | W06000015 |
| 1040 | Total looked after children | 2021-22 | Cardiff | W06000016 |
| 655 | Total looked after children | 2021-22 | Rhondda Cynon Taf | W06000018 |
| 175 | Total looked after children | 2021-22 | Merthyr Tydfil | W06000019 |
| 465 | Total looked after children | 2021-22 | Caerphilly | W06000020 |
| 200 | Total looked after children | 2021-22 | Blaenau Gwent | W06000021 |
| 405 | Total looked after children | 2021-22 | Torfaen | W06000022 |
| 210 | Total looked after children | 2021-22 | Monmouthshire | W06000023 |
| 370 | Total looked after children | 2021-22 | Newport | W06000024 |
| 7240 | Total looked after children | 2020-21 | Total Welsh local authorities | W92000004 |
| 160 | Total looked after children | 2020-21 | Isle of Anglesey | W06000001 |
| 280 | Total looked after children | 2020-21 | Gwynedd | W06000002 |
| 205 | Total looked after children | 2020-21 | Conwy | W06000003 |
| 180 | Total looked after children | 2020-21 | Denbighshire | W06000004 |
| 255 | Total looked after children | 2020-21 | Flintshire | W06000005 |
| 375 | Total looked after children | 2020-21 | Wrexham | W06000006 |
| 240 | Total looked after children | 2020-21 | Powys | W06000008 |
| 85 | Total looked after children | 2020-21 | Ceredigion | W06000009 |
| 220 | Total looked after children | 2020-21 | Pembrokeshire | W06000010 |
| 150 | Total looked after children | 2020-21 | Carmarthenshire | W06000011 |
| 550 | Total looked after children | 2020-21 | Swansea | W06000012 |
| 295 | Total looked after children | 2020-21 | Neath Port Talbot | W06000013 |
| 390 | Total looked after children | 2020-21 | Bridgend | W06000014 |
| 285 | Total looked after children | 2020-21 | Vale of Glamorgan | W06000015 |
| 990 | Total looked after children | 2020-21 | Cardiff | W06000016 |
| 695 | Total looked after children | 2020-21 | Rhondda Cynon Taf | W06000018 |
| 195 | Total looked after children | 2020-21 | Merthyr Tydfil | W06000019 |
| 455 | Total looked after children | 2020-21 | Caerphilly | W06000020 |
| 200 | Total looked after children | 2020-21 | Blaenau Gwent | W06000021 |
| 445 | Total looked after children | 2020-21 | Torfaen | W06000022 |
| 215 | Total looked after children | 2020-21 | Monmouthshire | W06000023 |
| 380 | Total looked after children | 2020-21 | Newport | W06000024 |
| 7165 | Total looked after children | 2019-20 | Total Welsh local authorities | W92000004 |
| 160 | Total looked after children | 2019-20 | Isle of Anglesey | W06000001 |
| 290 | Total looked after children | 2019-20 | Gwynedd | W06000002 |
| 200 | Total looked after children | 2019-20 | Conwy | W06000003 |
| 170 | Total looked after children | 2019-20 | Denbighshire | W06000004 |
| 250 | Total looked after children | 2019-20 | Flintshire | W06000005 |
| 335 | Total looked after children | 2019-20 | Wrexham | W06000006 |
| 240 | Total looked after children | 2019-20 | Powys | W06000008 |
Next update expected:1 December 2026
Updates
- 30th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider 1
- Welsh Government
- Data source 1
- Children looked after (SSDA903) data collection
- Data provider 2
- Welsh Government
- Data source 2
- Looked After Children Census
Overview
- Summary of dataset and variables
From 2016-17, looked after children data is now collected during the year through the Looked after children Census. This has replaced the existing datasets Looked After Children (SSDA903), Adoptions of looked after children (AD1), Educational qualifications of care leavers (OC1) and Care leavers on their 19th birthday (OC3).
This table presents figures about children looked after by Welsh local authorities. Children looked after include those on care orders and other children provided with accommodation by their local authority. Some children are also looked after because the local authority provides accommodation for respite purposes - the figures in this table exclude these children.
- Data collection or calculation
Anonymised individual child level data is extracted from local authority administrative systems and returned electronically to the Data Collection team within the Welsh Government using an online secure data transfer system called 'Objective Connect'. Welsh Government analysts then apply an extensive series of validation checks to ensure that the information provided uses the correct codes and is internally consistent.
- Statistical quality
Please find this information in the related statistical publication, as per the given weblink.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.pss@gov.wales