Outpatient referrals, April 2012 onwards
Contents
| Data values | Data description | Date | Local health board provider | Local health board of residence | Source of referral | Specialty |
|---|---|---|---|---|---|---|
| 85,052 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | All specialties |
| 95 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Accident & Emergency |
| 1,678 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Adult Mental Illness |
| 80 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Allied Health Professional Services |
| 233 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Anaesthetics |
| 241 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Audiological Medicine |
| 3,677 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Cardiology |
| 124 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Cardiothoracic Surgery |
| 176 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Chemical Pathology |
| 613 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Child & Adolescent Psychiatry |
| 10 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Clinical Genetics |
| 1,105 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Clinical Haematology |
| 104 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Clinical Neurophysiology |
| 418 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Clinical Oncology |
| 18 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Clinical Pharmacology |
| 101 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Dental Medicine Specialties |
| 5,068 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Dermatology |
| 6,789 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Ear, Nose and Throat |
| 769 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Endocrinology |
| 20 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Forensic Psychiatry |
| 2,541 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Gastroenterology |
| 3,483 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | General Medicine |
| 142 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | General Pathology |
| 8,563 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | General Surgery |
| 947 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Geriatric Medicine |
| 82 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | GP Other |
| 6,024 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Gynaecology |
| 90 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Haematology (non-clinical) |
| 27 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Infectious Diseases |
| 94 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Learning Disability |
| 125 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Medical Oncology |
| 941 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Midwifery |
| 352 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Nephrology |
| 1,268 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Neurology |
| 136 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Neurosurgery |
| 998 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Nursing |
| 403 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Obstetrics |
| 1,528 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Obstetrics - Antenatal (outpatients) |
| 9 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Obstetrics - Postnatal (outpatients) |
| 776 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Old Age Psychiatry |
| 5,526 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Ophthalmology |
| 3,667 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Oral Surgery |
| 468 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Orthodontics |
| 192 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Paediatric Dentistry |
| 59 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Paediatric Neurology |
| 125 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Paediatric Surgery |
| 2,963 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Paediatrics |
| 978 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Pain Management |
| 55 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Palliative Medicine |
| 397 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Plastic Surgery |
| 11 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Psychotherapy |
| 64 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Radiology |
| 199 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Rehabilitation |
| 1,451 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Respiratory Medicine |
| 411 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Restorative Dentistry |
| 1,810 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Rheumatology |
| 12,756 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Trauma & Orthopaedics |
| 4,072 | Total outpatient referrals | April 2012 | Wales | All residences | All referrals | Urology |
| 61,684 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | All specialties |
| 1 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Accident & Emergency |
| 1,149 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Adult Mental Illness |
| 73 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Anaesthetics |
| 210 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Audiological Medicine |
| 2,671 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Cardiology |
| 28 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Cardiothoracic Surgery |
| 164 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Chemical Pathology |
| 438 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Child & Adolescent Psychiatry |
| 9 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Clinical Genetics |
| 690 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Clinical Haematology |
| 3 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Clinical Neurophysiology |
| 44 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Clinical Oncology |
| 12 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Clinical Pharmacology |
| 82 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Dental Medicine Specialties |
| 4,687 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Dermatology |
| 5,896 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Ear, Nose and Throat |
| 646 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Endocrinology |
| 2,195 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Gastroenterology |
| 1,872 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | General Medicine |
| 102 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | General Pathology |
| 7,000 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | General Surgery |
| 762 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Geriatric Medicine |
| 81 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | GP Other |
| 5,085 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Gynaecology |
| 90 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Haematology (non-clinical) |
| 25 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Infectious Diseases |
| 37 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Learning Disability |
| 15 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Medical Oncology |
| 935 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Midwifery |
| 282 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Nephrology |
| 928 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Neurology |
| 60 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Neurosurgery |
| 443 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Nursing |
| 292 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Obstetrics |
| 1,322 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Obstetrics - Antenatal (outpatients) |
| 9 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Obstetrics - Postnatal (outpatients) |
| 520 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Old Age Psychiatry |
| 4,222 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Ophthalmology |
| 2,489 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Oral Surgery |
| 410 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Orthodontics |
| 155 | Total outpatient referrals | April 2012 | Wales | All residences | GP referrals | Paediatric Dentistry |
Main information
- Most recent update
- 23 October 2025
- Next update expected
- 20 November 2025
- Designation
- Accredited official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Outpatient Referral Dataset (OPR)
Data notes
Overview
- Summary of dataset and variables
This table provides the total outpatient referrals made each month.
‘GP referrals’ cover both referrals from General Medical Practitioners and General Dental Practitioners.
Resubmissions of the Referrals data in the Outpatient Referrals Dataset (OPR DS) occur each month. As a result, data in the release and Stats Wales is revised to reflect this. Please see the latest release for the impact of the revisions.
- Data collection or calculation
Please find this information in the related statistical release, as per the given weblink.
New treatment function codes were introduced in April 2016 but were not used consistently across all Local Health Boards initially; for example, patients receiving vascular surgery may have been recorded in either “General Surgery” or “Vascular Surgery” treatment functions. To reduce uncertainty and make counts more reliable, the new treatment function codes were removed temporarily and treatment functions were recorded under the more general headings until consistent recording of the treatment functions was confirmed across all Local Health Boards. This was actioned back to April 2016.
The new treatment function codes which were announced in April 2016 have not been used consistently by health boards, so to date, any data submitted for a new code has been recoded to the pre-April 2016 codes. However, from June 2019 some health boards have submitted data for the new Respiratory Physiology treatment function code, which will be published to reflect the current pilot period for reporting sleep disordered breathing service. Note that while this data is being published to support this pilot, the data is still not being consistently reported by health boards so caution is advised when using this data.
From 1st April 2019, health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. The health board names changed, with Cwm Taf University Health Board becoming Cwm Taf Morgannwg University Health Board, and Abertawe Bro Morgannwg University Health Board becoming Swansea Bay University Health Board. For more information, refer to the statement from the Minister for Health and Social Services (see ‘Related Reports’).
Referrals for Audiology were reported from May 2022 onwards.
Referrals for Dementia Assessment Service were reported from August 2022 onwards.
Referrals for Podiatric Surgery were reported from April 2023 onwards.
Referrals for Optometry were reported from October 2023 onwards.
Referrals for Paediatric Epilepsy were reported from November 2023 onwards.
Referrals for Paediatric Gastroenterology, Paediatric Dermatology, and Paediatric Diabetic Medicine were reported from December 2023 onwards.
Referrals for Eating Disorder Service were reported from August 2025 onwards.
- Statistical quality
Please find this information in the related statistical release, as per the given weblink.
Please note that the data included in this dataset covers a time period during the coronavirus (COVID-19) pandemic, which affected both how some NHS services were offered as well as people's choices regarding health services. See the latest release for more information.
From April 2016, there has been a change in the treatment function codes submitted by the local health boards; this includes the cessation of the nursing treatment function. Whilst the other changes are likely to result in movements between different codes, the nursing treatment function affects Cwm Taf University LHB in particular as it was the only health board to submit a large number of referrals for that code (around 2,000 in March 2016, the last month when data was submitted).
‘Clinical Neurophysiology’ was previously known as 'Obstetrics (for patients using a bed)'. Prior to April 2016, some outpatient referrals were incorrectly recorded under this treatment function. In other instances, the definition of 'patients using a bed' may have been misinterpreted.
In response to the COVID-19 pandemic, Cwm Taf Morgannwg set up a new service code to capture antibody testing and research. This resulted in a rise in the number of referrals for infectious diseases in July 2020.
Hywel Dda did not submit any data for mental health treatment codes from August 2020 due to the Mental Health Migration project. In the months following the pandemic, this accounted for between 90 to 180 referrals, but before the pandemic, this would have accounted for around 240 referrals a month.
- Related reports
- NHS activity and performance summary [English]
- NHS activity and performance summary: quality report [English]
- Written statement: Health Board boundary Bridgend: associated planning [English]
- NHS activity and performance summary [Welsh]
- NHS activity and performance summary: quality report [Welsh]
- Written statement: Health Board boundary Bridgend: associated planning [Welsh]
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales