Outpatient referrals, April 2012 onwards
| Data values | Data description | Date | Local health board provider | Local health board of residence | Source of referral | Specialty |
|---|---|---|---|---|---|---|
| 1,418,454 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | All specialties |
| 72 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Accident & Emergency |
| 64,528 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Adult Mental Illness |
| 4,882 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Allied Health Professional Services |
| 13,051 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Anaesthetics |
| 612 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Audiological Medicine |
| 80 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Audiology |
| 75,079 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Cardiology |
| 3,621 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Cardiothoracic Surgery |
| 2,187 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Chemical Pathology |
| 23,842 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Child & Adolescent Psychiatry |
| 144 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Clinical Genetics |
| 25,944 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Clinical Haematology |
| 1,019 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Clinical Immunology And Allergy |
| 2,942 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Clinical Neurophysiology |
| 9,839 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Clinical Oncology |
| 577 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Clinical Pharmacology |
| 1,991 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Clinical Physiology |
| 138 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Clinical Psychology |
| 4,886 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Dementia Assessment Service |
| 1,312 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Dental Medicine Specialties |
| 93,035 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Dermatology |
| 72,859 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Ear, Nose and Throat |
| 1 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Eating Disorders Service |
| 17,947 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Endocrinology |
| 257 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Forensic Psychiatry |
| 57,741 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Gastroenterology |
| 35,796 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | General Medicine |
| 133,318 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | General Surgery |
| 16,001 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Geriatric Medicine |
| 92,818 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Gynaecology |
| 242 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Infectious Diseases |
| 1,794 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Learning Disability |
| 2 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Maxillofacial Surgery |
| 2,469 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Medical Oncology |
| 51 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Medical Opthalmology |
| 13 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Medical Virology |
| 16,020 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Midwifery |
| 8,851 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Nephrology |
| 24,096 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Neurology |
| 1,837 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Neurosurgery |
| 15,774 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Obstetrics |
| 16,975 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Old Age Psychiatry |
| 111,929 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Ophthalmology |
| 1,280 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Optometry |
| 36,751 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Oral Surgery |
| 4,105 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Orthodontics |
| 174 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Orthoptics |
| 1,418 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatric Dentistry |
| 69 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatric Diabetic Medicine |
| 623 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatric Epilepsy |
| 4 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatric Gastroenterology |
| 28 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatric Inherited Metabolic Medicine |
| 736 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatric Neurology |
| 1 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatric Plastic Surgery |
| 3 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatric Rheumatology Service |
| 1,320 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatric Surgery |
| 45,883 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Paediatrics |
| 11,087 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Pain Management |
| 3,409 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Palliative Medicine |
| 11,466 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Plastic Surgery |
| 85 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Podiatric Surgery |
| 3,702 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Psychotherapy |
| 5,740 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Radiology |
| 43,307 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Rehabilitation |
| 40,390 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Respiratory Medicine |
| 4,973 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Respiratory Physiology |
| 3,076 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Restorative Dentistry |
| 29,929 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Rheumatology |
| 150,986 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Trauma & Orthopaedics |
| 61,337 | Total outpatient referrals | 2025 | Wales | All residences | All referrals | Urology |
| 837,819 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | All specialties |
| 8 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Accident & Emergency |
| 31,880 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Adult Mental Illness |
| 419 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Allied Health Professional Services |
| 2,538 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Anaesthetics |
| 612 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Audiological Medicine |
| 1 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Audiology |
| 47,853 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Cardiology |
| 434 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Cardiothoracic Surgery |
| 1,774 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Chemical Pathology |
| 9,364 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Child & Adolescent Psychiatry |
| 70 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Clinical Genetics |
| 18,887 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Clinical Haematology |
| 822 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Clinical Immunology And Allergy |
| 95 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Clinical Neurophysiology |
| 115 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Clinical Oncology |
| 472 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Clinical Pharmacology |
| 282 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Clinical Physiology |
| 35 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Clinical Psychology |
| 2,163 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Dementia Assessment Service |
| 1,022 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Dental Medicine Specialties |
| 82,392 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Dermatology |
| 51,631 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Ear, Nose and Throat |
| 11,722 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Endocrinology |
| 1 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Forensic Psychiatry |
| 44,633 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Gastroenterology |
| 17,160 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | General Medicine |
| 105,476 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | General Surgery |
| 8,688 | Total outpatient referrals | 2025 | Wales | All residences | GP referrals | Geriatric Medicine |
Next update expected:22 January 2026
Updates
- 18th December 2025
New month added and revisions applied to previous data where applicable.
- 21st November 2025
- 23rd October 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Digital Health and Care Wales (DHCW)
- Data source
- Outpatient Referral Dataset (OPR)
Overview
- Summary of dataset and variables
This table provides the total outpatient referrals made each month.
‘GP referrals’ cover both referrals from General Medical Practitioners and General Dental Practitioners.
Resubmissions of the Referrals data in the Outpatient Referrals Dataset (OPR DS) occur each month. As a result, data in the release and Stats Wales is revised to reflect this. Please see the latest release for the impact of the revisions.
- Data collection or calculation
Please find this information in the related statistical release, as per the given weblink.
New treatment function codes were introduced in April 2016 but were not used consistently across all Local Health Boards initially; for example, patients receiving vascular surgery may have been recorded in either “General Surgery” or “Vascular Surgery” treatment functions. To reduce uncertainty and make counts more reliable, the new treatment function codes were removed temporarily and treatment functions were recorded under the more general headings until consistent recording of the treatment functions was confirmed across all Local Health Boards. This was actioned back to April 2016.
The new treatment function codes which were announced in April 2016 have not been used consistently by health boards, so to date, any data submitted for a new code has been recoded to the pre-April 2016 codes. However, from June 2019 some health boards have submitted data for the new Respiratory Physiology treatment function code, which will be published to reflect the current pilot period for reporting sleep disordered breathing service. Note that while this data is being published to support this pilot, the data is still not being consistently reported by health boards so caution is advised when using this data.
From 1st April 2019, health service provision for residents of Bridgend local authority moved from Abertawe Bro Morgannwg to Cwm Taf. The health board names changed, with Cwm Taf University Health Board becoming Cwm Taf Morgannwg University Health Board, and Abertawe Bro Morgannwg University Health Board becoming Swansea Bay University Health Board. For more information, refer to the statement from the Minister for Health and Social Services (see ‘Related Reports’).
Referrals for Audiology were reported from May 2022 onwards.
Referrals for Dementia Assessment Service were reported from August 2022 onwards.
Referrals for Podiatric Surgery were reported from April 2023 onwards.
Referrals for Optometry were reported from October 2023 onwards.
Referrals for Paediatric Epilepsy were reported from November 2023 onwards.
Referrals for Paediatric Gastroenterology, Paediatric Dermatology, and Paediatric Diabetic Medicine were reported from December 2023 onwards.
Referrals for Eating Disorder Service were reported from August 2025 onwards.
- Statistical quality
Please find this information in the related statistical release, as per the given weblink.
Please note that the data included in this dataset covers a time period during the coronavirus (COVID-19) pandemic, which affected both how some NHS services were offered as well as people's choices regarding health services. See the latest release for more information.
From April 2016, there has been a change in the treatment function codes submitted by the local health boards; this includes the cessation of the nursing treatment function. Whilst the other changes are likely to result in movements between different codes, the nursing treatment function affects Cwm Taf University LHB in particular as it was the only health board to submit a large number of referrals for that code (around 2,000 in March 2016, the last month when data was submitted).
‘Clinical Neurophysiology’ was previously known as 'Obstetrics (for patients using a bed)'. Prior to April 2016, some outpatient referrals were incorrectly recorded under this treatment function. In other instances, the definition of 'patients using a bed' may have been misinterpreted.
In response to the COVID-19 pandemic, Cwm Taf Morgannwg set up a new service code to capture antibody testing and research. This resulted in a rise in the number of referrals for infectious diseases in July 2020.
Hywel Dda did not submit any data for mental health treatment codes from August 2020 due to the Mental Health Migration project. In the months following the pandemic, this accounted for between 90 to 180 referrals, but before the pandemic, this would have accounted for around 240 referrals a month.
- Related reports
- NHS activity and performance summary [English]
- NHS activity and performance summary: quality report [English]
- Written statement: Health Board boundary Bridgend: associated planning [English]
- NHS activity and performance summary [Welsh]
- NHS activity and performance summary: quality report [Welsh]
- Written statement: Health Board boundary Bridgend: associated planning [Welsh]
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales