Welsh Index of Multiple Deprivation (WIMD) 2019 indicator data by Lower layer Super Output Area (LSOA) and local authority: health domain
Standard shorthand is used in this table: [x] = not available.
| Data values | Data description | Area code | Area name | Indicator |
|---|---|---|---|---|
| 7.3 | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000001 | Aberffraw & Rhosneigr 1 | Children aged 4-5 who are obese (%) |
| 6.1 | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000002 | Aberffraw & Rhosneigr 2 | Children aged 4-5 who are obese (%) |
| 6.2 | Percentage | W01000003 | Amlwch Port | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000003 | Amlwch Port | Children aged 4-5 who are obese (%) |
| 3.1 | Percentage | W01000004 | Amlwch Rural | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000004 | Amlwch Rural | Children aged 4-5 who are obese (%) |
| 2.7 | Percentage | W01000005 | Beaumaris | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000005 | Beaumaris | Children aged 4-5 who are obese (%) |
| 4.8 | Percentage | W01000006 | Bodffordd | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000006 | Bodffordd | Children aged 4-5 who are obese (%) |
| 8.2 | Percentage | W01000007 | Bodorgan | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000007 | Bodorgan | Children aged 4-5 who are obese (%) |
| 2.6 | Percentage | W01000008 | Braint | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000008 | Braint | Children aged 4-5 who are obese (%) |
| 3.6 | Percentage | W01000009 | Bryngwran | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000009 | Bryngwran | Children aged 4-5 who are obese (%) |
| 0.9 | Percentage | W01000010 | Brynteg | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000010 | Brynteg | Children aged 4-5 who are obese (%) |
| 0.0 | Percentage | W01000011 | Cadnant (Isle of Anglesey) | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000011 | Cadnant (Isle of Anglesey) | Children aged 4-5 who are obese (%) |
| 6.5 | Percentage | W01000012 | Cefni | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000012 | Cefni | Children aged 4-5 who are obese (%) |
| 3.0 | Percentage | W01000013 | Cwm Cadnant | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000013 | Cwm Cadnant | Children aged 4-5 who are obese (%) |
| 5.4 | Percentage | W01000014 | Cyngar | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000014 | Cyngar | Children aged 4-5 who are obese (%) |
| 2.2 | Percentage | W01000015 | Gwyngyll | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000015 | Gwyngyll | Children aged 4-5 who are obese (%) |
| 7.1 | Percentage | W01000016 | Holyhead Town | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000016 | Holyhead Town | Children aged 4-5 who are obese (%) |
| 7.1 | Percentage | W01000017 | Kingsland | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000017 | Kingsland | Children aged 4-5 who are obese (%) |
| 2.7 | Percentage | W01000018 | Llanbadrig | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000018 | Llanbadrig | Children aged 4-5 who are obese (%) |
| 2.8 | Percentage | W01000019 | Llanbedrgoch | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000019 | Llanbedrgoch | Children aged 4-5 who are obese (%) |
| 7.7 | Percentage | W01000020 | Llanddyfnan | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000020 | Llanddyfnan | Children aged 4-5 who are obese (%) |
| 2.4 | Percentage | W01000021 | Llaneilian | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000021 | Llaneilian | Children aged 4-5 who are obese (%) |
| 8.0 | Percentage | W01000022 | Llanfaethlu | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000022 | Llanfaethlu | Children aged 4-5 who are obese (%) |
| 6.8 | Percentage | W01000023 | Llanfair-yn-Neubwll 1 | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000023 | Llanfair-yn-Neubwll 1 | Children aged 4-5 who are obese (%) |
| 6.3 | Percentage | W01000024 | Llanfair-yn-Neubwll 2 | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000024 | Llanfair-yn-Neubwll 2 | Children aged 4-5 who are obese (%) |
| 4.0 | Percentage | W01000025 | Llanfihangel Ysgeifiog | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000025 | Llanfihangel Ysgeifiog | Children aged 4-5 who are obese (%) |
| 5.5 | Percentage | W01000026 | Llangoed | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000026 | Llangoed | Children aged 4-5 who are obese (%) |
| 4.7 | Percentage | W01000027 | Llanidan | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000027 | Llanidan | Children aged 4-5 who are obese (%) |
| 7.7 | Percentage | W01000028 | Llannerch-y-medd | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000028 | Llannerch-y-medd | Children aged 4-5 who are obese (%) |
| 7.7 | Percentage | W01000029 | London Road | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000029 | London Road | Children aged 4-5 who are obese (%) |
| 7.7 | Percentage | W01000030 | Maeshyfryd | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000030 | Maeshyfryd | Children aged 4-5 who are obese (%) |
| 4.8 | Percentage | W01000031 | Mechell | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000031 | Mechell | Children aged 4-5 who are obese (%) |
| 11.8 | Percentage | W01000032 | Moelfre | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000032 | Moelfre | Children aged 4-5 who are obese (%) |
| 6.5 | Percentage | W01000033 | Morawelon | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000033 | Morawelon | Children aged 4-5 who are obese (%) |
| 3.6 | Percentage | W01000034 | Parc a'r Mynydd | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000034 | Parc a'r Mynydd | Children aged 4-5 who are obese (%) |
| 2.9 | Percentage | W01000035 | Pentraeth | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000035 | Pentraeth | Children aged 4-5 who are obese (%) |
| 5.7 | Percentage | W01000036 | Porthyfelin 1 | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000036 | Porthyfelin 1 | Children aged 4-5 who are obese (%) |
| 3.7 | Percentage | W01000037 | Porthyfelin 2 | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000037 | Porthyfelin 2 | Children aged 4-5 who are obese (%) |
| 4.9 | Percentage | W01000038 | Rhosyr | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000038 | Rhosyr | Children aged 4-5 who are obese (%) |
| 6.1 | Percentage | W01000039 | Trearddur 1 | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000039 | Trearddur 1 | Children aged 4-5 who are obese (%) |
| 3.9 | Percentage | W01000040 | Trearddur 2 | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000040 | Trearddur 2 | Children aged 4-5 who are obese (%) |
| 8.8 | Percentage | W01000041 | Tudur | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000041 | Tudur | Children aged 4-5 who are obese (%) |
| 5.7 | Percentage | W01000042 | Tysilio | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000042 | Tysilio | Children aged 4-5 who are obese (%) |
| 7.5 | Percentage | W01000043 | Valley 1 | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000043 | Valley 1 | Children aged 4-5 who are obese (%) |
| 5.6 | Percentage | W01000044 | Valley 2 | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000044 | Valley 2 | Children aged 4-5 who are obese (%) |
| 7.3 | Percentage | W01000047 | Abererch | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000047 | Abererch | Children aged 4-5 who are obese (%) |
| 3.9 | Percentage | W01000048 | Abermaw 1 | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000048 | Abermaw 1 | Children aged 4-5 who are obese (%) |
| 3.4 | Percentage | W01000049 | Abermaw 2 | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000049 | Abermaw 2 | Children aged 4-5 who are obese (%) |
| 4.4 | Percentage | W01000050 | Arllechwedd | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000050 | Arllechwedd | Children aged 4-5 who are obese (%) |
| 5.9 | Percentage | W01000051 | Bala | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000051 | Bala | Children aged 4-5 who are obese (%) |
| 5.7 | Percentage | W01000052 | Bethel & Cwm-y-Glo 1 | Low birth weight (live single births less than 2.5kg) (%) |
| [x] | Percentage | W01000052 | Bethel & Cwm-y-Glo 1 | Children aged 4-5 who are obese (%) |
Next update expected:This dataset is not expected to be updated or replaced in the future
Updates
- 16th January 2026
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider 1
- Office for National Statistics (ONS)
- Data source 1
- 2011 Census
- Data provider 2
- Office for National Statistics (ONS)
- Data source 2
- Mid-year population estimates
- Data provider 3
- Office for National Statistics (ONS)
- Data source 3
- Births registrations
- Data provider 4
- Office for National Statistics (ONS)
- Data source 4
- Deaths registrations
- Data provider 5
- Public Health Wales
- Data source 5
- Child Measurement Programme (CMP) for Wales
- Data provider 6
- Public Health Wales
- Data source 6
- Welsh Cancer Intelligence and Surveillance Unit (WCISU)
- Data provider 7
- Ministry of Justice
- Data source 7
- No specific source from data provider
Overview
- Summary of dataset and variables
Note: this is not the latest release in the series, for latest data go to Welsh Index of Multiple Deprivation (WIMD) 2025 results report.
The 2019 edition ranked all 1,909 Lower Layer Super Output Areas (LSOAs defined after Census 2011) from most (rank 1) to least (rank 1,909) deprived. It combines 47 indicators grouped under 8 domains which have the following weights in the overall index: Income (22%), Employment (22%), Health (15%), Education (14%), Access to Services (10%), Housing (7%), Community Safety (5%), and Physical Environment (5%).
The data here is for the underlying indicators that feed into the Welsh Index of Multiple Deprivation 2019.
This table contains data for the 7 indicators that form the health domain. All indicators are rounded to one decimal place.
Local authority indicator estimates have been produced where the original data allows for aggregating to geographies above LSOA level. Where this is not possible for a given indicator, local authority data entries will display [x] in the Data column.
- Data collection or calculation
The purpose of this domain is to capture deprivation relating to the lack of good health. The domain has a relative weight of 15% in the overall index. This has increased from 14% in the 2014 index, due to the addition of three new indicators capturing a broader range of health-related conditions.
There are seven indicators in the health domain, weighted as follows.
- 31% GP-recorded chronic conditions (rate per 100), age-sex standardised
- 30% Limiting long-term illness (rate per 100), age-sex standardised
- 18% Premature deaths (rate per 100,000), age-sex standardised
- 10% GP-recorded mental health conditions (rate per 100), age-sex standardised
- 4% Cancer incidence (rate per 100,000), age-sex standardised
- 4% Low birth weight (live single births less than 2.5 Kg, percentage)
- 3% Children aged 4-5 who are obese (percentage)
An indirect age-sex standardisation process was applied to five of the indicators, in order to adjust for different age and sex distributions amongst small area populations. For example, one might expect to observe a higher rate of deaths in an aging population than in one consisting predominantly of young families. Standardisation attempts to adjust for these differences in population.
For every indicator, each area was ranked in order, with the most deprived area ranked 1 and the least deprived area ranked 1,909. These ranks were assigned to a normal distribution, with low ranks receiving a low normalised value. Factor analysis was then used to calculate the indicator weights. As with all domains, the final domain ranks were exponentially transformed, to form domain scores for use in the calculation of the overall WIMD 2019.
- Statistical quality
The WIMD 2019 data have been produced by professional statisticians using the latest data, rigorous analytical methods, and independent validation at every stage. WIMD 2019 builds on previous versions to ensure accuracy and reliability, combining 47 indicators from diverse sources (some but not all are based on official statistics sources) to minimize bias and strengthen robustness. Quality assurance included multiple checks, replication of results, and expert review with domain specialists and local authorities.
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales