Staff Directly Employed by the NHS by organisation, staff group and selected characteristics
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | Percentage of Staff | Value cannot be changed |
| Date | Shown in table | All 4 values | Change values |
| Organisation | Shown in table | All 16 values | Change values |
| Staff group | Shown in table | All 7 values | Change values |
| Age band | Shown in table | All 13 values | Change values |
| Disability | Shown in table | All 5 values | Change values |
| Ethnic group | Shown in table | All 8 values | Change values |
| Gender | Shown in table | All 3 values | Change values |
| Nationality | Shown in table | All 6 values | Change values |
Table
Standard shorthand is used in this table: [x] = not available.
| Data values | Data description | Date | Organisation | Staff group | Age band | Disability | Ethnic group | Gender | Nationality |
|---|---|---|---|---|---|---|---|---|---|
| 79.0 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | All Ethnicities | All Genders | UK |
| 2.1 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | All Ethnicities | All Genders | EU |
| 6.8 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | All Ethnicities | All Genders | Non EU |
| 0.0 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | All Ethnicities | All Genders | EEA |
| 12.1 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | All Ethnicities | All Genders | Missing data |
| 23.6 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | All Ethnicities | Male | All Nationalities |
| 76.4 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | All Ethnicities | Female | All Nationalities |
| 79.6 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | White | All Genders | All Nationalities |
| 6.0 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | Asian / Asian British | All Genders | All Nationalities |
| 1.9 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | Black / African / Caribbean / Black British | All Genders | All Nationalities |
| 1.2 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | Mixed / Multiple ethnic groups | All Genders | All Nationalities |
| 1.8 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | Other Ethnic Groups | All Genders | All Nationalities |
| 2.4 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | Not Stated | All Genders | All Nationalities |
| 7.2 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | Missing data | All Genders | All Nationalities |
| 78.7 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | No | All Ethnicities | All Genders | All Nationalities |
| 6.6 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | Yes | All Ethnicities | All Genders | All Nationalities |
| 2.3 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | Not disclosed | All Ethnicities | All Genders | All Nationalities |
| 12.4 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | Missing data | All Ethnicities | All Genders | All Nationalities |
| 0.6 | Percentage of Staff | 30/09/2025 | All organisations | All groups | 20 or less | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 6.0 | Percentage of Staff | 30/09/2025 | All organisations | All groups | 21-25 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 10.9 | Percentage of Staff | 30/09/2025 | All organisations | All groups | 26-30 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 12.9 | Percentage of Staff | 30/09/2025 | All organisations | All groups | 31-35 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 13.0 | Percentage of Staff | 30/09/2025 | All organisations | All groups | 36-40 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 11.8 | Percentage of Staff | 30/09/2025 | All organisations | All groups | 41-45 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 10.9 | Percentage of Staff | 30/09/2025 | All organisations | All groups | 46-50 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
Next update expected:2027
Updates
- 12th February 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider 1
- NHS Wales Shared Services Partnership
- Data source 1
- Workforce Services
- Data provider 2
- Health Education and Improvement Wales (HEIW)
- Data source 2
- NHS electronic staff record
- Time period covered
- September 2022 to September 2025
Overview
- Summary of dataset and variables
Percent of NHS staff by organisation, staff group, age, gender, nationality, disability and ethnicity
- Data collection or calculation
Extracted from the NHS Electronic Staff Record system. Staff groups are determined from NHS occupational codes - see linked manual for more detail.
- Statistical quality
See linked publication.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales