Staff Directly Employed by the NHS by organisation, staff group and selected characteristics
Standard shorthand is used in this table: [x] = not available.
| Data values | Data description | Date | Organisation | Staff group | Age band | Disability | Ethnic group | Gender | Nationality |
|---|---|---|---|---|---|---|---|---|---|
| 79.0 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | All Ethnicities | All Genders | UK |
| 2.1 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | All Ethnicities | All Genders | EU |
| 6.8 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | All Ethnicities | All Genders | Non EU |
| 0.0 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | All Ethnicities | All Genders | EEA |
| 12.1 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | All Ethnicities | All Genders | Missing data |
| 23.6 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | All Ethnicities | Male | All Nationalities |
| 76.4 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | All Ethnicities | Female | All Nationalities |
| 79.6 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | White | All Genders | All Nationalities |
| 6.0 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | Asian / Asian British | All Genders | All Nationalities |
| 1.9 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | Black / African / Caribbean / Black British | All Genders | All Nationalities |
| 1.2 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | Mixed / Multiple ethnic groups | All Genders | All Nationalities |
| 1.8 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | Other Ethnic Groups | All Genders | All Nationalities |
| 2.4 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | Not Stated | All Genders | All Nationalities |
| 7.2 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | All Disabilities | Missing data | All Genders | All Nationalities |
| 78.7 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | No | All Ethnicities | All Genders | All Nationalities |
| 6.6 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | Yes | All Ethnicities | All Genders | All Nationalities |
| 2.3 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | Not disclosed | All Ethnicities | All Genders | All Nationalities |
| 12.4 | Percentage of Staff | 30/09/2025 | All organisations | All groups | All Age Bands | Missing data | All Ethnicities | All Genders | All Nationalities |
| 0.6 | Percentage of Staff | 30/09/2025 | All organisations | All groups | 20 or less | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 6.0 | Percentage of Staff | 30/09/2025 | All organisations | All groups | 21-25 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 10.9 | Percentage of Staff | 30/09/2025 | All organisations | All groups | 26-30 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 12.9 | Percentage of Staff | 30/09/2025 | All organisations | All groups | 31-35 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 13.0 | Percentage of Staff | 30/09/2025 | All organisations | All groups | 36-40 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 11.8 | Percentage of Staff | 30/09/2025 | All organisations | All groups | 41-45 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 10.9 | Percentage of Staff | 30/09/2025 | All organisations | All groups | 46-50 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 12.3 | Percentage of Staff | 30/09/2025 | All organisations | All groups | 51-55 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 11.7 | Percentage of Staff | 30/09/2025 | All organisations | All groups | 56-60 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 7.8 | Percentage of Staff | 30/09/2025 | All organisations | All groups | 61-65 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 1.7 | Percentage of Staff | 30/09/2025 | All organisations | All groups | 66-70 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 0.6 | Percentage of Staff | 30/09/2025 | All organisations | All groups | 71 or more | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 58.7 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | All Age Bands | All Disabilities | All Ethnicities | All Genders | UK |
| 4.8 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | All Age Bands | All Disabilities | All Ethnicities | All Genders | EU |
| 24.1 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | All Age Bands | All Disabilities | All Ethnicities | All Genders | Non EU |
| 0.1 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | All Age Bands | All Disabilities | All Ethnicities | All Genders | EEA |
| 12.3 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | All Age Bands | All Disabilities | All Ethnicities | All Genders | Missing data |
| 52.6 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | All Age Bands | All Disabilities | All Ethnicities | Male | All Nationalities |
| 47.4 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | All Age Bands | All Disabilities | All Ethnicities | Female | All Nationalities |
| 47.7 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | All Age Bands | All Disabilities | White | All Genders | All Nationalities |
| 22.2 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | All Age Bands | All Disabilities | Asian / Asian British | All Genders | All Nationalities |
| 4.8 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | All Age Bands | All Disabilities | Black / African / Caribbean / Black British | All Genders | All Nationalities |
| 2.7 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | All Age Bands | All Disabilities | Mixed / Multiple ethnic groups | All Genders | All Nationalities |
| 6.5 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | All Age Bands | All Disabilities | Other Ethnic Groups | All Genders | All Nationalities |
| 4.3 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | All Age Bands | All Disabilities | Not Stated | All Genders | All Nationalities |
| 11.7 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | All Age Bands | All Disabilities | Missing data | All Genders | All Nationalities |
| 77.0 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | All Age Bands | No | All Ethnicities | All Genders | All Nationalities |
| 2.3 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | All Age Bands | Yes | All Ethnicities | All Genders | All Nationalities |
| 2.3 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | All Age Bands | Not disclosed | All Ethnicities | All Genders | All Nationalities |
| 18.4 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | All Age Bands | Missing data | All Ethnicities | All Genders | All Nationalities |
| 0.0 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | 20 or less | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 7.0 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | 21-25 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 15.8 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | 26-30 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 17.8 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | 31-35 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 15.0 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | 36-40 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 11.2 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | 41-45 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 10.4 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | 46-50 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 9.3 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | 51-55 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 7.5 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | 56-60 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 4.0 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | 61-65 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 1.4 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | 66-70 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 0.6 | Percentage of Staff | 30/09/2025 | All organisations | Medical and dental staff | 71 or more | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 77.0 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | All Age Bands | All Disabilities | All Ethnicities | All Genders | UK |
| 1.7 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | All Age Bands | All Disabilities | All Ethnicities | All Genders | EU |
| 8.7 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | All Age Bands | All Disabilities | All Ethnicities | All Genders | Non EU |
| 0.0 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | All Age Bands | All Disabilities | All Ethnicities | All Genders | EEA |
| 12.5 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | All Age Bands | All Disabilities | All Ethnicities | All Genders | Missing data |
| 11.0 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | All Age Bands | All Disabilities | All Ethnicities | Male | All Nationalities |
| 89.0 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | All Age Bands | All Disabilities | All Ethnicities | Female | All Nationalities |
| 78.1 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | All Age Bands | All Disabilities | White | All Genders | All Nationalities |
| 6.8 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | All Age Bands | All Disabilities | Asian / Asian British | All Genders | All Nationalities |
| 2.2 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | All Age Bands | All Disabilities | Black / African / Caribbean / Black British | All Genders | All Nationalities |
| 0.9 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | All Age Bands | All Disabilities | Mixed / Multiple ethnic groups | All Genders | All Nationalities |
| 1.8 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | All Age Bands | All Disabilities | Other Ethnic Groups | All Genders | All Nationalities |
| 2.0 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | All Age Bands | All Disabilities | Not Stated | All Genders | All Nationalities |
| 8.1 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | All Age Bands | All Disabilities | Missing data | All Genders | All Nationalities |
| 79.6 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | All Age Bands | No | All Ethnicities | All Genders | All Nationalities |
| 6.0 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | All Age Bands | Yes | All Ethnicities | All Genders | All Nationalities |
| 2.0 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | All Age Bands | Not disclosed | All Ethnicities | All Genders | All Nationalities |
| 12.4 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | All Age Bands | Missing data | All Ethnicities | All Genders | All Nationalities |
| 0.5 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | 20 or less | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 5.7 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | 21-25 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 10.7 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | 26-30 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 14.0 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | 31-35 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 13.9 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | 36-40 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 11.5 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | 41-45 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 11.1 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | 46-50 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 12.3 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | 51-55 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 11.4 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | 56-60 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 7.3 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | 61-65 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 1.3 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | 66-70 | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 0.3 | Percentage of Staff | 30/09/2025 | All organisations | Nursing, midwifery and health visiting staff | 71 or more | All Disabilities | All Ethnicities | All Genders | All Nationalities |
| 84.5 | Percentage of Staff | 30/09/2025 | All organisations | Scientific, therapeutic and technical staff | All Age Bands | All Disabilities | All Ethnicities | All Genders | UK |
| 2.8 | Percentage of Staff | 30/09/2025 | All organisations | Scientific, therapeutic and technical staff | All Age Bands | All Disabilities | All Ethnicities | All Genders | EU |
| 2.9 | Percentage of Staff | 30/09/2025 | All organisations | Scientific, therapeutic and technical staff | All Age Bands | All Disabilities | All Ethnicities | All Genders | Non EU |
| 0.0 | Percentage of Staff | 30/09/2025 | All organisations | Scientific, therapeutic and technical staff | All Age Bands | All Disabilities | All Ethnicities | All Genders | EEA |
| 9.6 | Percentage of Staff | 30/09/2025 | All organisations | Scientific, therapeutic and technical staff | All Age Bands | All Disabilities | All Ethnicities | All Genders | Missing data |
| 22.7 | Percentage of Staff | 30/09/2025 | All organisations | Scientific, therapeutic and technical staff | All Age Bands | All Disabilities | All Ethnicities | Male | All Nationalities |
| 77.3 | Percentage of Staff | 30/09/2025 | All organisations | Scientific, therapeutic and technical staff | All Age Bands | All Disabilities | All Ethnicities | Female | All Nationalities |
| 86.3 | Percentage of Staff | 30/09/2025 | All organisations | Scientific, therapeutic and technical staff | All Age Bands | All Disabilities | White | All Genders | All Nationalities |
| 3.3 | Percentage of Staff | 30/09/2025 | All organisations | Scientific, therapeutic and technical staff | All Age Bands | All Disabilities | Asian / Asian British | All Genders | All Nationalities |
| 1.7 | Percentage of Staff | 30/09/2025 | All organisations | Scientific, therapeutic and technical staff | All Age Bands | All Disabilities | Black / African / Caribbean / Black British | All Genders | All Nationalities |
Next update expected:2027
Updates
- 12th February 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider 1
- NHS Wales Shared Services Partnership
- Data source 1
- Workforce Services
- Data provider 2
- Health Education and Improvement Wales (HEIW)
- Data source 2
- NHS electronic staff record
Overview
- Summary of dataset and variables
Percent of NHS staff by organisation, staff group, age, gender, nationality, disability and ethnicity
- Data collection or calculation
Extracted from the NHS Electronic Staff Record system. Staff groups are determined from NHS occupational codes - see linked manual for more detail.
- Statistical quality
See linked publication.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales