Adults receiving care and support on 31 March by whether they have a known carer, age group, gender, and ethnicity.
Standard shorthand is used in this table: [c] = confidential information, [t] = total.
| Data values | Data description | Year | Local Authority | Age Group | Gender | Carer status | Ethnicity |
|---|---|---|---|---|---|---|---|
| 45,685 [t] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | Total adults | All ethnicities |
| 37,390 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | Total adults | White |
| 185 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | Total adults | Mixed ethnic groups |
| 325 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | Total adults | Asian or Asian British |
| 210 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | Total adults | Black, African, Caribbean or Black British |
| 150 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | Total adults | Other ethnic groups |
| 7,425 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | Total adults | Unknown |
| 33,035 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | No identified carer | All ethnicities |
| 27,395 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | No identified carer | White |
| 115 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | No identified carer | Mixed ethnic groups |
| 155 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | No identified carer | Asian or Asian British |
| 120 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | No identified carer | Black, African, Caribbean or Black British |
| 100 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | No identified carer | Other ethnic groups |
| 5,145 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | No identified carer | Unknown |
| 12,650 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | One or more known carer | All ethnicities |
| 10,000 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | One or more known carer | White |
| 70 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | One or more known carer | Mixed ethnic groups |
| 170 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | One or more known carer | Asian or Asian British |
| 90 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | One or more known carer | Black, African, Caribbean or Black British |
| 50 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | One or more known carer | Other ethnic groups |
| 2,280 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | All Genders | One or more known carer | Unknown |
| 18,710 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Male | Total adults | All ethnicities |
| 15,340 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Male | Total adults | White |
| 95 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Male | Total adults | Mixed ethnic groups |
| 175 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Male | Total adults | Asian or Asian British |
| 100 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Male | Total adults | Black, African, Caribbean or Black British |
| 60 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Male | Total adults | Other ethnic groups |
| 2,940 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Male | Total adults | Unknown |
| 13,270 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Male | No identified carer | All ethnicities |
| 11,010 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Male | No identified carer | White |
| 60 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Male | No identified carer | Mixed ethnic groups |
| 85 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Male | No identified carer | Asian or Asian British |
| 60 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Male | No identified carer | Black, African, Caribbean or Black British |
| 40 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Male | No identified carer | Other ethnic groups |
| 2,015 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Male | No identified carer | Unknown |
| 5,440 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Male | One or more known carer | All ethnicities |
| 4,325 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Male | One or more known carer | White |
| 30 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Male | One or more known carer | Mixed ethnic groups |
| 95 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Male | One or more known carer | Asian or Asian British |
| 45 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Male | One or more known carer | Black, African, Caribbean or Black British |
| 25 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Male | One or more known carer | Other ethnic groups |
| 925 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Male | One or more known carer | Unknown |
| 26,895 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Female | Total adults | All ethnicities |
| 22,000 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Female | Total adults | White |
| 90 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Female | Total adults | Mixed ethnic groups |
| 145 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Female | Total adults | Asian or Asian British |
| 105 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Female | Total adults | Black, African, Caribbean or Black British |
| 85 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Female | Total adults | Other ethnic groups |
| 4,465 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Female | Total adults | Unknown |
| 19,705 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Female | No identified carer | All ethnicities |
| 16,340 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Female | No identified carer | White |
| 50 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Female | No identified carer | Mixed ethnic groups |
| 75 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Female | No identified carer | Asian or Asian British |
| 60 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Female | No identified carer | Black, African, Caribbean or Black British |
| 60 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Female | No identified carer | Other ethnic groups |
| 3,115 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Female | No identified carer | Unknown |
| 7,190 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Female | One or more known carer | All ethnicities |
| 5,660 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Female | One or more known carer | White |
| 40 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Female | One or more known carer | Mixed ethnic groups |
| 75 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Female | One or more known carer | Asian or Asian British |
| 45 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Female | One or more known carer | Black, African, Caribbean or Black British |
| 25 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Female | One or more known carer | Other ethnic groups |
| 1,350 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Female | One or more known carer | Unknown |
| 15 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | Total adults | All ethnicities |
| 10 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | Total adults | White |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | Total adults | Mixed ethnic groups |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | Total adults | Asian or Asian British |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | Total adults | Black, African, Caribbean or Black British |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | Total adults | Other ethnic groups |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | Total adults | Unknown |
| 10 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | No identified carer | All ethnicities |
| 10 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | No identified carer | White |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | No identified carer | Mixed ethnic groups |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | No identified carer | Asian or Asian British |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | No identified carer | Black, African, Caribbean or Black British |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | No identified carer | Other ethnic groups |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | No identified carer | Unknown |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | One or more known carer | All ethnicities |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | One or more known carer | White |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | One or more known carer | Mixed ethnic groups |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | One or more known carer | Asian or Asian British |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | One or more known carer | Black, African, Caribbean or Black British |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | One or more known carer | Other ethnic groups |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Non-Binary | One or more known carer | Unknown |
| 65 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | Total adults | All ethnicities |
| 40 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | Total adults | White |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | Total adults | Mixed ethnic groups |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | Total adults | Asian or Asian British |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | Total adults | Black, African, Caribbean or Black British |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | Total adults | Other ethnic groups |
| 20 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | Total adults | Unknown |
| 50 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | No identified carer | All ethnicities |
| 30 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | No identified carer | White |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | No identified carer | Mixed ethnic groups |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | No identified carer | Asian or Asian British |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | No identified carer | Black, African, Caribbean or Black British |
| [c] | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | No identified carer | Other ethnic groups |
| 15 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | No identified carer | Unknown |
| 15 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | One or more known carer | All ethnicities |
| 10 | Number of adults | 2023-24 | Total Welsh local authorities | All ages | Not disclosed or unknown | One or more known carer | White |
Next update expected:May 2026
Updates
- 26th November 2025
- Dataset first published.
Main information
- Designation
- Official statistics in development
- Data provider
- Local Authorities
- Data source
- Adults receiving care and support census
Overview
- Summary of dataset and variables
This dataset shows the number of adults receiving care and support with care and support plans on 31 March and whether the adult has at least one (unpaid) carer known to the local authority that they receive support from. The Adults receiving care and support census (ARCS) is based on the definition of eligible adults who have care and support, i.e. adults (aged 18 or over) who have a care and support plan. The ARCS was developed with local authorities and other key stakeholders in 2022. Data here is broken down by various demographic characteristics and provides an insight into the profile of adults receiving care and support at both local authority and national level.
- Data collection or calculation
The ARCS is an individual level data collection submitted electronically by local authorities on an annual basis to Welsh Government, covering a financial year’s worth of data. The collection is split into two sections: Section 1, Core Details, is completed for all adults who have had a care and support plan at any point in the financial year; Section 2, Care and Support Details, is only completed for those with a care and support plan on 31 March. Detailed guidance can be found on the local authority social services data collection page. The data has been validated via the use of internal quality assurance processes and through engagement with the data providers (local authorities) to address data quality issues. The dataset is aggregated to provide counts for different combinations of demographic characteristics, with totals for each demographic category also included.
- Statistical quality
2023-24 financial year was the first year of data collection for the Adults receiving care and support census. The number of adults with a care and support plan on 31 March 2024 does not match with AD/012a the number of adults with a care and support plan from the Social Services Performance and Improvement Framework dataset due to some local authorities including different populations. As this is about carers that the local authority knows about, it is an undercount of all adults with a carer.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.pss@gov.wales