Higher education staff in Wales by cost centre, whether contracted to teach and nationality
Table
| Data values | Data description | Academic year | Institution | Contract type | Contract mode | Teaching contract | Cost centre | Sex | Nationality |
|---|---|---|---|---|---|---|---|---|---|
| 11,085 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | All | All | All |
| 8,420 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | All | All | United Kingdom (including Guernsey, Jersey and the Isle of Man) |
| 1,050 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | All | All | European Union |
| 1,560 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | All | All | Non-European Union |
| 50 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | All | All | Not known |
| 5,495 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | All | Female | All |
| 4,260 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | All | Female | United Kingdom (including Guernsey, Jersey and the Isle of Man) |
| 545 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | All | Female | European Union |
| 665 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | All | Female | Non-European Union |
| 25 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | All | Female | Not known |
| 5,560 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | All | Male | All |
| 4,140 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | All | Male | United Kingdom (including Guernsey, Jersey and the Isle of Man) |
| 505 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | All | Male | European Union |
| 890 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | All | Male | Non-European Union |
| 20 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | All | Male | Not known |
| 90 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Academic services | All | All |
| 80 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Academic services | All | United Kingdom (including Guernsey, Jersey and the Isle of Man) |
| 5 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Academic services | All | European Union |
| 5 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Academic services | All | Non-European Union |
| 0 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Academic services | All | Not known |
| 45 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Academic services | Female | All |
| 40 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Academic services | Female | United Kingdom (including Guernsey, Jersey and the Isle of Man) |
| 0 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Academic services | Female | European Union |
| 5 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Academic services | Female | Non-European Union |
| 0 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Academic services | Female | Not known |
| 40 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Academic services | Male | All |
| 40 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Academic services | Male | United Kingdom (including Guernsey, Jersey and the Isle of Man) |
| 0 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Academic services | Male | European Union |
| 0 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Academic services | Male | Non-European Union |
| 0 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Academic services | Male | Not known |
| 1,070 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Administration and business studies | All | All |
| 715 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Administration and business studies | All | United Kingdom (including Guernsey, Jersey and the Isle of Man) |
| 80 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Administration and business studies | All | European Union |
| 265 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Administration and business studies | All | Non-European Union |
| 10 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Administration and business studies | All | Not known |
| 500 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Administration and business studies | Female | All |
| 340 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Administration and business studies | Female | United Kingdom (including Guernsey, Jersey and the Isle of Man) |
| 45 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Administration and business studies | Female | European Union |
| 110 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Administration and business studies | Female | Non-European Union |
| 5 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Administration and business studies | Female | Not known |
| 570 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Administration and business studies | Male | All |
| 375 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Administration and business studies | Male | United Kingdom (including Guernsey, Jersey and the Isle of Man) |
| 35 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Administration and business studies | Male | European Union |
| 155 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Administration and business studies | Male | Non-European Union |
| 5 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Administration and business studies | Male | Not known |
| 110 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Agriculture, forestry and veterinary science | All | All |
| 95 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Agriculture, forestry and veterinary science | All | United Kingdom (including Guernsey, Jersey and the Isle of Man) |
| 5 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Agriculture, forestry and veterinary science | All | European Union |
| 10 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Agriculture, forestry and veterinary science | All | Non-European Union |
| 0 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Agriculture, forestry and veterinary science | All | Not known |
| 60 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Agriculture, forestry and veterinary science | Female | All |
| 50 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Agriculture, forestry and veterinary science | Female | United Kingdom (including Guernsey, Jersey and the Isle of Man) |
| 5 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Agriculture, forestry and veterinary science | Female | European Union |
| 5 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Agriculture, forestry and veterinary science | Female | Non-European Union |
| 0 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Agriculture, forestry and veterinary science | Female | Not known |
| 50 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Agriculture, forestry and veterinary science | Male | All |
| 45 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Agriculture, forestry and veterinary science | Male | United Kingdom (including Guernsey, Jersey and the Isle of Man) |
| 5 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Agriculture, forestry and veterinary science | Male | European Union |
| 5 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Agriculture, forestry and veterinary science | Male | Non-European Union |
| 0 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Agriculture, forestry and veterinary science | Male | Not known |
| 145 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Architecture and planning | All | All |
| 80 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Architecture and planning | All | United Kingdom (including Guernsey, Jersey and the Isle of Man) |
| 30 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Architecture and planning | All | European Union |
| 35 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Architecture and planning | All | Non-European Union |
| 0 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Architecture and planning | All | Not known |
| 60 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Architecture and planning | Female | All |
| 30 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Architecture and planning | Female | United Kingdom (including Guernsey, Jersey and the Isle of Man) |
| 20 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Architecture and planning | Female | European Union |
| 15 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Architecture and planning | Female | Non-European Union |
| 0 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Architecture and planning | Female | Not known |
| 85 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Architecture and planning | Male | All |
| 50 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Architecture and planning | Male | United Kingdom (including Guernsey, Jersey and the Isle of Man) |
| 10 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Architecture and planning | Male | European Union |
| 20 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Architecture and planning | Male | Non-European Union |
| 0 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Architecture and planning | Male | Not known |
| 1,395 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Biological, mathematical and physical sciences | All | All |
| 940 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Biological, mathematical and physical sciences | All | United Kingdom (including Guernsey, Jersey and the Isle of Man) |
| 205 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Biological, mathematical and physical sciences | All | European Union |
| 245 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Biological, mathematical and physical sciences | All | Non-European Union |
| 5 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Biological, mathematical and physical sciences | All | Not known |
| 530 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Biological, mathematical and physical sciences | Female | All |
| 355 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Biological, mathematical and physical sciences | Female | United Kingdom (including Guernsey, Jersey and the Isle of Man) |
| 70 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Biological, mathematical and physical sciences | Female | European Union |
| 100 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Biological, mathematical and physical sciences | Female | Non-European Union |
| 0 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Biological, mathematical and physical sciences | Female | Not known |
| 860 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Biological, mathematical and physical sciences | Male | All |
| 585 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Biological, mathematical and physical sciences | Male | United Kingdom (including Guernsey, Jersey and the Isle of Man) |
| 135 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Biological, mathematical and physical sciences | Male | European Union |
| 145 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Biological, mathematical and physical sciences | Male | Non-European Union |
| 0 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Biological, mathematical and physical sciences | Male | Not known |
| 45 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Central administration and services, staff and student facilities | All | All |
| 40 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Central administration and services, staff and student facilities | All | United Kingdom (including Guernsey, Jersey and the Isle of Man) |
| 0 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Central administration and services, staff and student facilities | All | European Union |
| 0 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Central administration and services, staff and student facilities | All | Non-European Union |
| 0 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Central administration and services, staff and student facilities | All | Not known |
| 30 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Central administration and services, staff and student facilities | Female | All |
| 25 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Central administration and services, staff and student facilities | Female | United Kingdom (including Guernsey, Jersey and the Isle of Man) |
| 0 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Central administration and services, staff and student facilities | Female | European Union |
| 0 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Central administration and services, staff and student facilities | Female | Non-European Union |
| 0 | Full-person equivalent | 2024/25 | All | Academic, non-atypical | All modes | All | Central administration and services, staff and student facilities | Female | Not known |
Next update expected:February 2027
Updates
- 24th February 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Higher Education Statistics Agency
- Data source
- Staff record
Overview
- Summary of dataset and variables
The data shows the number of staff at universities in Wales, either as a full-person equivalent or full-time equivalent.
The data can be broken down by:
Academic year
Contract mode - full-time or part-time.
Contract type – either non-academic, academic non-atypical, or academic atypical. See the data collection section for more information about these.
Cost centre – The area staff work in grouped by HESA cost centre
Institution
Nationality – based on legal nationality.
Sex - the sex of the staff as opposed to the gender with which they identify. Staff where this has been returned as 'Other', 'Not available' or 'Information refused' are included in the total figures.
Teaching contract – whether the staff member is on a contract with teaching elements (academic staff only)
- Data collection or calculation
The Higher Education Statistics Agency (HESA) collects data about the characteristics of staff employed under a contract of employment at a reporting higher education provider in the UK. In Wales, it is the eight universities who return data about their staff. The Open University also return data about their staff, however it isn't possible to identify the staff for provision to Welsh students separately so the Open University is not included in this data.
Full-person equivalent populations
For staff on non-atypical contracts the data includes those whose contracts that were active on 1 December within the reporting period, for example for 2024/25 all contracts active on 1 December 2024.
For staff on atypical contracts the data includes staff members whose only active contracts during the reporting period were atypical contracts.
Full-person equivalent when a staff member has multiple contracts
If a member of staff has an academic contract to work 3 days a week and a non-academic contract to work 1 day a week would be counted as 0.75 members of staff with an academic contract and 0.25 members of staff with a non-academic contract.
Full-time equivalent population
Full-time equivalent (FTE) indicates the proportion of a full-time year being undertaken over the course of the reporting period 1 August to 31 July. The FTE is therefore counted using a population of staff who were active during the reporting period, not just on a given snapshot date.
Academic contracts
Academic contract staff are defined as professionals holding a contract for planning, directing and undertaking academic teaching and research within HE institutions. Examples of such contracts include those for vice-chancellors, medical practitioners, dentists, veterinarians and other health care professionals who undertake lecturing or research activities.
Non-academic contracts
Non-academic contract staff are defined as members of staff who are not holders of an academic contract, including managers, non-academic professionals, student welfare workers, secretaries, caretakers and cleaners.
Atypical contracts
Atypical staff are those whose contracts involve working arrangements that are not permanent, involve complex employment relationships and/or involve work away from the supervision of the normal work provider.
- Statistical quality
Age
Age as at 31 August in the reporting year, e.g. 31 August 2024 for 2024/25.
Disability
Disability information is collected based on a staff member’s self-assessment and they are not obliged to report any disabilities they have.
Ethnicity
Ethnicity information is collected based on a staff member’s self-assessment and they are not obliged to report their ethnicity.
Sex
This is the sex of the member of staff, as opposed to the gender with which they identify.
From 2022/23, additional guidance was included to providers to say sex should be based on what is recorded in the person's legal documents such as their birth certificate, Gender Recognition Certificate, or passport. The Other category should only be used only for a third sex that is legally recognised by another country. Options to return staff as ‘Information refused’ or ‘Not available’ were also introduced in 2022/23.
Prior to 2022/23 the sex field was based on a person's choice of sex and the Other category included those whose sex aligns with terms such as intersex, androgyne, intergender, ambigender, gender fluid, polygender and gender queer.
- Rounding applied
Figures are rounded to the nearest 5. Totals are calculated on unrounded figures and then rounded to the nearest 5 so may not equal the sum of the constituent parts.
Percentages are calculated using the unrounded figures. This may mean the percentages may not match what would be calculated using rounded figures.
Published by
- Organisation
- Medr
- Contact email
- HEStats@medr.cymru