Ambulance activity and performance measures, July 2025 onwards
| Data values | Data description | Date | Call category | Local health board |
|---|---|---|---|---|
| 828 | Number of calls | November 2025 | Purple: Arrest | Wales |
| 191 | Number of calls | November 2025 | Purple: Arrest | Betsi Cadwaladr |
| 30 | Number of calls | November 2025 | Purple: Arrest | Powys |
| 112 | Number of calls | November 2025 | Purple: Arrest | Hywel Dda |
| 156 | Number of calls | November 2025 | Purple: Arrest | Aneurin Bevan |
| 115 | Number of calls | November 2025 | Purple: Arrest | Cardiff & Vale |
| 115 | Number of calls | November 2025 | Purple: Arrest | Cwm Taf Morgannwg |
| 109 | Number of calls | November 2025 | Purple: Arrest | Swansea Bay |
| 4,732 | Number of calls | November 2025 | Red: Emergency | Wales |
| 1,064 | Number of calls | November 2025 | Red: Emergency | Betsi Cadwaladr |
| 164 | Number of calls | November 2025 | Red: Emergency | Powys |
| 566 | Number of calls | November 2025 | Red: Emergency | Hywel Dda |
| 882 | Number of calls | November 2025 | Red: Emergency | Aneurin Bevan |
| 733 | Number of calls | November 2025 | Red: Emergency | Cardiff & Vale |
| 718 | Number of calls | November 2025 | Red: Emergency | Cwm Taf Morgannwg |
| 605 | Number of calls | November 2025 | Red: Emergency | Swansea Bay |
| 865 | Number of calls | October 2025 | Purple: Arrest | Wales |
| 189 | Number of calls | October 2025 | Purple: Arrest | Betsi Cadwaladr |
| 25 | Number of calls | October 2025 | Purple: Arrest | Powys |
| 131 | Number of calls | October 2025 | Purple: Arrest | Hywel Dda |
| 164 | Number of calls | October 2025 | Purple: Arrest | Aneurin Bevan |
| 111 | Number of calls | October 2025 | Purple: Arrest | Cardiff & Vale |
| 118 | Number of calls | October 2025 | Purple: Arrest | Cwm Taf Morgannwg |
| 127 | Number of calls | October 2025 | Purple: Arrest | Swansea Bay |
| 4,529 | Number of calls | October 2025 | Red: Emergency | Wales |
| 1,040 | Number of calls | October 2025 | Red: Emergency | Betsi Cadwaladr |
| 213 | Number of calls | October 2025 | Red: Emergency | Powys |
| 575 | Number of calls | October 2025 | Red: Emergency | Hywel Dda |
| 828 | Number of calls | October 2025 | Red: Emergency | Aneurin Bevan |
| 623 | Number of calls | October 2025 | Red: Emergency | Cardiff & Vale |
| 657 | Number of calls | October 2025 | Red: Emergency | Cwm Taf Morgannwg |
| 593 | Number of calls | October 2025 | Red: Emergency | Swansea Bay |
| 771 | Number of calls | September 2025 | Purple: Arrest | Wales |
| 180 | Number of calls | September 2025 | Purple: Arrest | Betsi Cadwaladr |
| 24 | Number of calls | September 2025 | Purple: Arrest | Powys |
| 102 | Number of calls | September 2025 | Purple: Arrest | Hywel Dda |
| 152 | Number of calls | September 2025 | Purple: Arrest | Aneurin Bevan |
| 107 | Number of calls | September 2025 | Purple: Arrest | Cardiff & Vale |
| 90 | Number of calls | September 2025 | Purple: Arrest | Cwm Taf Morgannwg |
| 116 | Number of calls | September 2025 | Purple: Arrest | Swansea Bay |
| 4,443 | Number of calls | September 2025 | Red: Emergency | Wales |
| 1,083 | Number of calls | September 2025 | Red: Emergency | Betsi Cadwaladr |
| 177 | Number of calls | September 2025 | Red: Emergency | Powys |
| 551 | Number of calls | September 2025 | Red: Emergency | Hywel Dda |
| 823 | Number of calls | September 2025 | Red: Emergency | Aneurin Bevan |
| 685 | Number of calls | September 2025 | Red: Emergency | Cardiff & Vale |
| 625 | Number of calls | September 2025 | Red: Emergency | Cwm Taf Morgannwg |
| 499 | Number of calls | September 2025 | Red: Emergency | Swansea Bay |
| 802 | Number of calls | August 2025 | Purple: Arrest | Wales |
| 191 | Number of calls | August 2025 | Purple: Arrest | Betsi Cadwaladr |
| 27 | Number of calls | August 2025 | Purple: Arrest | Powys |
| 102 | Number of calls | August 2025 | Purple: Arrest | Hywel Dda |
| 163 | Number of calls | August 2025 | Purple: Arrest | Aneurin Bevan |
| 106 | Number of calls | August 2025 | Purple: Arrest | Cardiff & Vale |
| 97 | Number of calls | August 2025 | Purple: Arrest | Cwm Taf Morgannwg |
| 116 | Number of calls | August 2025 | Purple: Arrest | Swansea Bay |
| 4,380 | Number of calls | August 2025 | Red: Emergency | Wales |
| 1,038 | Number of calls | August 2025 | Red: Emergency | Betsi Cadwaladr |
| 151 | Number of calls | August 2025 | Red: Emergency | Powys |
| 549 | Number of calls | August 2025 | Red: Emergency | Hywel Dda |
| 774 | Number of calls | August 2025 | Red: Emergency | Aneurin Bevan |
| 625 | Number of calls | August 2025 | Red: Emergency | Cardiff & Vale |
| 682 | Number of calls | August 2025 | Red: Emergency | Cwm Taf Morgannwg |
| 561 | Number of calls | August 2025 | Red: Emergency | Swansea Bay |
| 814 | Number of calls | July 2025 | Purple: Arrest | Wales |
| 172 | Number of calls | July 2025 | Purple: Arrest | Betsi Cadwaladr |
| 30 | Number of calls | July 2025 | Purple: Arrest | Powys |
| 121 | Number of calls | July 2025 | Purple: Arrest | Hywel Dda |
| 151 | Number of calls | July 2025 | Purple: Arrest | Aneurin Bevan |
| 111 | Number of calls | July 2025 | Purple: Arrest | Cardiff & Vale |
| 99 | Number of calls | July 2025 | Purple: Arrest | Cwm Taf Morgannwg |
| 130 | Number of calls | July 2025 | Purple: Arrest | Swansea Bay |
| 4,449 | Number of calls | July 2025 | Red: Emergency | Wales |
| 1,056 | Number of calls | July 2025 | Red: Emergency | Betsi Cadwaladr |
| 161 | Number of calls | July 2025 | Red: Emergency | Powys |
| 540 | Number of calls | July 2025 | Red: Emergency | Hywel Dda |
| 813 | Number of calls | July 2025 | Red: Emergency | Aneurin Bevan |
| 681 | Number of calls | July 2025 | Red: Emergency | Cardiff & Vale |
| 617 | Number of calls | July 2025 | Red: Emergency | Cwm Taf Morgannwg |
| 581 | Number of calls | July 2025 | Red: Emergency | Swansea Bay |
| 00:07:05 | Median ambulance response | November 2025 | Purple: Arrest | Wales |
| 00:07:29 | Median ambulance response | November 2025 | Purple: Arrest | Betsi Cadwaladr |
| 00:11:50 | Median ambulance response | November 2025 | Purple: Arrest | Powys |
| 00:07:56 | Median ambulance response | November 2025 | Purple: Arrest | Hywel Dda |
| 00:06:39 | Median ambulance response | November 2025 | Purple: Arrest | Aneurin Bevan |
| 00:05:55 | Median ambulance response | November 2025 | Purple: Arrest | Cardiff & Vale |
| 00:07:05 | Median ambulance response | November 2025 | Purple: Arrest | Cwm Taf Morgannwg |
| 00:06:41 | Median ambulance response | November 2025 | Purple: Arrest | Swansea Bay |
| 00:08:27 | Median ambulance response | November 2025 | Red: Emergency | Wales |
| 00:09:41 | Median ambulance response | November 2025 | Red: Emergency | Betsi Cadwaladr |
| 00:11:17 | Median ambulance response | November 2025 | Red: Emergency | Powys |
| 00:09:30 | Median ambulance response | November 2025 | Red: Emergency | Hywel Dda |
| 00:07:34 | Median ambulance response | November 2025 | Red: Emergency | Aneurin Bevan |
| 00:08:10 | Median ambulance response | November 2025 | Red: Emergency | Cardiff & Vale |
| 00:09:07 | Median ambulance response | November 2025 | Red: Emergency | Cwm Taf Morgannwg |
| 00:07:41 | Median ambulance response | November 2025 | Red: Emergency | Swansea Bay |
| 00:07:29 | Median ambulance response | October 2025 | Purple: Arrest | Wales |
| 00:08:33 | Median ambulance response | October 2025 | Purple: Arrest | Betsi Cadwaladr |
| 00:10:23 | Median ambulance response | October 2025 | Purple: Arrest | Powys |
| 00:06:35 | Median ambulance response | October 2025 | Purple: Arrest | Hywel Dda |
Next update expected:22 January 2026
Updates
- 18th December 2025
New month added
- 21st November 2025
- 23rd October 2025
- 26th September 2025
- Dataset first published.
Main information
- Designation
- Accredited official statistics
- Data provider
- Welsh Ambulance Services NHS Trust
- Data source
- No specific source from data provider
Overview
- Summary of dataset and variables
Until July 2025, 999 ambulance calls were categorised as red (immediately life-threatening), amber (serious but not life-threatening) or green (non-urgent). On 1 July a new response model was implemented, and two new response categories were introduced to replace the previous red category. The new categories are Purple: Arrest, for cardiac and respiratory arrests, and Red: Emergency, for major trauma and other incidents where patients are at significant risk of cardiac or respiratory arrest if they do not receive a rapid response.
This dataset contains data for the number of purple and red ambulance calls, Return Of Spontaneous Circulation (ROSC) rates, ambulance response times, time to identify cardiac arrest, time to commence CPR instruction, and time for defibrillator arrival.
- Data collection or calculation
Monthly return from the Welsh Ambulance Services NHS Trust (WAST), at Local Health Board (LHB) level. Data is submitted on an EXCEL spreadsheet and transferred to an ACCESS database; validation checks including monthly trends are carried out and any queries are taken up with WAST.
- Statistical quality
ROSC rates are calculated as the proportion of patients to have a heartbeat restored after a period of cardiac arrest. Given the relatively low numbers of patients in this category, the figures at health board level are likely to be volatile from month to month. Caution should be applied when comparing between health boards and over time. It may be some time before genuine trends in performance, and any differences between health boards can be established. Over time we will explore how best to present and communicate the figures at health board level.
The new model was implemented at around 10am on 1 July 2025. As such, a small number of incidents, those occurring between 12am and 10am, are not covered in these data.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales