Annual Population Survey: ethnicity by area and year
Standard shorthand is used in this table: [c] = confidential information, [u] = low reliability.
| Data values | Data description | Year ending | Area | Ethnicity |
|---|---|---|---|---|
| 70,100 | Count | 31/12/2023 | Isle of Anglesey | All persons |
| 67,600 | Count | 31/12/2023 | Isle of Anglesey | White |
| 2,400 [u] | Count | 31/12/2023 | Isle of Anglesey | Black, Asian and minority ethnic |
| 124,400 | Count | 31/12/2023 | Gwynedd | All persons |
| 119,400 | Count | 31/12/2023 | Gwynedd | White |
| 4,700 [u] | Count | 31/12/2023 | Gwynedd | Black, Asian and minority ethnic |
| 115,500 | Count | 31/12/2023 | Conwy | All persons |
| 113,300 | Count | 31/12/2023 | Conwy | White |
| 2,200 [u] | Count | 31/12/2023 | Conwy | Black, Asian and minority ethnic |
| 95,900 | Count | 31/12/2023 | Denbighshire | All persons |
| 90,900 | Count | 31/12/2023 | Denbighshire | White |
| 5,000 [u] | Count | 31/12/2023 | Denbighshire | Black, Asian and minority ethnic |
| 156,300 | Count | 31/12/2023 | Flintshire | All persons |
| 150,500 | Count | 31/12/2023 | Flintshire | White |
| 5,800 [u] | Count | 31/12/2023 | Flintshire | Black, Asian and minority ethnic |
| 141,100 | Count | 31/12/2023 | Wrexham | All persons |
| 134,600 | Count | 31/12/2023 | Wrexham | White |
| 6,500 [u] | Count | 31/12/2023 | Wrexham | Black, Asian and minority ethnic |
| 130,400 | Count | 31/12/2023 | Powys | All persons |
| 127,400 | Count | 31/12/2023 | Powys | White |
| [c] | Count | 31/12/2023 | Powys | Black, Asian and minority ethnic |
| 76,400 | Count | 31/12/2023 | Ceredigion | All persons |
| 75,500 | Count | 31/12/2023 | Ceredigion | White |
| [c] | Count | 31/12/2023 | Ceredigion | Black, Asian and minority ethnic |
| 125,900 | Count | 31/12/2023 | Pembrokeshire | All persons |
| 123,000 | Count | 31/12/2023 | Pembrokeshire | White |
| 2,900 [u] | Count | 31/12/2023 | Pembrokeshire | Black, Asian and minority ethnic |
| 184,700 | Count | 31/12/2023 | Carmarthenshire | All persons |
| 180,500 | Count | 31/12/2023 | Carmarthenshire | White |
| 4,200 [u] | Count | 31/12/2023 | Carmarthenshire | Black, Asian and minority ethnic |
| 247,600 | Count | 31/12/2023 | Swansea | All persons |
| 230,300 | Count | 31/12/2023 | Swansea | White |
| 17,100 | Count | 31/12/2023 | Swansea | Black, Asian and minority ethnic |
| 142,400 | Count | 31/12/2023 | Neath Port Talbot | All persons |
| 140,100 | Count | 31/12/2023 | Neath Port Talbot | White |
| 2,300 [u] | Count | 31/12/2023 | Neath Port Talbot | Black, Asian and minority ethnic |
| 143,400 | Count | 31/12/2023 | Bridgend | All persons |
| 140,500 | Count | 31/12/2023 | Bridgend | White |
| [c] | Count | 31/12/2023 | Bridgend | Black, Asian and minority ethnic |
| 131,000 | Count | 31/12/2023 | Vale of Glamorgan | All persons |
| 123,200 | Count | 31/12/2023 | Vale of Glamorgan | White |
| 7,800 [u] | Count | 31/12/2023 | Vale of Glamorgan | Black, Asian and minority ethnic |
| 375,100 | Count | 31/12/2023 | Cardiff | All persons |
| 321,100 | Count | 31/12/2023 | Cardiff | White |
| 54,100 | Count | 31/12/2023 | Cardiff | Black, Asian and minority ethnic |
| 240,900 | Count | 31/12/2023 | Rhondda Cynon Taf | All persons |
| 227,800 | Count | 31/12/2023 | Rhondda Cynon Taf | White |
| 13,100 [u] | Count | 31/12/2023 | Rhondda Cynon Taf | Black, Asian and minority ethnic |
| 59,700 | Count | 31/12/2023 | Merthyr Tydfil | All persons |
| 58,800 | Count | 31/12/2023 | Merthyr Tydfil | White |
| [c] | Count | 31/12/2023 | Merthyr Tydfil | Black, Asian and minority ethnic |
| 182,700 | Count | 31/12/2023 | Caerphilly | All persons |
| 178,000 | Count | 31/12/2023 | Caerphilly | White |
| 4,700 [u] | Count | 31/12/2023 | Caerphilly | Black, Asian and minority ethnic |
| 69,500 | Count | 31/12/2023 | Blaenau Gwent | All persons |
| 68,300 | Count | 31/12/2023 | Blaenau Gwent | White |
| [c] | Count | 31/12/2023 | Blaenau Gwent | Black, Asian and minority ethnic |
| 92,500 | Count | 31/12/2023 | Torfaen | All persons |
| 91,000 | Count | 31/12/2023 | Torfaen | White |
| 1,500 [u] | Count | 31/12/2023 | Torfaen | Black, Asian and minority ethnic |
| 92,500 | Count | 31/12/2023 | Monmouthshire | All persons |
| 91,100 | Count | 31/12/2023 | Monmouthshire | White |
| 1,400 [u] | Count | 31/12/2023 | Monmouthshire | Black, Asian and minority ethnic |
| 151,000 | Count | 31/12/2023 | Newport | All persons |
| 129,700 | Count | 31/12/2023 | Newport | White |
| 21,300 | Count | 31/12/2023 | Newport | Black, Asian and minority ethnic |
| 3,149,100 | Count | 31/12/2023 | Wales | All persons |
| 2,982,400 | Count | 31/12/2023 | Wales | White |
| 165,200 | Count | 31/12/2023 | Wales | Black, Asian and minority ethnic |
| 70,000 | Count | 30/09/2023 | Isle of Anglesey | All persons |
| 67,900 | Count | 30/09/2023 | Isle of Anglesey | White |
| 2,100 [u] | Count | 30/09/2023 | Isle of Anglesey | Black, Asian and minority ethnic |
| 124,200 | Count | 30/09/2023 | Gwynedd | All persons |
| 119,500 | Count | 30/09/2023 | Gwynedd | White |
| 4,400 [u] | Count | 30/09/2023 | Gwynedd | Black, Asian and minority ethnic |
| 115,200 | Count | 30/09/2023 | Conwy | All persons |
| 112,700 | Count | 30/09/2023 | Conwy | White |
| 2,500 [u] | Count | 30/09/2023 | Conwy | Black, Asian and minority ethnic |
| 95,900 | Count | 30/09/2023 | Denbighshire | All persons |
| 92,100 | Count | 30/09/2023 | Denbighshire | White |
| 3,800 [u] | Count | 30/09/2023 | Denbighshire | Black, Asian and minority ethnic |
| 156,000 | Count | 30/09/2023 | Flintshire | All persons |
| 153,900 | Count | 30/09/2023 | Flintshire | White |
| [c] | Count | 30/09/2023 | Flintshire | Black, Asian and minority ethnic |
| 140,900 | Count | 30/09/2023 | Wrexham | All persons |
| 132,400 | Count | 30/09/2023 | Wrexham | White |
| 8,500 [u] | Count | 30/09/2023 | Wrexham | Black, Asian and minority ethnic |
| 130,300 | Count | 30/09/2023 | Powys | All persons |
| 127,800 | Count | 30/09/2023 | Powys | White |
| [c] | Count | 30/09/2023 | Powys | Black, Asian and minority ethnic |
| 76,300 | Count | 30/09/2023 | Ceredigion | All persons |
| 75,100 | Count | 30/09/2023 | Ceredigion | White |
| 1,300 [u] | Count | 30/09/2023 | Ceredigion | Black, Asian and minority ethnic |
| 124,800 | Count | 30/09/2023 | Pembrokeshire | All persons |
| 121,100 | Count | 30/09/2023 | Pembrokeshire | White |
| 3,700 [u] | Count | 30/09/2023 | Pembrokeshire | Black, Asian and minority ethnic |
| 185,500 | Count | 30/09/2023 | Carmarthenshire | All persons |
| 182,000 | Count | 30/09/2023 | Carmarthenshire | White |
| 3,500 [u] | Count | 30/09/2023 | Carmarthenshire | Black, Asian and minority ethnic |
| 247,400 | Count | 30/09/2023 | Swansea | All persons |
Next update expected:March 2026
Updates
- 16th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider 1
- Office for National Statistics (ONS)
- Data source 1
- Labour Force Survey (LFS)
- Data provider 2
- Office for National Statistics (ONS)
- Data source 2
- Annual Population Survey (APS)
Overview
- Summary of dataset and variables
This dataset provides information on the ethnicity of people by Welsh local authority.
The percentage of people who are Black, Asian and minority ethnic is calculated based on only those who responded to the question.
- Data collection or calculation
These data are taken from the Annual Population Survey (APS) for 2005 onwards and the Welsh Local Labour Force Survey (WLLFS) prior to that. These surveys are carried out by the Office for National Statistics (ONS).
The survey asks respondents what they consider to be their ethnic origin. This table combines some ethnic groups into the “Black, Asian and minority ethnic” category in order to increase the reliability of the estimates. This category includes:
- Mixed/multiple ethnic groups
- Asian/Asian British
- Black/African/Caribbean/Black British
- Chinese
- Arab
- Other ethnic group
- Statistical quality
As the data come from a survey, the results are sample-based estimates and therefore subject to differing degrees of sampling variability, i.e. the true value for any measure lies in a differing range about the estimated value. This range or sampling variability increases as the detail in the data increases, for example local authority data are subject to higher variability than regional data.
Data based on less than 10 survey responses has been suppressed, and data based on less than 40 survey responses has been marked as being of low reliability. Data for 2011 Q1-3 is not available due to changes in questions resulting in discontinuity in the series.
Nomis is the ONS's official portal for labour market statistics. Note that some estimates from Nomis for the APS may differ slightly from those presented here due to differences in how local authority geographies are constructed.
Published by
- Organisation
- Welsh Government
- Contact email
- statsinclusion@gov.wales