Orthodontic activity by treatment status and age of patient
| Data values | Data description | Treatment status | Age | Date |
|---|---|---|---|---|
| 22,401 | Number of forms | Total Ortho Forms | Total | 2024-25 |
| 21,364 | Number of forms | Total Ortho Forms | Total | 2023-24 |
| 21,455 | Number of forms | Total Ortho Forms | Total | 2022-23 |
| 21,257 | Number of forms | Total Ortho Forms | Total | 2021-22 |
| 7,699 | Number of forms | Total Ortho Forms | Total | 2020-21 |
| 20,833 | Number of forms | Total Ortho Forms | Total | 2019-20 |
| 23,891 | Number of forms | Total Ortho Forms | Total | 2018-19 |
| 25,736 | Number of forms | Total Ortho Forms | Total | 2017-18 |
| 25,882 | Number of forms | Total Ortho Forms | Total | 2016-17 |
| 26,438 | Number of forms | Total Ortho Forms | Total | 2015-16 |
| 28,532 | Number of forms | Total Ortho Forms | Total | 2014-15 |
| 28,693 | Number of forms | Total Ortho Forms | Total | 2013-14 |
| 26,507 | Number of forms | Total Ortho Forms | Total | 2012-13 |
| 29,853 | Number of forms | Total Ortho Forms | Total | 2011-12 |
| 32,687 | Number of forms | Total Ortho Forms | Total | 2010-11 |
| 205 | Number of forms | Total Ortho Forms | 0-9 | 2024-25 |
| 243 | Number of forms | Total Ortho Forms | 0-9 | 2023-24 |
| 241 | Number of forms | Total Ortho Forms | 0-9 | 2022-23 |
| 233 | Number of forms | Total Ortho Forms | 0-9 | 2021-22 |
| 83 | Number of forms | Total Ortho Forms | 0-9 | 2020-21 |
| 399 | Number of forms | Total Ortho Forms | 0-9 | 2019-20 |
| 728 | Number of forms | Total Ortho Forms | 0-9 | 2018-19 |
| 847 | Number of forms | Total Ortho Forms | 0-9 | 2017-18 |
| 1,086 | Number of forms | Total Ortho Forms | 0-9 | 2016-17 |
| 1,115 | Number of forms | Total Ortho Forms | 0-9 | 2015-16 |
| 1,410 | Number of forms | Total Ortho Forms | 0-9 | 2014-15 |
| 1,195 | Number of forms | Total Ortho Forms | 0-9 | 2013-14 |
| 1,378 | Number of forms | Total Ortho Forms | 0-9 | 2012-13 |
| 2,192 | Number of forms | Total Ortho Forms | 0-9 | 2011-12 |
| 2,829 | Number of forms | Total Ortho Forms | 0-9 | 2010-11 |
| 306 | Number of forms | Total Ortho Forms | 10 | 2024-25 |
| 372 | Number of forms | Total Ortho Forms | 10 | 2023-24 |
| 368 | Number of forms | Total Ortho Forms | 10 | 2022-23 |
| 305 | Number of forms | Total Ortho Forms | 10 | 2021-22 |
| 127 | Number of forms | Total Ortho Forms | 10 | 2020-21 |
| 514 | Number of forms | Total Ortho Forms | 10 | 2019-20 |
| 818 | Number of forms | Total Ortho Forms | 10 | 2018-19 |
| 926 | Number of forms | Total Ortho Forms | 10 | 2017-18 |
| 1,162 | Number of forms | Total Ortho Forms | 10 | 2016-17 |
| 1,155 | Number of forms | Total Ortho Forms | 10 | 2015-16 |
| 1,487 | Number of forms | Total Ortho Forms | 10 | 2014-15 |
| 1,206 | Number of forms | Total Ortho Forms | 10 | 2013-14 |
| 1,133 | Number of forms | Total Ortho Forms | 10 | 2012-13 |
| 1,589 | Number of forms | Total Ortho Forms | 10 | 2011-12 |
| 2,145 | Number of forms | Total Ortho Forms | 10 | 2010-11 |
| 976 | Number of forms | Total Ortho Forms | 11 | 2024-25 |
| 892 | Number of forms | Total Ortho Forms | 11 | 2023-24 |
| 826 | Number of forms | Total Ortho Forms | 11 | 2022-23 |
| 811 | Number of forms | Total Ortho Forms | 11 | 2021-22 |
| 272 | Number of forms | Total Ortho Forms | 11 | 2020-21 |
| 1,280 | Number of forms | Total Ortho Forms | 11 | 2019-20 |
| 1,519 | Number of forms | Total Ortho Forms | 11 | 2018-19 |
| 1,932 | Number of forms | Total Ortho Forms | 11 | 2017-18 |
| 2,152 | Number of forms | Total Ortho Forms | 11 | 2016-17 |
| 2,332 | Number of forms | Total Ortho Forms | 11 | 2015-16 |
| 2,708 | Number of forms | Total Ortho Forms | 11 | 2014-15 |
| 2,505 | Number of forms | Total Ortho Forms | 11 | 2013-14 |
| 2,319 | Number of forms | Total Ortho Forms | 11 | 2012-13 |
| 2,938 | Number of forms | Total Ortho Forms | 11 | 2011-12 |
| 3,654 | Number of forms | Total Ortho Forms | 11 | 2010-11 |
| 2,055 | Number of forms | Total Ortho Forms | 12 | 2024-25 |
| 1,796 | Number of forms | Total Ortho Forms | 12 | 2023-24 |
| 1,556 | Number of forms | Total Ortho Forms | 12 | 2022-23 |
| 1,600 | Number of forms | Total Ortho Forms | 12 | 2021-22 |
| 597 | Number of forms | Total Ortho Forms | 12 | 2020-21 |
| 2,531 | Number of forms | Total Ortho Forms | 12 | 2019-20 |
| 2,926 | Number of forms | Total Ortho Forms | 12 | 2018-19 |
| 3,305 | Number of forms | Total Ortho Forms | 12 | 2017-18 |
| 3,713 | Number of forms | Total Ortho Forms | 12 | 2016-17 |
| 3,642 | Number of forms | Total Ortho Forms | 12 | 2015-16 |
| 4,015 | Number of forms | Total Ortho Forms | 12 | 2014-15 |
| 4,075 | Number of forms | Total Ortho Forms | 12 | 2013-14 |
| 3,867 | Number of forms | Total Ortho Forms | 12 | 2012-13 |
| 4,468 | Number of forms | Total Ortho Forms | 12 | 2011-12 |
| 5,549 | Number of forms | Total Ortho Forms | 12 | 2010-11 |
| 3,114 | Number of forms | Total Ortho Forms | 13 | 2024-25 |
| 3,061 | Number of forms | Total Ortho Forms | 13 | 2023-24 |
| 2,561 | Number of forms | Total Ortho Forms | 13 | 2022-23 |
| 2,676 | Number of forms | Total Ortho Forms | 13 | 2021-22 |
| 941 | Number of forms | Total Ortho Forms | 13 | 2020-21 |
| 3,534 | Number of forms | Total Ortho Forms | 13 | 2019-20 |
| 3,995 | Number of forms | Total Ortho Forms | 13 | 2018-19 |
| 4,237 | Number of forms | Total Ortho Forms | 13 | 2017-18 |
| 4,317 | Number of forms | Total Ortho Forms | 13 | 2016-17 |
| 4,309 | Number of forms | Total Ortho Forms | 13 | 2015-16 |
| 4,704 | Number of forms | Total Ortho Forms | 13 | 2014-15 |
| 4,995 | Number of forms | Total Ortho Forms | 13 | 2013-14 |
| 4,740 | Number of forms | Total Ortho Forms | 13 | 2012-13 |
| 5,506 | Number of forms | Total Ortho Forms | 13 | 2011-12 |
| 5,960 | Number of forms | Total Ortho Forms | 13 | 2010-11 |
| 3,815 | Number of forms | Total Ortho Forms | 14 | 2024-25 |
| 4,112 | Number of forms | Total Ortho Forms | 14 | 2023-24 |
| 4,018 | Number of forms | Total Ortho Forms | 14 | 2022-23 |
| 3,466 | Number of forms | Total Ortho Forms | 14 | 2021-22 |
| 1,186 | Number of forms | Total Ortho Forms | 14 | 2020-21 |
| 3,640 | Number of forms | Total Ortho Forms | 14 | 2019-20 |
| 4,081 | Number of forms | Total Ortho Forms | 14 | 2018-19 |
| 4,227 | Number of forms | Total Ortho Forms | 14 | 2017-18 |
| 4,010 | Number of forms | Total Ortho Forms | 14 | 2016-17 |
| 4,303 | Number of forms | Total Ortho Forms | 14 | 2015-16 |
Next update expected:October 2026
Updates
- 20th November 2025
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- NHS Business Services Authority
- Data source
- Dental services
Overview
- Summary of dataset and variables
The information presented here shows the number of FP17WO forms by treatment status and age of patient. Orthodontics is a specialist area of dentistry concerned with the growth and development of the teeth and jaws and the prevention and treatment of abnormalities of this development, therefore most patients are children.
- Data collection or calculation
The data is based on orthodontic forms (FP17WOs) submitted by dentists for payment.
The data refers to each financial year, where FP17WOs are scheduled between April to June and treatment completion date or the last visit was between 1 April and 31 March.
Patient age refers to the patient’s age at the date of treatment acceptance, as recorded on the FP17WO.
Forms with Assess & Appliance Fitted: This is a count of the number of forms submitted where the assess and accept box has been ticked and the date treatment began has been entered on the FP17WO. In effect, this is the number of treatment starts.
Forms With Assessment & Review: This is a count of the number of forms submitted where the assessment and review box in part 5 has been ticked on the FP17WO.
Forms With Assess & Refuse Treatment: This is a count of the number of forms submitted where the assess and refuse treatment box in part 5 has been ticked on the FP17WO.
Forms With Treatment Completed: This is a count of the number of forms where the treatment completed box in part 6 of the FP17WO has been ticked. A date of completion and IOTN score at the completion of treatment must be present.
Forms With Treatment Abandoned: This is a count of the number of forms where the treatment abandoned box in part 6 of the FP17WO has been ticked. Treatment can be abandoned if the patient failed to return or at the patient’s request.
Forms With Treatment Discontinued: This is a count of the number of forms where the treatment discontinued box in part 6 of the FP17WO has been ticked. This occurs when performer (dentist) decides active treatment is to be discontinued. A date of last visit and IOTN score or IOTN not applicable must be present.
Forms With Repair to Appliance Fitted By Another Dentist: This is a count of the number of forms submitted with the repair to appliance fitted by another dentist box in part 6 of the FP17WO has been ticked.
Forms With Orthodontic Regulation 11 Replacement Appliance: This is a count of the number of forms submitted where the Regulation 11 replacement appliance box has been ticked in part 6 of the FP17WO. In this instance a replacement for a lost or broken NHS orthodontic appliance.
Total Form Count: This is a count of the number of FP17WOs scheduled including adjustments for amended and deleted FP17WOs. Withdrawn FP17WOs are not included in the total count of FP17WOs.
- Statistical quality
Please find this information in the related statistical publication and quality report, as per given weblink.
- Related reports
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales