Non-domestic rates actuals by local authority
See what variables and values are shown in your table
| Variable | Visibility | Selected values | Action |
|---|---|---|---|
| Data description | Shown in table | All 2 values | Change values |
| Year | Shown in table | All 29 values | Change values |
| Row description | Shown in table | All 48 values | Change values |
| Local authority | Shown in table | All 23 values | Change values |
Table
| Data values | Data description | Year | Row description | Local authority |
|---|---|---|---|---|
| 8,019 | Amount (£ thousand) | 1996-97 | Gross rates payable | Isle of Anglesey |
| 30,232 | Amount (£ thousand) | 1996-97 | Gross rates payable | Gwynedd |
| 17,910 | Amount (£ thousand) | 1996-97 | Gross rates payable | Conwy |
| 15,623 | Amount (£ thousand) | 1996-97 | Gross rates payable | Denbighshire |
| 30,408 | Amount (£ thousand) | 1996-97 | Gross rates payable | Flintshire |
| 24,896 | Amount (£ thousand) | 1996-97 | Gross rates payable | Wrexham |
| 17,585 | Amount (£ thousand) | 1996-97 | Gross rates payable | Powys |
| 9,690 | Amount (£ thousand) | 1996-97 | Gross rates payable | Ceredigion |
| 22,832 | Amount (£ thousand) | 1996-97 | Gross rates payable | Pembrokeshire |
| 23,137 | Amount (£ thousand) | 1996-97 | Gross rates payable | Carmarthenshire |
| 41,118 | Amount (£ thousand) | 1996-97 | Gross rates payable | Swansea |
| 27,425 | Amount (£ thousand) | 1996-97 | Gross rates payable | Neath Port Talbot |
| 20,731 | Amount (£ thousand) | 1996-97 | Gross rates payable | Bridgend |
| 22,234 | Amount (£ thousand) | 1996-97 | Gross rates payable | Vale of Glamorgan |
| 32,935 | Amount (£ thousand) | 1996-97 | Gross rates payable | Rhondda Cynon Taf |
| 8,286 | Amount (£ thousand) | 1996-97 | Gross rates payable | Merthyr Tydfil |
| 20,336 | Amount (£ thousand) | 1996-97 | Gross rates payable | Caerphilly |
| 8,466 | Amount (£ thousand) | 1996-97 | Gross rates payable | Blaenau Gwent |
| 15,384 | Amount (£ thousand) | 1996-97 | Gross rates payable | Torfaen |
| 13,885 | Amount (£ thousand) | 1996-97 | Gross rates payable | Monmouthshire |
| 35,441 | Amount (£ thousand) | 1996-97 | Gross rates payable | Newport |
| 97,889 | Amount (£ thousand) | 1996-97 | Gross rates payable | Cardiff |
| 544,465 | Amount (£ thousand) | 1996-97 | Gross rates payable | Total Unitary Authorities |
| -303 | Amount (£ thousand) | 1996-97 | Gross rates payable: net amounts - years prior | Isle of Anglesey |
| -196 | Amount (£ thousand) | 1996-97 | Gross rates payable: net amounts - years prior | Gwynedd |
Next update expected:April 2027
Updates
- 15th April 2026
2024-25 data have been added.
Total rows for mandatory and discretionary reliefs have been added for user convenience.
- 14th January 2026
- Dataset first published.
Main information
- Designation
- Official statistics
- Data provider
- Local Authorities
- Data source
- No specific source from data provider
- Time period covered
- April 1996 to March 2025
- Dataset ID
- a587b659-d5c7-4a53-a40d-382dbb851fdf
Overview
- Summary of dataset and variables
These statistics details the amounts of non-domestic rates that local authorities collected in the financial year.
Non-domestic rates (NDR), often referred to as business rates, are a local tax through which owners or occupiers (‘ratepayers’) of non-domestic properties contribute financially towards the provision of local services.
The NDR bill for each property is calculated by taking its rateable value and multiplying it by the ‘NDR multiplier' for the year in question. There are also various reliefs available to support ratepayers. If a ratepayer is eligible for relief, this will reduce the rates bill for the property.
All NDR revenue collected by billing authorities is paid into the Welsh Government's ‘Non-Domestic Rates Pool’. Funds collected from the central list are also added to this pool. The total revenue is then distributed to billing authorities as part of the local government revenue settlement each year. The pool is split between the 22 county and county borough councils and the four police and crime commissioners, and is distributed between each authority according to shares of adult population.
- Data collection or calculation
The information presented here is taken from the annual NDR3 financial returns submitted by the 22 billing authorities in Wales.
- Statistical quality
Full information on data quality relating to all Local Government Finance publications can be found in the statistical quality report.
Published by
- Organisation
- Welsh Government
- Contact email
- localtaxationpolicy@gov.wales