Cancer waiting times: patients starting treatment via and not via the urgent suspected cancer pathway, Wales, April 2005 to November 2020
Contents
Data values | Data description | Date |
---|---|---|
386 | Patients starting treatment not via the urgent suspected cancer route within 31 days | April 2005 |
396 | Patients starting treatment not via the urgent suspected cancer route within 31 days | May 2005 |
430 | Patients starting treatment not via the urgent suspected cancer route within 31 days | June 2005 |
440 | Patients starting treatment not via the urgent suspected cancer route within 31 days | July 2005 |
429 | Patients starting treatment not via the urgent suspected cancer route within 31 days | August 2005 |
424 | Patients starting treatment not via the urgent suspected cancer route within 31 days | September 2005 |
464 | Patients starting treatment not via the urgent suspected cancer route within 31 days | October 2005 |
513 | Patients starting treatment not via the urgent suspected cancer route within 31 days | November 2005 |
415 | Patients starting treatment not via the urgent suspected cancer route within 31 days | December 2005 |
522 | Patients starting treatment not via the urgent suspected cancer route within 31 days | January 2006 |
435 | Patients starting treatment not via the urgent suspected cancer route within 31 days | February 2006 |
557 | Patients starting treatment not via the urgent suspected cancer route within 31 days | March 2006 |
577 | Patients starting treatment not via the urgent suspected cancer route within 31 days | April 2006 |
635 | Patients starting treatment not via the urgent suspected cancer route within 31 days | May 2006 |
692 | Patients starting treatment not via the urgent suspected cancer route within 31 days | June 2006 |
697 | Patients starting treatment not via the urgent suspected cancer route within 31 days | July 2006 |
646 | Patients starting treatment not via the urgent suspected cancer route within 31 days | August 2006 |
729 | Patients starting treatment not via the urgent suspected cancer route within 31 days | September 2006 |
822 | Patients starting treatment not via the urgent suspected cancer route within 31 days | October 2006 |
838 | Patients starting treatment not via the urgent suspected cancer route within 31 days | November 2006 |
725 | Patients starting treatment not via the urgent suspected cancer route within 31 days | December 2006 |
858 | Patients starting treatment not via the urgent suspected cancer route within 31 days | January 2007 |
708 | Patients starting treatment not via the urgent suspected cancer route within 31 days | February 2007 |
823 | Patients starting treatment not via the urgent suspected cancer route within 31 days | March 2007 |
751 | Patients starting treatment not via the urgent suspected cancer route within 31 days | April 2007 |
836 | Patients starting treatment not via the urgent suspected cancer route within 31 days | May 2007 |
802 | Patients starting treatment not via the urgent suspected cancer route within 31 days | June 2007 |
945 | Patients starting treatment not via the urgent suspected cancer route within 31 days | July 2007 |
778 | Patients starting treatment not via the urgent suspected cancer route within 31 days | August 2007 |
735 | Patients starting treatment not via the urgent suspected cancer route within 31 days | September 2007 |
850 | Patients starting treatment not via the urgent suspected cancer route within 31 days | October 2007 |
903 | Patients starting treatment not via the urgent suspected cancer route within 31 days | November 2007 |
682 | Patients starting treatment not via the urgent suspected cancer route within 31 days | December 2007 |
847 | Patients starting treatment not via the urgent suspected cancer route within 31 days | January 2008 |
795 | Patients starting treatment not via the urgent suspected cancer route within 31 days | February 2008 |
762 | Patients starting treatment not via the urgent suspected cancer route within 31 days | March 2008 |
808 | Patients starting treatment not via the urgent suspected cancer route within 31 days | April 2008 |
761 | Patients starting treatment not via the urgent suspected cancer route within 31 days | May 2008 |
777 | Patients starting treatment not via the urgent suspected cancer route within 31 days | June 2008 |
863 | Patients starting treatment not via the urgent suspected cancer route within 31 days | July 2008 |
735 | Patients starting treatment not via the urgent suspected cancer route within 31 days | August 2008 |
829 | Patients starting treatment not via the urgent suspected cancer route within 31 days | September 2008 |
887 | Patients starting treatment not via the urgent suspected cancer route within 31 days | October 2008 |
815 | Patients starting treatment not via the urgent suspected cancer route within 31 days | November 2008 |
736 | Patients starting treatment not via the urgent suspected cancer route within 31 days | December 2008 |
764 | Patients starting treatment not via the urgent suspected cancer route within 31 days | January 2009 |
763 | Patients starting treatment not via the urgent suspected cancer route within 31 days | February 2009 |
864 | Patients starting treatment not via the urgent suspected cancer route within 31 days | March 2009 |
813 | Patients starting treatment not via the urgent suspected cancer route within 31 days | April 2009 |
710 | Patients starting treatment not via the urgent suspected cancer route within 31 days | May 2009 |
891 | Patients starting treatment not via the urgent suspected cancer route within 31 days | June 2009 |
944 | Patients starting treatment not via the urgent suspected cancer route within 31 days | July 2009 |
768 | Patients starting treatment not via the urgent suspected cancer route within 31 days | August 2009 |
895 | Patients starting treatment not via the urgent suspected cancer route within 31 days | September 2009 |
795 | Patients starting treatment not via the urgent suspected cancer route within 31 days | October 2009 |
825 | Patients starting treatment not via the urgent suspected cancer route within 31 days | November 2009 |
725 | Patients starting treatment not via the urgent suspected cancer route within 31 days | December 2009 |
724 | Patients starting treatment not via the urgent suspected cancer route within 31 days | January 2010 |
714 | Patients starting treatment not via the urgent suspected cancer route within 31 days | February 2010 |
849 | Patients starting treatment not via the urgent suspected cancer route within 31 days | March 2010 |
828 | Patients starting treatment not via the urgent suspected cancer route within 31 days | April 2010 |
823 | Patients starting treatment not via the urgent suspected cancer route within 31 days | May 2010 |
897 | Patients starting treatment not via the urgent suspected cancer route within 31 days | June 2010 |
940 | Patients starting treatment not via the urgent suspected cancer route within 31 days | July 2010 |
761 | Patients starting treatment not via the urgent suspected cancer route within 31 days | August 2010 |
833 | Patients starting treatment not via the urgent suspected cancer route within 31 days | September 2010 |
847 | Patients starting treatment not via the urgent suspected cancer route within 31 days | October 2010 |
877 | Patients starting treatment not via the urgent suspected cancer route within 31 days | November 2010 |
730 | Patients starting treatment not via the urgent suspected cancer route within 31 days | December 2010 |
810 | Patients starting treatment not via the urgent suspected cancer route within 31 days | January 2011 |
794 | Patients starting treatment not via the urgent suspected cancer route within 31 days | February 2011 |
923 | Patients starting treatment not via the urgent suspected cancer route within 31 days | March 2011 |
753 | Patients starting treatment not via the urgent suspected cancer route within 31 days | April 2011 |
819 | Patients starting treatment not via the urgent suspected cancer route within 31 days | May 2011 |
838 | Patients starting treatment not via the urgent suspected cancer route within 31 days | June 2011 |
852 | Patients starting treatment not via the urgent suspected cancer route within 31 days | July 2011 |
789 | Patients starting treatment not via the urgent suspected cancer route within 31 days | August 2011 |
862 | Patients starting treatment not via the urgent suspected cancer route within 31 days | September 2011 |
767 | Patients starting treatment not via the urgent suspected cancer route within 31 days | October 2011 |
793 | Patients starting treatment not via the urgent suspected cancer route within 31 days | November 2011 |
783 | Patients starting treatment not via the urgent suspected cancer route within 31 days | December 2011 |
772 | Patients starting treatment not via the urgent suspected cancer route within 31 days | January 2012 |
754 | Patients starting treatment not via the urgent suspected cancer route within 31 days | February 2012 |
818 | Patients starting treatment not via the urgent suspected cancer route within 31 days | March 2012 |
736 | Patients starting treatment not via the urgent suspected cancer route within 31 days | April 2012 |
880 | Patients starting treatment not via the urgent suspected cancer route within 31 days | May 2012 |
774 | Patients starting treatment not via the urgent suspected cancer route within 31 days | June 2012 |
852 | Patients starting treatment not via the urgent suspected cancer route within 31 days | July 2012 |
838 | Patients starting treatment not via the urgent suspected cancer route within 31 days | August 2012 |
768 | Patients starting treatment not via the urgent suspected cancer route within 31 days | September 2012 |
910 | Patients starting treatment not via the urgent suspected cancer route within 31 days | October 2012 |
867 | Patients starting treatment not via the urgent suspected cancer route within 31 days | November 2012 |
708 | Patients starting treatment not via the urgent suspected cancer route within 31 days | December 2012 |
846 | Patients starting treatment not via the urgent suspected cancer route within 31 days | January 2013 |
741 | Patients starting treatment not via the urgent suspected cancer route within 31 days | February 2013 |
800 | Patients starting treatment not via the urgent suspected cancer route within 31 days | March 2013 |
845 | Patients starting treatment not via the urgent suspected cancer route within 31 days | April 2013 |
769 | Patients starting treatment not via the urgent suspected cancer route within 31 days | May 2013 |
790 | Patients starting treatment not via the urgent suspected cancer route within 31 days | June 2013 |
927 | Patients starting treatment not via the urgent suspected cancer route within 31 days | July 2013 |
Main information
- Most recent update
- 26 September 2025
- Next update expected
- This dataset is not expected to be updated or replaced in the future
- Designation
- Accredited official statistics
- Data provider
- NHS Trusts and Local Health Boards
- Data source
- No specific source from data provider
Data notes
- Rounding applied
All percentages have been rounded to one decimal place
Overview
- Summary of dataset and variables
Historical information on cancer waiting times, reported by local health boards, for those patients newly diagnosed with cancer who have started definitive treatment during the month.
- Data collection or calculation
From February 2021, data is only published for the suspected cancer pathway. Targets for the urgent and not via the urgent pathway have ceased and no new data will be collected or published for these pathways. The patients shown here are those treated via the non urgent route. The national target for these patients is: at least 98 per cent of patients newly diagnosed with cancer, not via the urgent route will start definitive treatment within 31 days of diagnosis (regardless of the referral route). Care should be taken when interpreting percentages, especially when dealing with small numbers.
- Statistical quality
Please find this information in the related statistical release, as per the given weblink.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales