Cancer waiting times: patients starting treatment via and not via the urgent suspected cancer pathway, Wales, April 2005 to November 2020
Contents
Data values | Data description | Date |
---|---|---|
87.0 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | August 2018 |
84.2 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | September 2018 |
86.6 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | October 2018 |
85.3 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | November 2018 |
87.9 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | December 2018 |
85.4 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | January 2019 |
85.2 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | February 2019 |
86.0 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | March 2019 |
84.9 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | April 2019 |
79.6 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | May 2019 |
79.4 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | June 2019 |
79.8 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | July 2019 |
81.7 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | August 2019 |
80.2 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | September 2019 |
81.4 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | October 2019 |
80.5 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | November 2019 |
80.6 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | December 2019 |
79.0 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | January 2020 |
77.5 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | February 2020 |
78.8 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | March 2020 |
75.3 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | April 2020 |
77.7 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | May 2020 |
78.2 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | June 2020 |
81.6 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | July 2020 |
76.1 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | August 2020 |
73.6 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | September 2020 |
73.7 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | October 2020 |
70.2 | Percentage of patients starting treatment via the urgent suspected cancer route within 62 days | November 2020 |
1,813 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | April 2005 |
2,141 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | May 2005 |
2,385 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | June 2005 |
2,201 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | July 2005 |
2,238 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | August 2005 |
2,201 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | September 2005 |
2,118 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | October 2005 |
2,071 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | November 2005 |
1,792 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | December 2005 |
1,844 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | January 2006 |
2,033 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | February 2006 |
2,437 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | March 2006 |
2,130 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | April 2006 |
2,664 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | May 2006 |
2,401 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | June 2006 |
2,599 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | July 2006 |
2,500 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | August 2006 |
2,496 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | September 2006 |
2,749 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | October 2006 |
2,824 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | November 2006 |
2,197 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | December 2006 |
2,640 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | January 2007 |
2,550 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | February 2007 |
2,879 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | March 2007 |
2,585 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | April 2007 |
3,044 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | May 2007 |
3,053 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | June 2007 |
3,323 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | July 2007 |
3,223 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | August 2007 |
3,001 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | September 2007 |
3,616 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | October 2007 |
3,352 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | November 2007 |
2,569 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | December 2007 |
3,412 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | January 2008 |
3,584 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | February 2008 |
3,047 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | March 2008 |
4,031 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | April 2008 |
3,679 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | May 2008 |
3,490 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | June 2008 |
3,339 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | July 2008 |
3,140 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | August 2008 |
3,960 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | September 2008 |
4,119 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | October 2008 |
3,602 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | November 2008 |
3,213 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | December 2008 |
3,676 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | January 2009 |
3,486 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | February 2009 |
4,250 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | March 2009 |
3,966 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | April 2009 |
3,515 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | May 2009 |
4,000 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | June 2009 |
4,159 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | July 2009 |
3,306 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | August 2009 |
3,620 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | September 2009 |
4,103 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | October 2009 |
3,762 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | November 2009 |
3,281 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | December 2009 |
3,537 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | January 2010 |
3,911 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | February 2010 |
4,217 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | March 2010 |
3,878 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | April 2010 |
3,813 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | May 2010 |
4,736 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | June 2010 |
4,225 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | July 2010 |
3,847 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | August 2010 |
4,168 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | September 2010 |
3,723 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | October 2010 |
3,928 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | November 2010 |
2,895 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | December 2010 |
3,457 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | January 2011 |
3,786 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | February 2011 |
4,162 | Total number of urgent suspected cancer referrals received and confirmed urgent by the specialist | March 2011 |
Main information
- Most recent update
- 26 September 2025
- Next update expected
- This dataset is not expected to be updated or replaced in the future
- Designation
- Accredited official statistics
- Data provider
- NHS Trusts and Local Health Boards
- Data source
- No specific source from data provider
Data notes
- Rounding applied
All percentages have been rounded to one decimal place
Overview
- Summary of dataset and variables
Historical information on cancer waiting times, reported by local health boards, for those patients newly diagnosed with cancer who have started definitive treatment during the month.
- Data collection or calculation
From February 2021, data is only published for the suspected cancer pathway. Targets for the urgent and not via the urgent pathway have ceased and no new data will be collected or published for these pathways. The patients shown here are those treated via the non urgent route. The national target for these patients is: at least 98 per cent of patients newly diagnosed with cancer, not via the urgent route will start definitive treatment within 31 days of diagnosis (regardless of the referral route). Care should be taken when interpreting percentages, especially when dealing with small numbers.
- Statistical quality
Please find this information in the related statistical release, as per the given weblink.
Published by
- Organisation
- Welsh Government
- Contact email
- stats.healthinfo@gov.wales